Mauban
Mauban | ||
---|---|---|
Municipality | ||
Municipality of Mauban | ||
(From top, left to right:) Panoramic view of Mauban town center from Rizal Hill Park, the Rizal Monument at Rizal Hill Park, Pansacola Ancestral House, St. Bonaventure Parish Church, and the Spanish-era public bath built in 1725 | ||
| ||
Map of Quezon with Mauban highlighted | ||
Mauban Location within the Philippines | ||
Coordinates: 14°11′N 121°43′E / 14.18°N 121.72°E / 14.18; 121.72Coordinates: 14°11′N 121°43′E / 14.18°N 121.72°E / 14.18; 121.72 | ||
Country | Philippines | |
Region | Calabarzon (Region IV-A) | |
Province | Quezon | |
District | 1st District | |
Founded | July 15, 1583 | |
Barangays | 40 (see Barangays) | |
Government [1] | ||
• Type | Sangguniang Bayan | |
• Mayor | Fernando Q. Llamas | |
• Vice Mayor | Leonchito A. Gapasangra | |
• Electorate | 37,203 voters (2016) | |
Area [2] | ||
• Total | 415.98 km2 (160.61 sq mi) | |
Population (2015 census)[3] | ||
• Total | 63,819 | |
• Density | 150/km2 (400/sq mi) | |
Time zone | UTC+8 (PST) | |
ZIP code | 4330 | |
PSGC | 045627000 | |
IDD : area code | +63 (0)42 | |
Climate type | Tropical rainforest climate | |
Income class | 1st municipal income class | |
Revenue (₱) | 344,150,011.25 (2016) | |
Native languages | Tagalog | |
Website | www.mauban.gov.ph |
Mauban, officially the Municipality of Mauban, (Tagalog: Bayan ng Mauban), is a 1st class municipality in the province of Quezon, Philippines. According to the 2015 census, it has a population of 63,819 people.[3]
It lies 157 km (98 mi) southeast from Manila and some 52 km (32 mi) from Lucena City, capital of Quezon province.
Contents
1 Barangays
2 Demographics
3 Economy
4 Education
4.1 Mauban North Elementary School District
4.2 Mauban South Elementary School District
4.3 High schools
5 List of Cultural Properties of Mauban
6 References
7 External links
Barangays
Mauban is politically subdivided into 40 barangays.
- Abo-abo
- Alitap
- Baao
- Balaybalay
- Bato
- Cagbalete I
- Cagbalete II
- Cagsiay I
- Cagsiay II
- Cagsiay III
- Concepcion
- Liwayway
- Lucutan
- Luya-luya
- Macasin
- Lual (Poblacion)
- Mabato (Poblacion)
- Daungan (Poblacion)
- Bagong Bayan (Poblacion)
- Sadsaran (Poblacion)
- Rizaliana (Poblacion)
- Polo
- Remedios I
- Remedios II
- Rosario
- San Gabriel (Formerly known as Tubog [4])
- San Isidro
- San Jose
- San Lorenzo
- San Miguel
- San Rafael
- San Roque
- San Vicente
- Santa Lucia
- Santo Angel
- Santo Niño
- Santol
- Soledad
- Tapucan
- Lual Rural
Demographics
Population census of Mauban | ||
---|---|---|
Year | Pop. | ±% p.a. |
1903 | 12,021 | — |
1918 | 12,516 | +0.27% |
1939 | 14,832 | +0.81% |
1948 | 14,417 | −0.31% |
1960 | 18,703 | +2.19% |
1970 | 29,822 | +4.77% |
1975 | 32,653 | +1.84% |
1980 | 37,814 | +2.98% |
1990 | 43,740 | +1.47% |
1995 | 47,442 | +1.53% |
2000 | 50,134 | +1.19% |
2007 | 55,866 | +1.50% |
2010 | 61,141 | +3.34% |
2015 | 63,819 | +0.82% |
Source: Philippine Statistics Authority[3][5][6][7] |
Economy
In 2000, the Quezon Power Project, a 440 megawatt coal power plant was constructed to bring consistent power to the area. It was the first privately built, owned, and operated power generating facility in the Philippines.[8]
Education
As of August 2008, the Department of Education lists 35 public schools in Mauban;[9] 29 are Elementary schools, while the remaining 6 are High Schools. The Elementary schools are divided into two districts: Mauban North and Mauban South.
Mauban North Elementary School District
- Balaybalay Elementary School
- Concepcion Elementary School
- Liwayway Elementary School
- Mabato Elementary School
- Mauban North Elementary School I
- Mauban North Elementary School II
- Remedios I Elementary School
- Remedios I Preschool (Annex) Bulusok
- Remedios II Elementary School
- San Lorenzo Elementary School
- San Miguel- San Rafael Elementary School
- SWA Elementary School
Mauban South Elementary School District
- Alitap Elementary School
- Bagong Bayan Elementary School
- Cagbalete I Annex Elementary School
- Cagbalete I Elementary School
- Cagbalete II (P.H. Dela Costa) Elementary School
- Cagsiay I Elementary School
- Cagsiay II Elementary School
- Cagsiay III Annex Elementary School
- Cagsiay III Elementary School
- Doña Aurora Elementary School
- Mauban South Central Elementary School I
- Mauban South Central Elementary School II
- Plaridel Elementary School
- Polo Elementary School
- Rosario Elementary School
- San Jose Elementary School
- Sta. Lucia Elementary School
- Sto. Niño Elementary School
High schools
- Cagbalete Island National High School
- Cagsiay I National High School
- Cagsiay III-Cagsiay I National High School Extension
- Dr. Maria D. Pastrana National High School (Mauban Science-Oriented High School)
- Liwayway National High School
- Manuel S. Enverga Memorial School of Arts and Trades (Quezon National School of Arts & Trades)
Mauban also has two private schools, Central Quezon Academy in Barangay Mabato[10] and Mother Perpetua Parochial School in Barangay Lual Poblacion.[11] It also has one college, Pambayang Kolehiyo ng Mauban.[12]
List of Cultural Properties of Mauban
Cultural Property wmph identifier | Site name | Description | Province | City/Municipality | Address/Location | Coordinates | Image |
---|---|---|---|---|---|---|---|
Spanish-Era Public Bath of Mauban | Built in 1725, this public bath was declared an Important Cultural Property by the National Museum of the Philippines | Quezon | Mauban, Quezon | San Buenaventura Street | 14°11′33″N 121°43′56″E / 14.192394°N 121.732338°E / 14.192394; 121.732338 (Spanish-Era Public Bath of Mauban) | ||
RAS Copra Mill | The first copra mill in the town of Mauban, owned and operated by the Sardea family since the 1970s | Quezon | Mauban, Quezon | 14°11′29″N 121°44′00″E / 14.191396°N 121.733333°E / 14.191396; 121.733333 (RAS Copra Mill) | |||
1925 Rizal Monument | Built at the promontory of the town called Calvario in 1925. | Quezon | Mauban, Quezon | 14°11′21″N 121°43′51″E / 14.189245°N 121.730926°E / 14.189245; 121.730926 (1925 Rizal Monument) | |||
NCR & Rienton Bus Terminal | Norma Cabral Rienton & Rienton Bus Lines, operating since the 1950s | Quezon | Mauban, Quezon | 14°11′24″N 121°43′55″E / 14.189904°N 121.731865°E / 14.189904; 121.731865 (NCR & Rienton Bus Terminal) | |||
Virgilio Pansacola Ancestral House | Ancestral house of Virgilio Pansacola, built in 1915 | Quezon | Mauban, Quezon | 14°11′23″N 121°43′50″E / 14.189838°N 121.730629°E / 14.189838; 121.730629 (Virgilio Pansacola Ancestral House) | |||
Taino Ancestral House | Ancestral house of the Taino clan | Quezon | Mauban, Quezon | 14°11′23″N 121°43′50″E / 14.189838°N 121.730629°E / 14.189838; 121.730629 (Taino Ancestral House) | |||
Padre Horacio dela Costa Ancestral House | Ancestral house of Horacio dela Costa, S.J. | Quezon | Mauban, Quezon | 14°11′23″N 121°43′50″E / 14.18973°N 121.730461°E / 14.18973; 121.730461 (Padre Horacio dela Costa Ancestral House) | |||
Talabong-Pansacola Ancestral House | Ancestral house of the Talabong-Pansacola family | Quezon | Mauban, Quezon | 14°11′23″N 121°43′49″E / 14.189761°N 121.730415°E / 14.189761; 121.730415 (Talabong-Pansacola Ancestral House) | |||
Almires-Clemente Ancestral House | Ancestral house of the Almires-Clemente family, and residence of Regional Trial Court Judge Ramón Clemente. Completed on 15 December 1915. | Quezon | Mauban, Quezon | 14°11′23″N 121°43′49″E / 14.189849°N 121.730286°E / 14.189849; 121.730286 (Almires-Clemente Ancestral House) | |||
Alquiros-Pastrana Ancestral House | Ancestral house of the Alquiros-Pastrana family | Quezon | Mauban, Quezon | 14°11′24″N 121°43′50″E / 14.189937°N 121.730637°E / 14.189937; 121.730637 (Alquiros-Pastrana Ancestral House) | |||
Quintana-Pastrana Ancestral House | Ancestral house of the Quintana-Pastrana family | Quezon | Mauban, Quezon | 14°11′24″N 121°43′51″E / 14.190059°N 121.730736°E / 14.190059; 121.730736 (Quintana-Pastrana Ancestral House) | |||
Garcia-Pastrana Ancestral House | Ancestral house of the García-Pastrana family | Quezon | Mauban, Quezon | 14°11′25″N 121°43′51″E / 14.19017°N 121.730774°E / 14.19017; 121.730774 (Garcia-Pastrana Ancestral House) | |||
Llamas-Naranjilla Ancestral House | Ancestral house of the Llamas-Naranjilla family | Quezon | Mauban, Quezon | 14°11′21″N 121°43′49″E / 14.189136°N 121.730179°E / 14.189136; 121.730179 (Llamas-Naranjilla Ancestral House) | |||
Dejumas-Pastrana Ancestral House | Ancestral house of the Dejumas-Pastrana family, formerly the Administration Building of Filipinas College | Quezon | Mauban, Quezon | 14°11′21″N 121°43′49″E / 14.189153°N 121.730179°E / 14.189153; 121.730179 (Dejumas-Pastrana Ancestral House) | |||
Mauban Old Catholic Cemetery | Former municipal graveyard for Roman Catholics | Quezon | Mauban, Quezon | 14°11′32″N 121°43′43″E / 14.192172°N 121.728737°E / 14.192172; 121.728737 (Mauban Old Catholic Cemetery) | |||
Central Quezon Academy | Rosario Building of Central Quezon Academy, established in 1929 | Quezon | Mauban, Quezon | 14°11′29″N 121°43′50″E / 14.191398°N 121.730446°E / 14.191398; 121.730446 (Central Quezon Academy) | |||
Encomienda Ancestral House | Ancestral house of the Encomienda clan | Quezon | Mauban, Quezon | 14°11′29″N 121°43′49″E / 14.191377°N 121.730385°E / 14.191377; 121.730385 (Encomienda Ancestral House) | |||
Pelejo Ancestral House | Ancestral house of the Pelejo clan | Quezon | Mauban, Quezon | Rizal corner Clemente streets | 14°11′27″N 121°43′49″E / 14.190768°N 121.730385°E / 14.190768; 121.730385 (Pelejo Ancestral House) | ||
Gloria Pastrana Ancestral House | Ancestral house of Gloria Pastrana | Quezon | Mauban, Quezon | Rizal Street | 14°11′26″N 121°43′55″E / 14.190638°N 121.732079°E / 14.190638; 121.732079 (Gloria Pastrana Ancestral House) | ||
Pomarada Ancestral House | Ancestral house of the Pomarada clan | Quezon | Mauban, Quezon | Rizal Street | 14°11′26″N 121°43′55″E / 14.190597°N 121.732063°E / 14.190597; 121.732063 (Pomarada Ancestral House) | ||
Bantayan Ancestral House | Ancestral house of the Bantayan clan | Quezon | Mauban, Quezon | Evangelista corner Gomez streets | 14°11′28″N 121°43′52″E / 14.191076°N 121.731026°E / 14.191076; 121.731026 (Bantayan Ancestral House) | ||
Eleazar-Ysrael Ancestral House | Ancestral house of the Eleazar-Ysrael family, completed in 1928. | Quezon | Mauban, Quezon | Gómez Street | 14°11′28″N 121°43′51″E / 14.191174°N 121.730759°E / 14.191174; 121.730759 (Eleazar-Ysrael Ancestral House) | ||
Pomarada Ancestral House (Jacinto corner Gómez streets) | Ancestral house of the Pomarada clan | Quezon | Mauban, Quezon | Jacinto corner Gómez streets | 14°11′29″N 121°43′50″E / 14.191427°N 121.73056°E / 14.191427; 121.73056 (Pomarada Ancestral House (Jacinto corner Gómez streets)) | ||
Balquiedra Ancestral House | Ancestral house of the Balquiedra clan | Quezon | Mauban, Quezon | Gómez corner Jacinto streets | 14°11′29″N 121°43′50″E / 14.191308°N 121.730492°E / 14.191308; 121.730492 (Balquiedra Ancestral House) | ||
Inaanuran Ancestral House | Ancestral house of the Inaanuran clan. | Quezon | Mauban, Quezon | Jacinto Street | 14°11′28″N 121°43′49″E / 14.191137°N 121.730362°E / 14.191137; 121.730362 (Inaanuran Ancestral House) | ||
Pastores Ancestral House | Ancestral house of the Pastores clan, built in 1915. | Quezon | Mauban, Quezon | Gómez Street | 14°11′28″N 121°43′51″E / 14.191174°N 121.730759°E / 14.191174; 121.730759 (Pastores Ancestral House) | ||
Balamban Ancestral House | Ancestral house of the Balamban clan. | Quezon | Mauban, Quezon | Aguinaldo corner Plaridel streets | 14°11′27″N 121°43′47″E / 14.190953°N 121.72982°E / 14.190953; 121.72982 (Balamban Ancestral House) | ||
Fortunado Ancestral House | Ancestral house of the Fortunado clan. | Quezon | Mauban, Quezon | Aguinaldo Street | 14°11′27″N 121°43′47″E / 14.190806°N 121.729689°E / 14.190806; 121.729689 (Fortunado Ancestral House) | ||
Domingo Moreno Ancestral House | Ancestral house of Domingo Moreno | Quezon | Mauban, Quezon | R. Pansacola corner Aguinaldo streets | 14°11′26″N 121°43′46″E / 14.190491°N 121.729523°E / 14.190491; 121.729523 (Domingo Moreno Ancestral House) | ||
Camposagrado Ancestral House | Ancestral house of the Camposagrado clan | Quezon | Mauban, Quezon | R. Pansacola corner Bonifacio streets | 14°11′27″N 121°43′46″E / 14.19083°N 121.729309°E / 14.19083; 121.729309 (Camposagrado Ancestral House) | ||
Del Banco Ancestral House | Del Banco Ancestral House, dated Nov 23, 1911 on its cement steps. | Quezon | Mauban, Quezon | San Buenaventura Street | 14°11′26″N 121°43′54″E / 14.190509°N 121.731712°E / 14.190509; 121.731712 (Del Banco Ancestral House) | ||
Ysrael Ancestral House | Ancestral house of the Ysrael clan | Quezon | Mauban, Quezon | San Buenaventura Street | 14°11′26″N 121°43′54″E / 14.190552°N 121.731659°E / 14.190552; 121.731659 (Ysrael Ancestral House) | ||
Sardea Ancestral House | Ancestral house of the Sardea clan | Quezon | Mauban, Quezon | San Buenaventura Street | 14°11′26″N 121°43′54″E / 14.190553°N 121.731682°E / 14.190553; 121.731682 (Sardea Ancestral House) | ||
Calvario Ancestral House | Ancestral house of the Calvario clan | Quezon | Mauban, Quezon | Jocson corner Evangelista streets | 14°11′32″N 121°43′53″E / 14.192169°N 121.731331°E / 14.192169; 121.731331 (Calvario Ancestral House) | ||
Felipe Escudero, Sr. Ancestral House | Ancestral house of Felipe Escudero, Sr. | Quezon | Mauban, Quezon | Jocson corner General Flores streets | 14°11′32″N 121°43′52″E / 14.19227°N 121.731239°E / 14.19227; 121.731239 (Felipe Escudero, Sr. Ancestral House) | ||
Villamayor Ancestral House | Ancestral house of the Villamayor clan | Quezon | Mauban, Quezon | Aguinaldo Street | 14°11′32″N 121°43′50″E / 14.192301°N 121.730454°E / 14.192301; 121.730454 (Villamayor Ancestral House) | ||
Pasamba Ancestral House | Ancestral house of the Pasamba clan | Quezon | Mauban, Quezon | Bonifacio corner Clemente streets | 14°11′31″N 121°43′48″E / 14.191891°N 121.729965°E / 14.191891; 121.729965 (Pasamba Ancestral House) | ||
Times Theatre of Mauban | Times Theatre of Mauban, owned by José Rosaldo, operating since the 1950s | Quezon | Mauban, Quezon | 14°11′25″N 121°43′57″E / 14.190317°N 121.732475°E / 14.190317; 121.732475 (Times Theatre of Mauban) | |||
Mauban Sea Wall | Built in 1935, this structure was declared a Significant Cultural Property by the National Museum of the Philippines. | Quezon | Mauban, Quezon | 14°11′22″N 121°43′59″E / 14.189442°N 121.733025°E / 14.189442; 121.733025 (Mauban Sea Wall) | |||
Times Kitchenette and Lodging House | Times Kitchenette and Lodging House, owned by Anita Rosaldo | Quezon | Mauban, Quezon | 14°11′25″N 121°43′57″E / 14.190217°N 121.732391°E / 14.190217; 121.732391 (Times Kitchenette and Lodging House) | |||
Saint Bonaventure Parish Church of Mauban | Parish church of Mauban, dedicated to Saint Bonaventure | Quezon | Mauban, Quezon | 14°11′25″N 121°43′51″E / 14.190397°N 121.730965°E / 14.190397; 121.730965 (Saint Bonaventure Parish Church of Mauban) |
References
^ "Municipality". Quezon City, Philippines: Department of the Interior and Local Government. Retrieved 31 May 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^
"Province: Quezon". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 12 November 2016.
^ abc
Census of Population (2015). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 20 June 2016.
^ "An Act Changing the Name of the Barrio of Tubog in the Municipality of Mauban, Province of Quezon, to San Gabriel". PhilippineLaw.info. Retrieved 2013-01-25.
^
Census of Population and Housing (2010). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
^
Censuses of Population (1903–2007). "Region IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
^
"Province of Quezon". Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved 17 December 2016.
^ "Philippine President Estrada Inaugurates Quezon Power Project". InterGen. Retrieved 2012-10-05.
^ "Masterlist of Public Schools". Department of Education of the Philippines. Retrieved 2010-02-27.
^ "Masterlist of Private Schools". Department of Education of the Philippines. Retrieved 2010-02-27.
^ "Mother Perpetua Parochial School (HS)". Municipal Government of Mauban. Retrieved 2010-02-27.
^ "The Directory of Higher Education Institutions and Programs as of November 11, 2009" (PDF). Commission on Higher Education, Philippines. Retrieved 2010-02-27.
External links
Wikimedia Commons has media related to Mauban, Quezon. |
- Municipality of Mauban Website
- Mauban Tourism Website
- Philippine Standard Geographic Code
- Philippine Census Information
- Local Governance Performance Management System
- Cagbalete Island Travel Guide