Roma Street railway station
Roma Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view in December 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Roma Street, Brisbane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 27°27′55″S 153°01′09″E / 27.4652°S 153.0191°E / -27.4652; 153.0191Coordinates: 27°27′55″S 153°01′09″E / 27.4652°S 153.0191°E / -27.4652; 153.0191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Queensland Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Queensland Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North Coast Main Line Gold Coast NSW North Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 0.75 kilometres from Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 9 (3 side, 3 islands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Roma Street busway station Brisbane Transit Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground (Terraced) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 600037 (platform 2) 600033 (platform 3) 600036 (platform 4) 600034 (platform 5) 600030 (platform 6) 600028 (platform 7) 600029 (platform 8) 600038 (platform 9) 600035 (platform 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Go card 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Queensland Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 14 June 1875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Brisbane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roma Street railway station is located in the Brisbane central business district, Queensland, Australia. It is the junction station for the North Coast, Main, Gold Coast and NSW North Coast lines.
Although not easily visible to the public, the original 1873 Roma Street railway station building still exists within the modern complex and is listed on the Queensland Heritage Register.[1]
Contents
1 History
2 Services
3 Services by platform
4 Transport links
5 References
6 External links
History
The construction of a railway station on Roma Street was part of a plan to extend the Main Line to Brisbane. An iron station building designed by Sir Charles Fox & Sons was to be imported from the United Kingdom for this purpose, but economic problems in Queensland led to the order being cancelled. In 1873, the Superintendent of Public Buildings Francis Stanley designed a smaller station for the site, with construction beginning in the same year under John Petrie. The station was officially opened on 14 June 1875 as Brisbane at the same time that the Main Line opened to Indooroopilly.[1]
A goods and carriage shed were added shortly after. In 1882, Roma Street became a junction station with the North Coast line opening to Sandgate.[2] With the opening of Central station as Brisbane's principal station on 18 August 1889, the station was renamed Roma Street. As traffic grew, so did the Roma Street precinct with a locomotive shed added.[1]
In 1911, the precinct was rearranged with the locomotive and carriage sheds relocated to Mayne near Bowen Hills. On 30 November 1940, Roma Street again became the principal station for long distance services with new platforms built to the south of the existing platforms.[1][3]
Following the opening of the Merivale Bridge on 18 November 1978, Roma Street was also served by Beenleigh line services. on 21 June 1986, it became a dual gauge station with the extension of the standard gauge NSW North Coast line from South Brisbane.[1][4] In October 1986, the Brisbane Transit Centre opened to the south of the station.
As part of the quadruplication of the North Coast line to Bowen Hills, the station was rebuilt. On 1 November 1995, a new Platform 10 was opened on the station's north side as the platform for long distance services, these services had previously used Platforms 2 and 3.[5] Platforms 7, 8 and 9 opened on 11 June 1996[6] while refurbished Platforms 4, 5 and 6 reopened in January 1997.[7]
Platform 1 became part of the Roma Street busway station on 19 May 2008.[8]
Services
Roma Street station is served by all suburban and interurban City network lines.[9][10][11][12][13][14][15][16][17][18] Also see Inner City timetable[19]
It is also the terminus station for long-distance Traveltrain services[20][21][22][23] and NSW TrainLink's service to Sydney.[24] A motorail loading dock is located on Platform 10.[25]
Services by platform
Platform | Lines | Destinations | Notes |
---|---|---|---|
2 | NSW TrainLink North Coast | Sydney | 1 daily NSW TrainLink XPT service[24] |
Doomben | Doomben | 1 weekday service[26] | |
3 | Doomben | Doomben | [27] |
Gold Coast | Brisbane Airport Domestic & Varsity Lakes (on occasion) | ||
4 | Beenleigh | Beenleigh, Kuraby & Coopers Plains | [28] |
Gold Coast | Varsity Lakes | ||
5 | Beenleigh | Beenleigh | [29] |
Cleveland | Cleveland | ||
6 | Beenleigh | Beenleigh & Ferny Grove | [30] |
Doomben | Doomben | ||
Gold Coast | Brisbane Airport Domestic & Varsity Lakes | ||
Shorncliffe | Shorncliffe | ||
7 | Ferny Grove | Ferny Grove | [31] |
Caboolture | Caboolture | ||
Doomben | Doomben | ||
Gold Coast | Brisbane Airport Domestic | ||
Shorncliffe | Shorncliffe | ||
Sunshine Coast | Gympie North | ||
8 | Ipswich & Rosewood | Ipswich & Rosewood | [32] |
Springfield | Springfield Central | ||
9 | Caboolture | Caboolture | [33] |
Redcliffe Peninsula | Kippa-Ring | ||
Sunshine Coast | Nambour and Gympie North | ||
10 | Traveltrain | Spirit of Queensland to and from Cairns | [20] |
Spirit of the Outback to and from Longreach | [21] | ||
Tilt Train to and from Bundaberg & Rockhampton | [22] | ||
The Westlander to and from Charleville | [23] |
Transport links
Adjacent to the station lies the Roma Street busway station that is served by Brisbane Transport services and the Brisbane Transit Centre that is served by Crisps Coaches, Greyhound Australia, Murrays, NSW TrainLink and Premier Motor Service long-distance coach services.
References
^ abcde "Roma Street Railway Station (entry 601208)". Queensland Heritage Register. Queensland Heritage Council. Retrieved 13 July 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "OPENING OF THE SANDGATE RAILWAY". The Brisbane Courier. XXXVI, (7, 591). Queensland, Australia. 11 May 1882. p. 3. Retrieved 12 December 2018 – via National Library of Australia.
^ "Roma Street stn" Railway Gazette 18 July 1941 page 54
^ "Opening of Brisbane Transit Centre" Railway Digest August 1986 page 240
^ "New Long-Distance Platform at Roma Street" Railway Digest December 1995 page 21
^ "Additional City Tunnels & Track Commissioned" Railway Digest July 1996 page 17
^ "QR Citytrain News" Railway Digest March 1997 page 18
^ "INB Queen St to Upper Roma St". Leighton Contractors. Archived from the original on 18 February 2015. Retrieved 12 December 2018.
^
"Airport/Gold Coast Line timetable". TransLink. Retrieved 14 December 2018.
^
"Beenleigh Line timetable". TransLink. Retrieved 14 December 2018.
^
"Cleveland Line timetable". TransLink. Retrieved 14 December 2018.
^
"Ipswich Rosewood Line timetable". TransLink. Retrieved 14 December 2018.
^
"Springfield Line timetable". TransLink. Retrieved 14 December 2018.
^
"Caboolture Line timetable". TransLink. Retrieved 14 December 2018.
^
"Doomben Line timetable". TransLink. Retrieved 14 December 2018.
^
"Ferny Grove Line timetable". TransLink. Retrieved 14 December 2018.
^
"Shorncliffe Line timetable". TransLink. Retrieved 14 December 2018.
^
"Sunshine Coast Line timetable". TransLink. Retrieved 14 December 2018.
^
"Inner City timetable" (PDF). TransLink. 24 July 2017. Retrieved 14 December 2018.
^ ab
"Spirit of Queensland timetable" (PDF). Queensland Rail Travel. 14 December 2018.
^ ab
"Spirit of the Outback timetable" (PDF). Queensland Rail Travel. 14 December 2018.
^ ab
"Tilt Train timetable" (PDF). Queensland Rail Travel. 14 December 2018.
^ ab
"Westlander & Inlander timetable" (PDF). Queensland Rail Travel. 14 December 2018.
^ ab "North Coast timetable" (PDF). NSW Trainlink. 30 September 2018.
^ Transporting motor vehicles Archived 21 May 2014 at the Wayback Machine Traveltrain
^ Roma Street Platform 2 TransLink
^ Roma Street Platform 3 TransLink
^ Roma Street Platform 4 TransLink
^ Roma Street Platform 5 TransLink
^ Roma Street Platform 6 TransLink
^ Roma Street Platform 7 TransLink
^ Roma Street Platform 8 TransLink
^ Roma Street Platform 9 TransLink
External links
Wikimedia Commons has media related to Roma Street railway station. |
Roma Street station Queensland Rail
Roma Street station Queensland's Railways on the Internet