Ken Schrader
Ken Schrader | |||||||
---|---|---|---|---|---|---|---|
Schrader in 2007 | |||||||
Nationality | American | ||||||
Born | (1955-05-29) May 29, 1955 Fenton, Missouri | ||||||
ARCA Racing Series career | |||||||
Debut season | 1981 | ||||||
Current team | Ken Schrader Racing | ||||||
Car no. | 52 | ||||||
Starts | 74 | ||||||
Wins | 18 | ||||||
Poles | 21 | ||||||
Best finish | 22nd in 2009 | ||||||
Previous series | |||||||
1984–2008, 2010–2013 | Monster Energy NASCAR Cup Series | ||||||
Championship titles | |||||||
1982 1983 | USAC Silver Crown Series USAC Sprint Car Series | ||||||
Awards | |||||||
1980 1985 2009 | USAC Stock Car Rookie of the Year NASCAR Winston Cup Series Rookie of the Year National Dirt Late Model Hall of Fame Sportsman Award | ||||||
Achievements | 1989, 1990 Busch Clash Winner 1988, 1989, 1990 Daytona 500 pole winner | ||||||
Monster Energy NASCAR Cup Series career | |||||||
763 races run over 29 years | |||||||
2013 position | 39th | ||||||
Best finish | 4th (1994) | ||||||
First race | 1984 Pepsi 420 (Nashville) | ||||||
Last race | 2013 Ford EcoBoost 400 (Homestead) | ||||||
First win | 1988 Talladega DieHard 500 (Talladega) | ||||||
Last win | 1991 Budweiser 500 (Dover) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
116 races run over 17 years | |||||||
2010 position | 120th | ||||||
Best finish | 29th (1992) | ||||||
First race | 1987 AC-Delco 200 (Rockingham) | ||||||
Last race | 2010 Subway Jalapeño 250 (Daytona) | ||||||
First win | 1989 Ames/Peak 200 (Dover) | ||||||
Last win | 1994 Fram Filter 500K (Talladega) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
105 races run over 18 years | |||||||
2017 position | 58th | ||||||
Best finish | 19th (2007) | ||||||
First race | 1995 Skoal Bandit Copper World Classic (Phoenix) | ||||||
Last race | 2017 Eldora Dirt Derby (Eldora) | ||||||
First win | 1995 Scott Irvin Chevrolet/Craftsman 200 (Saugus) | ||||||
| |||||||
NASCAR Pinty's Series career | |||||||
1 race run over 1 year | |||||||
Best finish | 67th (2002) | ||||||
First race | 2002 Canada Day Shootout (Hamilton) | ||||||
| |||||||
Statistics current as of July 19, 2017. | |||||||
Kenneth Schrader (born May 29, 1955) is an American professional racing driver. He currently races on local dirt and asphalt tracks around the country while driving part-time in the ARCA Racing Series, as well as at Eldora Speedway in the Camping World Truck Series. He raced in the Monster Energy NASCAR Cup Series from 1981 to 2013. He is a first cousin once removed of fellow NASCAR driver Carl Edwards.
He races in many racing divisions, and has been successful in any division he has stepped into. He owns a dirt late model and dirt open wheel modified car. Both of these cars, along with his Camping World Truck Series and ARCA series cars, are sponsored by Federated Auto Parts. He owns I-55 Raceway in Pevely, Missouri, and is co-owner of Macon Speedway, near Macon, Illinois, along with Kenny Wallace, Tony Stewart, and local promoter Bob Sargent.[1]
During the 1990s and the early part of the 2000s, Schrader was running as many as 100 races among many types of racing, including NASCAR's national and regional touring series, ARCA, short track, and dirt track.
Contents
1 Racing career
1.1 Beginnings
1.2 1988–1996
1.3 1997–2005
1.4 2006–2007
1.5 2008–present
2 Personal life
3 Motorsports career results
3.1 NASCAR
3.1.1 Sprint Cup Series
3.1.1.1 Daytona 500
3.1.2 Xfinity Series
3.1.3 Camping World Truck Series
3.2 ARCA Racing Series
3.3 International Race of Champions
4 References
5 External links
Racing career
Beginnings
Schrader was born in Fenton, Missouri.[2] In 1971, he was the sportsmens champ at Lake Hill Speedway in Valley Park. That same year, he moved up to sprint cars, racing in various locations across the Midwest. In 1980, he started racing in USAC's Stock Car Division, and was the series' rookie of the year.[3] He returned to USAC's Stock Car Division one year later, finishing third in points.[3] Early in the decade, he moved to the USAC series, competing in its various sprint car competitions. Schrader attempted to qualify for the 1983 Indianapolis 500 but wrecked his car during practice. In the USAC series, he won four USAC sprint car races, six Silver Crown races, 21 in USAC midgets, and 24 midget races in other divisions.
Schrader made his NASCAR debut in 1984 in the Cup Series, leasing out the No. 64 Ford normally owned and driven by Elmo Langley. He ran his first race at Nashville, qualifying 27th and finishing 19th in a 30-car field. He ran four more races out of the 64 that season, his best finish a seventeenth at North Wilkesboro Speedway. In 1985, he signed to drive the No. 90 Ultra Seal-sponsored Ford for Junie Donlavey full-time. He had three 10th-place finishes and finished 16th in points, winning rookie of the year honors. In 1986, Red Baron Frozen Pizza became the team's new primary sponsor, and Schrader had four top 10s, including a best finish of seventh twice, and finished 16th in the standings in points for the second consecutive season. In 1987, Schrader won his first career pole, at the TranSouth 500, where he led 19 laps and finished fifth, his first top five. He had nine other top 10s and finished 10th in the final standings. He also made his Busch Series debut, at North Carolina Speedway, finishing fifth in his own No. 45 Red Baron-sponsored Ford at North Carolina Speedway.
1988–1996
In 1988, Schrader moved over to the No. 25 Folgers-sponsored Chevrolet for Hendrick Motorsports. In his first race, he won the pole for the Daytona 500, beginning a three-year streak in which he won the pole for that race. After failing to qualify for the following race and purchasing a racecar from Buddy Arrington, Schrader won his first career race, at the Talladega DieHard 500, and finished fifth in the final standings. He won his second career Cup race the following season at Charlotte Motor Speedway, and finished fifth in the standings again. He also earned his first career Busch Series win at the Ames/Peak 200.
Kodiak became Schrader's sponsor in 1990. Although he failed to win, he collected three poles, and seven top fives, dropping to 10th in points. In 1991, he got his third win, at the Motorcraft Quality Parts 500, and his final Winston Cup win, at Dover International Speedway. He had nine total top five finishes and finished ninth in the final points standings. In 1992, he dropped to 17th in the standings after posting eleven top 10s. The following season, Schrader returned to ninth in the points and won a career-high six poles. He had his career-best points finish in 1994, when he finished fourth. He also won his most recent Busch race at Talladega.
In 1995, Budweiser became Schrader's primary sponsor. He won his final pole with Hendrick, at Pocono Raceway and dropped back to 17th in points. He survived a horrific crash in the DieHard 500 at Talladega Superspeedway. After he improved only to 12th in the standings in 1996, Schrader left Hendrick Motorsports after a nine-year association with the team.
1997–2005
In 1997, Schrader was hired to drive the No. 33 Skoal Bandit-sponsored Chevrolet Monte Carlo for Andy Petree Racing. He had eight top 10s and won two poles, finishing 10th in the standings, his most recent top 10 points finish. The following season, he posted three fourth-place finishes and won two poles over the last five races of the season. He won his final Cup pole, at Talladega, in 1999, but despite a 15th-place points run, Schrader failed to finish in the top five all year, and departed Petree.
He signed to drive the No. 36 M&M's-sponsored Pontiac Grand Prix for MB2 Motorsports. In his first year of competition, Schrader had two top 10s and finished 18th in the standings. He posted five top 10s in 2001, but dropped to 19th in the standings. While competing in the Daytona 500, he was involved in a final-lap crash where Dale Earnhardt crashed into the wall and died. The image of Schrader peering into Earnhardt's car, only to jump back and frantically signal for assistance, is etched into the minds of many racing fans; his interview with Jeanne Zelasko during Fox Sports' post-race show was the first sign to many that something was wrong with the seven-time Winston Cup champion, as he appeared visibly shaken and upon being asked if Earnhardt was okay, he said "I don't really know. I'm not a doctor. I got the heck out of the way as soon as they got there." In 2002, Schrader did not finish in the top 10 in a single race, the first time since 1984. Following that season, he departed MB2.
Despite an original lack of sponsorship, Schrader was announced as the driver of the No. 49 BAM Racing Dodge Intrepid for 2003. Soon, 1-800-Call-ATT became the team's primary sponsor. At the Brickyard 400, Schrader's qualifying time was too slow (and the team was out of provisionals) to make the field, the first time since 1984 that Schrader had missed a Cup race. He DNQ three more times that season and fell to 36th in points. In 2004, Schrader's previous sponsor, Schwan Food Company, became BAM's new sponsor, while Schrader had with a sixth-place finish at Bristol Motor Speedway. He had three more top 10s the following season and matched his previous year's run of 31st in points.
2006–2007
In 2006, Schrader drove the No. 21 Little Debbie/Motorcraft/United States Air Force-sponsored Ford for Wood Brothers Racing. In 2007, he ran a part-time schedule with the Wood Brothers, sharing the ride with rookie Jon Wood. After the team fell out of the top 35 in owner's points, Bill Elliott became their new driver until the team returned to the top 35. Schrader returned to BAM Racing at Indianapolis, and later regained his spot with the Wood Brothers beginning at Loudon, before being replaced again by Elliott late in the year. Schrader also drove seventeen races in the Craftsman Truck Series for Bobby Hamilton Racing in the No. 18 Fastenal-sponsored Dodge Ram, earning two top five finishes.
2008–present
Schrader returned to BAM Racing in 2008. However, after making only two of the first five races, BAM Racing switched to Toyota. After the sixth race of the season, at Martinsville, Virginia where Schrader qualified the new Microsoft Toyota in seventh place and finishing 37th, BAM Racing decided they needed to sit the next two races out in order to complete a fleet of the new Toyota cars. After the two weeks, it was announced that a primary sponsor had backed out of its deal, leaving BAM Racing and Schrader with no other option but to temporarily suspend operations. NASCAR.com reported on April 15, 2008 that the team would not return to racing until the fall. Schrader ran the race in a one-off at Talladega on April 27, 2008 in the No. 70 Haas/CNC Chevrolet, sponsored by Hunt Brothers Pizza, qualifying third, but finishing 42nd due to motor problems.
Schrader qualified a fourth Richard Childress Racing entry into the Coca Cola 600 on May 25. He qualified the No. 33 Camping World sponsored Chevy in the 33rd position, and finished 33rd. Schrader signed a multi-race deal in August that allowed him to share a seat with Joey Logano for Jeff Moorad (Hall of Fame Racing) in the No. 96 DLP HDTV Toyota in various races through the end of the year. It was later announced that he would split the 2009 Cup schedule with Phoenix Racing's No. 09 car alongside Brad Keselowski, Sterling Marlin, and Mike Bliss,[4] but never ran. He made two starts in the truck series for himself, and seven starts in the ARCA series with six top-tens in 2009.
Schrader started 14th and finished 14th in the Bud Shootout at Daytona International Speedway on February 6, 2010 driving the No. 82 Red Bull Racing Toyota.[5] That same year, he qualified for Martinsville marking his first Cup points race since the November 2008 event at Phoenix International Raceway. Schrader finished 18th after starting 38th and leading seven laps for Latitude 43 Motorsports.
In 2011, Schrader ran a part-time Cup schedule for FAS Lane Racing. With seven starts, Schrader posted a season best finish of 21st at Martinsville during the fall race. He ran thirteen races for the team in the Sprint Cup Series in 2012.[6] Schrader also inked a deal to run at least nine races in 2013 for FAS Lane Racing with Federated Auto Parts as the sponsor. Schrader ran in the truck series at the inaugural Mudsummer Classic at Eldora Speedway.[7] In qualifying at Eldora, Schrader had a lap speed of 91.329 miles per hour (146.980 km/h), a track record, and clinched the pole, becoming the oldest pole winner in any NASCAR series at age 58.[8] He eventually finished 14th.[9]
On May 21, 2013, he became the oldest ARCA race winner.[10]
On October 27, 2013, Schrader announced that he would retire from NASCAR after the 2013 season;[11] he described it as "not retirement", but that there were "just no plans to come back"; he planned to continue competing in ARCA and dirt modified events.[12]
Despite his retirement, Schrader said he would drive an entry in the 2014 Truck race at Eldora. While he was originally entered in Haas Racing Development's No. 00 truck, he instead drove his own No. 52 Federated Auto Parts truck. Schrader finished fourth; his best NASCAR finish in several years.[citation needed] In the 2015 Mudsummer Classic, Schrader finished 11th after starting third.[13] In the 2016 race, now known as the Aspen Dental Eldora Dirt Derby, he drove the No. 71 Chevrolet to 12th-place finish.[14]
On May 27, 2017, Schrader entered into the Little 500 sprint car race held at Anderson Speedway in Anderson, Indiana, where he finished tenth. In July, he returned to the Eldora Truck race, driving the No. 66 Silverado for Bolen Motorsports.[15]
Personal life
Schrader resides in Concord, North Carolina. He is married, to his wife, Ann. [16] and they have two children.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
1984 | Langley Racing | 64 | Ford | DAY | RCH | CAR | ATL | BRI | NWS | DAR | MAR | TAL | NSV | DOV | CLT | RSD | POC | MCH | DAY | NSV 19 | POC | TAL | MCH 33 | BRI | DAR | RCH | DOV | MAR | CLT 26 | NWS 17 | CAR | ATL 27 | RSD | 53rd | - | |||||||||
1985 | Donlavey Racing | 90 | Ford | DAY 11 | RCH 14 | CAR 40 | ATL 17 | BRI 10 | DAR 13 | NWS 14 | MAR 16 | TAL 20 | DOV 10 | CLT 38 | RSD 10 | POC 15 | MCH 34 | DAY 21 | POC 15 | TAL 11 | MCH 20 | BRI 19 | DAR 14 | RCH 15 | DOV 16 | MAR 26 | NWS 15 | CLT 25 | CAR 19 | ATL 15 | RSD 23 | 16th | 3024 | |||||||||||
1986 | DAY 33 | RCH 23 | CAR 22 | ATL 21 | BRI 13 | DAR 10 | NWS 14 | MAR 7 | TAL 26 | DOV 10 | CLT 23 | RSD 17 | POC 27 | MCH 20 | DAY 12 | POC 23 | TAL 31 | GLN 16 | MCH 11 | BRI 28 | DAR 36 | RCH 25 | DOV 22 | MAR 7 | NWS 18 | CLT 28 | CAR 14 | ATL 17 | RSD 11 | 16th | 3052 | |||||||||||||
1987 | DAY 7 | CAR 10 | RCH 13 | ATL 29 | DAR 5 | NWS 16 | BRI 17 | MAR 7 | TAL 8 | CLT 29 | DOV 6 | POC 17 | RSD 10 | MCH 8 | DAY 7* | POC 10 | TAL 18 | GLN 27 | MCH 34 | BRI 27 | DAR 11 | RCH 21 | DOV 11 | MAR 12 | NWS 15 | CLT 17 | CAR 14 | RSD 29 | ATL 35 | 10th | 3405 | |||||||||||||
1988 | Hendrick Motorsports | 25 | Chevy | DAY 6 | RCH DNQ | CAR 10 | ATL 8 | DAR 29 | BRI 10 | NWS 11 | MAR 10 | TAL 5 | CLT 6 | DOV 21 | RSD 20 | POC 9 | MCH 6 | DAY 8 | POC 2 | TAL 1 | GLN 10 | MCH 12 | BRI 21 | DAR 11 | RCH 18 | DOV 35 | MAR 4 | CLT 7 | NWS 8 | CAR 11 | PHO 14 | ATL 6 | 5th | 3858 | ||||||||||
Arrington Racing | 67 | Ford | RCH 20 | |||||||||||||||||||||||||||||||||||||||||
1989 | Hendrick Motorsports | 25 | Chevy | DAY 2* | CAR 25 | ATL 15 | RCH 19 | DAR 27 | BRI 32 | NWS 14 | MAR 7 | TAL 6 | CLT 3 | DOV 3 | SON 37 | POC 4 | MCH 11 | DAY 36 | POC 7 | TAL 4 | GLN 20 | MCH 11 | BRI 23 | DAR 5 | RCH 24 | DOV 3 | MAR 10 | CLT 1 | NWS 13 | CAR 4 | PHO 13 | ATL 4 | 5th | 3876 | ||||||||||
1990 | DAY 40 | RCH 10 | CAR 3 | ATL 4 | DAR 10 | BRI 6 | NWS 19 | MAR 6 | TAL 28 | CLT 11 | DOV 2 | SON 18 | POC 15 | MCH 27 | DAY 3 | POC 11 | TAL 16 | GLN 9 | MCH 40 | BRI 12 | DAR 39 | RCH 10 | DOV 10 | MAR 27 | NWS 5 | CLT 35 | CAR 5 | PHO 2 | ATL 11 | 10th | 3572 | |||||||||||||
1991 | DAY 31 | RCH 10 | CAR 2 | ATL 1 | DAR 19 | BRI 29 | NWS 5 | MAR 23 | TAL 7 | CLT 2 | DOV 1 | SON 5 | POC 7 | MCH 6 | DAY 4 | POC 23 | TAL 40 | GLN 30 | MCH 10 | BRI 3 | DAR 3 | RCH 8 | DOV 33 | MAR 9 | NWS 8 | CLT 38 | CAR 5 | PHO 17 | ATL 37 | 9th | 3690 | |||||||||||||
1992 | DAY 37 | CAR 5 | RCH 14 | ATL 41 | DAR 12 | BRI 3 | NWS 22 | MAR 7 | TAL 23 | CLT 26 | DOV 23 | SON 9 | POC 4 | MCH 13 | DAY 6 | POC 12 | TAL 9 | GLN 21 | MCH 11 | BRI 3 | DAR 13 | RCH 9 | DOV 30 | MAR 13 | NWS 23 | CLT 7 | CAR 32 | PHO 6 | ATL 36 | 17th | 3404 | |||||||||||||
1993 | DAY 8 | CAR 24 | RCH 20 | ATL 29 | DAR 4 | BRI 34 | NWS 3 | MAR 18 | TAL 21 | SON 4 | CLT 4 | DOV 5 | POC 2 | MCH 16 | DAY 3 | NHA 38 | POC 6 | TAL 32 | GLN 5 | MCH 27 | BRI 24 | DAR 9 | RCH 12 | DOV 2 | MAR 13 | NWS 10 | CLT 9 | CAR 8 | PHO 33 | ATL 27 | 9th | 3715 | ||||||||||||
1994 | DAY 10 | CAR 9 | RCH 11 | ATL 16 | DAR 7 | BRI 2 | NWS 9 | MAR 31 | TAL 5 | SON 9 | CLT 24 | DOV 3 | POC 3 | MCH 6 | DAY 5 | NHA 24 | POC 39 | TAL 4 | IND 7 | GLN 4 | MCH 11 | BRI 19 | DAR 32* | RCH 9 | DOV 4 | MAR 6 | NWS 14 | CLT 4 | CAR 32 | PHO 15 | ATL 11 | 4th | 4060 | |||||||||||
1995 | DAY 9 | CAR 39 | RCH 4 | ATL 27 | DAR 11 | BRI 26 | NWS 12 | MAR 6 | TAL 40 | SON 9 | CLT 30* | DOV 11 | POC 3 | MCH 27 | DAY 6 | NHA 10 | POC 40 | TAL 32 | IND 19 | GLN 36 | MCH 26 | BRI 14 | DAR 23 | RCH 9 | DOV 12 | MAR 32 | NWS 8 | CLT 35 | CAR 33 | PHO 10 | ATL 42 | 17th | 3221 | |||||||||||
1996 | DAY 3 | CAR 29 | RCH 14 | ATL 6 | DAR 28 | BRI 29 | NWS 9 | MAR 7 | TAL 20 | SON 8 | CLT 5 | DOV 10 | POC 18 | MCH 16 | DAY 8 | NHA 8 | POC 15 | TAL 26 | IND 16 | GLN 25 | MCH 15 | BRI 13 | DAR 4 | RCH 13 | DOV 22 | MAR 30 | NWS 18 | CLT 29 | CAR 23 | PHO 35 | ATL 30 | 12th | 3540 | |||||||||||
1997 | Andy Petree Racing | 33 | Chevy | DAY 33 | CAR 18 | RCH 35 | ATL 25 | DAR 8 | TEX 18 | BRI 12 | MAR 10 | SON 31 | TAL 12 | CLT 38 | DOV 6 | POC 23 | MCH 27 | CAL 34 | DAY 15 | NHA 11 | POC 14 | IND 11 | GLN 14 | MCH 14 | BRI 6 | DAR 10 | RCH 14 | NHA 37 | DOV 12 | MAR 9 | CLT 15 | TAL 4 | CAR 30 | PHO 4 | ATL 20 | 10th | 3576 | |||||||
1998 | DAY 4 | CAR 23 | LVS 21 | ATL 17 | DAR 18 | BRI 6 | TEX 21 | MAR 10 | TAL 29 | CAL 15 | CLT 10 | DOV 15 | RCH 4 | MCH 28 | POC 43 | SON 20 | NHA 9 | POC 8 | IND 10 | GLN 24 | MCH 14 | BRI 14 | NHA 42 | DAR 13 | RCH 4 | DOV 39 | MAR 13 | CLT 40 | TAL 24 | DAY 9 | PHO 22 | CAR 14 | ATL 7 | 12th | 3675 | |||||||||
1999 | DAY 6 | CAR 11 | LVS 18 | ATL 26 | DAR 43 | TEX 17 | BRI 20 | MAR 9 | TAL 6 | CAL 14 | RCH 14 | CLT 7 | DOV 41 | MCH 13 | POC 27 | SON 39 | DAY 20 | NHA 35 | POC 34 | IND 18 | GLN 17 | MCH 25 | BRI 10 | DAR 9 | RCH 21 | NHA 12 | DOV 26 | MAR 21 | CLT 23 | TAL 25 | CAR 30 | PHO 14 | HOM 29 | ATL 19 | 15th | 3479 | ||||||||
2000 | MB2 Motorsports | 36 | Pontiac | DAY 9 | CAR 13 | LVS 16 | ATL 23 | DAR 22 | BRI 26 | TEX 18 | MAR 13 | TAL 36 | CAL 24 | RCH 12 | CLT 37 | DOV 23 | MCH 16 | POC 18 | SON 15 | DAY 23 | NHA 23 | POC 19 | IND 22 | GLN 18 | MCH 19 | BRI 12 | DAR 16 | RCH 17 | NHA 10 | DOV 30 | MAR 16 | CLT 25 | TAL 37 | CAR 18 | PHO 40 | HOM 32 | ATL 26 | 18th | 3398 | |||||
2001 | DAY 13 | CAR 22 | LVS 25 | ATL 8 | DAR 13 | BRI 35 | TEX 10 | MAR 25 | TAL 40 | CAL 33 | RCH 9 | CLT 21 | DOV 36 | MCH 14 | POC 9 | SON 37 | DAY 15 | CHI 29 | NHA 22 | POC 17 | IND 28 | GLN 19 | MCH 20 | BRI 22 | DAR 10 | RCH 23 | DOV 18 | KAN 26 | CLT 14 | MAR 11 | TAL 31 | PHO 18 | CAR 19 | HOM 42 | ATL 31 | NHA 39 | 19th | 3480 | ||||||
2002 | DAY 26 | CAR 35 | LVS 26 | ATL 24 | DAR 35 | BRI 22 | TEX 34 | MAR 36 | TAL 24 | CAL 43 | RCH 15 | CLT 18 | DOV 36 | POC 16 | MCH 25 | SON 38 | DAY 25 | CHI 40 | NHA 24 | POC 20 | IND 14 | GLN 28 | MCH 14 | BRI 14 | DAR 26 | RCH 26 | NHA 13 | DOV 22 | KAN 28 | TAL 41 | CLT 31 | MAR 26 | ATL 42 | CAR 22 | PHO 37 | HOM 27 | 30th | 2954 | ||||||
2003 | BAM Racing | 49 | Dodge | DAY 42 | CAR 24 | LVS 28 | ATL 38 | DAR 17 | BRI 37 | TEX 24 | TAL 33 | MAR 10 | CAL 30 | RCH 24 | CLT 28 | DOV 26 | POC 43 | MCH 42 | SON 33 | DAY 41 | CHI 28 | NHA 36 | POC 26 | IND DNQ | GLN DNQ | MCH 8 | BRI 12 | DAR 38 | RCH 25 | NHA 37 | DOV 33 | TAL 21 | KAN 28 | CLT DNQ | MAR 22 | ATL 26 | PHO 27 | CAR 36 | HOM DNQ | 36th | 2451 | |||
2004 | DAY 40 | CAR 27 | LVS 32 | ATL 26 | DAR 22 | BRI 6 | TEX 19 | MAR 40 | TAL 23 | CAL 20 | RCH 23 | CLT 31 | DOV 34 | POC 25 | MCH 39 | SON 23 | DAY 35 | CHI 27 | NHA 37 | POC 21 | IND 18 | GLN 28 | MCH 28 | BRI 32 | CAL 33 | RCH 30 | NHA 16 | DOV 25 | TAL 20 | KAN 27 | CLT 21 | MAR 31 | ATL 23 | PHO 20 | DAR 30 | HOM 25 | 31st | 3032 | ||||||
2005 | DAY 39 | CAL 14 | LVS 34 | ATL 26 | BRI 23 | MAR 24 | TEX 23 | PHO 38 | TAL 8 | DAR 18 | RCH 30 | CLT 9 | DOV 37 | POC 20 | MCH 28 | SON 35 | DAY 10 | CHI 26 | NHA 26 | POC 31 | IND 22 | GLN 32 | MCH 25 | BRI 11 | CAL 29 | RCH 19 | NHA 40 | DOV 28 | TAL 26 | KAN 17 | CLT 34 | MAR 13 | ATL 34 | TEX 29 | PHO 30 | HOM 22 | 31st | 3159 | ||||||
2006 | Wood Brothers Racing | 21 | Ford | DAY 9 | CAL 28 | LVS 41 | ATL 24 | BRI 24 | MAR 40 | TEX 16 | PHO 16 | TAL 42 | RCH 16 | DAR 15 | CLT 26 | DOV 33 | POC 30 | MCH 42 | SON 41 | DAY 12 | CHI 42 | NHA 34 | POC 15 | IND 14 | GLN 34 | MCH 18 | BRI 13 | CAL 23 | RCH 7 | NHA 33 | DOV 19 | KAN 13 | TAL 25 | CLT 40 | MAR 41 | ATL 24 | TEX 42 | PHO 24 | HOM 29 | 31st | 3049 | |||
2007 | DAY 35 | CAL 36 | ATL 37 | BRI 28 | MAR 19 | TEX 31 | PHO 28 | TAL DNQ | RCH DNQ | DAR 41 | CLT | DOV | POC | MCH | SON | NHA | DAY | CHI | NHA 30 | DOV 26 | KAN 32 | TAL 31 | CLT | MAR | ATL | TEX | PHO | HOM | 49th | 932 | ||||||||||||||
Wood Brothers/JTG Racing | 47 | LVS DNQ | ||||||||||||||||||||||||||||||||||||||||||
BAM Racing | 49 | Dodge | IND 25 | POC | GLN | MCH | BRI | CAL | RCH | |||||||||||||||||||||||||||||||||||
2008 | DAY DNQ | CAL DNQ | LVS 21 | ATL DNQ | BRI 41 | 43rd | 1040 | |||||||||||||||||||||||||||||||||||||
Toyota | MAR 37 | TEX | PHO | |||||||||||||||||||||||||||||||||||||||||
Haas CNC Racing | 70 | Chevy | TAL 42 | |||||||||||||||||||||||||||||||||||||||||
Chip Ganassi Racing | 40 | Dodge | RCH DNQ | DAR | ||||||||||||||||||||||||||||||||||||||||
Richard Childress Racing | 33 | Chevy | CLT 33 | DOV | POC | MCH | SON | NHA | DAY | CHI | IND | POC | GLN | MCH | ||||||||||||||||||||||||||||||
Hall of Fame Racing | 96 | Toyota | BRI 21 | CAL 41 | RCH 27 | NHA | DOV 33 | KAN | TAL 16 | CLT 38 | MAR 28 | ATL 35 | TEX 30 | PHO 27 | HOM DNQ | |||||||||||||||||||||||||||||
2010 | Latitude 43 Motorsports | 26 | Ford | DAY | CAL | LVS | ATL | BRI | MAR | PHO | TEX | TAL | RCH | DAR | DOV | CLT | POC | MCH | SON | NHA | DAY | CHI | IND | POC | GLN | MCH | BRI | ATL | RCH | NHA | DOV | KAN | CAL | CLT | MAR 18 | TAL | TEX | PHO | HOM | 65th | 114 | |||
2011 | FAS Lane Racing | 32 | Ford | DAY | PHO | LVS | BRI DNQ | CAL 33 | MAR 22 | TEX 33 | TAL | RCH 32 | DAR 28 | DOV | CLT | KAN | POC | MCH | SON | DAY | KEN | NHA | IND | POC | GLN | MCH 30 | BRI | ATL | RCH | CHI | NHA | DOV | KAN | CLT | TAL | MAR 21 | TEX | PHO | HOM | 38th | 110 | |||
2012 | DAY | PHO | LVS 30 | BRI 33 | CAL 34 | MAR 32 | TEX | KAN | RCH | TAL | DAR | CLT | DOV | POC | MCH 31 | SON | KEN 31 | DAY | NHA 31 | IND 30 | POC | GLN | MCH | BRI 42 | ATL | RCH 35 | CHI | NHA | DOV | TAL | CLT | KAN | MAR 29 | TEX 31 | PHO | HOM 37 | 40th | 146 | ||||||
