1998 PGA Championship
Tournament information | |
---|---|
Dates | August 13–16, 1998 |
Location | Redmond, Washington |
Course(s) | Sahalee Country Club (South & North nines) |
Organized by | PGA of America |
Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
Statistics | |
Par | 70 |
Length | 6,906 yards (6,315 m) |
Field | 148 players, 75 after cut[1] |
Cut | 145 (+5) |
Prize fund | $3.0 million |
Winner's share | $540,000 |
Champion | |
Vijay Singh | |
271 (−9) | |
The 1998 PGA Championship was the 80th PGA Championship, held August 13–16 at Sahalee Country Club in Redmond, Washington, a suburb east of Seattle. Vijay Singh won the first of his three major championships, two strokes ahead of runner-up Steve Stricker.[2][3][4]
This was only the tenth time the championship was played in the western half of the United States. This remains the last PGA Championship played in the West, with the next scheduled for 2020 at TPC Harding Park in San Francisco.
It was the third major championship held in the Pacific Northwest, all PGA Championships. The previous two were match play events, held in Spokane in 1944 and Portland in 1946.
Sahalee was scheduled to host again in 2010, but the PGA of America reversed its decision in early 2005 and moved it to Whistling Straits in Wisconsin.[5][6]
Contents
1 Course layout
2 Past champions in the field
2.1 Made the cut
2.2 Missed the cut
3 Round summaries
3.1 First round
3.2 Second round
3.3 Third round
3.4 Final round
3.4.1 Scorecard
4 References
5 External links
Course layout
South and North nines
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 406 | 507 | 415 | 386 | 195 | 480 | 421 | 444 | 213 | 3,467 | 401 | 546 | 458 | 176 | 374 | 417 | 377 | 215 | 475 | 3,439 | 6,906 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Steve Elkington | Australia | 1995 | 69 | 69 | 69 | 67 | 274 | −6 | 3 |
Nick Price | Zimbabwe | 1992, 1994 | 70 | 73 | 68 | 65 | 276 | −4 | T4 |
Davis Love III | United States | 1997 | 70 | 68 | 69 | 70 | 277 | −3 | T7 |
Bob Tway | United States | 1986 | 69 | 76 | 67 | 68 | 280 | E | T13 |
Paul Azinger | United States | 1993 | 68 | 73 | 70 | 69 | 280 | E | T13 |
Jeff Sluman | United States | 1988 | 71 | 73 | 70 | 69 | 283 | +3 | T27 |
Hal Sutton | United States | 1983 | 72 | 68 | 72 | 71 | 283 | +3 | T27 |
Mark Brooks | United States | 1996 | 72 | 73 | 72 | 73 | 290 | +10 | T56 |
Missed the cut
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Payne Stewart | United States | 1989 | 76 | 74 | 150 | +10 |
John Daly | United States | 1991 | 80 | 72 | 152 | +12 |
Wayne Grady | Australia | 1990 | 76 | 82 | 158 | +18 |
Al Geiberger | United States | 1966 | 81 | 77 | 158 | +18 |
Round summaries
First round
Thursday, August 13, 1998
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Tiger Woods | United States | 66 | −4 |
T2 | Billy Andrade | United States | 68 | −2 |
Paul Azinger | United States | |||
Glen Day | United States | |||
Bob Estes | United States | |||
Bill Glasson | United States | |||
Scott Gump | United States | |||
Frank Lickliter | United States | |||
Shigeki Maruyama | Japan | |||
T10 | Russ Cochran | United States | 69 | −1 |
Trevor Dodds | Namibia | |||
Steve Elkington | Australia | |||
Harrison Frazar | United States | |||
Per-Ulrik Johansson | Sweden | |||
Scott McCarron | United States | |||
Mark O'Meara | United States | |||
Kenny Perry | United States | |||
Craig Stadler | United States | |||
Steve Stricker | United States | |||
Bob Tway | United States |
Second round
Friday, August 14, 1998
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Vijay Singh | Fiji | 70-66=136 | −4 |
T2 | Scott Gump | United States | 68-69=137 | −3 |
Colin Montgomerie | Scotland | 70-67=137 | ||
Steve Stricker | United States | 69-68=137 | ||
T5 | Steve Elkington | Australia | 69-69=138 | −2 |
Brad Faxon | United States | 70-68=138 | ||
Davis Love III | United States | 70-68=138 | ||
Andrew Magee | United States | 70-68=138 | ||
Tiger Woods | United States | 66-72=138 | ||
T10 | John Cook | United States | 71-68=139 | −1 |
Glen Day | United States | 68-71=139 | ||
David Frost | South Africa | 70-69=139 | ||
Frank Lickliter | United States | 68-71=139 | ||
Mark O'Meara | United States | 69-70=139 |
Third round
Saturday, August 15, 1998
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Vijay Singh | Fiji | 70-66-67=203 | −7 |
Steve Stricker | United States | 69-68-66=203 | ||
T3 | Steve Elkington | Australia | 69-69-69=207 | −3 |
Davis Love III | United States | 70-68-69=207 | ||
Billy Mayfair | United States | 73-67-67=207 | ||
T6 | Skip Kendall | United States | 72-68-68=208 | −2 |
Frank Lickliter | United States | 68-71-69=208 | ||
Mark O'Meara | United States | 69-70-69=208 | ||
Tiger Woods | United States | 66-72-70=208 | ||
T10 | Robert Allenby | Australia | 72-68-69=209 | −1 |
John Cook | United States | 71-68-70=209 | ||
Scott Gump | United States | 68-69-72=209 | ||
John Huston | United States | 70-71-68=209 | ||
Greg Kraft | United States | 71-73-65=209 |
Final round
Sunday, August 16, 1998
As 54-hole co-leaders at 203 (−7), Vijay Singh and Steve Stricker were in the final pairing at noon PDT, four shots ahead of the field. Stricker stayed within a stroke until the par-3 17th, where both tee shots found the same bunker. Singh saved par but Stricker couldn't, and both parred 18; Singh shot 68 (−2) to win his first major by two strokes. Steve Elkington, the 1995 champion, carded a 67 to finish in solo third, a stroke behind Stricker. Nick Price, the champion in 1992 and 1994, shot a bogey-free 65 to equal the course record.[2][3][7]
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Vijay Singh | Fiji | 70-66-67-68=271 | −9 | 540,000 |
2 | Steve Stricker | United States | 69-68-66-70=273 | −7 | 324,000 |
3 | Steve Elkington | Australia | 69-69-69-67=274 | −6 | 204,000 |
T4 | Frank Lickliter | United States | 68-71-69-68=276 | −4 | 118,000 |
Mark O'Meara | United States | 69-70-69-68=276 | |||
Nick Price | Zimbabwe | 70-73-68-65=276 | |||
T7 | Davis Love III | United States | 70-68-69-70=277 | −3 | 89,500 |
Billy Mayfair | United States | 73-67-67-70=277 | |||
9 | John Cook | United States | 71-68-70-69=278 | −2 | 80,000 |
T10 | Skip Kendall | United States | 72-68-68-71=279 | −1 | 69,000 |
Kenny Perry | United States | 69-72-70-68=279 | |||
Tiger Woods | United States | 66-72-70-71=279 |
Source:[8]
Scorecard
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
Singh | −7 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −8 | −9 | −8 | −8 | −9 | −9 | −9 | −9 | −9 |
Stricker | −7 | −6 | −7 | −8 | −8 | −7 | −7 | −7 | −6 | −6 | −7 | −7 | −7 | −8 | −8 | −8 | −7 | −7 |
Elkington | −3 | −3 | −4 | −4 | −4 | −4 | −4 | −3 | −4 | −4 | −5 | −5 | −5 | −6 | −6 | −6 | −7 | −6 |
Cumulative tournament scores, relative to par
Birdie | Bogey |
Source:[9]
References
^ "Tournament Info for: 1998 PGA Championship". PGA.com. Retrieved July 24, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Ferguson, Doug (August 17, 1998). "It's ama-Singh; Vijay wins PGA". Pittsburgh Post-Gazette. Associated Press. p. D1.
^ ab Parascenzo, Marino (August 17, 1998). "Singh lives dream". Toledo Blade. Ohio. p. 23.
^ Garrity, John (August 24, 1998). "Vijay the victor". Sports Illustrated. p. 32.
^ Newnham, Blaine (February 26, 2006). "Sahalee deserving of more championships". The Seattle Times. Retrieved June 16, 2015.
^ Newnham, Blaine (January 27, 2005). "PGA owes Sahalee new date". The Seattle Times. Retrieved June 16, 2015.
^ Dahlberg, Tim (August 17, 1998). "Big day for Vijay". Moscow-Pullman Daily News. Idaho-Washington. Associated Press. p. 1C.
^ "1998 PGA Championship". databasegolf.com. Retrieved July 28, 2012.
^ "80th PGA Championship: Scorecard". Seattle Post-Intelligencer. August 17, 1998. p. D7.
External links
- Full results
- About.com: 1998 PGA Championship
PGA.com – 1998 PGA Championship
Preceded by 1998 Open Championship | Major Championships | Succeeded by 1999 Masters |
Coordinates: 47°38′06″N 122°03′25″W / 47.635°N 122.057°W / 47.635; -122.057