Champion Hurdle
Grade 1 race | |
Location | Cheltenham Racecourse Cheltenham, England |
---|---|
Inaugurated | 1927 |
Race type | Hurdle race |
Sponsor | Unibet |
Website | Cheltenham Racecourse |
Race information | |
Distance | 2m 87d (3,298 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Four-years-old and up |
Weight | 11 st 2 lb (4yo); 11 st 10 lb (5yo+) Allowances 7 lb for fillies and mares |
Purse | £400,000 (2017) First: £227,800 |
2018 | ||
Buveur D'Air | Melon | Mick Jazz |
Previous years | ||
---|---|---|
2017 | ||
Buveur D'air | My Tent Or Yours | Petit Mouchoir |
2016 | ||
Annie Power | My Tent Or Yours | Nichols Canyon |
2015 | ||
Faugheen | Arctic Fire | Hurricane Fly |
2014 | ||
Jezki | My Tent Or Yours | The New One |
2013 | ||
Hurricane Fly | Rock on Ruby | Countrywide Flame |
2012 | ||
Rock on Ruby | Overturn | Hurricane Fly |
2011 | ||
Hurricane Fly | Peddlers Cross | Oscar Whisky |
2010-2001 | ||
---|---|---|
2010 | ||
Binocular | Khyber Kim | Zaynar |
2009 | ||
Punjabi | Celestial Halo | Binocular |
2008 | ||
Katchit | Osana | Punjabi |
2007 | ||
Sublimity | Brave Inca | Afsoun |
2006 | ||
Brave Inca | Macs Joy | Hardy Eustace |
2005 | ||
Hardy Eustace | Harchibald | Brave Inca |
2004 | ||
Hardy Eustace | Rooster Booster | Intersky Falcon |
2003 | ||
Rooster Booster | Westender | Rhinestone Cowboy |
2002 | ||
Hors La Loi III | Marble Arch | Bilboa |
2000-1991 | ||
---|---|---|
2000 | ||
Istabraq | Hors La Loi III | Blue Royal |
1999 | ||
Istabraq | Theatreworld | French Holly |
1998 | ||
Istabraq | Theatreworld | I'm Supposin |
1997 | ||
Make A Stand | Theatreworld | Space Trucker |
1996 | ||
Collier Bay | Alderbrook | Pridwell |
1995 | ||
Alderbrook | Large Action | Danoli |
1994 | ||
Flakey Dove | Oh So Risky | Large Action |
1993 | ||
Granville Again | Royal Derbi | Halkopous |
1992 | ||
Royal Gait | Oh So Risky | Ruling |
1991 | ||
Morley Street | Nomadic Way | Ruling |
1990-1981 | ||
---|---|---|
1990 | ||
Kribensis | Nomadic Way | Past Glories |
1989 | ||
Beech Road | Celtic Chief | Celtic Shot |
1988 | ||
Celtic Shot | Classical Charm | Celtic Chief |
1987 | ||
See You Then | Flatterer | Barnbrook Again |
1986 | ||
See You Then | Gaye Brief | Nohalmdun |
1985 | ||
See You Then | Robin Wonder | Stans Pride |
1984 | ||
Dawn Run | Cima | Very Promising |
1983 | ||
Gaye Brief | Boreen Prince | For Auction |
1982 | ||
For Auction | Broadsword | Ekbalco |
1981 | ||
Sea Pigeon | Pollardstown | Daring Run |
1980-1970 | ||
---|---|---|
1980 | ||
Sea Pigeon | Monksfield | Birds Nest |
1979 | ||
Monksfield | Sea Pigeon | Beacon Light |
1978 | ||
Monksfield | Sea Pigeon | Night Nurse |
1977 | ||
Night Nurse | Monksfield | Dramatist |
1976 | ||
Night Nurse | Birds Nest | Flash Imp |
1975 | ||
Comedy of Errors | Flash Imp | Tree Tangle |
1974 | ||
Lanzarote | Comedy of Errors | Yenisei |
1973 | ||
Comedy of Errors | Easby Abbey | Captain Christy |
1972 | ||
Bula | Boxer | Lyford Cay |
1971 | ||
Bula | Persian War | Major Rose |
1970 | ||
Persian War | Major Rose | Escalus |
|
The Champion Hurdle is a Grade 1 National Hunt hurdle race in Great Britain which is open to horses aged four years or older. As part of a sponsorship agreement with the online gambling operator Unibet, the race is now known as the Unibet Champion Hurdle. It is run on the Old Course at Cheltenham over a distance of about 2 miles and ½ furlong (2 miles and 87 yards, or 3,298 metres), and during its running there are eight hurdles to be jumped. The race is the last leg of the Triple Crown of Hurdling and is scheduled to take place each year on the opening day of the Cheltenham Festival in March.
As its title suggests, the Champion Hurdle is the most prestigious hurdling event in the National Hunt calendar. Its list of winners features many of the most highly acclaimed hurdlers in the sport's history, and several of these, such as National Spirit, Istabraq, Hatton's Grace, Persian War and Lanzarote, have had races named in their honour.
Contents
1 History
2 Records
3 List of renewals
4 See also
5 References
6 External links
7 Bibliography
History
The first Champion Hurdle was run in 1927, and its inaugural winner, Blaris, was awarded prize money of £365. In its second year the event was won by Brown Jack, who subsequently became a prolific winner of long-distance flat races. The Champion Hurdle was abandoned in 1931 due to persistent frost, and in 1932 it was contested by just three horses – the smallest field in its history. The race was cancelled twice during World War II, in 1943 and 1944.
The 1947 renewal paved the way for a golden era in the Champion Hurdle with just 3 winners until 1955 – National Spirit, Hatton's Grace and Sir Ken, all of them etched into the list of greatest ever hurdlers. Even though it was postponed twice because of winter snows, taking place in mid-April, it proved most popular with a record attendance at that time of 30,000 racing fans.[1] The winner National Spirit will become the second horse to retain the hurdling crown while the runner-up to him, a bay horse called Le Paillon trained by Alec Head's father, went on to race on flat and won the Prix de l'Arc de Triomphe the same year.
As National Spirit was winning his second Champion Hurdle, the horse down the field, Hatton's Grace, trained by one of the most important figures in horse racing Vincent O'Brien, was about to make history and improved for the next seasons to become the first hat-trick winner of the race. The achievement of Hatton's Grace was soon to be matched by Sir Ken, who recorded three successive victories in the 1950s. Before the second of these Sir Ken was given a starting price of 2/5 (a £5 bet would have won £2). He is the shortest-priced horse to have won the race.
The 1970s produced another golden era of hurdling with the third Champion Hurdle triple winner Persian War and the exploits of double champions in Night Nurse, Monksfield, Bula and Comedy of Errors, who was the first horse to win two non-consecutive titles. The Racing Post declared the 1977 running to be the "strongest of fields ever assembled", with Night Nurse beating two other subsequent dual Champion Hurdle winners in Sea Pigeon and Monksfield.[2]
The 1984 winner, Dawn Run, became the second mare to win the Champion Hurdle. In the same year she also won the Irish and French versions of the event, and two seasons later she won the most prestigious chase in National Hunt racing, the Cheltenham Gold Cup. She remains the only horse to have completed the Champion Hurdle-Gold Cup double. From 1985 to 1987 the Champion Hurdle was dominated by See You Then, who became the event's fourth three-time winner. The fourth and most recent mare to win the race was Annie Power, the winner of the 2016 renewal.
The last triple winner of the Champion Hurdle was Istabraq, whose successes came in 1998, 1999 and 2000. In the early weeks of 2001 he was the odds-on favourite to win the race again, for an unprecedented fourth time. However, this opportunity was lost as the entire Cheltenham Festival was cancelled that year because of an outbreak of foot-and-mouth disease. Istabraq returned for the 2002 running, but on this occasion he failed to complete the race, and he was retired thereafter.
Commercial sponsorship of the Champion Hurdle began in 1978, and it was initially backed by Waterford Crystal. The Smurfit (now known as the Smurfit Kappa Group), began supporting the race in 1991 and from 2010 to 2017 was sponsored by StanJames.com. Stan James's parent company Unibet became the title sponsor from the 2018 running. The race is the final leg of the Road to Cheltenham, a series of high-class hurdles races consisting of the Fighting Fifth Hurdle, the International Hurdle and the Champion Hurdle Trial.[3]
The Champion Hurdle has been continually run on a Tuesday since 1980. The 1927 race was run on a Wednesday, followed by a Thursday in 1928 and then Tuesday from 1929 to 1939. The race moved to Wednesday for 1940 and 1941 followed by rare Saturday runnings in 1942 and 1945. Tuesday became the established day for the Champion Hurdle from 1946 to 1960, with the exeception of the postponed races in 1947 (Saturday) and 1955 (Wednesday). From 1961 to 1979 the race was always run on a Wednesday, except in 1964 when it took place on Friday for the only time in its history.
Records
Most successful horse (3 wins):
- Hatton's Grace – 1949, 1950, 1951
- Sir Ken – 1952, 1953, 1954
Persian War – 1968, 1969, 1970
See You Then – 1985, 1986, 1987
Istabraq – 1998, 1999, 2000
Leading jockey (4 wins):
- Tim Molony – Hatton's Grace (1951), Sir Ken (1952, 1953, 1954)
Ruby Walsh – Hurricane Fly (2011, 2013), Faugheen (2015), Annie Power (2016)
Leading trainer (7 wins):
Nicky Henderson – See You Then (1985, 1986, 1987), Punjabi (2009), Binocular (2010), Buveur D'Air (2017, 2018)
Leading owner (7 wins):
J. P. McManus – Istabraq (1998, 1999, 2000), Binocular (2010), Jezki (2014), Buveur D'Air (2017, 2018)
List of renewals
- Amateur jockeys indicated by "Mr"
- Winning mares indicated by †
- Winning trainers based in Great Britain unless indicated (IRE) = Ireland
Date | Winner | SP | Age | Jockey | Trainer | Owner | Runners | Runners-up | Time |
---|---|---|---|---|---|---|---|---|---|
09-03-1927 1927, 9 March | Blaris | 1001.1 11/10F | 6 | George Duller | Bill Payne | Mrs H. Hollins | 4 | 2nd. (8 L) Beddam 7/2 3rd. (1 L) Harpist 9/4 | 41360 4:13.6 |
15-03-1928 1928, 15 March | Brown Jack | 1004 4/1 | 4 | Bilbie Rees | Aubrey Hastings | Sir Harold Wernher | 6 | 2nd. (1 1⁄2 L) Peace River 5/1 3rd. (6 L) Blaris 2/1F | 40500 4:05.0 |
12-03-1929 1929, 12 March | Royal Falcon | 1005.5 11/2 | 6 | Dick Rees | Bob Gore | Miss Victoria Williams-Bulkeley | 6 | 2nd. (4 L) Kolie 4/1 3rd. (6 L) Cleer Cash 7/4F | 40120 4:01.2 |
11-03-1930 1930, 11 March | Brown Tony | 1003.5 7/2 | 4 | Tommy Cullinan | Jack Anthony | Mrs J. de Sélincourt | 5 | 2nd. (hd) Cleer Cash 2/1F 3rd. (sh) Peertoi 9/2 | 42020 4:20.2 |
01-01-1931No race 1931 [a] | |||||||||
01-03-1932 1932, 1 March | Insurance | 1000.8 4/5F | 5 | Ted Leader | Basil Briscoe | Dorothy Paget | 3 | 2nd. (12 L) Song of Essex 5/4 3rd. (dst) Jack Drummer 33/1 | 41420 4:14.2 |
07-03-1933 1933, 7 March | Insurance | 1000.9090909091 10/11F | 6 | Billy Stott | Basil Briscoe | Dorothy Paget | 5 | 2nd. (3⁄4 L) Windermere Laddie 4/1 3rd. (8 L) Indian Salmon 100/8 | 43760 4:37.6 |
06-03-1934 1934, 6 March | Chenango | 1000.4444444444 4/9F | 7 | Danny Morgan | Ivor Anthony | Pete Bostwick | 5 | 2nd. (5 L) Pompelmoose 9/2 3rd. (6 L) Black Duncan 20/1 | 41700 4:17.0 |
12-03-1935 1935, 12 March | Lion Courage | 1012.5 100/8 | 7 | Gerry Wilson | Frank Brown | R. Fox Carlyon | 11 | 2nd. (1⁄2 L) Gay Light 9/4F 3rd. (3⁄4 L) Hill Song 3/1 | 40020 4:00.2 |
09-03-1936 1936, 9 March | Victor Norman | 1004 4/1 | 5 | Frenchie Nicholson | Morgan Blair | Mrs Michael Stephens | 8 | 2nd. (3 L) Free Fare 5/2F 3rd. (1 1⁄2 L) Cactus II 20/1 | 41440 4:14.4 |
09-03-1937 1937, 9 March | Free Fare | 1002 2/1F | 9 | Georges Pellerin | Ted Gwilt | Ben Warner | 7 | 2nd. (2 L) Our Hope 100/8 3rd. (sh) Menton 11/2 | 41920 4:19.2 |
08-03-1938 1938, 8 March | Our Hope | 1005 5/1 | 9 | Perry Harding | Roderic Gubbins | Roderic Gubbins | 5 | 2nd. (1 1⁄2 L) Chuchoteur 9/2 3rd. (10 L) Lobau 100/6 | 40480 4:04.8 |
07-03-1939 1939, 7 March | African Sister† | 1010 10/1 | 7 | Keith Piggott | Charles Piggott | Horace Brueton | 13 | 2nd. (3 L) Vitement 20/1 3rd. (1⁄2 L) Apple Peel 100/8 | 41360 4:13.6 |
13-03-1940 1940, 13 March | Solford | 1002.5 5/2F | 9 | Sean Magee | Owen Anthony | Dorothy Paget | 8 | 2nd. (1 1⁄2 L) African Sister 8/1 3rd. (4 L) Carton 3/1 | 41340 4:13.4 |
19-03-1941 1941, 19 March | Seneca | 1007 7/1 | 4 | Ron Smyth | Vic Smyth | Sir Malcolm McAlpine | 6 | 2nd. (hd) Anarchist 33/1 3rd. (2 L) Ephorus 8/1 | 40900 4:09.0 |
14-03-1942 1942, 14 March | Forestation | 1010 10/1 | 4 | Ron Smyth | Vic Smyth | Vic Smyth | 20 | 2nd. (3 L) Anarchist 100/8 3rd. (3 L) Southport 9/2F | 41040 4:10.4 |
01-01-1943 No races 1943–44 [b] | |||||||||
29-03-1945 1945, 31 March [4] | Brains Trust | 1004.5 9/2 | 5 | Fred Rimell | Gerry Wilson | F. Blakeway | 16 | 2nd. (3⁄4 L) Vidi 100/6 3rd. (3⁄4 L) Red 10/1 April | 40940 4:09.4 |
12-03-1946 1946, 12 March | Distel | 1000.8 4/5F | 5 | Bobby O'Ryan | Charles Rogers (IRE) | Dorothy Paget | 8 | 2nd. (4 L) Carnival Boy 7/2 3rd. (1⁄2 L) Robin O'Chantry 100/6 | 40500 4:05.0 |
12-04-1947 1947, 12 April [c] | National Spirit | 1007 7/1 | 6 | Danny Morgan | Vic Smyth | Len Abelson | 14 | 2nd. (1 L) Le Paillon 2/1F 3rd. (2 L) Freddy Fox 8/1 | 40380 4:03.8 |
02-03-1948 1948, 2 March | National Spirit | 1001.5 6/4F | 7 | Ron Smyth | Vic Smyth | Len Abelson | 12 | 2nd. (2 L) D.UKW. 5/1 3rd. (3⁄4 L) Encoroli 20/1 | 35480 3:54.8 |
07-03-1949 1949, 7 March | Hatton's Grace | 1014.2857142857 100/7 | 9 | Aubrey Brabazon | Vincent O'Brien (IRE) | Mrs Harry Keogh | 14 | 2nd. (6 L) Vatelys 10/1 3rd. (1 L) Captain Fox 100/9 | 40060 4:00.6 |
07-03-1950 1950, 7 March | Hatton's Grace | 1002.5 5/2F | 10 | Aubrey Brabazon | Vincent O'Brien (IRE) | Mrs Harry Keogh | 12 | 2nd. (1 1⁄2 L) Harlech 9/2 3rd. (2 L) Speciality 100/6 | 359603:59.6 |
06-03-1951 1951, 6 March | Hatton's Grace | 1004 4/1 | 11 | Tim Molony | Vincent O'Brien (IRE) | Mrs Harry Keogh | 8 | 2nd. (5 L) Pyrrhus III 11/2 3rd. (1⁄2 L) Prince Hindou 9/2 | 411204:11.2 |
04-03-1952 1952, 4 March | Sir Ken | 1003 3/1F | 5 | Tim Molony | Willie Stephenson | Maurice Kingsley | 16 | 2nd. (2 L) Noholme 100/7 3rd. (4 L) Approval 9/1 | 403204:03.2 |
03-03-1953 1953, 3 March | Sir Ken | 1000.4 2/5F | 6 | Tim Molony | Willie Stephenson | Maurice Kingsley | 7 | 2nd. (2 L) Galatian 4/1 3rd. (1⁄2 L) Teapot II 100/9 | 355403:55.4 |
02-03-1954 1954, 2 March | Sir Ken | 1000.4444444444 4/9F | 7 | Tim Molony | Willie Stephenson | Maurice Kingsley | 13 | 2nd. (1 L) Impney 9/1 3rd. (3 L) Galatian 10/1 | 41100 4:11.0 |
09-03-1955 1955, 9 March | Clair Soleil | 1002.5 5/2F | 6 | Fred Winter | Ryan Price | Gerry Judd | 21 | 2nd. (hd) Stroller 7/2 3rd. (4 L) Cruachan 50/1 | 412804:12.8 |
06-03-1956 1956, 6 March | Doorknocker | 1011.1111111111 100/9 | 8 | Harry Sprague | Charlie Hall | Clifford Nicholson | 15 | 2nd. (3⁄4 L) Quita Que 33/1 3rd. (4 L) Baby Don 100/8 | 402204:02.2 |
12-03-1957 1957, 12 March | Merry Deal | 1028 28/1 | 7 | Grenville Underwood | Arthur Jones | Arthur Jones | 16 | 2nd. (5 L) Quita Que 15/2 3rd. (5 L) Tout Ou Rien 100/8 | 407404:07.4 |
11-03-1958 1958, 11 March | Bandalore | 1020 20/1 | 7 | George Slack | Stan Wright | Dorothy Wright | 18 | 2nd. (2 L) Tokoron 5/1F 3rd. (3 L) Retour de Flamme 11/2 | 356003:56.0 |
03-03-1959 1959, 3 March | Fare Time | 1006.5 13/2 | 6 | Fred Winter | Ryan Price | Gerry Judd | 14 | 2nd. (4 L) Ivy Green 40/1 3rd. (1 L) Prudent King 13/2 | 407804:07.8 |
08-03-1960 1960, 8 March | Another Flash | 1002.75 11/4F | 6 | Bobby Beasley | Paddy Sleator (IRE) | John Byrne | 12 | 2nd. (2 L) Albergo 11/2 3rd. (3 L) Saffron Tartan 3/1 | 355003:55.0 |
08-03-1961 1961, 8 March | Eborneezer | 1004 4/1 | 6 | Fred Winter | Ryan Price | Dr Burjor Pajgar | 17 | 2nd. (3 L) Moss Bank 7/4F 3rd. (1 1⁄2 L) Farmer's Boy 8/1 | 410004:10.0 |
14-03-1962 1962, 14 March | Anzio | 1005.5 11/2 | 5 | Willie Robinson | Fulke Walwyn | Sir Thomas Ainsworth | 14 | 2nd. (3 L) Quelle Chance 11/2 3rd. (1 1⁄2 L) Another Flash 11/10F | 400204:00.2 |
13-03-1963 1963, 13 March | Winning Fair | 1011.1111111111 100/9 | 8 | Mr Alan Lillingston | George Spencer (IRE) | George Spencer | 21 | 2nd. (3 L) Farrney Fox 10/1 3rd. (nk) Quelle Chance 100/7 | 415504:15.5 |
06-03-1964 1964, 6 March [d] | Magic Court | 1014.2857142857 100/7 | 6 | Pat McCarron | Tommy Robson | James McGhie | 24 | 2nd. (4 L) Another Flash 6/1F 3rd. (3⁄4 L) Kirriemuir 100/7 | 40800 4:08.0 |
10-03-1965 1965, 10 March | Kirriemuir | 1050 50/1 | 5 | Willie Robinson | Fulke Walwyn | Dorothy Beddington | 19 | 2nd. (1 L) Spartan General 8/1 3rd. (1 1⁄2 L) Worcran 8/1 | 406604:06.6 |
16-03-1966 1966, 16 March | Salmon Spray | 1004 4/1 | 8 | Johnny Haine | Bob Turnell | Mrs John Rogerson | 19 | 2nd. (3 L) Sempervivum 20/1 3rd. (3⁄4 L) Flyingbolt 15/8F | 410204:10.2 |
15-03-1967 1967, 15 March | Saucy Kit | 1016.6666666667 100/6 | 6 | Roy Edwards | Peter Easterby | K. F. Alder | 23 | 2nd. (4 L) Makaldar 11/4F 3rd. (1 L) Talgo Abbess 100/8 | 411204:11.2 |
20-03-1968 1968, 20 March | Persian War | 1004 4/1 | 5 | Jimmy Uttley | Colin Davies | Henry Alper | 16 | 2nd. (4 L) Chorus 7/2F 3rd. (5 L) Black Justice 100/6 | 403804:03.8 |
19-03-1969 1969, 19 March | Persian War | 1001.5 6/4F | 6 | Jimmy Uttley | Colin Davies | Henry Alper | 17 | 2nd. (4 L) Drumikill 100/7 3rd. (22 L) Privy Seal 33/1 | 441804:41.8 |
18-03-1970 1970, 18 March | Persian War | 1001.25 5/4F | 7 | Jimmy Uttley | Colin Davies | Henry Alper | 14 | 2nd. (1 1⁄2 L) Major Rose 8/1 3rd. (1 1⁄2 L) Escalus 25/1 | 413804:13.8 |
18-03-1971 1971, 18 March | Bula | 1001.875 15/8F | 6 | Paul Kelleway | Fred Winter | Bill Edwards-Heathcote | 9 | 2nd. (4 L) Persian War 3rd. (1 L) Major Rose | 422304:22.3 |
15-03-1972 1972, 15 March | Bula | 1000.7272727273 8/11F | 7 | Paul Kelleway | Fred Winter | Bill Edwards-Heathcote | 9 | 2nd. (8 L) Boxer 25/1 3rd. (3 L) Lyford Cay 66/1 | 425304:25.3 |
14-03-1973 1973, 14 March | Comedy of Errors | 1008 8/1 | 6 | Bill Smith | Fred Rimell | Ted Wheatley | 8 | 2nd. (1 1⁄2 L) Easby Abbey 20/1 3rd. (2 L) Captain Christy 85/40 | 407704:07.7 |
13-03-1974 1974, 13 March | Lanzarote | 1001.75 7/4 | 6 | Richard Pitman | Fred Winter | Lord Howard de Walden | 7 | 2nd. Comedy of Errors 4/6F 3rd. Yenisei 100/1 | 417704:17.7 |
12-03-1975 1975, 12 March | Comedy of Errors | 1001.375 11/8F | 8 | Ken White | Fred Rimell | Ted Wheatley | 13 | 2nd. Flash Imp 12/1 3rd. Tree Tangle 10/1 | 428504:28.5 |
17-03-1976 1976, 17 March | Night Nurse | 1002 2/1F | 5 | Paddy Broderick | Peter Easterby | Reg Spencer | 8 | 2nd. (1 L) Birds Nest 100/30 3rd. Flash Imp 40/1 | 405904:05.9 |
16-03-1977 1977, 16 March | Night Nurse | 1007.5 15/2 | 6 | Paddy Broderick | Peter Easterby | Reg Spencer | 10 | 2nd. (2 L) Monksfield 3rd. (1 L) Dramatist | 424004:24.0 |
15-03-1978 1978, 15 March | Monksfield | 1005.5 11/2 | 6 | Tommy Kinane | Des McDonogh (IRE) | Dr Michael Mangan | 13 | 2nd. (2 L) Sea Pigeon 5/1 3rd. (5 L) Night Nurse 3/1F | 412704:12.7 |
15-03-1979 1979, 14 March | Monksfield | 1002.25 9/4F | 7 | Dessie Hughes | Des McDonogh (IRE) | Dr Michael Mangan | 10 | 2nd. (1⁄2 L) Sea Pigeon 6/1 3rd. Beacon Light 22/1 | 427904:27.9 |
01-03-1980 1980, 11 March | Sea Pigeon | 1006.5 13/2 | 10 | Jonjo O'Neill | Peter Easterby | Pat Muldoon | 9 | 2nd. Monksfield 3rd. Birds Nest | |
17-03-1981 1981, 17 March | Sea Pigeon | 1001.75 7/4F | 11 | John Francome | Peter Easterby | Pat Muldoon | 14 | 2nd. Pollardstown 9/1 3rd. Daring Run 8/1 | |
16-03-1982 1982, 16 March | For Auction | 1040 40/1 | 6 | Mr Colin Magnier | Michael Cunningham (IRE) | Danno Heaslip | 14 | 2nd. Broadsword 100/30 3rd. Ekbalco 7/2 | |
15-03-1983 1983, 15 March | Gaye Brief | 1007 7/1 | 6 | Richard Linley | Mercy Rimell | Sheikh Ali Abu Khamsin | 17 | 2nd. Boreen Prince 50/1 3rd. For Auction 3/1 JF | |
13-03-1984 1984, 13 March | Dawn Run† | 1000.8 4/5F | 6 | Jonjo O'Neill | Paddy Mullins (IRE) | Charmian Hill | 14 | 2nd. Cima 66/1 3rd. Very Promising 16/1 | |
12-03-1985 1985, 12 March | See You Then | 1016 16/1 | 5 | Steve Smith Eccles | Nicky Henderson | Stype Wood Stud | 14 | 2nd. Robin Wonder 66/1 3rd. Stans Pride 100/1 | |
11-03-1986 1986, 11 March | See You Then | 1000.8333333333 5/6F | 6 | Steve Smith Eccles | Nicky Henderson | Stype Wood Stud | 23 | 2nd. Gaye Brief 14/1 3rd. Nohalmdun 20/1 | |
17-03-1987 1987, 17 March | See You Then | 1001.1 11/10F | 7 | Steve Smith Eccles | Nicky Henderson | Stype Wood Stud | 18 | 2nd. Flatterer 10/1 3rd. Barnbrook Again 14/1 | 35720 3:57.20 |
15-03-1988 1988, 15 March | Celtic Shot | 1007 7/1 | 6 | Peter Scudamore | Fred Winter | David Horton | 21 | 2nd. (4 L) Classical Charm 33/1 3rd. (3 L) Celtic Chief 5/2F | 41440 4:14.40 |
14-03-1989 1989, 14 March | Beech Road | 1050 50/1 | 7 | Richard Guest | Toby Balding | Tony Geake | 15 | 2nd. (2 L) Celtic Chief 6/1 3rd. (1 L) Celtic Shot 8/1 | 40210 4:02.10 |
13-03-1990 1990, 13 March | Kribensis | 1002.375 95/40 | 6 | Richard Dunwoody | Michael Stoute | Sheikh Mohammed | 19 | 2nd. (3 L) Nomadic Way 8/1 3rd. (3⁄4 L) Past Glories 150/1 | 35070 3:50.70 |
12-03-1991 1991, 12 March | Morley Street | 1004 4/1F | 7 | Jimmy Frost | Toby Balding | Michael Jackson Bloodstock | 24 | 2nd. (1⁄2 L) Nomadic Way 9/1 3rd. (hd) Ruling 50/1 | 35480 3:54.80 |
10-03-1992 1992, 10 March | Royal Gait | 1006 6/1 | 9 | Graham McCourt | James Fanshawe | Sheikh Mohammed | 16 | 2nd. (1⁄2 L) Oh So Risky 20/1 3rd. (shd) Ruling 20/1 | 35740 3:57.40 |
16-03-1993 1993, 16 March | Granville Again | 1006.5 13/2 | 7 | Peter Scudamore | Martin Pipe | Eric Scarth | 18 | 2nd. (1 L) Royal Derbi 50/1 3rd. (2 1⁄2 L) Halkopous 9/1 | 35140 3:51.40 |
15-03-1994 1994, 15 March | Flakey Dove† | 1009 9/1 | 8 | Mark Dwyer | Richard Price | John Price | 15 | 2nd. (1 1⁄2 L) Oh So Risky 9/4F 3rd. (3⁄4 L) Large Action 8/1 | 40230 4:02.30 |
14-03-1995 1995, 14 March | Alderbrook | 1005.5 11/2 | 6 | Norman Williamson | Kim Bailey | Ernie Pick | 15 | 2nd. (5 L) Large Action 4/1 JF 3rd. (2 L) Danoli 4/1 JF | 40310 4:3.10 |
12-03-1996 1996, 12 March | Collier Bay | 1009 9/1 | 6 | Graham Bradley | Jim Old | Wally Sturt | 16 | 2nd. (2 1⁄2 L) Alderbrook 10/11F 3rd. (6 L) Pridwell 33/1 | 35900 3:59.00 |
11-03-1997 1997, 11 March | Make A Stand | 1007 7/1 | 6 | Tony McCoy | Martin Pipe | Peter Deal | 17 | 2nd. (5 L) Theatreworld 33/1 3rd. (3⁄4 L) Space Trucker 9/2 | 34840 3:48.40 |
17-03-1998 1998, 17 March | Istabraq | 1003 3/1F | 6 | Charlie Swan | Aidan O'Brien (IRE) | J. P. McManus | 18 | 2nd. (12 L) Theatreworld 20/1 3rd. (1 L) I'm Supposin 6/1 | 34910 3:49.10 |
16-03-1999 1999, 16 March | Istabraq | 1000.4444444444 4/9F | 7 | Charlie Swan | Aidan O'Brien (IRE) | J. P. McManus | 14 | 2nd. (3 1⁄2 L) Theatreworld 16/1 3rd. (2 1⁄2 L) French Holly 11/2 | 356803:56.80 |
14-03-2000 2000, 14 March | Istabraq | 1000.5333333333 8/15F | 8 | Charlie Swan | Aidan O'Brien (IRE) | J. P. McManus | 12 | 2nd. (4 L) Hors La Loi III 11/1 3rd. (nk) Blue Royal 16/1 | 348103:48.10 |
01-01-2001 No race 2001 [e] | |||||||||
12-03-2002 2002, 12 March | Hors La Loi III | 1010 10/1 | 7 | Dean Gallagher | James Fanshawe | Paul Green | 15 | 2nd. (3 L) Marble Arch 25/1 3rd. (1⁄2 L) Bilboa 14/1 | 353803:53.80 |
11-03-2003 2003, 11 March | Rooster Booster | 1004.5 9/2 | 9 | Richard Johnson | Philip Hobbs | Terry Warner | 17 | 2nd. (11 L) Westender 33/1 3rd. (3 L) Rhinestone Cowboy 5/2F | 35470 3:54.70 |
16-03-2004 2004, 16 March | Hardy Eustace | 1033 33/1 | 7 | Conor O'Dwyer | Dessie Hughes (IRE) | Laurence Byrne | 14 | 2nd. (5 L) Rooster Booster 11/8F 3rd. (4 L) Intersky Falcon 8/1 | 354503:54.50 |
15-03-2005 2005, 15 March | Hardy Eustace | 1003.5 7/2 JF | 8 | Conor O'Dwyer | Dessie Hughes (IRE) | Laurence Byrne | 14 | 2nd. (nk) Harchibald 7/1 3rd. (nk) Brave Inca 10/1 | 351503:51.50 |
14-03-2006 2006, 14 March | Brave Inca | 1001.75 7/4F | 8 | Tony McCoy | Colm Murphy (IRE) | Novices Syndicate | 18 | 2nd. (1 L) Macs Joy 13/2 3rd. (3 1⁄2 L) Hardy Eustace 11/2 | 350003:50.00 |
13-03-2007 2007, 13 March | Sublimity | 1016 16/1 | 7 | Philip Carberry | John Carr (IRE) | Bill Hennessy | 10 | 2nd. (3 L) Brave Inca 11/2 3rd. (nk) Afsoun 28/1 | 355703:55.70 |
11-03-2008 2008, 11 March | Katchit | 1010 10/1 | 5 | Robert Thornton | Alan King | D S J P Syndicate | 15 | 2nd. (1 L) Osana 9/2 3rd. (5 L) Punjabi 28/1 | 408104:08.10 |
10-03-2009 2009, 10 March | Punjabi | 1022 22/1 | 6 | Barry Geraghty | Nicky Henderson | Raymond Tooth | 23 | 2nd. (nk) Celestial Halo 17/2 3rd. (hd) Binocular 6/4F | 400904:00.90 |
16-03-2010 2010, 16 March | Binocular | 1009 9/1 | 6 | Tony McCoy | Nicky Henderson | J. P. McManus | 12 | 2nd. (3 1⁄2 L) Khyber Kim 7/1 3rd. (6 L) Zaynar 15/2 | 353803:53.80 |
