Decathlon
Athletics Decathlon | |
---|---|
@media all and (max-width:720px){.mw-parser-output .tmulti>.thumbinner{width:100%!important;max-width:none!important}.mw-parser-output .tmulti .tsingle{float:none!important;max-width:none!important;width:100%!important;text-align:center}} Decathlon combines four runs, three jumps and three throws. | |
Men's records | |
World | Kevin Mayer 9126 pts (2018) |
Olympic | Roman Šebrle 8893 pts (2004) |
Women's records | |
World | Austra Skujytė 8358 pts (2005) |
The decathlon is a combined event in athletics consisting of ten track and field events. The word decathlon is of Greek origin, from δέκα (déka, meaning "ten") and ἄθλος (áthlos, or ἄθλον, áthlon, meaning "contest" or “prize”). Events are held over two consecutive days and the winners are determined by the combined performance in all. Performance is judged on a points system in each event, not by the position achieved.[1] The decathlon is contested mainly by male athletes, while female athletes typically compete in the heptathlon.
Traditionally, the title of "World's Greatest Athlete" has been given to the person who wins the decathlon, thus the world's greatest athlete of all times is the recordman of decathlon (Kevin Mayer as of September 2018). This began when King Gustav V of Sweden told Jim Thorpe, "You, sir, are the world's greatest athlete" after Thorpe won the decathlon at the Stockholm Olympics in 1912.[2] The official decathlon world record holder is French Kevin Mayer, who scored 9,126 points at the 2018 Décastar.
The event developed from the ancient pentathlon. Pentathlon competitions were held at the ancient Greek Olympics. Pentathlons involved five disciplines – long jump, discus throw, javelin throw, sprint and a wrestling match.[3] Introduced in Olympia during 708 BC, the competition was extremely popular for many centuries. By the sixth century BC, pentathlons had become part of religious games. A ten-event competition known as the "all-around" or "all-round" championship, similar to the modern decathlon, was first contested at the United States amateur championships in 1884 and reached a consistent form by 1890;[4][5] an all-around was held at the 1904 Summer Olympics, though whether it was an official Olympic event has been disputed.[6] The modern decathlon first appeared on the Olympic athletics program at the 1912 Games in Stockholm.[7]
Contents
1 Format
1.1 Men's decathlon
1.2 Women's decathlon
1.3 One hour
1.4 Masters athletics
2 Points system
2.1 Benchmarks
3 Records
3.1 Decathlon bests
4 All-time top 25 decathletes
4.1 Men
4.2 Notes
4.3 Women
5 Olympic medalists
6 World Championships medalists
7 Season's bests
8 National records
9 Junior (under-20) Decathlon bests
9.1 Other multiple event contests
10 References
11 External links
Format
Men's decathlon
The vast majority of international and top level men's decathlons are divided into a two-day competition, with the track and field events held in the order below. Traditionally, all decathletes who finish the event, rather than just the winner or medal winning athletes, do a round of honour together after the competition.[citation needed] The current world record holder is Kevin Mayer from France with 9126 points which he set on 16 September 2018 in Talence, France.
|
|
Women's decathlon
At major championships, the women's equivalent of the decathlon is the seven-event heptathlon; prior to 1981 it was the five-event pentathlon.[8] However, in 2001, the IAAF approved scoring tables for a women's decathlon; the current world record holder is Austra Skujytė of Lithuania, with 8,366.[9] Women's disciplines differ from men's in the same way as for standalone events: the shot, discus and javelin weigh less, and the sprint hurdles uses lower hurdles over 100 m rather than 110 m. The points tables used are the same as for the heptathlon in the shared events. The schedule of events differs from the men's decathlon, with the field events switched between day one and day two; this is to avoid scheduling conflicts when men's and women's decathlon competitions take place simultaneously.[10]
|
|
One hour
The one-hour decathlon is a special type of decathlon in which the athletes have to start the last of ten events (1500 m) within sixty minutes of the start of the first event. The world record holder is Czech decathlete Robert Změlík, who achieved 7,897 points at a meeting in Ostrava, Czechoslovakia, in 1992.[citation needed]
Masters athletics
In Masters athletics, performance scores are age graded before being applied to the standard scoring table. This way, marks that would be competitive within an age division can get rated, even if those marks would not appear on the scale designed for younger age groups. Additionally, like women, the age divisions use different implement weights and lower hurdles. Based on this system, German Rolf Geese in the M60 division and American Robert Hewitt in the M80 divisions have set their respective world records over 8,000 points. Using the same scale, Nadine O'Connor scored 10,234 points in the W65 division, the highest decathlon score ever recorded.[11][12]
Points system
Event | A | B | C |
---|---|---|---|
100 m | 25.4347 | 18 | 1.81 |
Long jump | 0.14354 | 220 | 1.4 |
Shot put | 51.39 | 1.5 | 1.05 |
High jump | 0.8465 | 75 | 1.42 |
400 m | 1.53775 | 82 | 1.81 |
110 m hurdles | 5.74352 | 28.5 | 1.92 |
Discus throw | 12.91 | 4 | 1.1 |
Pole vault | 0.2797 | 100 | 1.35 |
Javelin throw | 10.14 | 7 | 1.08 |
1500 m | 0.03768 | 480 | 1.85 |
The 2001 IAAF points tables use the following formulae:[13]
- Points = INT(A(B — P)C) for track events (faster time produces a higher score)
- Points = INT(A(P — B)C) for field events (greater distance or height produces a higher score)
A, B and C are parameters that vary by discipline, as shown in the table on the right, while P is the performance by the athlete, measured in seconds (running), metres (throwing), or centimetres (jumping).[13]
The decathlon tables should not be confused with the scoring tables compiled by Bojidar Spiriev, to allow comparison of the relative quality of performances by athletes in different events. On those tables, for example, a decathlon score of 9,006 points equates to 1,265 "comparison points", the same number as a triple jump of 18 m.[14]
Benchmarks
Split evenly between the events, the following table shows the benchmark levels needed to earn 1,000, 900, 800 and 700 points in each sport.
Event | 1,000 pts | 900 pts | 800 pts | 700 pts | Unit |
---|---|---|---|---|---|
100 m | 10.395 | 10.827 | 11.278 | 11.756 | Seconds |
Long jump | 7.76 | 7.36 | 6.94 | 6.51 | Metres |
Shot put | 18.4 | 16.79 | 15.16 | 13.53 | Metres |
High jump | 2.20 | 2.10 | 1.99 | 1.88 | Metres |
400 m | 46.17 | 48.19 | 50.32 | 52.58 | Seconds |
110 m hurdles | 13.8 | 14.59 | 15.419 | 16.29 | Seconds |
Discus throw | 56.17 | 51.4 | 46.59 | 41.72 | Metres |
Pole vault | 5.28 | 4.96 | 4.63 | 4.29 | Metres |
Javelin throw | 77.19 | 70.67 | 64.09 | 57.45 | Metres |
1500 m | 3:53.79 | 4:07.42 | 4:21.77 | 4:36.96 | Minutes:Seconds |
Records
The official decathlon world record holder is American Ashton Eaton, who scored 9,045 points at the 2015 IAAF World Championships.[15] It was improved upon by Kevin Mayer of France, with a score of 9,126 points set during the 2018 Décastar in Talence, France, which is pending ratification by the IAAF.
100m (wind) | Long jump (wind) | Shot put | High jump | 400m | 110H (wind) | Discus | Pole vault | Javelin | 1500m |
---|---|---|---|---|---|---|---|---|---|
10.55 (+0.3 m/s) | 7.80 m (+1.2 m/s) | 16.00 m | 2.05 m | 48.42 | 13.75 (-1.1 m/s) | 50.54 m | 5.45 m | 71.90 m | 4:36.11 |
Previous record from Ashton Eaton (9,045):
100m (wind) | Long jump (wind) | Shot put | High jump | 400m | 110H (wind) | Discus | Pole vault | Javelin | 1500m |
---|---|---|---|---|---|---|---|---|---|
10.23 (-0.4 m/s) | 7.88 m (+0.0 m/s) | 14.52 m | 2.01 m | 45.00 WDB | 13.69 (-0.2 m/s) | 43.34 m | 5.20 m | 63.63 m | 4:17.52 |
Record | Score | Athlete | Year | |
---|---|---|---|---|
World | 9,126 | Kevin Mayer (FRA) | 2018 | |
World junior | 8,397 | Torsten Voss (GDR) | 1982 | |
Continental records | ||||
Africa | 8,521 | Larbi Bourrada (ALG) | 2016 | |
Asia | 8,725 | Dmitriy Karpov (KAZ) | 2004 | |
Europe | 9,126 | Kevin Mayer (FRA) | 2018 | |
North, Central America and Caribbean | 9,045 | Ashton Eaton (USA) | 2015 | |
Oceania | 8,490 | Jagan Hames (AUS) | 1998 | |
South America | 8,393 | Carlos Chinin (BRA) | 2013 |
Decathlon bests
The total decathlon score for all world records in the respective events would be 12,560. The total decathlon score for all the best performances achieved during decathlons is 10,544. The Difference column shows the difference in points between the decathlon points that the individual current world record would be awarded and the points awarded to the current decathlon record for that event. The % Difference column shows the percentage difference between the time, distance or height of the individual world record and the decathlon record (other than the Total entry, which shows the percentage difference between awarded decathlon points). The relative differences in points are much higher in throwing events than in running and jumping events.
Decathlon bests are only recognised when an athlete completes the ten-event competition with a score over 7,000 points.[16]
Event | Type | Athlete | Record | Score | Difference | % Difference | Date | Location | Ref |
---|---|---|---|---|---|---|---|---|---|
100 m | |||||||||
WR | Usain Bolt (JAM) | 9.58 s | 1,202 | 143 | 5.94 | 16 August 2009 | Berlin | ||
DB | Damian Warner (CAN) | 10.15 s | 1,059 | 28 May 2016 | Götzis | [17][18] | |||
Long jump | |||||||||
WR | Mike Powell (USA) | 8.95 m | 1,312 | 192 | 8.04 | 30 August 1991 | Tokyo | ||
DB | Ashton Eaton (USA) | 8.23 m | 1,120 | 22 June 2012 | Eugene | [19] | |||
Shot put | |||||||||
WR | Randy Barnes (USA) | 23.12 m | 1,295 | 247 | 17.08 | 20 May 1990 | Westwood | ||
DB | Edy Hubacher (SUI) | 19.17 m | 1,048 | 5 October 1969 | Bern | ||||
High jump | |||||||||
WR | Javier Sotomayor (CUB) | 2.45 m | 1,244 | 183 | 7.35 | 27 July 1993 | Salamanca | ||
DB | Rolf Beilschmidt (GDR) & Christian Schenk (GDR) | 2.27 m | 1,061 | 1 October 1977 28 September 1988 | Jena Seoul | ||||
pending | Derek Drouin (CAN) | 2.28 m | 1,071 | 173 | 7 April 2017 | Montecito | [20] | ||
400 m | |||||||||
WR | Wayde van Niekerk (RSA) | 43.03 s | 1,164 | 104 | 4.48 | 14 August 2016 | Rio de Janeiro | [21] | |
DB | Ashton Eaton (USA) | 45.00 s | 1,060 | 28 August 2015 | Beijing | [22] | |||
110 m hurdles | |||||||||
WR | Aries Merritt (USA) | 12.80 s | 1,135 | 87 | 5.00 | 7 September 2012 | Brussels | ||
DB | Damian Warner (CAN) | 13.44 s | 1,048 | 23 July 2015 | Toronto | [23] | |||
Discus throw | |||||||||
WR | Jürgen Schult (GDR) | 74.08 m | 1,383 | 390 | 24.58 | 6 June 1986 | Neubrandenburg | ||
DB | Bryan Clay (USA) | 55.87 m | 993 | 24 June 2005 | Carson | ||||
Pole vault | |||||||||
WR | Renaud Lavillenie (FRA) | 6.16 m | 1,284 | 132 | 6.49 | 15 February 2014 | Donetsk | ||
DB | Tim Lobinger (GER) | 5.76 m | 1,152 | 16 September 1999 | Leverkusen | ||||
Javelin throw | |||||||||
WR | Jan Železný (CZE) | 98.48 m | 1,331 | 291 | 18.96 | 25 May 1996 | Jena | ||
DB | Peter Blank (GER) | 79.80 m | 1,040 | 19 July 1992 | Emmelshausen | ||||
1500 m | |||||||||
WR | Hicham El Guerrouj (MAR) | 3 m 26.00 s | 1,218 | 255 | 15.87 | 14 July 1998 | Rome | ||
DB | Robert Baker (USA) | 3 m 58.70 s | 963 | 3 April 1980 | Austin | ||||
Total | World records | 12,568 | 2,024 | 16.11 | |||||
Decathlon bests | 10,544 |
All-time top 25 decathletes
- Correct as of September 2018.[24][25]
Men
Rank | Score | Athlete | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 9,126 | Kevin Mayer (FRA) | 15–16 September 2018 | Talence | [26] |
2 | 9,045 | Ashton Eaton (USA) | 28–29 August 2015 | Beijing | |
3 | 9,026 | Roman Šebrle (CZE) | 26–27 May 2001 | Götzis | |
4 | 8,994 | Tomáš Dvořák (CZE) | 3–4 July 1999 | Prague | |
5 | 8,891 | Dan O'Brien (USA) | 4–5 September 1992 | Talence | |
6 | 8,847 | Daley Thompson (GBR) | 8–9 August 1984 | Los Angeles | |
7 | 8,832 | Jürgen Hingsen (FRG) | 8–9 June 1984 | Mannheim | |
Bryan Clay (USA) | 29–30 June 2008 | Eugene | |||
9 | 8,815 | Erki Nool (EST) | 6–7 August 2001 | Edmonton | |
10 | 8,795 | Damian Warner (CAN) | 26-27 May 2018 | Götzis | [27] |
11 | 8,792 | Uwe Freimuth (GDR) | 20–21 July 1984 | Potsdam | |
12 | 8,790 | Trey Hardee (USA) | 19–20 August 2009 | Berlin | |
13 | 8,784 | Tom Pappas (USA) | 21–22 June 2003 | Palo Alto | |
14 | 8,762 | Siegfried Wentz (FRG) | 4–5 June 1983 | Filderstadt-Bernhausen | |
15 | 8,735 | Eduard Hämäläinen (BLR) | 28–29 May 1994 | Götzis | |
16 | 8,727 | Dave Johnson (USA) | 23–24 April 1992 | Azusa, California | |
17 | 8,725 | Dmitriy Karpov (KAZ) | 23–24 August 2004 | Athens | |
18 | 8,709 | Aleksandr Apaychev (URS) | 2–3 June 1984 | Neubrandenburg | |
19 | 8,706 | Frank Busemann (GER) | 31 July – 1 August 1996 | Atlanta | |
20 | 8,698 | Grigoriy Degtyaryev (URS) | 21–22 June 1984 | Kiev | |
21 | 8,694 | Chris Huffins (USA) | 19–20 June 1998 | New Orleans | |
22 | 8,680 | Torsten Voss (GDR) | 3–4 September 1987 | Rome | |
23 | 8,670 | Michael Schrader (GER) | 10–11 August 2013 | Moscow | |
24 | 8,667 | Guido Kratschmer (FRG) | 13–14 June 1980 | Filderstadt-Bernhausen | |
25 | 8,663 | Rico Freimuth (GER) | 24–25 June 2017 | Ratingen | [28] |
Notes
Below is a list of other scores equal or superior to 8768 pts:
Ashton Eaton also scored 9039 pts (2012), 8893 (2016), 8809 pts (2013).
Roman Šebrle also scored 8893 pts (2004), 8807 (2003), 8800 pts (2002).
Tomáš Dvořák also scored 8902 pts (2001), 8900 pts (2000), 8837 pts (1997).
Dan O'Brien also scored 8824 pts (1996), 8812 pts (1991).
Bryan Clay also scored 8791 pts (2008).
Daley Thompson also scored 8774 (1982).
Kevin Mayer also scored 8834 (2016), 8768 (2017).
Women
Rank | Score | Athlete | Venue | Date | Ref |
---|---|---|---|---|---|
1 | 8,358 | Austra Skujytė (LTU) | Columbia | 14–15 April 2005 | |
2 | 8,150 | Marie Collonvillé (FRA) | Talence | 25–26 September 2004 | |
3 | 7,798 | Irina Karpova (KAZ) | Talence | 25–26 September 2004 | |
4 | 7,358 | Julie Martin (FRA) | Talence | 25–26 September 2004 | |
5 | 7,064 | Breanna Eveland (USA) | Columbia | 13–14 April 2006 | |
6 | 6,878 | Jessica Taylor (GBR) | Erith | 12–13 September 2015 | [29] |
7 | 6,749 | Barbora Špotáková (CZE) | Talence | 25–26 September 2004 | |
8 | 6,709 | Marie-Cécile Crancé (FRA) | Talence | 25–26 September 2004 | |
9 | 6,641 | Lindsay Grigoriev (USA) | Columbia | 14–15 April 2005 | |
10 | 6,614 | María Peinado (ESP) | Castellón | 22–23 October 2005 |
Olympic medalists
Games | Gold | Silver | Bronze |
---|---|---|---|
1912 Stockholm | Jim Thorpe United States | Charles Lomberg Sweden | Gösta Holmér Sweden |
Hugo Wieslander Sweden | |||
1920 Antwerp | Helge Løvland Norway | Brutus Hamilton United States | Bertil Ohlson Sweden |
1924 Paris | Harold Osborn United States | Emerson Norton United States | Aleksander Klumberg Estonia |
1928 Amsterdam | Paavo Yrjölä Finland | Akilles Järvinen Finland | Ken Doherty United States |
1932 Los Angeles | James Bausch United States | Akilles Järvinen Finland | Wolrad Eberle Germany |
1936 Berlin | Glenn Morris United States | Bob Clark United States | Jack Parker United States |
1948 London | Bob Mathias United States | Ignace Heinrich France | Floyd Simmons United States |
1952 Helsinki | Bob Mathias United States | Milt Campbell United States | Floyd Simmons United States |
1956 Melbourne | Milt Campbell United States | Rafer Johnson United States | Vasili Kuznetsov Soviet Union |
1960 Rome | Rafer Johnson United States | Yang Chuan-kwang Republic of China | Vasili Kuznetsov Soviet Union |
1964 Tokyo | Willi Holdorf United Team of Germany | Rein Aun Soviet Union | Hans-Joachim Walde United Team of Germany |
1968 Mexico City | Bill Toomey United States | Hans-Joachim Walde West Germany | Kurt Bendlin West Germany |
1972 Munich | Mykola Avilov Soviet Union | Leonid Lytvynenko Soviet Union | Ryszard Katus Poland |
1976 Montreal | Bruce Jenner United States | Guido Kratschmer West Germany | Mykola Avilov Soviet Union |
1980 Moscow | Daley Thompson Great Britain | Yuriy Kutsenko Soviet Union | Sergei Zhelanov Soviet Union |
1984 Los Angeles | Daley Thompson Great Britain | Jürgen Hingsen West Germany | Siegfried Wentz West Germany |
1988 Seoul | Christian Schenk East Germany | Torsten Voss East Germany | Dave Steen Canada |
1992 Barcelona | Robert Změlík Czechoslovakia | Antonio Peñalver Spain | Dave Johnson United States |
1996 Atlanta | Dan O'Brien United States | Frank Busemann Germany | Tomáš Dvořák Czech Republic |
2000 Sydney | Erki Nool Estonia | Roman Šebrle Czech Republic | Chris Huffins United States |
2004 Athens | Roman Šebrle Czech Republic | Bryan Clay United States | Dmitriy Karpov Kazakhstan |
2008 Beijing | Bryan Clay United States | Andrei Krauchanka Belarus | Leonel Suárez Cuba |
2012 London | Ashton Eaton United States | Trey Hardee United States | Leonel Suárez Cuba |
2016 Rio De Janeiro | Ashton Eaton United States | Kevin Mayer France | Damian Warner Canada |
World Championships medalists
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Daley Thompson (GBR) | Jürgen Hingsen (FRG) | Siegfried Wentz (FRG) |
1987 Rome | Torsten Voss (GDR) | Siegfried Wentz (FRG) | Pavel Tarnavetskiy (URS) |
1991 Tokyo | Dan O'Brien (USA) | Mike Smith (CAN) | Christian Schenk (GER) |
1993 Stuttgart | Dan O'Brien (USA) | Eduard Hämäläinen (BLR) | Paul Meier (GER) |
1995 Gothenburg | Dan O'Brien (USA) | Eduard Hämäläinen (BLR) | Mike Smith (CAN) |
1997 Athens | Tomáš Dvořák (CZE) | Eduard Hämäläinen (FIN) | Frank Busemann (GER) |
1999 Seville | Tomáš Dvořák (CZE) | Dean Macey (GBR) | Chris Huffins (USA) |
2001 Edmonton | Tomáš Dvořák (CZE) | Erki Nool (EST) | Dean Macey (GBR) |
2003 Saint-Denis | Tom Pappas (USA) | Roman Šebrle (CZE) | Dmitriy Karpov (KAZ) |
2005 Helsinki | Bryan Clay (USA) | Roman Šebrle (CZE) | Attila Zsivoczky (HUN) |
2007 Osaka | Roman Šebrle (CZE) | Maurice Smith (JAM) | Dmitriy Karpov (KAZ) |
2009 Berlin | Trey Hardee (USA) | Leonel Suárez (CUB) | Aleksandr Pogorelov (RUS) |
2011 Daegu | Trey Hardee (USA) | Ashton Eaton (USA) | Leonel Suárez (CUB) |
2013 Moscow | Ashton Eaton (USA) | Michael Schrader (GER) | Damian Warner (CAN) |
2015 Beijing | Ashton Eaton (USA) | Damian Warner (CAN) | Rico Freimuth (GER) |
2017 London | Kévin Mayer (FRA) | Rico Freimuth (GER) | Kai Kazmirek (GER) |
Season's bests
[citation needed]
Year | Score | Athlete | Place |
---|---|---|---|
1960 | 8,683 | Rafer Johnson (USA) | Eugene |
1961 | 8,709 | Philip Mulkey (USA) | Memphis |
1962 | 8,248 | Chuan-Kwang Yang (ROC) | Tulare |
1963 | 8,089 | Chuan-Kwang Yang (ROC) | Walnut |
1964 | 7,950 | Manfred Bock (FRG) | Liestal |
1965 | 7,883 | Mikhail Storozhenko (URS) | Kiev |
1966 | 8,234 | Bill Toomey (USA) | Salina |
1967 | 8,319 | Kurt Bendlin (FRG) | Heidelberg |
1968 | 8,222 A | Bill Toomey (USA) | Echo Summit |
1969 | 8,417 | Bill Toomey (USA) | Los Angeles |
1970 | 8,130 | Rüdiger Demmig (GDR) | Erfurt |
1971 | 8,244 | Kurt Bendlin (FRG) | Bonn |
1972 | 8,466 | Mykola Avilov (URS) | Munich |
1973 | 8,163 | Lennart Hedmark (SWE) | Bonn |
1974 | 8,229 | Ryszard Skowronek (POL) | Montreal |
1975 | 8,429 | Bruce Jenner (USA) | Eugene |
1976 | 8,634 | Bruce Jenner (USA) | Montreal |
1977 | 8,400 | Aleksandr Grebenyuk (URS) | Riga |
1978 | 8,493 | Guido Kratschmer (FRG) | Bernhausen |
1979 | 8,476 | Guido Kratschmer (FRG) | Krefeld |
1980 | 8,667 | Guido Kratschmer (FRG) | Bernhausen |
1981 | 8,334 | Rainer Pottel (GDR) | Birmingham |
1982 | 8,774 | Daley Thompson (GBR) | Athens |
1983 | 8,825 | Jürgen Hingsen (FRG) | Bernhausen |
1984 | 8,847 | Daley Thompson (GBR) | Los Angeles |
1985 | 8,559 | Torsten Voss (GDR) | Dresden |
1986 | 8,811 | Daley Thompson (GBR) | Stuttgart |
1987 | 8,680 | Torsten Voss (GDR) | Rome |
1988 | 8,512 | Christian Plaziat (FRA) | Talence |
1989 | 8,549 | Dave Johnson (USA) | Houston |
1990 | 8,574 | Christian Plaziat (FRA) | Split |
1991 | 8,812 | Dan O'Brien (USA) | Tokyo |
1992 | 8,891 | Dan O'Brien (USA) | Talence |
1993 | 8,817 | Dan O'Brien (USA) | Stuttgart |
1994 | 8,735 | Eduard Hämäläinen (BLR) | Götzis |
1995 | 8,695 | Dan O'Brien (USA) | Gothenburg |
1996 | 8,824 | Dan O'Brien (USA) | Atlanta |
1997 | 8,837 | Tomáš Dvořák (CZE) | Athens |
1998 | 8,755 | Dan O'Brien (USA) | Uniondale |
1999 | 8,994 | Tomáš Dvořák (CZE) | Prague |
2000 | 8,900 | Tomáš Dvořák (CZE) | Götzis |
2001 | 9,026 | Roman Šebrle (CZE) | Götzis |
2002 | 8,800 | Roman Šebrle (CZE) | Götzis |
2003 | 8,807 | Roman Šebrle (CZE) | Götzis |
2004 | 8,893 | Roman Šebrle (CZE) | Athens |
2005 | 8,732 | Bryan Clay (USA) | Helsinki |
2006 | 8,677 | Bryan Clay (USA) | Götzis |
2007 | 8,697 | Roman Šebrle (CZE) | Kladno |
2008 | 8,832 | Bryan Clay (USA) | Eugene |
2009 | 8,790 | Trey Hardee (USA) | Berlin |
2010 | 8,483 | Bryan Clay (USA) | Götzis |
2011 | 8,729 | Ashton Eaton (USA) | Eugene |
2012 | 9,039 | Ashton Eaton (USA) | Eugene |
2013 | 8,809 | Ashton Eaton (USA) | Moscow |
2014 | 8,616 | Andrei Krauchanka (BLR) | Zürich |
2015 | 9,045 | Ashton Eaton (USA) | Beijing |
2016 | 8,893 | Ashton Eaton (USA) | Rio de Janeiro |
2017 | 8,768 | Kevin Mayer (FRA) | London |
National records
Score | Nation | Athlete | Date | Location | Ref |
---|---|---|---|---|---|
9,126 | France | Kevin Mayer | 15–16 September 2018 | Talence | [30] |
9,045 | United States | Ashton Eaton | 28–29 August 2015 | Beijing | [31] |
9,026 | Czech Republic | Roman Šebrle | 26–27 April 2001 | Götzis | |
8,847 | United Kingdom | Daley Thompson | 8–9 August 1984 | Los Angeles | |
8,832 | Germany | Jürgen Hingsen | 8–9 June 1984 | Mannheim | |
8,815 | Estonia | Erki Nool | 6–7 August 2001 | Edmonton | |
8,735 | Belarus | Eduard Hämäläinen | 28–29 May 1994 | Götzis | |
8,730 | Finland | Eduard Hämäläinen | 5–6 August 1997 | Athens | |
8,725 | Kazakhstan | Dmitriy Karpov | 23–24 August 2004 | Athens | |
8,709 | Ukraine | Aleksandr Apaychev | 2–3 June 1984 | Neubrandenburg | |
8,698 | Russia | Grigoriy Degtyaryev | 21–22 June 1984 | Kiev | |
8,695 | Canada | Damian Warner | 28–29 August 2015 | Beijing | [31] |
8,654 | Cuba | Leonel Suárez | 3–4 July 2009 | Havana | |
8,644 | Jamaica | Maurice Smith | 31 August – 1 September 2007 | Osaka | |
8,573 | Iceland | Jón Arnar Magnússon | 30–31 May 1998 | Götzis | |
8,566 | Poland | Sebastian Chmara | 16–17 May 1998 | Murcia | |
8,554 | Hungary | Attila Zsivoczky | 3–4 June 2000 | Götzis | |
8,539 | Grenada | Lindon Victor | 11–12 May 2017 | Columbia | [32] |
8,539 | Netherlands | Eelco Sintnicolaas | 27–28 May 2017 | Götzis | [33] |
8,526 | Spain | Francisco Javier Benet | 16–17 May 1998 | Murcia | |
8,521 | Algeria | Larbi Bouraada | 17–18 August 2016 | Rio de Janeiro | [34] |
8,519 | Belgium | Hans Van Alphen | 26–27 May 2012 | Götzis | [35] |
8,490 | Australia | Jagan Hames | 17–18 September 1998 | Kuala Lumpur | |
8,445 | Uzbekistan | Ramil Ganiyev | 5–6 August 1997 | Athens | |
8,437 | Lithuania | Rišardas Malachovskis | 1–2 July 1988 | Staiki | |
8,406 | Sweden | Nicklas Wiberg | 19–20 August 2009 | Berlin | |
8,398 | South Africa | Willem Coertzen | 30–31 May 2015 | Götzis | [36] |
8,393 | Brazil | Carlos Chinin | 7–8 June 2013 | São Paulo | [37] |
8,359 | New Zealand | Simon Poelman | 21–22 March 1987 | Christchurch | |
8,334 | Switzerland | Stephan Niklaus | 2–3 July 1983 | Lausanne | |
8,320 | Austria | Gernot Kellermayr | 29–30 May 1993 | Götzis | |
8,312 | Latvia | Edgars Eriņš | 26–27 May 2011 | Valmiera | |
8,308 | Japan | Keisuke Ushiro | 31 May – 1 June 2014 | Nagano | |
8,291 | Argentina | Tito Steiner | 22–23 June 1983 | Provo | |
8,290 | China | Qi Haifeng | 28–29 May 2005 | Götzis | |
8,288 | Moldova | Valeri Kachanov | 20–21 June 1980 | Moscow | |
8,275 | Serbia | Mihail Dudaš | 10–11 August 2013 | Moscow | |
8,228 | Norway | Martin Roe | 27-28 April 2018 | Firenze | |
8,213 | Portugal | Mário Aníbal | 30 June – 1 July 2001 | Kaunas | |
8,206 | Republic of China | Yang Chuan-Kwang | 27–28 April 1963 | Walnut | |
8,199 | Bulgaria | Atanas Andonov | 20–21 June 1981 | Sofia | |
8,169 | Italy | Beniamino Poserina | 5–6 October 1996 | Formia | |
8,069 | Greece | Prodromos Korkizoglou | 1–2 July 2000 | Ibach | |
8,065 | Chile | Gonzalo Barroilhet | 19–20 April 2012 | Charlottesville | [38] |
8,023 | Tunisia | Hamdi Dhouibi | 9–10 August 2005 | Helsinki | |
7,994 | Denmark | Lars Warming | 18–19 June 1988 | Götzis | |
7,882 | Ireland | Carlos O'Connell | 4–5 June 1988 | Emmitsburg | |
7,860 | South Korea | Kim Kun-Woo | 27–28 August 2011 | Gongju | |
7,846 | Tajikistan | Igor Sobolevskiy | 15–16 July 1982 | Leningrad | |
7,846 | Montenegro | Darko Pešić | 27–28 May 2017 | Götzis | [39] |
7,843 | Romania | Vasile Bogdan | 6–7 June 1975 | Paris | |
7,811 | Ghana | Atsu Nyamadi | 21–22 April 2017 | Charlottesville | [40] |
7,802 | Cyprus | Yeorgios Andreou | 11–12 August 2000 | Volos | |
7,799 | Slovakia | Peter Soldos | 9–10 June 2001 | Arles | |
7,777 | Barbados | Victor Houston | 5–6 August 1997 | Athens | |
7,757 | Turkey | Alper Kasapoğlu | 18–19 April 1996 | Azusa | |
7,756 | Georgia | Juri Dyachkov | 15–16 June 1968 | Tbilisi | |
7,755 | Vietnam | Vu Van Huyen | 24–25 November 2010 | Guangzhou | |
7,734 | Venezuela | Douglas Fernández | 26–27 August 1983 | Caracas | |
7,732 | Thailand | Sutthisak Singkhon | 6–7 July 2017 | Bhubaneswar | [41] |
7,730 | Qatar | Ahmad Hassan Moussa | 26–27 June 2004 | Ratingen | |
7,729 | Iran | Hadi Sepehrzad | 24–25 May 2012 | Tehran | |
7,704 | Puerto Rico | Luiggy Llanos | 5–6 August 2003 | Santo Domingo | |
7,698 | Slovenia | Damjan Sitar | 27–28 May 2006 | Maribor | |
7,659 | Croatia | Joško Vlašić | 24–25 June 1983 | Izmir | |
7,658 | India | Bharatinder Singh | 11–12 June 2011 | Bangalore | [42] |
7,632 | Saint Lucia | Dominic Johnson | 26–27 March 1998 | Tucson | |
7,614 | Mexico | Alejandro Cárdenas | 10–11 May 1996 | Medellín | |
7,591 | Mauritius | Guillaume Thierry | 13–14 September 2015 | Brazzaville | [43] |
7,530 | Colombia | José Gregorio Lemus | 10–11 June 2017 | Medellín | [44] |
7,528 | Ecuador | Andy Preciado | 20–21 May 2017 | Cuenca | |
7,518 | Dominican Republic | José Miguel Paulino | 16–17 June 2017 | Santo Domingo | |
7,491 | Zimbabwe | Keegan Cooke | 12–13 June 2015 | Santa Barbara | [45] |
