Mirchi Music Awards Bangla
Mirchi Music Awards Bangla | |
---|---|
Awarded for | Best in film music |
Country | India |
Presented by | Radio Mirchi |
First awarded | February 4, 2012 |
Website |
|
Mirchi Music Awards Bangla is the Bengali segment of the annual Mirchi Music Awards, presented by Radio Mirchi to honour both artistic and technical excellence of professionals in the Bengali language film music industry of India. In 2012, the Bengali edition of the awards - Mirchi Music Awards Bangla was launched, to award the best of 2011.[1]
Contents
1 History
2 The Grand 5th Edition
3 Critics' Choice Awards
3.1 Song of The Year
3.2 Album of The Year
3.3 Male Vocalist of The Year
3.4 Female Vocalist of The Year
3.5 Music Director of The Year
3.6 Lyricist of The Year
3.7 Upcoming Male Vocalist of The Year
3.8 Upcoming Female Vocalist of The Year
3.9 Upcoming Music Director of The Year
3.10 Upcoming Lyricist of The Year
4 Popular Awards
4.1 Listeners' Choice Song of The Year
4.2 Listeners' Choice Album of The Year
5 References
History
The award, first instituted in 2011, was held on February 4, 2012. It was hosted by Mir Afsar Ali, an RJ of Radio Mirchi and film actress Rimjhim Mitra. The second edition was held on March 29, 2013, at the Science City auditorium.[1][2][3]
The Grand 5th Edition
The 5th edition of Mirchi Music Awards Bangla was held at Nazrul Manch, Kolkata on 5 February 2016.
On January 15th 2016 the Grand Jury for Mirchi Music Awards Bangla met at The Lalit Great Eastern Hotel to discuss and deliberate on the contenders for the awards this year. Thirty two Judges adjudicated from a collection of more than 2000 songs to find out the most deserving nominees in various categories.
The entire process of judging is done through a secret ballot method handled by the renowned audit firm Ernst & Young. Besides the regular awards categories in Film and Non-Film Bangla music, there is also the Mirchi Listeners’ Choice Awards for the Best Film Song and the Best Film Album.
This year the jury board was studded with stars like Alokananda Roy, Kalyan Sen Barat, Suparna Kanti Ghosh, Pt Tanmoy Bose, Pratik Chowdhury, Pt. Debojyoti Bose, Sudeshna Roy, Raghab Chatterjee, Shiboprasad Mukherjee, Sidhu, Lopamudra Mitra, Sraboni Sen, Soumitra Ray, Kumar Mukherjee,Surojit Chatterjee, Vikramjit Banerjee (Tuki), Anindya Chatterjee & other luminaries from the field of music and performing arts.
Critics' Choice Awards
Song of The Year
Year | Song | Film | composer |
---|---|---|---|
2016 | "Tumi Jake Bhalobasho" | Praktan | Anupam Roy |
2015 | "Bondhu Chol" | Open Tee Bioscope | Upal Sengupta |
2014 | "E Tumi Kemon Tumi" | Jaatishwar | Kabir Suman |
2013 | "Mon Maajhi Re" | Boss | Jeet Gannguli |
2012 | "Roopkathara" (Female version) | Aparajita Tumi | Shantanu Moitra |
2011 | "Gobhire Jao" | Baishe Srabon | Anupam Roy |
Album of The Year
Year | Album | Artist |
---|---|---|
2017 | Projapoti Biskut | Anupam Roy, Shantanu Moitra, Anindya Chatterjee & Prasen |
2016 | Shaheb Bibi Golaam | Anupam Roy |
2015 | Open Tee Bioscope | Upal Sengupta |
2014 | Jaatishwar | Kabir Suman |
2013 | Boss | Jeet Gannguli |
2012 | Aparajita Tumi | Shantanu Moitra |
2011 | Baishe Srabon | Anupam Roy |
Male Vocalist of The Year
Year | Singer | Song | Film |
---|---|---|---|
2016 | Nachiketa Chakraborty | "Ek Purono Masjide" | Zulfiqar |
2015 | Arijit Singh | "Ke Tui Bol" | Herogiri |
2014 | Rupankar Bagchi | "E Tumi Kemon Tumi" | Jaatishwar |
2013 | Arijit Singh | "Mon Maajhi Re" | Boss |
2012 | Rupankar Bagchi | "Amar Mawte" | Hemlock Society |
2011 | Pratul Mukhopadhyay | "Ek Je Chhilo Burun" | Gosainbaganer Bhoot |
Female Vocalist of The Year
Year | Singer | Song | Film |
---|---|---|---|
2016 | Shreya Ghoshal | "Khub Chena Mukh" | Tobu Aparichito |
2015 | Shreya Ghoshal | "Eto Alo" | Katmundu |
2014 | Shreya Ghoshal | "Bela Boye Jaay" | Buno Haansh |
2013 | Anweshaa | "Saradin Aar Sararaat" | Rupkatha Noy |
2012 | Shreya Ghoshal | "Roopkathara" (Female version) | Aparajita Tumi |
2011 | Shreya Ghoshal | "Jaani Dekha Hobe" (Female version) | Jaani Dyakha Hawbe |
Music Director of The Year
Year | Music director | Song | Film |
---|---|---|---|
2016 | Anupam Roy | "Tumi Jake Bhalobasho" | Praktan |
2015 | Upal Sengupta | "Le Le Babu" | Open Tee Bioscope |
2014 | Kabir Suman | "E Tumi Kemon Tumi" | Jaatishwar |
2013 | Jeet Gannguli | "Mon Maajhi Re" | Boss |
2012 | Shantanu Moitra | "Bola Baron" | Aparajita Tumi |
2011 | Debojyoti Mishra | "Shohor Ballad" | Uro Chithi |
Lyricist of The Year
Year | Lyricist | Song | Film |
---|---|---|---|
2017 | Anupam Roy | "Keno Erokom Kichhu Holona" | Posto |
2016 | Anupam Roy | "Tumi Jake Bhalobasho" | Praktan |
2015 | Anindya Chatterjee | "Bondhu Chol" | Open Tee Bioscope |
2014 | Kabir Suman | "Khudar Kasam Jaan" | Jaatishwar |
2013 | Srijato | "Ki Aache Oi Goynar Bakshe" | Goynar Baksho |
2012 | Anindya Chatterjee & Chandril Bhattacharya | "Bola Baron" | Aparajita Tumi |
2011 | Anupam Roy | "Gobhire Jao" | Baishe Srabon |
Upcoming Male Vocalist of The Year
Year | Recipient | Song | Film |
---|---|---|---|
2015 | Prasen | "Pagla Khabi Ki" | Open Tee Bioscope |
2014 | Tushar Roy | "Unki Diley Jhunki Hoy" | Pendulum |
2013 | Shobhon | "Keno Je Chokh Rangash" | Half Serious |
2012 | Joy Sarkar | "Dhoro Kono Kotha Holo Na" | Accident |
2011 | Subhajit Mukhopadhyay | "Aami Achhi" | Kagojer Bou |
Upcoming Female Vocalist of The Year
Year | Recipient | Song | Film |
---|---|---|---|
2015 | Mouli Kundu | "Kaache Aaye" | Chitra |
2014 | Ivy Banerjee | "Old Lady's Theme" | Pendulum |
2013 | Prashmita Paul | "Sajna" | Bojhena Shey Bojhena |
2012 | Zeenia Roy | "Amar Shokol Rosher Dhara" | Dashami |
2011 | Sukanya Ghosh | "Dela Nada" | Uro Chithi |
Upcoming Music Director of The Year
Year | Recipient | Song | Film |
---|---|---|---|
2015 | Upal Sengupta | "Le Le Babu" | Open Tee Bioscope |
2014 | Sourendro & Soumyojit | "Mukho Mukhi" | Parapaar |
2013 | Akaash | "Tor Naam" | Tor Naam |
2012 | Sriram Yusuf | "E Kon Aadhar" | Na Hannyate |
2011 | Gaurab Chatterjee | "Shunya Theke Shuru Kore" | Kagojer Bou |
Upcoming Lyricist of The Year
Year | Recipient | Song | Film |
---|---|---|---|
2015 | Prasenjit Chatterjee | ||
2014 | Orko Sinha | "Onno Keu Thakbe Kachakachi" | Aamar Aami |
2013 | Debasish Chowdhury | "Aye Re Aye Megher Deshe" | Aleyar Alo |
2012 | Kamalini Chatterjee | "Aalo" | Muktodhara |
2011 | Anupam Roy | "Gobhire Jao" | Baishe Srabon |
Popular Awards
Listeners' Choice Song of The Year
Year | Song | Film | Writers |
---|---|---|---|
2017 | "Ureche Mon" | Boss 2 | Pranjal |
2016 | "Thik Emon Ebhabe" | Gangster | Prasen |
2015 | "Kichhu Kichhu Kotha" | Lorai | Prasen |
2014 | "E Tumi Kemon Tumi" | Jaatishwar | Kabir Suman |
2013 | "Bojhena Shey Bojhena" | Bojhena Shey Bojhena | Arindam Chatterjee & Indraadip Dasgupta |
2012 | "Ekhon Onek Raat" | Hemlock Society | Anupam Roy |
2011 | "Ekbar Bol" | Baishe Srabon | Anupam Roy |
Listeners' Choice Album of The Year
Year | Album | Artist |
---|---|---|
2017 | Maacher Jhol | Anupam Roy |
2016 | Gangster | Arindam Chatterjee |
2015 | Parbona Ami Chartey Tokey | Indraadip Dasgupta |
2014 | Jaatishwar | Kabir Suman |
2013 | Bojhena Shey Bojhena | Arindam Chatterjee & Indraadip Dasgupta |
2012 | Hemlock Society | Anupam Roy |
2011 | Baishe Srabon | Anupam Roy |
References
^ ab "Mirchi Music Awards Bangla: Introduction". Radio Mirchi. Retrieved 22 July 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Mirchi Music Awards Bangla 2011". The Times of India. Retrieved 22 July 2013.
^ "2nd Mirchi Music Awards Bangla, a starry event". Gomolo. Retrieved 22 July 2013.