2014 6 Hours of São Paulo
The 2014 6 Hours of Sao Paulo was an endurance sports car racing event held at the Autódromo José Carlos Pace, Sao Paulo, Brazil on 28–30 November 2014, and served as the eighth and last race of the 2014 FIA World Endurance Championship season.
Contents
1 Qualifying
1.1 Qualifying result
2 Race
2.1 Race result
3 References
Qualifying
Qualifying result
Pole position winners in each class are marked in bold.[1]
Pos | Class | Team | Average Time | Grid |
---|---|---|---|---|
1 | LMP1-H | No. 20 Porsche Team | 1:17.676 | 1 |
2 | LMP1-H | No. 14 Porsche Team | 1:17.783 | 2 |
3 | LMP1-H | No. 8 Toyota Racing | 1:18.070 | 3 |
4 | LMP1-H | No. 2 Audi Sport Team Joest | 1:18.889 | 4 |
5 | LMP1-H | No. 7 Toyota Racing | 1:18.920 | 5 |
6 | LMP1-H | No. 1 Audi Sport Team Joest | 1:18.983 | 6 |
7 | LMP1-L | No. 12 Rebellion Racing | 1:21.127 | 7 |
8 | LMP1-L | No. 13 Rebellion Racing | 1:21.644 | 8 |
9 | LMP1-L | No. 9 Lotus | 1:22.081 | 9 |
10 | LMP2 | No. 26 G-Drive Racing | 1:24.463 | 10 |
11 | LMP2 | No. 47 KCMG | 1:24.483 | 11 |
12 | LMP2 | No. 37 SMP Racing | 1:25.256 | 12 |
13 | LMP2 | No. 27 SMP Racing | 1:25.400 | 13 |
14 | LMGTE Pro | No. 97 Aston Martin Racing | 1:30.111 | 14 |
15 | LMGTE Pro | No. 92 Porsche Team Manthey | 1:30.259 | 15 |
16 | LMGTE Pro | No. 99 Aston Martin Racing | 1:30.312 | 16 |
17 | LMGTE Am | No. 98 Aston Martin Racing | 1:30.401 | 17 |
18 | LMGTE Am | No. 95 Aston Martin Racing | 1:30.493 | 18 |
19 | LMGTE Pro | No. 91 Porsche Team Manthey | 1:30.536 | 19 |
20 | LMGTE Pro | No. 71 AF Corse | 1:30.565 | 20 |
21 | LMGTE Am | No. 81 AF Corse | 1:30.882 | 21 |
22 | LMGTE Pro | No. 51 AF Corse | 1:30.908 | 22 |
23 | LMGTE Am | No. 61 AF Corse | 1:31.057 | 23 |
24 | LMGTE Am | No. 90 8 Star Motorsports | 1:31.483 | 24 |
25 | LMGTE Am | No. 75 Prospeed Competition | 1:31.511 | 25 |
26 | LMGTE Am | No. 88 Proton Competition | 1:34.865 | 26 |
Race
Race result
Class winners in bold.[2]
Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
---|---|---|---|---|---|---|---|
Engine | |||||||
1 | LMP1-H | 14 | Porsche Team | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | M | 249 |
Porsche 2.0 L Turbo V4 | |||||||
2 | LMP1-H | 8 | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS040 Hybrid | M | 249 |
Toyota 3.7 L V8 | |||||||
3 | LMP1-H | 1 | Audi Sport Team Joest | Lucas di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | M | 248 |
Audi TDI 4.0 L Turbo V6 (Diesel) | |||||||
4 | LMP1-H | 7 | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS040 Hybrid | M | 248 |
Toyota 3.7 L V8 | |||||||
5 | LMP1-H | 2 | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoît Tréluyer | Audi R18 e-tron quattro | M | 248 |
Audi TDI 4.0 L Turbo V6 (Diesel) | |||||||
6 | LMP2 | 47 | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03R | D | 225 |
Nissan VK45DE 4.5 L V8 | |||||||
7 | LMGTE Pro | 97 | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin V8 Vantage GTE | M | 221 |
Aston Martin 4.5 L V8 | |||||||
8 | LMGTE Pro | 92 | Porsche Team Manthey | Frédéric Makowiecki Patrick Pilet | Porsche 911 RSR | M | 221 |
Porsche 4.0 L Flat-6 | |||||||
9 | LMGTE Pro | 71 | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia GT2 | M | 221 |
Ferrari 4.5 L V8 | |||||||
10 | LMGTE Pro | 51 | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia GT2 | M | 220 |
Ferrari 4.5 L V8 | |||||||
11 | LMGTE Pro | 99 | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin V8 Vantage GTE | M | 220 |
Aston Martin 4.5 L V8 | |||||||
12 | LMGTE Pro | 91 | Porsche Team Manthey | Jörg Bergmeister Richard Lietz | Porsche 911 RSR | M | 220 |
Porsche 4.0 L Flat-6 | |||||||
13 | LMGTE Am | 98 | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin V8 Vantage GTE | M | 219 |
Aston Martin 4.5 L V8 | |||||||
14 | LMGTE Am | 95 | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin V8 Vantage GTE | M | 219 |
Aston Martin 4.5 L V8 | |||||||
15 | LMGTE Am | 81 | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia GT2 | M | 219 |
Ferrari 4.5 L V8 | |||||||
16 | LMGTE Am | 88 | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | M | 217 |
Porsche 4.0 L Flat-6 | |||||||
17 | LMGTE Am | 75 | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | M | 217 |
Porsche 4.0 L Flat-6 | |||||||
18 | LMP1-L | 13 | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One | M | 214 |
Toyota RV8KLM 3.4 L V8 | |||||||
19 | LMP1-L | 12 | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One | M | 211 |
Toyota RV8KLM 3.4 L V8 | |||||||
20 | LMP2 | 27 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03R | M | 207 |
Nissan VK45DE 4.5 L V8 | |||||||
21 | LMGTE Am | 61 | AF Corse | Emerson Fittipaldi[3] Alessandro Pier Guidi Jeff Segal | Ferrari 458 Italia GT2 | M | 186 |
Ferrari 4.5 L V8 | |||||||
DNF | LMP1-H | 20 | Porsche Team | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | M | 236 |
Porsche 2.0 L Turbo V4 | |||||||
DNF | LMGTE Am | 90 | 8 Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia GT2 | M | 205 |
Ferrari 4.5 L V8 | |||||||
DNF | LMP2 | 37 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03R | M | 136 |
Nissan VK45DE 4.5 L V8 | |||||||
DNF | LMP1-L | 9 | Lotus | Pierre Kaffer Lucas Auer | CLM P1/01 | M | 60 |
AER P60 Turbo V6 | |||||||
DNF | LMP2 | 26 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 | D | 41 |
Nissan VK45DE 4.5 L V8 |
References
^ "FIA WEC 6 Hours of Sao Paulo Qualifying Practice Final Classification" (PDF). Fédération Internationale de l'Automobile. 29 November 2014. Retrieved 10 December 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "FIA WEC 6 Hours of Sao Paulo Race Final Classification" (PDF). Fédération Internationale de l'Automobile. 30 November 2014. Retrieved 10 December 2014.
^ Fittipaldi was the amateur driver, as he was listed as Bronze because of his age.
FIA World Endurance Championship | ||
---|---|---|
Previous race: 6 Hours of Bahrain | 2014 season | Next race: None |