Bihar Legislative Assembly election, 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 243 seats of the legislative assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 52.67%6.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District map of Bihar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bihar legislative assembly election, 2010 was held in six phases over a period of one month starting from 21 October until 20 November in all 243 constituencies of Bihar, India.[1] The election is conducted to elect the government in Bihar for a five-year term. The votes were scheduled to be counted on 24 November.[2]
Contents
1 Background
2 Schedule
2.1 Phase I
2.2 Phase II
2.3 Phase III
2.4 Phase IV
2.5 Phase V
2.6 Phase VI
3 Parties
3.1 Candidate issues
4 Campaign
5 Poll
6 Controversy
6.1 Violence
6.2 Electoral code violations
7 Results
7.1 Winning MLAs
8 Analysis
9 See also
10 References
11 External links
Background
The Janata Dal (United) was the largest party in the Bihar legislative assembly after the 2005 election, and ruled along with the Bharatiya Janata Party as part of the National Democratic Alliance. The incumbent chief minister was Nitish Kumar.[3]
This election also followed a surprise defeat by the once ruling Rashtriya Janata Dal in the Indian general election, 2009.[4]
Schedule
Phase | Date | No of assembly constituencies | ||
I | 21 October | 47 | ||
II | 24 October | 45 | ||
III | 28 October | 48 | ||
IV | 1 November | 42 | ||
V | 9 November | 35 | ||
VI | 20 November | 26 | ||
Counting | 24 November | 243 | ||
Source: Election Commission of India |
Phase I
47 seats were voted for. The following constituencies would vote from 7:00 to 17:00:[1]
Harlakhi, Benipatti, Khajauli, Babubarhi, Bisfi, Madhubani, Rajnagar (SC), Jhanjharpur, Phulparas, Laukaha, Nirmali, Pipra, Supaul, Triveniganj (SC), Chhatapur, Narpatganj, Raniganj (SC), Forbesganj, Araria, Jokihat, Sikti, Bahadurganj, Thakurganj, Kishanganj, Kochadhaman, Amour, Baisi, Kasba, Banmankhi (SC), Rupauli, Dhamdaha, Purnia, Katihar, Kadwa, Balrampur, Pranpur, Manihari (ST), Barari, Korha (SC), Alamnagar, Bihariganj, Singheshwar (SC), Madhepura, Sonbarsha (SC), Saharsa
The following constituencies would vote from 7:00 to 15:00:
Simri, Bakhtiarpur, Mahishi
Phase II
45 seats were voted for. The following constituencies would vote from 7:00 to 17:00:[1]
Sheohar, Riga, Bathnaha (SC), Parihar, Sursand, Bajpatti, Sitamarhi, Runnisaidpur, Belsand, Kusheshwar Asthan (SC), Gaura Bauram, Benipur, Alinagar, Darbhanga Rural, Darbhanga, Hayaghat, Bahadurpur, Keoti, Jale, Gaighat, Aurai, Bochaha (SC), sakra (SC), Kurhani, Muzaffarpur, Kanti, Baruraj, Kalyanpur (SC), Warisnagar, Samastipur, Ujiarpur, Morwa, Sarairanjan, Mohiuddinnagar, Bibhutipur, Rosera (SC), Hasanpur, Narkatia, Pipra, Madhuban, Chiraia, Dhaka
The following constituencies would vote from 7:00 to 15:00:
Minapur, Paroo, Sahebgan
Arun Singh will Win Dhaka legislative assembly election in 2015
Phase III
48 seats were voted for. The following constituencies would vote from 7:00 to 17:00:[1]
Narkatiaganj, Bagaha, Lauriya, Nautan, Chanpatia, Bettiah, Sikta, Raxaul, Sugauli, Harsidhi (SC), Govindganj, Kesaria, Kalyanpur, Motihari, Baikunthpur, Barauli, Gopalganj,shahpu patti,
Kuchaikote, Bhorey (SC), Hathua, Siwan, Ziradei, Darauli (SC), Raghunathpur, Daraundha, Barharia, Goriakothi, Maharajganj, Ekma, Manjhi, Baniapur, Taraiya, Marhaura, Chapra, Garkha (SC), Amnour, Parsa, Sonepur, Hajipur, Lalganj, Vaishali, Mahua, Raja Pakar (SC), Mahnar
The following constituencies would vote from 7:00 to 15:00:
Valmikinagar, Ramnagar (SC), Raghopur, Patepur (SC)
Phase IV
42 seats were voted for. The following constituencies would vote from 7:00 to 17:00:[1]
Cheria Bariarpur, Bachhwara, Teghra, Matihani, Sahebpur Kamal, Begusarai, Bakhri (SC), Khagaria, Beldaur, Parbatta, Lakhisarai, Munger, Bihpur, Gopalpur, Pirpainti (SC), Kahalgaon, Bhagalpur, Sultanganj, Nathnagar, Mokama, Barh, Bakhtiarpur, Digha, Bankipur, Kumhrar, Patna Sahib, Fatuha, Danapur, Maner, Amarpur, Dhauraiya (SC), Banka
The following constituencies would vote from 7:00 to 15:30:
Alauli (SC), Suryagarha, Tarapur, Jamalpur, Katoria (ST), Belhar, Sikandra (SC), Jamui, Jhajha, Chakai
The Banka Lok Sabha seat was also chosen in a by-election following the death of Digvijay Singh.[6]
Phase V
35 seats were voted for. The following constituencies would vote from 7:00 to 17:00:[1]
Sandesh, Barhara, Arrah, Agiaon (SC), Tarari, Jagdishpur, Shahpur, Hisua, Nawada, Warsaliganj, Gaya Town, Belaganj, Atri, Wazirganj, Sheikhpura, Barbigha, Asthawan, Biharsharif, Rajgir (SC), Islampur, Hilsa, Nalanda, Harnaut,
The following constituencies would vote from 7:00 to 15:00:
Rajauli (SC), Gobindpur, Arwal, Kurtha, Jehanabad, Ghosi, Makhdumpur (SC), Bodh Gaya (SC), Phulwari (SC), Masaurhi (SC), Paliganj, Bikram
Phase VI
26 seats were voted for. The following constituencies would vote from 7:00 to 17:00:[1]
Brahampur, Buxar, Dumraon, Rajpur (SC), Ramgarh, Mohania (SC), Kargahar, Nokha, Obra, Aurangabad
The following constituencies would vote from 7:00 to 15:00:
Bhabua, Chainpur, Chenari (SC), Sasaram, Dinara, Dehri, Karakat, Goh, Nabinagar, Kutumba (SC), Rafiganj, Gurua, Sherghati, Imamganj (SC), Barachatti (SC), Tikari
Parties
- National Democratic Alliance (NDA)
Bharatiya Janata Party (BJP)- Janata Dal (United) (JDU)
- RJD/LJP alliance
- Rastriya Janata Dal
- Lok Janshakti Party
- United Progressive Alliance (UPA)
Indian National Congress (INC)
- Left Front
- Communist Party of India (Marxist)
- Others
Janata Dal (Secular)
Candidate issues
Some key candidates were the NDA Assembly Speaker Uday Narayan Chaudhary, a RJD leader Shakil Ahmed Khan who was competing with JDU’s Vinod Yadav, JDU Chhedi Paswan against RJD’s Niranjan Ram, a former Union minister Kanti Singh against the BJP incumbent Rameshwar Prasad, Awadesh Narain Singh against RJD’s Iliyas Hussain and Anil Kumar against RJD’s Bagi Kumar Verma.
The final round's important race was that of a senior RJD leader Jagdanand Singh's son Sudhakar Singh, who was a candidate for the BJP against the RJD’s Ambika Yadav. Singh campaigned against his son saying: "Sudhakar is my biological son but Ambika is my political heir." The JDU’s Mahabali Singh's son Dharmendra also contested for the opposition RJD. Other family affairs were the JDU's Sushil Singh's older brother Sunil Singh, who was competing for the RJD.[7]
Campaign
Bihar Chief Minister Nitish Kumar said his party has nothing in common with its coalition partner the BJP, and that the decision not to have the Gujarat Chief Minister Narendra Modi campaign in Bihar was made by the BJP alone and not him, after a rift over Modi's earlier visit and the return of funds from Gujarat for relief work following the 2008 Bihar flood.[8] He also said there was no possibility of having an alliance with the INC.[9]
The BJP attacked the INC and its former allies, saying they would lose the election because "There is nothing but [a] NDA wave perceptible in Bihar and Nitish Kumar will once against return to power with [a] two-thirds majority."[10] Their coalition partner and CM Kumar also attacked the INC as being responsible for Bihar's "backwardness."[11]
The JDU's Sharad Yadav attacked the INC's General Secretary Rahul Gandhi, who was campaigning for the party's Bihar campaign: "What does Rahul Gandhi know about politics? Somebody wrote on the paper and gave it to you and you read it out. We are an unfortunate country. He should be thrown into the Ganga." He also blamed Gandhi for "indulging in dynastic politics."[12]
Gandhi also controversially said that "Aapki Congress party gareebon ki party hai, aapki party hai."["Your Congress party is the party of the poor, your party."][13]
Poll
The media suggested that the ruling NDA was likely to have a slight increase in seats from the previous election. The NDA previously won just one seat in Buxar but looked to make bigger gains in this election from the district with the JDU’s Dawood Ali facing the JDS' Dadan Pahalwan. The constituencies of Rohtas, Kaimur, Aurangabad and Gaya were expected to tilt towards the NDA.
The opposition RJD-LJP alliance was expected to benefit from the "anti-incumbency factor" against such NDA candidates as Choudhary, Chhedi Paswan and Awadhesh Narain Singh.[7]
October 2010 opinion poll:
Party | Seats Contested | Star News-Nielsen | IBN-Week | |||
---|---|---|---|---|---|---|
Janata Dal (United) | 141 | 120 | 61-67 | |||
Bharatiya Janata Party | 102 | 50 | 49-55 | |||
Rashtriya Janata Dal | 168 | 28 | 70-76 | |||
Lok Janshakti Party | 75 | 6 | 7-13 | |||
Indian National Congress | 243 | 22 | 23-29 | |||
Independent/ Others | - | 17 | 21-43 | |||
Total | 243 | |||||
Source: a |
Controversy
Following the BJP's issuance of tickets for the election, its Bihar president, C.P. Thakur, was summoned to the parties national headquarters to explain his decision. He had not opted to campaign during the elections and resigned from his post in the party after his son, Vivek Thakur, was not given representation on the party ticket.[14]
A low turnout was expected in the naxal-affected districts, according to the election commission. This followed a naxal boycott call in several districts. The first five phases saw an average of 52% voter turnout. The final phase recorded 51% despite concerns that it would have a low turnout and be a "real test if the 'Nitish factor'" worked following CM Nitish Kumar's appeal: "Good voter turnout alone is point to ponder in this phase. Crowd presence at several meetings had been good indicator though."[7]
Violence
Two days before the second phase of voting naxals triggered a land mine in Sheohar district killing six policemen. As a result, the district's voting centres would close 2 hours earlier. The attack was seen as a resurgence in naxal activity after a lull due to its timing during an election.[15] Though the naxals had called for a boycott of the polls, the second phase ended largely unscathed.[16]
On the fourth phase of voting more bombs were set off. In the morning Naxals were responsible for a bomb blast near a bridge on the Chakai-Jamui road in the Batia jungle. Later on "anti-social elements" set off another bomb in the Danapur assembly constituency[6] wounding 2 people.[17] On the eve of the fifth phase of voting, the naxals called for a 24-hour bandh. During the bandh, security services attempted to defuse a bomb planted by the naxals, however 2 bomb disposal personnel were killed.[18]
Days before the final phase of voting a naxal boycott was enforced with a bombing of a bridge[19] and another attack that killed near the Chenari assembly constituency, which was due to vote during the final phase.[20] On the final day of voting 1 person was killed and 2 were injured when bomb exploded in a cinema hall,[21] 2 others were also killed trying to defuse a bomb.[22] A bomb plated to disrupt the final day of voting in Aurangabad district was found the following day, however, the police apparently left the live bomb unattended; as a result 8 children were killed when it exploded and villagers blamed the police, following which the district magistrate arrived and announced compensation of Rs.100,000 for each of the dead.[23]
Areas in Sonbhadra and Chandauli districts in Uttar Pradesh, near the border with Rohtas and Bhabhua districts in Bihar, were sealed due to the final phase of voting.[24] The Imamganj constituency, which is apparently "simmering [with] tension" over naxal activity was seen as a security challenge. It also had a quiet campaign. Shiv Shankar Singh, a confidant of the Bihar Assembly Speaker, Uday Narayan Chaudhary, of the constituency said: "There will be no election campaigning in the interiors. Who will take the risk? Public meetings were held only in block headquarters of Dumaria, Imamganj and Banker Bazar." There were also posters calling for poll boycott in the days leading up to the poll.[25] Some reports, however, said the constituency is safer now than a decade ago.[26]
Despite the violence, the Chief Election Commissioner S.Y. Quraishi said this was "the most peaceful election ever [held in Bihar]."[27]
Electoral code violations
First information reports were filed against the head of the RJD, Lalu Prasad Yadav, and his wife Rabri Devi for violating the Election Commission of India's model code of conduct for having brought their own security personnel into the polling booth in Dinapur of Digha constituency in the provincial capital Patna. A FIR was also filed against Bihar's JDU Transport Minister Ram Nandan Singh for having taken two guards into the polling booth while casting his vote in the Parbatta constituency of Khagaria district.[6]
Results
There are a total of 243 seats, with 38 reserved for Scheduled Castes (SC) and 2 for Scheduled Tribes (ST).[1] A total of 875 candidates, including 43 women, stood in the election.[7]
The Lok Sabha by-election for Banka was won by Putul Kumari, an independent candidate.[28]
Party | Seats contested | Seats won | Seat change | Efficiency | Vote share | Swing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Janata Dal (United) | 141 | 115 | 27 | 81.56% | 22.61% | 2.15% | ||||||
Bharatiya Janata Party | 102 | 91 | 36 | 89.22% | 16.46% | .81% | ||||||
Rashtriya Janata Dal | 168 | 22 | 32 | 13.10% | 18.84% | -4.61% | ||||||
Lok Janshakti Party | 75 | 3 | 7 | 4% | 6.75% | -4.35% | ||||||
Indian National Congress | 243 | 4 | 5 | 1.65% | 8.38% | 2.29% | ||||||
Communist Party of India | 56 | 1 | 2 | 1.79% | 1.69% | -.40% | ||||||
Jharkhand Mukti Morcha | 41 | 1 | 1 | 2.44% | ||||||||
Independent | 1342 | 6 | 4 | ? | ||||||||
| ||||||||||||
National Democratic Alliance | 243 | 206 | 63 | 84.77% | 39.07% | 2.96% | ||||||
| ||||||||||||
Total | 243 | |||||||||||
Turnout: 29,017,537 (52.71%) | ||||||||||||
Source: Election Commission of India |
Winning MLAs
The following is the list of winning and nearest lost candidate in 2010 Bihar legislative assembly election.[29]
Constituency Number | Constituency | Winner | Party | Runner-up | Party | Vote Margin |
---|---|---|---|---|---|---|
1 | Valmiki Nagar | Rajesh Singh | Janata Dal (United) | Mukesh Kumar Kushwaha | Rashtriya Janata Dal | 14671 |
2 | Ramnagar | Bhagirathi Devi | Bharatiya Janata Party | Naresh Ram | Indian National Congress | 29782 |
3 | Narkatiaganj | Rashmi Verma | Bharatiya Janata Party | Fakrudin Kha | Indian National Congress | 20228 |
4 | Bagaha | Prabhat Ranjan Singh | Janata Dal (United) | Ram Prasad Yadav | Rashtriya Janata Dal | 49055 |
5 | Lauriya | Vinay Bihari | Independent | Pradeep Singh | Janata Dal (United) | 10881 |
6 | Nautan | Manorma Prasad | Janata Dal (United) | Narayan Prasad | Lok Jan Shakti Party | 22764 |
7 | Chanpatia | Chandra Mohan Rai | Bharatiya Janata Party | Ejaj Hussain | Bahujan Samaj Party | 23412 |
8 | Bettiah | Renu Devi | Bharatiya Janata Party | Anil Kumar Jha | Independent | 28789 |
9 | Sikta | Dilip Varma | Independent | Khurshid Urf Firoj Ahamad | Janata Dal (United) | 8779 |
10 | Raxaul | Ajay Kumar Singh | Bharatiya Janata Party | Raj Nandan Rai | Lok Jan Shakti Party | 10117 |
11 | Sugauli | Ramchandra Sahani | Bharatiya Janata Party | Vijay Prasad Gupta | Rashtriya Janata Dal | 12379 |
12 | Narkatia | Shyam Bihari Prasad | Janata Dal (United) | Yasmin Sabir Ali | Lok Jan Shakti Party | 7688 |
13 | Harsidhi | Krishana Nandan Paswan | Bharatiya Janata Party | Surendra Kumar Chandra Alias Satish Paswan | Rashtriya Janata Dal | 18064 |
14 | Govindganj | Meena Dwivedi | Janata Dal (United) | Raju Tiwari | Lok Jan Shakti Party | 8405 |
15 | Kesaria | Sachindra Pd. Singh | Bharatiya Janata Party | Ram Saran Pd. Yadav | Communist Party of India | 11683 |
16 | Kalyanpur | Razia Khatoon | Janata Dal (United) | Manoj Kumar Yadav | Rashtriya Janata Dal | 15402 |
17 | Pipra | Awadhesh Prasad Kushwaha | Janata Dal (United) | Subhodh Yadav | Rashtriya Janata Dal | 11887 |
18 | Madhuban | Shivjee Rai | Janata Dal (United) | Rana Randhir | Rashtriya Janata Dal | 10122 |
19 | Motihari | Pramod Kumar | Bharatiya Janata Party | Rajesh Gupta Alias Bablu Gupta | Rashtriya Janata Dal | 24530 |
20 | Chiraia | Laxmi Narayan Pr. Yadav | Rashtriya Janata Dal | Lal Babu Pr. Gupta | Bharatiya Janata Party | 628 |
21 | Dhaka | Pawan Kumar Jaiswal | Independent | Faisal Rahman | Janata Dal (United) | 712 |
22 | Sheohar | Sharfuddin | Janata Dal (United) | Pratima Devi | Bahujan Samaj Party | 1631 |
23 | Riga | Motilal Prasad | Bharatiya Janata Party | Amit Kumar | Indian National Congress | 22327 |
24 | Bathnaha | Dinkar Ram | Bharatiya Janata Party | Lalita Devi | Lok Jan Shakti Party | 13292 |
25 | Parihar | Ram Naresh Pr. Yadav. | Bharatiya Janata Party | Ramchandra Purve | Rashtriya Janata Dal | 4218 |
26 | Sursand | Shahid Ali Khan | Janata Dal (United) | Jainandan Prasad Yadav | Rashtriya Janata Dal | 1186 |
27 | Bajpatti | Ranju Geeta | Janata Dal (United) | Md. Anwarul Haque | Rashtriya Janata Dal | 3420 |
28 | Sitamarhi | Sunil Kumar Alias Pintu | Bharatiya Janata Party | Raghwendra Kumar Singh | Lok Jan Shakti Party | 5221 |
29 | Runisaidpur | Guddi Devi | Janata Dal (United) | Ram Shatrughan Rai | Rashtriya Janata Dal | 10759 |
30 | Belsand | Sunita Singh | Janata Dal (United) | Sanjay Kumar Gupta | Rashtriya Janata Dal | 19580 |
31 | Harlakhi | Shaligram Yadav | Janata Dal (United) | Ram Naresh Pandey | Communist Party of India | 6659 |
32 | Benipatti | Vinod Narain Jha | Bharatiya Janata Party | Mahesh Chandra Singh | Lok Jan Shakti Party | 12642 |
33 | Khajauli | Arun Shankar Prasad | Bharatiya Janata Party | Sitaram Yadav | Rashtriya Janata Dal | 10713 |
34 | Babubarhi | Uma Kant Yadav | Rashtriya Janata Dal | Kapildeb Kamat | Janata Dal (United) | 4913 |
35 | Bisfi | Faiyaj Ahmad | Rashtriya Janata Dal | Md Ausaf | Janata Dal (Secular) | 9501 |
36 | Madhubani | Ram Deo Mahto | Bharatiya Janata Party | Naiyar Azam | Rashtriya Janata Dal | 588 |
37 | Rajnagar | Ramavtar Paswan | Rashtriya Janata Dal | Ramprit Paswan | Bharatiya Janata Party | 2459 |
38 | Jhanjharpur | Nitish Mishra | Janata Dal (United) | Jagat Narayan Singh | Rashtriya Janata Dal | 20681 |
39 | Phulparas | Guljar Devi | Janata Dal (United) | Virendra Kumar Chaudhary | Rashtriya Janata Dal | 12344 |
40 | Laukaha | Satish Kumar Sah | Janata Dal (United) | Dr. Mukhtar Ahmed | Rashtriya Janata Dal | 22763 |
41 | Nirmali | Aniruddha Prasad Yadav | Janata Dal (United) | Vijay Kumar Gupta | Indian National Congress | 46010 |
42 | Pipra | Sujata Devi | Janata Dal (United) | Dinbandhu Yadav | Lok Jan Shakti Party | 14686 |
43 | Supaul | Bijendra Prasad Yadav | Janata Dal (United) | Ravindra Kumar Raman | Rashtriya Janata Dal | 15400 |
44 | Tribeniganj | Amla Devi | Janata Dal (United) | Anant Kumar Bharti | Lok Jan Shakti Party | 19023 |
45 | Chhatapur | Neeraj Kumar Singh** | Janata Dal (United) | Akeel Ahmad | Rashtriya Janata Dal | 23730 |
46 | Narpatganj | Devanti Yadav | Bharatiya Janata Party | Anil Kumar Yadav | Rashtriya Janata Dal | 6937 |
47 | Raniganj | Parmanand Rishideo | Bharatiya Janata Party | Shanti Devi | Rashtriya Janata Dal | 23653 |
48 | Forbesganj | Padam Parag Roy 'Venu' | Bharatiya Janata Party | Maya Nand Thakur | Lok Jan Shakti Party | 26827 |
49 | Araria | Zakir Hussain Khan | Lok Jan Shakti Party | Narayan Kumar Jha | Bharatiya Janata Party | 18061 |
50 | Jokihat | Sarfraz Alam | Janata Dal (United) | Koshar Zia | Independent | 25330 |
51 | Sikti | Anandi Prasad Yadav | Bharatiya Janata Party | Vijay Kumar Mandal | Lok Jan Shakti Party | 9874 |
52 | Bahadurganj | Mohammad Tousif Alam | Indian National Congress | Mohammad Maswar Alam | Janata Dal (United) | 3799 |
53 | Thakurganj | Naushad Alam | Janata Dal (United) | Gopal Kumar Agarwal | Lok Jan Shakti Party | 6963 |
54 | Kishanganj | Mohammad Jawaid | Indian National Congress | Sweety Singh | Bharatiya Janata Party | 264 |
55 | Kochadhaman | Mujahid Alam | Janata Dal (United) | Sadiq Samdani | Indian National Congress | 10238 |
56 | Amour | Saba Zafar | Bharatiya Janata Party | Abdul Jalil Mastan | Indian National Congress | 18828 |
57 | Baisi | Abdus Subhan | Rashtriya Janata Dal | Saiyad Ruknudin | Janata Dal (United) | 5067 |
58 | Kasba | Md. Afaque Alam | Indian National Congress | Pradip Kumar Das | Bharatiya Janata Party | 4455 |
59 | Banmankhi | Krishna Kumar Rishi | Bharatiya Janata Party | Dharmlal Rishi | Rashtriya Janata Dal | 44890 |
60 | Rupauli | Bima Bharti | Janata Dal (United) | Shankar Singh | Lok Jan Shakti Party | 37716 |
61 | Dhamdaha | Leshi Singh | Janata Dal (United) | Irshad Ahmad Khan | Indian National Congress | 44697 |
62 | Purnia | Kiran Devi | Bharatiya Janata Party | Ram Charitra Yadav | Indian National Congress | 23665 |
63 | Katihar | Tar Kishore Prasad | Bharatiya Janata Party | Ram Prakash Mahto | Rashtriya Janata Dal | 20607 |
64 | Kadwa | Bhola Ray | Bharatiya Janata Party | Himraj Singh | Nationalist Congress Party | 18367 |
65 | Balrampur | Dulal Chandra Goshwami | Independent | Mahboob Alam | Communist Party of India (Marxist–Leninist) Liberation | 2704 |
66 | Pranpur | Binod Kumar Singh | Bharatiya Janata Party | Israt Parween | Nationalist Congress Party | 716 |
67 | Manihari | Manohar Prasad Singh | Janata Dal (United) | Gita Kisku | Nationalist Congress Party | 4165 |
68 | Barari | Bibhasha Chandra Choudhary | Bharatiya Janata Party | Mohammed Shakoor | Nationalist Congress Party | 27168 |
69 | Korha | Mahesh Paswan | Bharatiya Janata Party | Sunita Devi | Indian National Congress | 52444 |
70 | Alamnagar | Narendra Narayan Yadav | Janata Dal (United) | Lovely Anand | Indian National Congress | 42345 |
71 | Bihariganj | Renu Kumari | Janata Dal (United) | Prabhash Kumar | Rashtriya Janata Dal | 49997 |
72 | Singheshwar | Ramesh Rishidev | Janata Dal (United) | Amit Kumar Bharti | Rashtriya Janata Dal | 15196 |
73 | Madhepura | Chandrashekhar | Rashtriya Janata Dal | Ramendra Kumar Yadav Ravi | Janata Dal (United) | 11944 |
74 | Sonbarsa | Ratnesh Sada | Janata Dal (United) | Sarita Devi | Lok Jan Shakti Party | 31445 |
75 | Saharsa | Alok Ranjan | Bharatiya Janata Party | Arun Kumar | Rashtriya Janata Dal | 7979 |
76 | Simri Bakhtiarpur | Dr Arun Kumar | Janata Dal (United) | Choudhry Mehboob Ali Kaisar | Indian National Congress | 18842 |
77 | Mahishi | Dr Abdul Ghafoor | Rashtriya Janata Dal | Raj Kumar Sah | Janata Dal (United) | 1717 |
78 | Kusheshwar Asthan | Shashi Bhushan Hajari | Bharatiya Janata Party | Ramchandra Paswan | Lok Jan Shakti Party | 5512 |
79 | Gora Bauram | Izhar Ahmad | Janata Dal (United) | Mahavir Prasad | Rashtriya Janata Dal | 10602 |
80 | Benipur | Gopal Jee Thakur | Bharatiya Janata Party | Hare Krishna Yadav | Rashtriya Janata Dal | 13957 |
81 | Alinagar | Abdul Bari Siddiqui | Rashtriya Janata Dal | Prabhakar Choudhary | Janata Dal (United) | 4989 |
82 | Darbhanga Rural | Lalit Kumar Yadav | Rashtriya Janata Dal | Ashraf Hussain | Janata Dal (United) | 3676 |
83 | Darbhanga | Sanjay Saraogi | Bharatiya Janata Party | Sultan Ahmad | Rashtriya Janata Dal | 27554 |
84 | Hayaghat | Amarnath Gami | Bharatiya Janata Party | Shahnawaz Ahmad Kaifee | Lok Jan Shakti Party | 6025 |
85 | Bahadurpur | Madan Sahni | Janata Dal (United) | Harinandan Yadav | Rashtriya Janata Dal | 643 |
86 | Keoti | Ashok Kumar Yadav | Bharatiya Janata Party | Faraz Fatmi | Rashtriya Janata Dal | 29 |
87 | Jale | Vijay Kumar Mishra | Bharatiya Janata Party | Ramniwas Pd. | Rashtriya Janata Dal | 16942 |
88 | Gaighat | Veena Devi | Bharatiya Janata Party | Maheshwar Prasad Yadav | Rashtriya Janata Dal | 15987 |
89 | Aurai | Ram Surat Rai | Bharatiya Janata Party | Surendra Kumar | Rashtriya Janata Dal | 11741 |
90 | Minapur | Dinesh Prasad | Janata Dal (United) | Rajeev Kumar Urph Munna Yadav | Rashtriya Janata Dal | 5402 |
91 | Bochaha | Ramai Ram | Janata Dal (United) | Musafir Paswan | Rashtriya Janata Dal | 24127 |
92 | Sakra | Suresh Chanchal | Janata Dal (United) | Lal Babu Ram | Rashtriya Janata Dal | 13045 |
93 | Kurhani | Manoj Kumar Singh | Janata Dal (United) | Bijendra Chaudhary | Lok Jan Shakti Party | 1570 |
94 | Muzaffarpur | Suresh Kumar Sharma | Bharatiya Janata Party | Mohhammad Jamal | Lok Jan Shakti Party | 46439 |
95 | Kanti | Ajit Kumar** | Samajwadi Party | Md. Israil | Rashtriya Janata Dal | 8415 |
96 | Baruraj | Brij Kishor Singh | Bharatiya Janata Party | Nand Kumar Rai | Janata Dal (United) | 14317 |
97 | Paroo | Ashok Kumar Singh | Bharatiya Janata Party | Mithilesh Prasad Yadav | Rashtriya Janata Dal | 19027 |
98 | Sahebganj | Raju Kumar Singh | Janata Dal (United) | Ram Vichar Ray | Rashtriya Janata Dal | 4916 |
99 | Baikunthpur | Manjeet Kumar Singh | Janata Dal (United) | Devdatt Prasad | Rashtriya Janata Dal | 36524 |
100 | Barauli | Ram Pravesh Rai | Bharatiya Janata Party | M.Nematullah | Rashtriya Janata Dal | 10414 |
101 | Gopalganj | Subas Singh | Bharatiya Janata Party | Reyazul Haque Alias "Raju" | Rashtriya Janata Dal | 15893 |
102 | Kuchaikote | Amrendra Kumar Pandey | Janata Dal (United) | Aditya Narain Pandey | Rashtriya Janata Dal | 19518 |
103 | Bhorey | Idradeo Majhi | Bharatiya Janata Party | Bachchan Das | Rashtriya Janata Dal | 43570 |
104 | Hathua | Ram Sewak Singh | Janata Dal (United) | Rajesh Kumar Singh | Rashtriya Janata Dal | 22847 |
105 | Siwan | Vyasdeo Prasad | Bharatiya Janata Party | Awadhvihari Chaudhry | Rashtriya Janata Dal | 12541 |
106 | Ziradei | Asha Devi | Bharatiya Janata Party | Amarjeet Kushwaha | Communist Party of India (Marxist–Leninist) Liberation | 8920 |
107 | Darauli | Ramayan Manjhi | Bharatiya Janata Party | Satyadeo Ram | Communist Party of India (Marxist–Leninist) Liberation | 7006 |
108 | Raghunathpur | Vikram Kunwar | Bharatiya Janata Party | Amar Nath Yadav | Communist Party of India (Marxist–Leninist) Liberation | 15112 |
109 | Daraundha | Jagmato Devi | Janata Dal (United) | Binod Kumar Singh | Rashtriya Janata Dal | 31135 |
110 | Barharia | Shyam Bahadur Singh | Janata Dal (United) | Mahamad Mobin | Rashtriya Janata Dal | 25121 |
111 | Goriyakothi | Bhumendra Narayan Singh | Bharatiya Janata Party | Indradeo Prasad | Rashtriya Janata Dal | 14021 |
112 | Maharajganj | Damodar Singh | Janata Dal (United) | Manik Chand Rai | Rashtriya Janata Dal | 20000 |
