Curitibanos
This article may be expanded with text translated from the corresponding article in Portuguese. (December 2011) Click [show] for important translation instructions.
|
Curitibanos | |||
---|---|---|---|
Church in Curitibanos | |||
| |||
Nickname(s): Ame Curitibanos(Love Curitibanos) | |||
Location of Curitibanos | |||
Curitibanos Location of Curitibanos | |||
Coordinates: 27°18′00″S 50°34′30″W / 27.30000°S 50.57500°W / -27.30000; -50.57500Coordinates: 27°18′00″S 50°34′30″W / 27.30000°S 50.57500°W / -27.30000; -50.57500 | |||
Country | Brazil | ||
Region | South | ||
State | Santa Catarina | ||
Founded | June 11, 1869 | ||
Government | |||
• Mayor | José Antonio Guidi (Dudão) (2013-2016) (PMDB) | ||
Area | |||
• Total | 952.283 km2 (367.679 sq mi) | ||
Elevation | 987 m (3,238 ft) | ||
Population (2006) | |||
• Total | 38,077 | ||
• Density | 40.0/km2 (104/sq mi) | ||
Time zone | UTC-3 (UTC-3) | ||
• Summer (DST) | UTC-2 (UTC-2) | ||
HDI (2000) | 0.769 | ||
Website | www.curitibanos.sc.gov.br |
Curitibanos is a city in Santa Catarina, Brazil. It is located at an altitude of 987 meters. Its population was estimated to be 37,460 in 2004, and it has an area of 953,67 km².
External links
Curitibanos travel guide from Wikivoyage
This Santa Catarina, Brazil location article is a stub. You can help Wikipedia by expanding it. |