Neu-Westend (Berlin U-Bahn)
Neu-Westend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Platform view of Neu-Westend | |||||||||||
Owned by | Berliner Verkehrsbetriebe | ||||||||||
Operated by | Berliner Verkehrsbetriebe | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 2 | ||||||||||
Train operators | Berliner Verkehrsbetriebe | ||||||||||
Connections | |||||||||||
Other information | |||||||||||
Fare zone | Berlin B | ||||||||||
History | |||||||||||
Opened | 20 May 1922 (1922-05-20) | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Neu-Westend Location within Berlin |
Neu-Westend is a Berlin U-Bahn station located on the U 2.
It opened in 1908 and was built by A. Grenander. In 1986 the station was renovated, the eastern entrance was kept in original.[1]
References
^ J. Meyer-Kronthaler: Berlins U-Bahnhöfe. be.bra Verlag (1996)
External links
Coordinates: 52°30′56″N 13°15′40″E / 52.51556°N 13.26111°E / 52.51556; 13.26111
This Berlin U-Bahn-related article is a stub. You can help Wikipedia by expanding it. |
This article about a railway station in Berlin is a stub. You can help Wikipedia by expanding it. |