2015 USL season
Season | 2015 |
---|---|
Champions | Rochester Rhinos |
Regular Season Title | Rochester Rhinos |
Matches played | 336 |
Goals scored | 958 (2.85 per match) |
Top goalscorer | Matt Fondy (22) |
Biggest home win | CSS 5–0 AZU (May 23) CSS 5–0 OCB (Jun 24) |
Biggest away win | MON 0–5 HAR (Sep 16) |
Highest scoring | PIT 6–5 HAR (May 30) (USL Record) |
Longest winning run | 6 games Colorado Springs Switchbacks (Jun 6 – Jul 3) Louisville City FC (Jun 27 – Aug 1) |
Longest unbeaten run | 19 games Rochester Rhinos (Mar 28 – Jul 26) |
Longest losing run | 5 games FC Montréal (Mar 28 – May 2) Arizona United (Jul 12 – Aug 2) |
Highest attendance | 13,979 RMO 2-1 SEA (Aug 28) |
Lowest attendance | 50 TOR 1–0 WIL (Jun 27) |
Total attendance | 1,121,962 (333 of 336 games reported) |
Average attendance | 3,369 [1] |
← 2014 2016 → All statistics correct as of September 24, 2015. |
The 2015 USL season was the fifth season of the United Soccer League (USL) and the first under its new name (previously the league was called USL Pro). This season represented a substantial expansion from 14 teams in 2014 to 24 teams in 2015, and the division of the league into two conferences. It is also the 29th season of third-division soccer in the United States.
Seven Major League Soccer clubs created reserve franchises in the USL for the 2015 season, following the lead of the LA Galaxy, who had done so in 2014: FC Montréal, New York Red Bulls II, Portland Timbers 2, Real Monarchs, Seattle Sounders FC 2, Toronto FC II, and Vancouver Whitecaps FC 2.
In 2015, the Austin Aztex, Colorado Springs Switchbacks, Saint Louis FC and Tulsa Roughnecks joined the league as expansion sides. The Charlotte Eagles and Dayton Dutch Lions, both original founding members of the USL, removed themselves to the Premier Development League. The Eagles transferred their USL rights to the new Charlotte Independence club. After joining MLS, Orlando City sold their USL franchise rights to Louisville City.
Contents
1 Teams, stadiums, and affiliations
1.1 Player transfers
2 Competition format
3 League table
4 Results table
5 Playoffs
5.1 Eastern Conference
5.2 Western Conference
5.3 USL Championship
6 Attendance
6.1 Average home attendances
7 Statistical leaders
7.1 Top scorers
7.2 Top assists
7.3 Top Goalkeepers
8 League Awards
8.1 Individual Awards
8.2 All-League Teams
9 References
Teams, stadiums, and affiliations
Team | Location | Stadium | Capacity | Manager | Captain | Kit Sponsor | MLS Affiliate |
---|---|---|---|---|---|---|---|
Arizona United SC | Scottsdale, Arizona | Scottsdale Stadium | 7004128800000000000♠12,880 | Michael Dellorusso | Carl Woszczynski | Dignity Health AZ | FC Dallas |
Austin Aztex | Austin, Texas | House Park | 7003600000000000000♠6,000 | Paul Dalglish | Kyle Hoffer | None | |
Charleston Battery | Charleston, South Carolina | MUSC Health Stadium | 7003510000000000000♠5,100 | Michael Anhaeuser | Jarad vanSchaik | SPARC/Teamphoria! | Houston Dynamo |
Charlotte Independence | Charlotte, North Carolina | Ramblewood Soccer Complex | 7003430000000000000♠4,300 | Mike Jeffries | Jorge Herrera | OrthoCarolina | Colorado Rapids |
Colorado Springs Switchbacks | Colorado Springs, Colorado | Sand Creek Stadium | 7003350000000000000♠3,500 | Steve Trittschuh | Luke Vercollone | Penrose-St. Francis Health Services | |
Harrisburg City Islanders | Harrisburg, Pennsylvania | Skyline Sports Complex | 7003500000000000000♠5,000 | Bill Becher | Jason Pelletier Nick Noble | Capital Blue Cross | Philadelphia Union |
LA Galaxy II | Carson, California | StubHub Center Track and Field Stadium | 7003200000000000000♠2,000 | Curt Onalfo | Daniel Steres | Herbalife | LA Galaxy |
Louisville City FC | Louisville, Kentucky | Louisville Slugger Field | 7004131310000000000♠13,131 | James O'Connor | Matt Fondy | Humana | Orlando City SC |
FC Montréal | Montreal | Saputo Stadium training field | 7003100000000000000♠1,000 | Philippe Eullaffroy | Nazim Belguendouz | Bank of Montreal | Montreal Impact |
New York Red Bulls II | Harrison, New Jersey | Red Bull Arena | 7004200000000000000♠20,000 | John Wolyniec | Karl Ouimette | Red Bull | New York Red Bulls |
Oklahoma City Energy FC | Oklahoma City, Oklahoma | Taft Stadium | 7003750000000000000♠7,500 | Jimmy Nielsen | Michael Thomas | First Fidelity Bank | Sporting Kansas City |
Orange County Blues FC | Irvine, California | Anteater Stadium | 7003250000000000000♠2,500 | Oliver Wyss | Didier Crettenand | Sports 1 Marketing | |
Pittsburgh Riverhounds | Pittsburgh, Pennsylvania | Highmark Stadium | 7003350000000000000♠3,500 | Mark Steffens | Danny Earls | Allegheny Health Network | |
Portland Timbers 2 | Portland, Oregon | Merlo Field | 7003489200000000000♠4,892 | Jay Vidovich | Blair Gavin | Stand Together (Portland Timbers/Thorns Community Outreach) | Portland Timbers |
Real Monarchs | Sandy, Utah | Rio Tinto Stadium | 7004202130000000000♠20,213 | Freddy Juarez | Lucas Baldin | LifeVantage | Real Salt Lake |
Richmond Kickers | Richmond, Virginia | City Stadium | 7004220000000000000♠22,000 | Leigh Cowlishaw | Woodfin Home Comfort Systems | D.C. United | |
Rochester Rhinos | Rochester, New York | Sahlen's Stadium | 7004137680000000000♠13,768 | Bob Lilley | Tony Walls | Bimbo Bakeries USA | New England Revolution |
Saint Louis FC | Fenton, Missouri | Soccer Park | 7003550000000000000♠5,500 | Dale Schilly | James Musa | Electrical Connection, NECA/IBEW Local 1 | Chicago Fire |
Sacramento Republic FC | Sacramento, California | Bonney Field | 7004114420000000000♠11,442 | Paul Buckle | Justin Braun | UC Davis Children's Hospital | San Jose Earthquakes |
Seattle Sounders FC 2 | Tukwila, Washington | Starfire Sports Complex | 7003450000000000000♠4,500 | Ezra Hendrickson | Amadou Sanyang | Xbox | Seattle Sounders |
Toronto FC II | Vaughan, Ontario | Ontario Soccer Centre | 7003350000000000000♠3,500 | Jason Bent | Chris Mannella | Bank of Montreal | Toronto FC |
Tulsa Roughnecks | Tulsa, Oklahoma | ONEOK Field | 7003783300000000000♠7,833 | David Irving | Zac Lubin | Modelo Especial | |
Vancouver Whitecaps FC 2 | Vancouver, British Columbia | Thunderbird Stadium | 7003350000000000000♠3,500 | Alan Koch | Tyler Rosenlund | Bell Canada | Vancouver Whitecaps |
Wilmington Hammerheads | Wilmington, North Carolina | Legion Stadium | 7003600000000000000♠6,000 | Carson Porter | Brian Ackley | New Hanover Regional Medical Center | New York City FC |
Affiliate
Partnership
There are eight USL teams owned and operated by MLS clubs and 11 USL-MLS affiliations among the 24 USL clubs.
Player transfers
For full article, see List of USL transfers 2015.
Competition format
Due to expansion, the league was divided into two conferences, Eastern and Western. Each team plays the clubs within their conferences in a home and away series plus six additional games with geographic rivals regardless of conference for a 28-game schedule. The top six finishers in each conference qualify for the four-week playoffs.[2]
League table
- Eastern Conference
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rochester Rhinos (C, X) | 28 | 17 | 10 | 1 | 40 | 15 | +25 | 61 | Conference Semi-finals |
2 | Louisville City FC | 28 | 14 | 6 | 8 | 55 | 34 | +21 | 48 | |
3 | Charleston Battery | 28 | 12 | 10 | 6 | 43 | 28 | +15 | 46 | First round |
4 | New York Red Bulls II | 28 | 12 | 6 | 10 | 46 | 45 | +1 | 42 | |
5 | Pittsburgh Riverhounds | 28 | 11 | 8 | 9 | 53 | 42 | +11 | 41 | |
6 | Richmond Kickers | 28 | 10 | 11 | 7 | 41 | 35 | +6 | 41 | |
7 | Charlotte Independence | 28 | 10 | 10 | 8 | 38 | 35 | +3 | 40 | |
8 | Harrisburg City Islanders | 28 | 11 | 6 | 11 | 49 | 53 | −4 | 39 | |
9 | Saint Louis FC | 28 | 8 | 9 | 11 | 30 | 40 | −10 | 33 | |
10 | FC Montreal | 28 | 8 | 4 | 16 | 32 | 46 | −14 | 28 | |
11 | Toronto FC II | 28 | 6 | 5 | 17 | 26 | 52 | −26 | 23 | |
12 | Wilmington Hammerheads | 28 | 3 | 10 | 15 | 22 | 42 | −20 | 19 |
Rules for classification: 1) head-to-head; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
(C) Champion; (X) Regular Season League Champion.
- Western Conference
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orange County Blues | 28 | 14 | 5 | 9 | 38 | 34 | +4 | 47 | Conference Semi-finals |
2 | Oklahoma City Energy | 28 | 13 | 8 | 7 | 44 | 36 | +8 | 47 | |
3 | Colorado Springs Switchbacks | 28 | 14 | 4 | 10 | 53 | 35 | +18 | 46 | First round |
4 | Sacramento Republic | 28 | 13 | 7 | 8 | 43 | 31 | +12 | 46 | |
5 | LA Galaxy II | 28 | 14 | 3 | 11 | 39 | 31 | +8 | 45 | |
6 | Seattle Sounders 2 | 28 | 13 | 3 | 12 | 45 | 42 | +3 | 42 | |
7 | Tulsa Roughnecks | 28 | 11 | 6 | 11 | 49 | 46 | +3 | 39 | |
8 | Portland Timbers 2 | 28 | 11 | 2 | 15 | 38 | 45 | −7 | 35 | |
9 | Austin Aztex | 28 | 10 | 3 | 15 | 32 | 41 | −9 | 33 | |
10 | Arizona United | 28 | 10 | 2 | 16 | 31 | 55 | −24 | 32 | |
11 | Vancouver Whitecaps 2 | 28 | 8 | 6 | 14 | 39 | 53 | −14 | 30 | |
12 | Real Monarchs | 28 | 7 | 8 | 13 | 32 | 42 | −10 | 29 |
Rules for classification: 1) head-to-head; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
Results table
Abbreviation and Color Key: Arizona United SC – AZU • Austin Aztex – AUS • Charleston Battery – CHB • Charlotte Independence – CLT • Colorado Springs Switchbacks – CSS • Harrisburg City Islanders – HAR LA Galaxy II – LAG • Louisville City FC – LOU • FC Montréal – MON • New York Red Bulls II – NYR • Oklahoma City Energy FC – OKC • Orange County Blues FC – OCB Pittsburgh Riverhounds – PIT • Portland Timbers 2 – POR • Real Monarchs – RMO • Richmond Kickers – RIC • Rochester Rhinos – ROC • Sacramento Republic FC – SAC • Saint Louis FC – STL Seattle Sounders FC 2 – SEA • Toronto FC II – TOR • Tulsa Roughnecks – TUL • Vancouver Whitecaps FC 2 – VAN • Wilmington Hammerheads – WIL Home • Away • Win • Loss • Draw | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Match | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Arizona United SC | OCB | LAG | AUS | OCB | POR | CSS | TUL | AUS | CSS | VAN | SAC | SEA | RMO | POR | OCB | SEA | AUS | AUS | OKC | TUL | LAG | OCB | VAN | LAG | RMO | RMO | OKC | SAC | ||||
2–1 | 2–1 | 1–0 | 0–3 | 0–2 | 2–3 | 1–1 | 3–2 | 0–5 | 0–2 | 1–2 | 2–1 | 2–1 | 1–3 | 2–0 | 0–4 | 1–4 | 0–1 | 0–3 | 3–6 | 2–1 | 0–3 | 2–0 | 2–1 | 2–3 | 0–1 | 0–1 | 0–0 | |||||
Austin Aztex | CSS | VAN | TUL | AZU | LAG | CSS | OKC | RMO | AZU | TUL | OKC | SAC | POR | TUL | SAC | CSS | RMO | AZU | AZU | POR | OCB | LAG | OCB | OKC | SEA | CSS | SEA | VAN | ||||
2–0 | 0–3 | 2–0 | 0–1 | 1–2 | 1–0 | 2–2 | 3–2 | 2–3 | 0–1 | 0–1 | 1–0 | 1–3 | 1–1 | 0–0 | 0–2 | 1–3 | 4–1 | 1–0 | 0–1 | 0–1 | 2–3 | 1–0 | 0–2 | 2–1 | 0–3 | 2–3 | 3–2 | |||||
Charleston Battery | TOR | CLT | HAR | NYR | WIL | RIC | PIT | MON | NYR | CLT | WIL | WIL | RIC | CLT | HAR | ROC | HAR | WIL | TOR | ROC | MON | STL | STL | LOU | RIC | PIT | LOU | CLT | ||||
3–2 | 3–2 | 2–0 | 1–1 | 2–1 | 2–2 | 3–1 | 0–1 | 1–1 | 1–1 | 1–0 | 1–1 | 1–1 | 1–2 | 4–1 | 0–0 | 4–0 | 1–0 | 0–1 | 0–1 | 0–0 | 1–1 | 2–3 | 1–3 | 2–0 | 1–1 | 2–0 | 3–1 | |||||
Charlotte Independence | CHB | WIL | RIC | HAR | LOU | RIC | HAR | CHB | RIC | PIT | CHB | RIC | STL | LOU | ROC | MON | ROC | NYR | NYR | PIT | PIT | MON | TOR | WIL | WIL | TOR | STL | CHB | ||||
2–3 | 1–1 | 0–3 | 1–1 | 1–0 | 3–0 | 0–2 | 1–1 | 1–2 | 2–1 | 2–1 | 0–0 | 1–2 | 0–1 | 0–0 | 2–0 | 4–2 | 2–2 | 1–1 | 1–1 | 2–1 | 1–0 | 2–2 | 1–0 | 2–2 | 4–1 | 0–2 | 1–3 | |||||
Colorado Springs Switchbacks | AUS | OKC | RMO | RMO | AUS | AZU | OCB | AZU | LAG | VAN | POR | RMO | STL | OCB | AUS | TUL | VAN | SEA | LAG | TUL | SAC | SAC | SEA | RMO | POR | AUS | OKC | LAG | ||||
0–2 | 1–2 | 1–0 | 5–2 | 0–1 | 3–2 | 1–3 | 5–0 | 1–2 | 3–0 | 3–1 | 2–1 | 1–0 | 5–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–0 | 0–1 | 1–0 | 3–3 | 2–3 | 1–2 | 1–0 | 3–0 | 3–3 | 0–1 | |||||
Harrisburg City Islanders | PIT | CHB | MON | CLT | WIL | NYR | CLT | PIT | TOR | STL | ROC | CHB | WIL | CHB | NYR | NYR | PIT | RIC | RIC | LOU | TOR | ROC | MON | LOU | STL | RIC | MON | PIT | ||||
2–5 | 0–2 | 2–1 | 1–1 | 4–0 | 2–1 | 2–0 | 5–6 | 0–0 | 1–1 | 1–1 | 1–4 | 1–0 | 0–4 | 2–0 | 0–2 | 4–3 | 2–4 | 3–2 | 1–5 | 2–0 | 0–4 | 6–0 | 0–4 | 0–0 | 1–1 | 5–0 | 1–2 | |||||
LA Galaxy II | RMO | SAC | AZU | SAC | AUS | RMO | VAN | TUL | SAC | CSS | OCB | SEA | VAN | OCB | TUL | OKC | SAC | OCB | POR | CSS | OKC | AZU | AUS | SEA | AZU | OCB | POR | CSS | ||||
0–0 | 2–3 | 1–2 | 1–3 | 2–1 | 1–0 | 2–1 | 2–0 | 0–1 | 2–1 | 2–1 | 0–1 | 2–0 | 3–0 | 4–2 | 1–1 | 4–0 | 1–1 | 1–0 | 0–2 | 0–2 | 1–2 | 3–2 | 1–0 | 1–2 | 1–2 | 0–1 | 1–0 | |||||
Louisville City FC | STL | RIC | ROC | PIT | TUL | CLT | WIL | TOR | STL | STL | MON | ROC | NYR | OKC | RIC | CLT | PIT | WIL | TOR | MON | HAR | TUL | CHB | PIT | HAR | NYR | CHB | STL | ||||
2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 0–1 | 3–0 | 4–0 | 3–3 | 1–1 | 2–0 | 0–2 | 0–2 | 6–2 | 3–0 | 1–0 | 2–1 | 3–1 | 3–2 | 0–4 | 5–1 | 2–2 | 3–1 | 0–1 | 4–0 | 2–3 | 0–2 | 1–2 | |||||
FC Montréal | TOR | ROC | HAR | RIC | ROC | CHB | NYR | ROC | NYR | LOU | RIC | PIT | WIL | ROC | PIT | STL | TOR | CLT | CHB | LOU | STL | TOR | WIL | CLT | HAR | TOR | NYR | HAR | ||||
0–2 | 0–3 | 1–2 | 0–1 | 1–2 | 1–0 | 2–3 | 0–1 | 2–2 | 0–2 | 0–0 | 0–1 | 1–2 | 1–2 | 4–2 | 5–2 | 1–0 | 0–2 | 0–0 | 4–0 | 3–1 | 2–1 | 0–0 | 0–1 | 0–6 | 2–3 | 2–0 | 0–5 | |||||
New York Red Bulls II | ROC | TOR | WIL | CHB | RIC | ROC | PIT | HAR | CHB | MON | RIC | MON | WIL | LOU | STL | PIT | HAR | HAR | RIC | STL | CLT | WIL | CLT | TOR | WIL | LOU | MON | ROC | ||||
0–0 | 4–1 | 0–3 | 1–1 | 0–1 | 0–2 | 3–2 | 1–2 | 1–1 | 3–2 | 2–4 | 2–2 | 1–0 | 2–0 | 4–1 | 0–3 | 0–2 | 2–0 | 4–3 | 2–1 | 2–2 | 2–4 | 1–1 | 2–0 | 2–0 | 3–2 | 0–2 | 2–3 | |||||
Oklahoma City Energy FC | TUL | CSS | SEA | STL | AUS | SEA | VAN | SAC | AUS | POR | VAN | TUL | SAC | LOU | OCB | LAG | OCB | TUL | STL | AZU | LAG | POR | RMO | AUS | RMO | TUL | CSS | AZU | ||||
1–1 | 2–1 | 2–1 | 1–2 | 2–2 | 1–3 | 2–2 | 2–1 | 1–0 | 2–0 | 2–0 | 2–0 | 1–2 | 2–6 | 0–1 | 1–1 | 2–2 | 1–1 | 0–0 | 3–0 | 2–0 | 4–3 | 1–0 | 2–0 | 0–2 | 1–2 | 3–3 | 1–0 | |||||
Orange County Blues FC | AZU | VAN | AZU | SAC | SEA | POR | CSS | TUL | SEA | LAG | LAG | CSS | VAN | OKC | AZU | TUL | OKC | LAG | RMO | RMO | AUS | AZU | AUS | POR | LAG | SEA | VAN | SAC | ||||
1–2 | 2–0 | 3–0 | 2–1 | 1–2 | 2–0 | 3–1 | 0–1 | 1–1 | 1–2 | 0–3 | 0–5 | 3–2 | 1–0 | 0–2 | 1–4 | 2–2 | 1–1 | 1–0 | 2–1 | 1–0 | 3–0 | 0–1 | 3–1 | 2–1 | 1–0 | 1–1 | 0–0 | |||||
Pittsburgh Riverhounds | HAR | ROC | STL | LOU | TOR | NYR | CHB | RIC | RIC | HAR | STL | CLT | MON | ROC | NYR | TOR | MON | LOU | HAR | WIL | TOR | CLT | CLT | LOU | CHB | WIL | ROC | HAR | ||||
5–2 | 1–2 | 1–1 | 1–1 | 5–1 | 2–3 | 1–3 | 1–1 | 2–1 | 6–5 | 1–1 | 1–2 | 1–0 | 0–1 | 3–0 | 2–0 | 2–4 | 1–2 | 3–4 | 3–0 | 3–1 | 1–1 | 1–2 | 1–0 | 1–1 | 1–1 | 1–1 | 2–1 | |||||
Portland Timbers 2 | RMO | SAC | RMO | SEA | SAC | AZU | OCB | RMO | SEA | TUL | OKC | CSS | AUS | VAN | SEA | AZU | VAN | VAN | SEA | LAG | AUS | OKC | VAN | TUL | OCB | CSS | SAC | LAG | ||||
3–1 | 2–1 | 1–1 | 1–2 | 0–3 | 2–0 | 0–2 | 1–1 | 0–2 | 3–1 | 0–2 | 1–3 | 3–1 | 2–3 | 0–2 | 3–1 | 1–2 | 4–2 | 0–2 | 0–1 | 1–0 | 3–4 | 3–1 | 2–0 | 1–3 | 0–1 | 0–3 | 1–0 | |||||
Real Monarchs | LAG | POR | POR | CSS | CSS | LAG | SAC | AUS | POR | VAN | SAC | VAN | CSS | SEA | AZU | SAC | AUS | OCB | OCB | TUL | TUL | OKC | SAC | CSS | SEA | OKC | AZU | AZU | ||||
0–0 | 1–3 | 1–1 | 0–1 | 2–5 | 0–1 | 1–0 | 2–3 | 1–1 | 1–2 | 1–1 | 2–2 | 1–2 | 0–1 | 1–2 | 1–1 | 3–1 | 0–1 | 1–2 | 1–1 | 1–5 | 0–1 | 1–1 | 2–1 | 2–1 | 2–0 | 3–2 | 1–0 | |||||
Richmond Kickers | WIL | LOU | WIL | CLT | NYR | MON | CHB | CLT | PIT | PIT | NYR | CLT | CHB | MON | WIL | CLT | LOU | STL | NYR | HAR | HAR | ROC | TOR | STL | CHB | ROC | HAR | TOR | ||||
2–2 | 1–1 | 3–0 | 3–0 | 1–0 | 1–0 | 2–2 | 0–3 | 1–1 | 1–2 | 4–2 | 2–1 | 1–1 | 0–0 | 0–0 | 0–0 | 0–3 | 3–1 | 3–4 | 4–2 | 2–3 | 1–1 | 1–2 | 2–0 | 0–2 | 0–0 | 1–1 | 2–1 | |||||
Rochester Rhinos | NYR | PIT | MON | LOU | STL | NYR | MON | TOR | WIL | TOR | MON | LOU | HAR | PIT | CHB | MON | TOR | CLT | CHB | CLT | RIC | WIL | HAR | STL | RIC | PIT | NYR | TOR | ||||
0–0 | 2–1 | 3–0 | 1–1 | 1–0 | 2–0 | 2–1 | 1–0 | 1–1 | 0–0 | 1–0 | 2–0 | 1–1 | 1–0 | 0–0 | 2–1 | 2–0 | 0–0 | 1–0 | 2–4 | 1–1 | 2–1 | 4–0 | 2–0 | 0–0 | 1–1 | 3–2 | 2–0 | |||||
Sacramento Republic FC | SEA | LAG | POR | LAG | VAN | POR | OCB | RMO | SEA | LAG | OKC | RMO | AUS | AZU | OKC | TUL | AUS | RMO | LAG | SEA | CSS | CSS | RMO | TUL | VAN | POR | AZU | OCB | ||||
2–4 | 3–2 | 1–2 | 3–1 | 2–0 | 3–0 | 1–2 | 0–1 | 3–0 | 1–0 | 1–2 | 1–1 | 0–1 | 2–1 | 2–1 | 3–1 | 0–0 | 1–1 | 0–4 | 2–0 | 0–1 | 3–3 | 1–1 | 3–1 | 2–1 | 3–1 | 0–0 | 0–0 | |||||
Saint Louis FC | LOU | TUL | PIT | ROC | OKC | WIL | TOR | LOU | LOU | PIT | HAR | CSS | NYR | WIL | CLT | RIC | MON | TOR | OKC | NYR | MON | CHB | CHB | RIC | ROC | HAR | CLT | LOU | ||||
0–2 | 2–0 | 1–1 | 0–1 | 2–1 | 1–0 | 1–2 | 3–3 | 1–1 | 1–1 | 1–1 | 0–1 | 1–4 | 0–0 | 2–1 | 1–3 | 2–5 | 1–0 | 0–0 | 1–2 | 1–3 | 1–1 | 3–2 | 0–2 | 0–2 | 0–0 | 2–0 | 2–1 | |||||
Seattle Sounders 2 | SAC | VAN | POR | TUL | OKC | VAN | OCB | SAC | OKC | POR | OCB | TUL | LAG | AZU | RMO | POR | VAN | AZU | CSS | POR | SAC | VAN | CSS | LAG | RMO | AUS | OCB | AUS | ||||
4–2 | 4–0 | 2–1 | 3–4 | 1–3 | 1–1 | 2–1 | 0–3 | 3–1 | 2–0 | 1–1 | 1–5 | 1–0 | 1–2 | 1–0 | 2–0 | 1–3 | 4–0 | 1–1 | 2–0 | 0–2 | 0–3 | 3–2 | 0–1 | 1–2 | 1–2 | 0–1 | 3–2 | |||||
Toronto FC II | CHB | MON | NYR | VAN | PIT | ROC | STL | LOU | ROC | HAR | WIL | PIT | ROC | STL | MON | CHB | LOU | PIT | MON | RIC | HAR | NYR | CLT | MON | CLT | RIC | WIL | ROC | ||||
2–3 | 2–0 | 1–4 | 1–1 | 1–5 | 0–1 | 2–1 | 0–4 | 0–0 | 0–0 | 1–0 | 0–2 | 0–2 | 0–1 | 0–1 | 1–0 | 2–3 | 1–3 | 1–2 | 2–1 | 0–2 | 0–2 | 2–2 | 3–2 | 1–4 | 1–2 | 2–2 | 0–2 | |||||
Tulsa Roughnecks FC | OKC | STL | AUS | SEA | LOU | AZU | LAG | OCB | AUS | POR | SEA | OKC | AUS | SAC | LAG | OCB | CSS | OKC | VAN | VAN | AZU | CSS | RMO | RMO | LOU | POR | SAC | OKC | ||||
1–1 | 0–2 | 0–2 | 4–3 | 0–2 | 1–1 | 0–2 | 1–0 | 1–0 | 1–3 | 5–1 | 0–2 | 1–1 | 1–3 | 2–4 | 4–1 | 3–1 | 1–1 | 4–0 | 1–3 | 6–3 | 1–0 | 1–1 | 5–1 | 2–2 | 0–2 | 1–3 | 2–1 | |||||
Vancouver Whitecaps FC 2 | SEA | AUS | OCB | SAC | TOR | SEA | LAG | OKC | RMO | AZU | RMO | CSS | OKC | LAG | POR | OCB | SEA | POR | CSS | POR | TUL | TUL | SEA | POR | AZU | SAC | OCB | AUS | ||||
0–4 | 3–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–2 | 2–2 | 2–1 | 2–0 | 2–2 | 0–3 | 0–2 | 0–2 | 3–2 | 2–3 | 3–1 | 2–1 | 2–2 | 2–4 | 0–4 | 3–1 | 3–0 | 1–3 | 0–2 | 1–2 | 1–1 | 2–3 | |||||
Wilmington Hammerheads | RIC | CLT | RIC | NYR | CHB | HAR | STL | LOU | ROC | CHB | CHB | NYR | RIC | MON | TOR | STL | HAR | CHB | LOU | PIT | NYR | ROC | MON | NYR | CLT | CLT | PIT | TOR | ||||
2–2 | 1–1 | 0–3 | 3–0 | 1–2 | 0–4 | 0–1 | 0–3 | 1–1 | 0–1 | 1–1 | 0–1 | 0–0 | 2–1 | 0–1 | 0–0 | 0–1 | 0–1 | 1–3 | 0–3 | 4–2 | 1–2 | 0–0 | 0–2 | 0–1 | 2–2 | 1–1 | 2–2 |
USL published schedule and results.[3][4]
Playoffs
Teams will be seeded No. 1 through No. 6 in each conference, with the top two seeds receiving first-round byes and the No. 3 seed hosting the No. 6 seed and the No. 4 seed hosting the No. 5 seed.
The winner of the No. 3 vs. No. 6 game will then travel to face the No. 2 seed, and the winner of the No. 4 vs. No. 5 game will travel to face the No. 1 seed. The winners will meet in the Eastern and Western Conference Championship games with the remaining two teams advancing to square off in the 2015 USL Championship, hosted by the higher seeded club.[2][5]
First Round | Conference Semi-Finals | Conference Finals | USL Championship | |||||||||||
October 3 | ||||||||||||||
#1 Rochester Rhinos | 2 | |||||||||||||
September 26 | ||||||||||||||
#4 New York Red Bulls II | 0 | |||||||||||||
#4 New York Red Bulls II (a.e.t.) | 4 | |||||||||||||
October 10 | ||||||||||||||
#5 Pittsburgh Riverhounds | 2 | |||||||||||||
#1 Rochester Rhinos | 1 | |||||||||||||
September 26 | ||||||||||||||
#2 Louisville City FC | 0 | |||||||||||||
#3 Charleston Battery (a.e.t.) | 2 | |||||||||||||
October 3 | ||||||||||||||
#6 Richmond Kickers | 1 | |||||||||||||
#2 Louisville City FC (a.e.t.) | 2 | |||||||||||||
#3 Charleston Battery | 0 | |||||||||||||
October 16 | ||||||||||||||
#1 Rochester Rhinos (a.e.t.) | 2 | |||||||||||||
#5 LA Galaxy II | 1 | |||||||||||||
October 3 | ||||||||||||||
#1 Orange County Blues FC | 0 | |||||||||||||
September 26 | ||||||||||||||
#5 LA Galaxy II | 2 | |||||||||||||
#4 Sacramento Republic FC | 0 | |||||||||||||
October 11 | ||||||||||||||
#5 LA Galaxy II | 1 | |||||||||||||
#5 LA Galaxy II | 2 | |||||||||||||
September 25 | ||||||||||||||
#2 Oklahoma City Energy FC | 1 | |||||||||||||
#3 Colorado Springs Switchbacks FC | 2 | |||||||||||||
October 4 | ||||||||||||||
#6 Seattle Sounders FC 2 | 0 | |||||||||||||
#2 Oklahoma City Energy FC (pen.) | 2 (4) | |||||||||||||
#3 Colorado Springs Switchbacks FC | 2 (3) | |||||||||||||
Eastern Conference
New York Red Bulls II v Pittsburgh Riverhounds
September 26, 2015 (2015-09-26) 1st | New York Red Bulls II | 4–2 (a.e.t.) | Pittsburgh Riverhounds | Harrison, New Jersey |
5:00 pm EDT | Sanchez 62' Ouimette 102', 115' Bedoya 119' | Report Report Report | Hunt 15', 96' Moloto 61' Arena 65' Newnam 123' 123' | Stadium: Red Bull Arena Attendance: 915 Referee: Jaime Herrera |
Charleston Battery v Richmond Kickers
September 26, 2015 (2015-09-26) 1st | Charleston Battery | 2–1 (a.e.t.) | Richmond Kickers | Charleston, South Carolina |
