Coastal Classic
Overview | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city/Luxury | ||||||||||||||||||||||||||||||||||||||
Status | Operating | ||||||||||||||||||||||||||||||||||||||
Locale | Alaska | ||||||||||||||||||||||||||||||||||||||
Current operator(s) | Alaska Railroad | ||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||
Start | Anchorage | ||||||||||||||||||||||||||||||||||||||
Stops | 3 | ||||||||||||||||||||||||||||||||||||||
End | Seward | ||||||||||||||||||||||||||||||||||||||
Distance travelled | 114 mi (183 km) | ||||||||||||||||||||||||||||||||||||||
Average journey time | 4 hours 20 minutes | ||||||||||||||||||||||||||||||||||||||
Service frequency | Daily (May through September) | ||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||
Class(es) | "Adventure" and "GoldStar Service" | ||||||||||||||||||||||||||||||||||||||
Catering facilities | Cafe car, Dining car available on select trips | ||||||||||||||||||||||||||||||||||||||
Observation facilities | Viewing deck and dome car | ||||||||||||||||||||||||||||||||||||||
Baggage facilities | Available in Anchorage and Seward | ||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||
Operating speed | 59 | ||||||||||||||||||||||||||||||||||||||
Track owner(s) | Alaska Railroad | ||||||||||||||||||||||||||||||||||||||
|
The Coastal Classic is a passenger and semi-luxury train operated by the Alaska Railroad between the cities of Anchorage and Seward, Alaska. It is a seasonal train, only operating between the months of May and September. The train is popular among tourists visiting the glaciers.
Station Stops
The Coastal Classic makes the following station stops:
- Anchorage
- Girdwood
Seward[1]
References
^ "Alaska Railroad official train information"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Alaska Railroad home page at the Library of Congress Web Archives (archived 2009-09-25)