Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series
Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series | |
---|---|
Awarded for | Outstanding Supporting Actress in a Drama of Series |
Country | United States |
Presented by | Academy of Television Arts & Sciences |
First awarded | 1954 |
Currently held by | Thandie Newton, Westworld (2018) |
Website | emmys.com |
This is a list of winners and nominees of the Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series. In early Primetime Emmy Award ceremonies, the supporting categories were not always genre, or even gender, specific. Beginning with the 22nd Primetime Emmy Awards, supporting actresses in drama have competed alone. However, these dramatic performances often included actresses from miniseries, telefilms, and guest performers competing against main cast competitors. Such instances are marked below:
# – Indicates a performance in a Miniseries or Television film, prior to the category's creation.
§ – Indicates a performance as a guest performer, prior to the category's creation.
Contents
1 Winners and nominations
1.1 1960s
1.2 1970s
1.3 1980s
1.4 1990s
1.5 2000s
1.6 2010s
2 Performers with multiple awards
3 Programs with multiple awards
4 Performers with multiple nominations
5 Programs with multiple nominations
6 Notes
7 See also
8 References
Winners and nominations
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1954 (6th) [note 1] | ||||
Vivian Vance | Ethel Mertz | I Love Lucy | CBS | |
Bea Benaderet | Blanche Morton | The George Burns and Gracie Allen Show | CBS | |
Ruth Gilbert | Max | The Milton Berle Show | NBC | |
Marion Lorne | Mrs. Gurney | Mister Peepers | ||
Audrey Meadows | Alice Kramden | The Jackie Gleason Show | CBS | |
1955 (7th) [note 1] | ||||
Audrey Meadows | Alice Kramden | The Jackie Gleason Show | CBS | |
Bea Benaderet | Blanche Morton | The George Burns and Gracie Allen Show | CBS | |
Jean Hagen | Margaret Williams | Make Room for Daddy | ABC | |
Marion Lorne | Mrs. Gurney | Mister Peepers | NBC | |
Vivian Vance | Ethel Mertz | I Love Lucy | CBS | |
1956 (8th) [note 1] | ||||
Nanette Fabray | Various Characters | Caesar's Hour | NBC | |
Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | CBS | |
Jean Hagen | Margaret Williams | Make Room for Daddy | ABC | |
Audrey Meadows | Alice Kramden | The Honeymooners | CBS | |
Thelma Ritter # | Aggie Hurley | The Catered Affair | NBC | |
1957 (9th) [note 1] | ||||
Pat Carroll | Various Characters | Caesar's Hour | NBC | |
Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | CBS | |
Audrey Meadows | Alice Kramden | The Jackie Gleason Show | ||
Mildred Natwick # | Madame Arcati | Blithe Spirit | ||
Vivian Vance | Ethel Mertz | I Love Lucy | ||
1958 (10th) [note 1] | ||||
Ann B. Davis | Charmaine Schultz | The Bob Cummings Show | CBS | |
Pat Carroll | Various Characters | Caesar's Hour | NBC | |
Verna Felton | Hilda Crocker | December Bride | CBS | |
Marion Lorne | Myrtle Banford | Sally | ||
Vivian Vance | Ethel Mertz | I Love Lucy | ||
1959 (11th) | ||||
Barbara Hale | Della Street | Perry Mason | CBS | |
Lola Albright | Edie Hart | Peter Gunn | NBC | |
Amanda Blake | Kitty | Gunsmoke | CBS | |
Hope Emerson | Mother | Peter Gunn | NBC |
1960s
Year | Actress | Role | Program | Network | |
---|---|---|---|---|---|
1960 (12th) | |||||
No Award | |||||
1961 (13th) [note 1] | |||||
Don Knotts | Dep. Barney Fife | The Andy Griffith Show | CBS | ||
Abby Dalton | Lt. Martha Hale | Hennesey | CBS | ||
Barbara Hale | Della Street | Perry Mason | |||
1962 (14th) [note 1] | |||||
Pamela Brown # | The Duchess of Kent | Victoria Regina | NBC | ||
Jeanne Cooper § | Anna Medalle | Ben Casey | ABC | ||
Colleen Dewhurst # | Gertrude Hart | Focus | NBC | ||
Joan Hackett § | Ellen Parker | Ben Casey | ABC | ||
Mary Wickes | Maxfield | The Gertrude Berg Show | CBS | ||
1963 (15th) [note 1] | |||||
Glenda Farrell § | Martha Morrison | Ben Casey | ABC | ||
Davey Davison § | Laura Hunter | The Eleventh Hour | NBC | ||
Nancy Malone | Libby Kingston | Naked City | ABC | ||
Rose Marie | Sally Rogers | The Dick Van Dyke Show | CBS | ||
Kate Reid # | Queen Victoria | The Invincible Mr. Disraeli | NBC | ||
1964 (16th) [note 1] | |||||
Ruth White # | Shelagh Mangan | Little Moon of Alban | NBC | ||
Martine Bartlett § | Miranda Ledoux Porter | Arrest and Trial | ABC | ||
Anjanette Comer § | Annabelle Selinsky | ||||
Rose Marie | Sally Rogers | The Dick Van Dyke Show | CBS | ||
Claudia McNeil § | Mrs. Hill | The Doctors and the Nurses | |||
1965 (17th) | |||||
No Award | |||||
1966 (18th) | |||||
Lee Grant | Stella Chernak | Peyton Place | ABC | ||
Diane Baker # | Rachel Brown | Inherit the Wind | NBC | ||
Pamela Franklin # | Betsy Balcombe | Eagle in a Cage | |||
Jeanette Nolan § | Helen Robinson | I Spy | |||
1967 (19th) | |||||
Agnes Moorehead § | Emma Valentine | The Wild Wild West | CBS | ||
Tina Chen # | Vietnamese Girl | The Final War of Olly Winter | CBS | ||
Ruth Warrick | Hannah Cord | Peyton Place | ABC | ||
1968 (20th) | |||||
Barbara Anderson | Officer Eve Whitfield | Ironside | NBC | ||
Linda Cristal | Victoria Cannon | The High Chaparral | NBC | ||
Tessie O'Shea # | Tessie O'Toole | The Strange Case of Dr. Jekyll and Mr. Hyde | ABC | ||
1969 (21st) [note 1] | |||||
Susan Saint James | Peggy Maxwell | The Name of the Game | NBC | ||
Barbara Anderson | Officer Eve Whitfield | Ironside | NBC | ||
Agnes Moorehead | Endora | Bewitched | ABC |
1970s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1970 (22nd) | ||||
Gail Fisher | Peggy Fair | Mannix | CBS | |
Barbara Anderson | Officer Eve Whitfield | Ironside | NBC | |
Susan Saint James | Peggy Maxwell | The Name of the Game | ||
1971 (23rd) | ||||
Margaret Leighton # | Gertrude | Hamlet | NBC | |
Gail Fisher | Peggy Fair | Mannix | CBS | |
Susan Saint James | Peggy Maxwell | The Name of the Game | NBC | |
Elena Verdugo | Consuelo Lopez | Marcus Welby, M.D. | ABC | |
1972 (24th) | ||||
Jenny Agutter # | Frith | The Snow Goose | NBC | |
Gail Fisher | Peggy Fair | Mannix | CBS | |
Elena Verdugo | Consuelo Lopez | Marcus Welby, M.D. | ABC | |
1973 (25th) | ||||
Ellen Corby | Esther Walton | The Waltons | CBS | |
Gail Fisher | Peggy Fair | Mannix | CBS | |
Nancy Walker | Mildred | McMillan & Wife | NBC | |
1974 (26th) | ||||
Joanna Miles # | Laura Wingfield | The Glass Menagerie | ABC | |
Ellen Corby | Esther Walton | The Waltons | CBS | |
Nancy Walker | Mildred | McMillan & Wife | NBC | |
1975 (27th) | ||||
Ellen Corby | Esther Walton | The Waltons | CBS | |
Angela Baddeley | Mrs. Bridges | Upstairs, Downstairs | PBS | |
Nancy Walker | Mildred | McMillan & Wife | NBC | |
1976 (28th) | ||||
Ellen Corby | Esther Walton | The Waltons | CBS | |
Angela Baddeley (posthumously) | Mrs. Bridges | Upstairs, Downstairs | PBS | |
Susan Howard | Maggie Petrocelli | Petrocelli | NBC | |
Dorothy McGuire # | Mary Jordache | Rich Man, Poor Man | ABC | |
Sada Thompson # | Mary Todd Lincoln | Sandburg's Lincoln | NBC | |
1977 (29th) | ||||
Kristy McNichol | Letitia "Buddy" Lawrence | Family | ABC | |
Meredith Baxter | Nancy Lawrence Maitland | Family | ABC | |
Ellen Corby | Esther Walton | The Waltons | CBS | |
Lee Meriwether | Betty Jones | Barnaby Jones | ||
Jacqueline Tong | Daisy Peel | Upstairs, Downstairs | PBS | |
1978 (30th) | ||||
Nancy Marchand | Margaret Pynchon | Lou Grant | CBS | |
Meredith Baxter | Nancy Lawrence Maitland | Family | ABC | |
Tovah Feldshuh # | Helena Slomova | Holocaust | NBC | |
Linda Kelsey | Billie Newman | Lou Grant | CBS | |
Kristy McNichol | Letitia "Buddy" Lawrence | Family | ABC | |
1979 (31st) | ||||
Kristy McNichol | Letitia "Buddy" Lawrence | Family | ABC | |
Linda Kelsey | Billie Newman | Lou Grant | CBS | |
Nancy Marchand | Margaret Pynchon |
1980s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1980 (32nd) | ||||
Nancy Marchand | Margaret Pynchon | Lou Grant | CBS | |
Nina Foch § | Mrs. Polk | Lou Grant | CBS | |
Linda Kelsey | Billie Newman | |||
Jessica Walter | Melanie McIntyre | Trapper John, M.D. | ||
1981 (33rd) | ||||
Nancy Marchand | Margaret Pynchon | Lou Grant | CBS | |
Barbara Barrie | Evelyn Stroller | Breaking Away | ABC | |
Barbara Bosson | Fay Furillo | Hill Street Blues | NBC | |
Linda Kelsey | Billie Newman | Lou Grant | CBS | |
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | NBC | |
1982 (34th) | ||||
Nancy Marchand | Margaret Pynchon | Lou Grant | CBS | |
Barbara Bosson | Fay Furillo | Hill Street Blues | NBC | |
Julie Harris | Lilimae Clements | Knots Landing | CBS | |
Linda Kelsey | Billie Newman | Lou Grant | ||
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | NBC | |
1983 (35th) | ||||
Doris Roberts § | Cora | St. Elsewhere | NBC | |
Barbara Bosson | Fay Furillo | Hill Street Blues | NBC | |
Christina Pickles | Nurse Helen Rosenthal | St. Elsewhere | ||
Madge Sinclair | Nurse Ernestine Shoop | Trapper John, M.D. | CBS | |
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | NBC | |
1984 (36th) | ||||
Alfre Woodard § | Doris Robson | Hill Street Blues | NBC | |
Barbara Bosson | Fay Furillo | Hill Street Blues | NBC | |
Piper Laurie § | Fran Singleton | St. Elsewhere | ||
Madge Sinclair | Nurse Ernestine Shoop | Trapper John, M.D. | CBS | |
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | NBC | |
1985 (37th) | ||||
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | NBC | |
Barbara Bosson | Fay Furillo | Hill Street Blues | NBC | |
Christina Pickles | Nurse Helen Rosenthal | St. Elsewhere | ||
Doris Roberts | Mildred Krebs | Remington Steele | ||
Madge Sinclair | Nurse Ernestine Shoop | Trapper John, M.D. | CBS | |
1986 (38th) | ||||
Bonnie Bartlett | Ellen Craig | St. Elsewhere | NBC | |
Allyce Beasley | Agnes DiPesto | Moonlighting | ABC | |
Christina Pickles | Nurse Helen Rosenthal | St. Elsewhere | NBC | |
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | ||
1987 (39th) | ||||
Bonnie Bartlett | Ellen Craig | St. Elsewhere | NBC | |
Allyce Beasley | Agnes DiPesto | Moonlighting | ABC | |
Christina Pickles | Nurse Helen Rosenthal | St. Elsewhere | NBC | |
Susan Ruttan | Roxanne Melman | L.A. Law | ||
Betty Thomas | Sgt. Lucille Bates | Hill Street Blues | ||
1988 (40th) | ||||
Patricia Wettig | Nancy Krieger Weston | thirtysomething | ABC | |
Bonnie Bartlett | Ellen Craig | St. Elsewhere | NBC | |
Polly Draper | Ellyn Warren | thirtysomething | ABC | |
Christina Pickles | Nurse Helen Rosenthal | St. Elsewhere | NBC | |
Susan Ruttan | Roxanne Melman | L.A. Law | ||
1989 (41st) | ||||
Melanie Mayron | Melissa Steadman | thirtysomething | ABC | |
Michele Greene | Abby Perkins | L.A. Law | NBC | |
Lois Nettleton | Joanne St. John | In the Heat of the Night | ||
Amanda Plummer | Alice Hackett | L.A. Law | ||
Susan Ruttan | Roxanne Melman |
1990s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
1990 (42nd) | ||||
Marg Helgenberger | Karen "K.C." Koloski | China Beach | ABC | |
Sherilyn Fenn | Audrey Horne | Twin Peaks | ABC | |
Melanie Mayron | Melissa Steadman | thirtysomething | ||
Diana Muldaur | Rosalind Shays | L.A. Law | NBC | |
Susan Ruttan | Roxanne Melman | |||
1991 (43rd) | ||||
Madge Sinclair | Empress Josephine | Gabriel's Fire | ABC | |
Marg Helgenberger | Karen "K.C." Koloski | China Beach | ABC | |
Piper Laurie | Catherine Martell | Twin Peaks | ||
Melanie Mayron | Melissa Steadman | thirtysomething | ||
Diana Muldaur | Rosalind Shays | L.A. Law | NBC | |
1992 (44th) | ||||
Valerie Mahaffey § | Eve | Northern Exposure | CBS | |
Mary Alice | Marguerite Peck | I'll Fly Away | NBC | |
Barbara Barrie § | Mrs. Bream | Law & Order | ||
Conchata Ferrell | Susan Bloom | L.A. Law | ||
Cynthia Geary | Shelly Tambo | Northern Exposure | CBS | |
Marg Helgenberger | Karen "K.C." Koloski | China Beach | ABC | |
Kay Lenz | Maggie Zombro | Reasonable Doubts | NBC | |
1993 (45th) | ||||
Mary Alice | Marguerite Peck | I'll Fly Away | NBC | |
Cynthia Geary | Shelly Tambo | Northern Exposure | CBS | |
Kay Lenz | Maggie Zombro | Reasonable Doubts | NBC | |
Kellie Martin | Rebecca Thatcher | Life Goes On | ABC | |
Peg Phillips | Ruth-Anne Miller | Northern Exposure | CBS | |
1994 (46th) | ||||
Leigh Taylor-Young | Rachel Harris | Picket Fences | CBS | |
Amy Brenneman | Janice Licalsi | NYPD Blue | ABC | |
Jill Eikenberry | Ann Kelsey | L.A. Law | NBC | |
Sharon Lawrence | Sylvia Costas | NYPD Blue | ABC | |
Gail O'Grady | Donna Abandando | |||
1995 (47th) | ||||
Julianna Margulies | Carol Hathaway | ER | NBC | |
Barbara Babcock | Dorothy Jennings | Dr. Quinn, Medicine Woman | CBS | |
Tyne Daly | Alice Henderson | Christy | ||
Sharon Lawrence | Sylvia Costas | NYPD Blue | ABC | |
Gail O'Grady | Donna Abandando | |||
1996 (48th) | ||||
Tyne Daly | Alice Henderson | Christy | CBS | |
Barbara Bosson | Miriam Grasso | Murder One | ABC | |
Sharon Lawrence | Sylvia Costas | NYPD Blue | ||
Julianna Margulies | Carol Hathaway | ER | NBC | |
Gail O'Grady | Donna Abandando | NYPD Blue | ABC | |
1997 (49th) | ||||
Kim Delaney | Diane Russell | NYPD Blue | ABC | |
Laura Innes | Kerry Weaver | ER | NBC | |
C. C. H. Pounder | Angela Hicks | |||
Della Reese | Tess | Touched by an Angel | CBS | |
Gloria Reuben | Jeanie Boulet | ER | NBC | |
1998 (50th) | ||||
Camryn Manheim | Ellenor Frutt | The Practice | ABC | |
Kim Delaney | Diane Russell | NYPD Blue | ABC | |
Laura Innes | Kerry Weaver | ER | NBC | |
Della Reese | Tess | Touched by an Angel | CBS | |
Gloria Reuben | Jeanie Boulet | ER | NBC | |
1999 (51st) | ||||
Holland Taylor | Roberta Kittleson | The Practice | ABC | |
Lara Flynn Boyle | Helen Gamble | The Practice | ABC | |
Kim Delaney | Diane Russell | NYPD Blue | ||
Camryn Manheim | Ellenor Frutt | The Practice | ||
Nancy Marchand | Livia Soprano | The Sopranos | HBO |
2000s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
2000 (52nd) | ||||
Allison Janney | C. J. Cregg | The West Wing | NBC | |
Stockard Channing | Abbey Bartlet | The West Wing | NBC | |
Tyne Daly | Maxine Gray | Judging Amy | CBS | |
Nancy Marchand (posthumously) | Livia Soprano | The Sopranos | HBO | |
Holland Taylor | Roberta Kittleson | The Practice | ABC | |
2001 (53rd) | ||||
Allison Janney | C. J. Cregg | The West Wing | NBC | |
Stockard Channing | Abbey Bartlet | The West Wing | NBC | |
Tyne Daly | Maxine Gray | Judging Amy | CBS | |
Maura Tierney | Abby Lockhart | ER | NBC | |
Aida Turturro | Janice Soprano | The Sopranos | HBO | |
2002 (54th) | ||||
Stockard Channing | Abbey Bartlet | The West Wing | NBC | |
Lauren Ambrose | Claire Fisher | Six Feet Under | HBO | |
Tyne Daly | Maxine Gray | Judging Amy | CBS | |
Janel Moloney | Donna Moss | The West Wing | NBC | |
Mary-Louise Parker | Amy Gardner | |||
2003 (55th) | ||||
Tyne Daly | Maxine Gray | Judging Amy | CBS | |
Lauren Ambrose | Claire Fisher | Six Feet Under | HBO | |
Stockard Channing | Abbey Bartlet | The West Wing | NBC | |
Rachel Griffiths | Brenda Chenowith | Six Feet Under | HBO | |
Lena Olin | Irina Derevko | Alias | ABC | |
2004 (56th) | ||||
Drea de Matteo | Adriana La Cerva | The Sopranos | HBO | |
Stockard Channing | Abbey Bartlet | The West Wing | NBC | |
Tyne Daly | Maxine Gray | Judging Amy | CBS | |
Janel Moloney | Donna Moss | The West Wing | NBC | |
Robin Weigert | Calamity Jane | Deadwood | HBO | |
2005 (57th) | ||||
Blythe Danner | Isabelle "Izzy" Huffstodt | Huff | Showtime | |
Stockard Channing | Abbey Bartlet | The West Wing | NBC | |
Tyne Daly | Maxine Gray | Judging Amy | CBS | |
Sandra Oh | Dr. Cristina Yang | Grey's Anatomy | ABC | |
C. C. H. Pounder | Claudette Wyms | The Shield | FX | |
2006 (58th) | ||||
Blythe Danner | Isabelle "Izzy" Huffstodt | Huff | Showtime | |
Candice Bergen | Shirley Schmidt | Boston Legal | ABC | |
Sandra Oh | Dr. Cristina Yang | Grey's Anatomy | ||
Jean Smart | Martha Logan | 24 | Fox | |
Chandra Wilson | Dr. Miranda Bailey | Grey's Anatomy | ABC | |
2007 (59th) | ||||
Katherine Heigl | Dr. Isobel "Izzie" Stevens | Grey's Anatomy | ABC | |
Lorraine Bracco | Dr. Jennifer Melfi | The Sopranos | HBO | |
Rachel Griffiths | Sarah Walker | Brothers & Sisters | ABC | |
Sandra Oh | Dr. Cristina Yang | Grey's Anatomy | ||
Aida Turturro | Janice Soprano | The Sopranos | HBO | |
Chandra Wilson | Dr. Miranda Bailey | Grey's Anatomy | ABC | |
2008 (60th) | ||||
Dianne Wiest | Dr. Gina Toll | In Treatment | HBO | |
Candice Bergen | Shirley Schmidt | Boston Legal | ABC | |
Rachel Griffiths | Sarah Walker | Brothers & Sisters | ||
Sandra Oh | Dr. Cristina Yang | Grey's Anatomy | ||
Chandra Wilson | Dr. Miranda Bailey | |||
2009 (61st) | ||||
Cherry Jones | Allison Taylor | 24 | Fox | |
Rose Byrne | Ellen Parsons | Damages | FX | |
Hope Davis | Mia Nesky | In Treatment | HBO | |
Sandra Oh | Dr. Cristina Yang | Grey's Anatomy | ABC | |
Dianne Wiest | Dr. Gina Toll | In Treatment | HBO | |
Chandra Wilson | Dr. Miranda Bailey | Grey's Anatomy | ABC |
2010s
Year | Actress | Role | Program | Network |
---|---|---|---|---|
2010 (62nd) [1] | ||||
Archie Panjabi | Kalinda Sharma | The Good Wife | CBS | |
Christine Baranski | Diane Lockhart | The Good Wife | CBS | |
Rose Byrne | Ellen Parsons | Damages | FX | |
Sharon Gless | Madeline Westen | Burn Notice | USA | |
Christina Hendricks | Joan Harris | Mad Men | AMC | |
Elisabeth Moss | Peggy Olson | |||
2011 (63rd) [2] | ||||
Margo Martindale | Mags Bennett | Justified | FX | |
Christine Baranski | Diane Lockhart | The Good Wife | CBS | |
Michelle Forbes | Mitch Larsen | The Killing | AMC | |
Christina Hendricks | Joan Harris | Mad Men | ||
Kelly Macdonald | Margaret Schroeder | Boardwalk Empire | HBO | |
Archie Panjabi | Kalinda Sharma | The Good Wife | CBS | |
2012 (64th) [3] | ||||
Maggie Smith | Violet Crawley | Downton Abbey | PBS | |
Christine Baranski | Diane Lockhart | The Good Wife | CBS | |
Joanne Froggatt | Anna Bates | Downton Abbey | PBS | |
Anna Gunn | Skyler White | Breaking Bad | AMC | |
Christina Hendricks | Joan Harris | Mad Men | ||
Archie Panjabi | Kalinda Sharma | The Good Wife | CBS | |
2013 (65th) [4] | ||||
Anna Gunn | Skyler White | Breaking Bad | AMC | |
Morena Baccarin | Jessica Brody | Homeland | Showtime | |
Christine Baranski | Diane Lockhart | The Good Wife | CBS | |
Emilia Clarke | Daenerys Targaryen | Game of Thrones | HBO | |
Christina Hendricks | Joan Harris | Mad Men | AMC | |
Maggie Smith | Violet Crawley | Downton Abbey | PBS | |
2014 (66th) [5] | ||||
Anna Gunn | Skyler White | Breaking Bad | AMC | |
Christine Baranski | Diane Lockhart | The Good Wife | CBS | |
Joanne Froggatt | Anna Bates | Downton Abbey | PBS | |
Lena Headey | Cersei Lannister | Game of Thrones | HBO | |
Christina Hendricks | Joan Harris | Mad Men | AMC | |
Maggie Smith | Violet Crawley | Downton Abbey | PBS | |
2015 (67th) [6] | ||||
Uzo Aduba | Suzanne "Crazy Eyes" Warren | Orange Is the New Black | Netflix | |
Christine Baranski | Diane Lockhart | The Good Wife | CBS | |
Emilia Clarke | Daenerys Targaryen | Game of Thrones | HBO | |
Joanne Froggatt | Anna Bates | Downton Abbey | PBS | |
Lena Headey | Cersei Lannister | Game of Thrones | HBO | |
Christina Hendricks | Joan Harris | Mad Men | AMC | |
2016 (68th) [7] | ||||
Maggie Smith | Violet Crawley | Downton Abbey | PBS | |
Emilia Clarke | Daenerys Targaryen | Game of Thrones | HBO | |
Lena Headey | Cersei Lannister | |||
Maura Tierney | Helen Solloway | The Affair | Showtime | |
Maisie Williams | Arya Stark | Game of Thrones | HBO | |
Constance Zimmer | Quinn King | UnREAL | Lifetime | |
2017 (69th) [8] | ||||
Ann Dowd | Aunt Lydia | The Handmaid's Tale | Hulu | |
Uzo Aduba | Suzanne "Crazy Eyes" Warren | Orange Is the New Black | Netflix | |
Millie Bobby Brown | Eleven | Stranger Things | ||
Chrissy Metz | Kate Pearson | This Is Us | NBC | |
Thandie Newton | Maeve Millay | Westworld | HBO | |
Samira Wiley | Moira | The Handmaid's Tale | Hulu | |
2018 (70th) [9] | ||||
Thandie Newton | Maeve Millay | Westworld | HBO | |
Alexis Bledel | Emily / Ofsteven | The Handmaid's Tale | Hulu | |
Millie Bobby Brown | Eleven | Stranger Things | Netflix | |
Ann Dowd | Aunt Lydia | The Handmaid's Tale | Hulu | |
Lena Headey | Cersei Lannister | Game of Thrones | HBO | |
Vanessa Kirby | Princess Margaret | The Crown | Netflix | |
Yvonne Strahovski | Serena Joy Waterford | The Handmaid's Tale | Hulu |
Performers with multiple awards
|
|
|
Programs with multiple awards
|
|
Performers with multiple nominations
|
|
Programs with multiple nominations
|
|
|
Notes
^ abcdefghij Early Emmy ceremonies did not have genre specific acting categories
See also
- Golden Globe Award for Best Supporting Actress – Series, Miniseries or Television Film
References
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved May 27, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 13, 2017.
^ "Nominees/Winners | Television Academy". Academy of Television Arts & Sciences. Retrieved July 12, 2018.