1976 NBA All-Star Game
| |||||||||||||||||||
Date | February 3, 1976 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | The Spectrum | ||||||||||||||||||
City | Philadelphia, Pennsylvania | ||||||||||||||||||
MVP | Dave Bing | ||||||||||||||||||
Referees |
| ||||||||||||||||||
Attendance | 17,511 | ||||||||||||||||||
Network | CBS | ||||||||||||||||||
Announcers | Brent Musburger and Mendy Rudolph | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
This was the 26th All Star Game played, and it was played at the Spectrum in Philadelphia, on February 3, 1976. Philadelphia hosted three of the major four league All-Star games in honor of the Bicenntenial.
Dave Bing was the MVP.
Coaches: East: Tom Heinsohn, West: Al Attles.
Contents
1 Eastern Conference
2 Western Conference
3 Score by periods
4 References
Eastern Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | BLK | PFS | PTS |
Elvin Hayes, WAS | 31 | 6 | 14 | 0 | 2 | 10 | 1 | 0 | 5 | 12 |
Bob McAdoo, BUF | 29 | 10 | 14 | 2 | 4 | 7 | 1 | 0 | 5 | 22 |
Dave Bing, WAS | 26 | 7 | 11 | 2 | 2 | 3 | 4 | 0 | 1 | 16 |
Dave Cowens, BOS | 23 | 6 | 13 | 4 | 5 | 16 | 1 | 0 | 3 | 16 |
John Havlicek, BOS | 21 | 3 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 9 |
Doug Collins, PHI | 20 | 5 | 10 | 2 | 2 | 6 | 3 | 0 | 3 | 12 |
George McGinnis, PHI | 19 | 4 | 9 | 2 | 4 | 7 | 2 | 0 | 2 | 10 |
Walt Frazier, NY | 19 | 2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 8 |
Jo Jo White, BOS | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Randy Smith, BUF | 15 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 8 |
Rudy Tomjanovich, HOU | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
John Drew, ATL | 9 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
Totals | 240 | 52 | 107 | 19 | 26 | 61 | 21 | 1 | 24 | 123 |
Western Conference
Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | BLK | PFS | PTS |
Kareem Abdul-Jabbar, LA | 36 | 9 | 16 | 4 | 4 | 15 | 3 | 3 | 3 | 22 |
Nate Archibald, KC | 30 | 5 | 13 | 3 | 3 | 5 | 7 | 0 | 0 | 13 |
Rick Barry, GS | 28 | 6 | 15 | 5 | 5 | 4 | 2 | 0 | 5 | 17 |
Bob Dandridge, MIL | 27 | 5 | 10 | 0 | 0 | 6 | 0 | 0 | 4 | 10 |
Fred Brown, SEA | 24 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Scott Wedman, KC | 20 | 4 | 5 | 0 | 0 | 6 | 2 | 0 | 2 | 8 |
Brian Winters, MIL | 16 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
Jamaal Wilkes, GS | 14 | 3 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 8 |
Norm Van Lier, CHI | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
Phil Smith, GS | 12 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 7 |
Alvan Adams, PHO | 11 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
Curtis Rowe, DET | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Totals | 240 | 46 | 103 | 17 | 22 | 49 | 18 | 4 | 25 | 109 |
Score by periods
Score by Periods: | 1 | 2 | 3 | 4 | Final |
East | 28 | 17 | 38 | 40 | 123 |
West | 23 | 27 | 30 | 29 | 109 |
- Halftime— West, 50-45
- Third Quarter— East, 83-80
- Officials: Paul Mihalak and Darell Garretson
- Attendance: 17,511.
References
The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 249. ISBN 0-679-43293-0..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"1976 NBA All-Star Game". Basketball Reference. Archived from the original on August 3, 2008. Retrieved July 12, 2008.
This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Philadelphia is a stub. You can help Wikipedia by expanding it. |