Brett Bodine
Brett Bodine | |||||||
---|---|---|---|---|---|---|---|
Bodine in 1996 | |||||||
Born | (1959-01-11) January 11, 1959 Chemung, New York, United States | ||||||
Awards | 1986 Busch Series Most Popular Driver Inducted into Modified Hall of Fame | ||||||
Monster Energy NASCAR Cup Series career | |||||||
480 races run over 18 years | |||||||
Best finish | 12th (1990) | ||||||
First race | 1986 World 600 (Charlotte) | ||||||
Last race | 2003 MBNA Armed Forces Family 400 (Dover) | ||||||
First win | 1990 First Union 400 (North Wilkesboro) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
77 races run over 6 years | |||||||
Best finish | 2nd (1986) | ||||||
First race | 1985 Budweiser 200 (Bristol) | ||||||
Last race | 1999 Kmart 200 (Rockingham) | ||||||
First win | 1985 Miller 200 (Martinsville) | ||||||
Last win | 1986 Winn-Dixie 500 (Martinsville) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
3 races run over 1 year | |||||||
Best finish | 66th (1998) | ||||||
First race | 1998 Chevy Trucks Challenge (Orlando) | ||||||
Last race | 1998 NAPA 250 (Martinsville) | ||||||
| |||||||
Statistics current as of April 15, 2013. |
Brett Elias Bodine III (born January 11, 1959) is a former NASCAR Winston Cup Series driver and is the current driver of the pace car in Cup Series events. Brett is the younger brother of 1986 Daytona 500 winner Geoff Bodine and the older brother of 2006 NASCAR Craftsman Truck Series champion Todd Bodine. He was born in Chemung, New York.
Contents
1 Early life
2 Moving up
3 Owner/Driver and its subsequent struggles
4 To the NASCAR Office
5 Motorsports career results
5.1 NASCAR
5.1.1 Winston Cup Series
5.1.1.1 Daytona 500
5.1.2 Busch Series
5.1.3 Craftsman Truck Series
5.2 ARCA Permatex SuperCar Series
6 References
7 External links
Early life
Bodine attended Alfred State College and received an associate's degree in mechanical engineering before he became a professional race car driver. Growing up watching his brother Geoff race in the modifieds, Brett decided to embark on a racing career on his own. He began in hobby stock races at the track owned by his parents in 1977 before moving up to the modifieds in 1979. That year he finished 33rd in the season long points race. In the 1980 season he moved up to 24th overall. The 1983 season was Brett’s most successful in the modifieds as he recorded 56 starts, 6 wins, 20 top fives, and 30 top tens en route to 7th in the overall standings. He also won his first NASCAR Modified National Championship event, the Stafford 200. 1984 was the last full season of modified driving duties for Bodine. He started 39 events, winning 3 with 19 top fives and 29 top tens while finishing 12th in the overall standings. He also won another National Championship event, this time at Oxford Maine.
The 1985 season saw Bodine move up to the NASCAR Busch Grand National series driving the No. 5 Levi Garrett Pontiac. In just thirteen starts that season he managed 3 poles, 3 wins, 7 top fives, and 10 top tens. He also made a handful of modified starts and won the most prestigious event; the Race of Champions at Pocono. 1986 saw Bodine run his first full season in the Busch series and he fell just 20 points short of winning the championship. Driving the No. 00 Thomas Brothers Old Country Ham Oldsmobile he tallied 2 wins, 16 top fives, and 24 top tens to go along with 8 pole positions. Bodine also made 4 modified starts in 1986, winning two, both of which were NASCAR Modified National Championship events held at Martinsville. Bodine made his Winston Cup Debut in 1986, driving the No. 2 Exxon Chevy in the Coca-Cola 600. Bodine started 32nd and finished 18th in the Rick Hendrick owned entry.
Bodine again drove the full Busch series schedule in 1987 and was voted the series most popular driver. He accumulated 5 poles, 8 top fives, and 17 top tens, and finished 3rd in the championship. Bodine also replaced Terry Labonte on the pace lap in two Winston Cup events. Despite starting from the rear he managed to finish 8th and 9th respectively, although Terry Labonte is technically credited with the finishes. Bodine then ran 14 late season Cup races for Hoss Ellington in the No. 1 Bulls-Eye Barbecue Sauce Chevy. He had 5 top 10 qualifying efforts but his best finish was an 11th at Daytona, one of 5 top twenty finishes.
Moving up
In 1988, Bodine moved to the Cup series full-time for Bud Moore Engineering. In the opening race at the Daytona 500, Brett Bodine was involved in Richard Petty's infamous tumble. Coming off turn 4, Bodine could not see Richard Petty landing in front of him after flips, and Bodine drove straight into Petty spinning Petty in circles.
He drove the No. 15 Crisco Thunderbird posting 5 top-10 finishes and finishing the season 20th in points. Bodine returned in 1989 and recorded 6 more top tens in the No. 15 Motorcraft Ford before finishing 19th in points. In two years Bodine recorded 3 top 5s, 11 top 10s, and 17 top ten qualifying efforts. Bodine and Bud Moore parted ways following the season, partly because Ford wanted a more high-profile driver.
Bodine's breakout season came in 1990. Driving the No. 26 Quaker State Buick Regal for champion drag racer Kenny Bernstein, Bodine won his first race at North Wilkesboro Speedway,[1] which came under some controversy. During a long 17-lap caution flag, scoring was mixed up, and some felt that Darrell Waltrip was robbed of the win because of the error. It was found that Waltrip was up front but by the time it was clear that Waltrip won, Bodine had already been declared the winner officially. When Waltrip protested Bill France said "You leave this kid alone DW...it is his first win and you will win more races." The win stood, and before the season was over, Bodine had won his first pole position at the fall event at Charlotte Motor Speedway and was 12th in the championship standings. Bodine wasn't able to equal his 1990 effort, and parted ways with Bernstein after the 1994 season. In his 5 seasons driving the No. 26 Quaker State car Bodine posted 5 poles, 1 win, 13 top fives, and 43 top tens while finishing no worse than 20th in the final standings. For 1995 he signed with Junior Johnson piloting the Lowe's Ford Thunderbird. He posted two top ten finishes and finished twentieth in points.
Owner/Driver and its subsequent struggles
After the season, Johnson sold the team to Bodine and his wife Diane. Bodine also bought former boss Kenny Bernstein's old team and merged them together to form Brett Bodine Racing. Bodine raced with Lowe's sponsorship for one more year, scoring a top ten finish and placing 24th in the standings. He then signed Catalyst Communications for 1997 and beyond, but troubles erupted when Catalyst stopped paying its sponsorship fees, leading to a lawsuit. The season had started well 2 top tens and 6 top twenties in the first 9 races, but the lack of funding took its toll. Bodine failed to qualify for a late season race and the team slipped all the way down to 29th in the final standings.
For 1998 Bodine found reliable sponsorship from Paychex and his Ford Taurus showed a marked improvement from the past seasons. He qualified for every race for the first time since 1995 and placed 25th in the final standing. Paychex returned in 1999 but Bodine was unable to carry the momentum of the previous year and slipped to 35th in the standings after missing 2 races. The eventual struggles of being an owner/driver had slowly crept up on Bodine, and he found himself struggling with the responsibilities of fielding a competitive team.
He signed up Ralphs Supermarkets to sponsor his car for 2000, and sold half the team to businessman Richard Hilton. The latter deal fell through, but while he was still able to keep Ralphs as a sponsor, the failed buy-out put the team behind in its preparation. Bodine continued to struggle through 2000 though, as he failed to qualify five times that year, and again wound up 35th in points. Ralphs returned as the sponsor and Bodine turned it around slightly in 2001, posting two top ten finishes (the first time he finished that high since 1997), and qualifying for all the races while placing 30th in points. Brett Bodine Racing also expanded to a two-car team for the first time in its history, fielding the No. 09 Ford for older brother Geoff, who himself was struggling to maintain his Winston Cup career, in two races. Ralphs however, decided not to return as the sponsor of the team.
With no major sponsors Bodine received sponsorship from minor sponsors such as Wells Fargo, Timberland Pro, and Dura Lube. Three races into the season Hooters was signed to a deal, although at this point Bodine's team was already well behind in development. Several key members of the team, including the crew chief, had left due to worries about being able to run the full season. As part of the deal, Bodine fielded a car from Hooters original driver Kirk Shelmerdine, for a couple of races. But after the team failed to make a race, Shelmerdine and his team splintered. Bodine missed four races during the season and finished 36th in the points. Hooters returned in 2003, but with far less funding than the already small amount they had provided the previous season. Bodine became involved in a difficult time during a divorce from his wife and team co-owner Diane. The dispute lead Bodine to file a restraining order against his wife,[2] whom he alleges hit and threatened to ruin him financially. The domestic violence protective order also required Diane Bodine to stay away from NASCAR tracks where her husband was scheduled to race. At the same time Hooters withdrew sponsorship for the Bodine racing team. Bodine had planned to run a partial schedule, running six events until June, when Hooters pulled the plug on its sponsorship program. In the next race at Michigan, Bodine was seriously injured in a practice accident. The impact was violent, and Bodine suffered a broken collar bone and damaged teeth. He recovered from his injuries and tried again with a one race ride with the struggling Morgan-McClure Motorsports, but the car failed to make the field. With no major sponsorship for his team and most of his employees laid off, Bodine attempted to run at Indy in a fan sponsored "Brick Car" where, for $500, fans would get their name on the car. The program was a success, but Bodine failed to qualify for the race by .001 seconds. Rumours of a sponsor for 2004 and beyond surfaced, but nothing panned out and the team was sold. After all the recent events and struggles, he decided to retire from driving. For his 18-year Winston Cup career Bodine started 480 races with 5 poles, 1 win, 16 top fives, and 61 top tens while winning over 13 million dollars in prize money.
To the NASCAR Office
Bodine currently works for NASCAR at its research and development center as the Director of Competition, R&D. He works on cost-cutting measures for the sport, the Car of Tomorrow program (now known as simply the "new car"), and he drives the pace car during all Monster Energy Cup Series events, except for those events with a promotional or celebrity pace car driver. Even then, during races with a celebrity pace car driver, Bodine rides shotgun and guides the driver through all NASCAR pace car protocols.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Winston Cup Series
NASCAR Winston Cup Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NWCC | Pts |
1986 | Hendrick Motorsports | 2 | Chevy | DAY | RCH | CAR | ATL | BRI | DAR | NWS | MAR | TAL | DOV | CLT 18 | RSD | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | ATL | RSD | 92nd | 109 | |||||||
1987 | Ellington Racing | 1 | Chevy | DAY | CAR | RCH | ATL | DAR | NWS | BRI | MAR | TAL | CLT 21 | DOV 14 | POC 34 | RSD 38 | MCH 22 | POC 22 | TAL 38 | GLN | MCH 21 | BRI | DAR 20 | RCH | DOV 13 | MAR | NWS | CLT 32 | CAR 41 | RSD | ATL 15 | 32nd | 1271 | ||||||||
Buick | DAY 11 | ||||||||||||||||||||||||||||||||||||||||
1988 | Bud Moore Engineering | 15 | Ford | DAY 35 | RCH 27 | CAR 27 | ATL 9 | DAR 15 | BRI 17 | NWS 13 | MAR 27 | TAL 19 | CLT 4 | DOV 31 | RSD 40 | POC 35 | MCH 27 | DAY 42 | POC 20 | TAL 28 | GLN 23 | MCH 6 | BRI 25 | DAR 17 | RCH 11 | DOV 22 | MAR 10 | CLT 3 | NWS 17 | CAR 29 | PHO 43 | ATL 27 | 20th | 2828 | |||||||
1989 | DAY 29 | CAR 34 | ATL 33 | RCH 28 | DAR 14 | BRI 30 | NWS 28 | MAR 27 | TAL 19 | CLT 8 | DOV 15 | SON 27 | POC 10 | MCH 5 | DAY 11 | POC 10 | TAL 14 | GLN 15 | MCH 36 | BRI 17 | DAR 16 | RCH 34 | DOV 9 | MAR 7 | CLT 12 | NWS 17 | CAR 21 | PHO 19 | ATL 23 | 19th | 3051 | ||||||||||
1990 | King Racing | 26 | Buick | DAY 17 | RCH 8 | CAR 25 | ATL 11 | DAR 8 | BRI 22 | NWS 1* | MAR 12 | TAL 12 | CLT 29 | DOV 18 | SON 41 | POC 4 | MCH 14 | DAY 22 | POC 16 | TAL 33 | GLN 3 | MCH 17 | BRI 25 | DAR 10 | RCH 31 | DOV 20 | MAR 4 | NWS 3 | CLT 8 | CAR 17 | PHO 15 | ATL 18 | 12th | 3440 | |||||||
1991 | DAY 22 | RCH 24 | CAR 13 | ATL 15 | DAR 16 | BRI 22 | NWS 30* | MAR 4 | TAL 11 | CLT 28 | DOV 33 | SON 11 | POC 33 | MCH 36 | DAY 36 | POC 8 | TAL 32 | GLN 25 | MCH 37 | BRI 10 | DAR 14 | RCH 18 | DOV 32 | MAR 2 | NWS 7 | CLT 8 | CAR 30 | PHO 14 | ATL 29 | 19th | 2980 | ||||||||||
1992 | Ford | DAY 41 | CAR 8 | RCH 33 | ATL 20 | DAR 6 | BRI 11 | NWS 10 | MAR 8 | TAL 16 | CLT 20 | DOV 30 | SON 15 | POC 8 | MCH 19 | DAY 12 | POC 8 | TAL 10 | GLN 10 | MCH 12 | BRI 9 | DAR 4 | RCH 18 | DOV 22 | MAR 3 | NWS 7 | CLT 28 | CAR 7 | PHO 12 | ATL 40 | 15th | 3491 | |||||||||
1993 | DAY 17 | CAR 22 | RCH 32 | ATL 8 | DAR 12 | BRI 9 | NWS 17 | MAR 7 | TAL 30 | SON 24 | CLT 41 | DOV 16 | POC 29 | MCH 39 | DAY 19 | NHA 13 | POC 5 | TAL 9 | GLN 20 | MCH 14 | BRI 7 | DAR 2 | RCH 5 | DOV | MAR 6 | NWS 21 | CLT 15 | CAR 35 | PHO 28 | ATL 40 | 20th | 3183 | |||||||||
1994 | DAY 32 | CAR 6 | RCH 8 | ATL 31 | DAR 36 | BRI 13 | NWS 23 | MAR 24 | TAL 17 | SON 13 | CLT 42 | DOV 32 | POC 8 | MCH 32 | DAY 16 | NHA 12 | POC 35 | TAL 17 | IND 2 | GLN 28 | MCH 12 | BRI 14 | DAR 29 | RCH 8 | DOV 26 | MAR 30 | NWS 33 | CLT 6 | CAR 18 | PHO 13 | ATL 36 | 19th | 3159 | ||||||||
1995 | Junior Johnson & Associates | 11 | Ford | DAY 25 | CAR 14 | RCH 18 | ATL 23 | DAR 12 | BRI 27 | NWS 9 | MAR 11 | TAL 30 | SON 29 | CLT 35 | DOV 21 | POC 10 | MCH 40 | DAY 20 | NHA 21 | POC 15 | TAL 28 | IND 24 | GLN 16 | MCH 36 | BRI 28 | DAR 31 | RCH 16 | DOV 17 | MAR 22 | NWS 22 | CLT 27 | CAR 27 | PHO 17 | ATL 20 | 20th | 2988 | |||||
1996 | Brett Bodine Racing | DAY 32 | CAR 28 | RCH 25 | ATL 24 | DAR 27 | BRI 20 | NWS 23 | MAR 18 | TAL 23 | SON 20 | CLT 24 | DOV 24 | POC 40 | MCH 22 | DAY 9 | NHA 16 | POC 27 | TAL 22 | IND 22 | GLN 14 | MCH 28 | BRI 14 | DAR 28 | RCH 25 | DOV 27 | MAR DNQ | NWS 23 | CLT 28 | CAR 16 | PHO 26 | ATL 21 | 24th | 2814 | |||||||
1997 | DAY 18 | CAR 17 | RCH 23 | ATL 18 | DAR 35 | TEX 19 | BRI 10 | MAR 27 | SON 6 | TAL 33 | CLT 26 | DOV 33 | POC 25 | MCH 19 | CAL 26 | DAY 23 | NHA 42 | POC 29 | IND 18 | GLN 39 | MCH 31 | BRI 31 | DAR 15 | RCH 21 | NHA 33 | DOV 26 | MAR 17 | CLT 30 | TAL 22 | CAR DNQ | PHO 33 | ATL 41 | 29th | 2716 | |||||||
1998 | DAY 24 | CAR 16 | LVS 26 | ATL 26 | DAR 22 | BRI 11 | TEX 16 | MAR 13 | TAL 11 | CAL 28 | CLT 22 | DOV 16 | RCH 20 | MCH 33 | POC 18 | SON 32 | NHA 28 | POC 38 | IND 33 | GLN 34 | MCH 32 | BRI 26 | NHA 30 | DAR 42 | RCH 19 | DOV 22 | MAR 34 | CLT 19 | TAL 13 | DAY 25 | PHO 43 | CAR 31 | ATL 31 | 25th | 2907 | ||||||
1999 | DAY 22 | CAR 33 | LVS 20 | ATL 33 | DAR 30 | TEX 18 | BRI 22 | MAR 14 | TAL 43 | CAL 28 | RCH 38 | CLT 22 | DOV 37 | MCH 30 | POC 26 | SON 31 | DAY 34 | NHA 31 | POC 26 | IND DNQ | GLN 40 | MCH DNQ | BRI 12 | DAR 26 | RCH 31 | NHA 29 | DOV 29 | MAR 42 | CLT 27 | TAL 31 | CAR 43 | PHO 42 | HOM 40 | ATL 30 | 35th | 2351 | |||||
2000 | DAY DNQ | CAR 35 | LVS DNQ | ATL 16 | DAR 27 | BRI 22 | TEX 23 | MAR 36 | TAL DNQ | CAL 41 | RCH 38 | CLT 30 | DOV 28 | MCH 36 | POC 32 | SON 30 | DAY DNQ | NHA 20 | POC 30 | IND 39 | GLN DNQ | MCH 42 | BRI 28 | DAR 27 | RCH 35 | NHA 42 | DOV 20 | MAR 41 | CLT 32 | TAL 26 | CAR 26 | PHO 20 | HOM 14 | ATL 28 | 35th | 2145 | |||||
2001 | DAY 15 | CAR 27 | LVS 38 | ATL 26 | DAR 36 | BRI 27 | TEX 28 | MAR 36 | TAL 26 | CAL 27 | RCH 39 | CLT 17 | DOV 25 | MCH 33 | POC 37 | SON 13 | DAY 9 | CHI 19 | NHA 13 | POC 33 | IND 37 | GLN 13 | MCH 40 | BRI 26 | DAR 27 | RCH 43 | DOV 28 | KAN 25 | CLT 28 | MAR 40 | TAL 12 | PHO 26 | CAR 35 | HOM 32 | ATL 36 | NHA 8 | 30th | 2948 | |||
2002 | DAY 16 | CAR 30 | LVS 35 | ATL 38 | DAR 38 | BRI 36 | TEX 38 | MAR 26 | TAL 13 | CAL 23 | RCH 19 | CLT 27 | DOV 34 | POC 24 | MCH 34 | SON 24 | DAY 38 | CHI 30 | NHA 27 | POC 33 | IND 42 | GLN 32 | MCH 38 | BRI 32 | DAR 39 | RCH 20 | NHA 36 | DOV DNQ | KAN DNQ | TAL 29 | CLT 26 | MAR 38 | ATL 34 | CAR 36 | PHO DNQ | HOM DNQ | 36th | 2276 | |||
2003 | DAY DNQ | CAR | LVS | ATL 41 | BRI 24 | TEX 31 | TAL DNQ | MAR | CAL | RCH 31 | CLT DNQ | DOV 42 | POC | MCH INQ† | SON | DAY | CHI | NHA | IND DNQ | GLN | MCH | BRI | DAR | RCH | NHA | DOV | TAL | KAN | CLT | MAR | ATL | PHO | CAR | HOM | 52nd | 308 | |||||
Team CLR | 57 | Ford | DAR 31 | ||||||||||||||||||||||||||||||||||||||
Morgan-McClure Motorsports | 4 | Pontiac | POC DNQ | ||||||||||||||||||||||||||||||||||||||
† - Qualified but replaced by Geoff Bodine |
Daytona 500
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
1988 | Bud Moore Engineering | Ford | 41 | 35 |
1989 | 18 | 29 | ||
1990 | King Racing | Buick | 33 | 17 |
1991 | 41 | 22 | ||
1992 | Ford | 18 | 41 | |
1993 | 20 | 17 | ||
1994 | 10 | 32 | ||
1995 | Junior Johnson & Associates | Ford | 39 | 25 |
1996 | Brett Bodine Racing | Ford | 41 | 32 |
1997 | 37 | 18 | ||
1998 | 42 | 24 | ||
1999 | 40 | 22 | ||
2000 | DNQ | |||
2001 | 43 | 15 | ||
2002 | 27 | 16 | ||
2003 | DNQ |
Busch Series
NASCAR Busch Series results | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | NBGNC | Pts |
1985 | Hendrick Motorsports | 15 | Pontiac | DAY | CAR | HCY | BRI 12 | 23rd | 1438 | ||||||||||||||||||||||||||||
5 | MAR 1 | DAR | SBO 4 | LGY | DOV | CLT 4 | SBO 3 | HCY 2 | ROU | IRP 25* | SBO | LGY | HCY 9 | MLW | BRI 1* | DAR 8 | RCH | NWS | ROU | CLT 9 | HCY | CAR 1* | MAR 27 | ||||||||||||||
1986 | Thomas Brothers Racing | 00 | Olds | DAY 23 | CAR 24 | HCY 8 | MAR 20 | BRI 19 | DAR 3 | SBO 8 | LGY 10 | JFC 6 | DOV 3 | CLT 2 | SBO 5 | HCY 3 | ROU 6 | IRP 26 | SBO 22 | RAL 6 | OXF 7 | SBO 2 | HCY 2* | LGY 2 | ROU 3 | BRI 1* | DAR 3 | RCH 19 | DOV 3 | MAR 4 | ROU 3* | CLT 7 | CAR 5 | MAR 1 | 2nd | 4507 | |
1987 | DAY 4 | HCY 5 | MAR 19 | DAR 3 | BRI 10 | LGY 6 | SBO 2 | CLT 30 | DOV 23 | IRP 4 | ROU 24 | JFC 8 | OXF 11 | SBO 4 | HCY 6 | RAL 10 | LGY 8 | ROU 24 | BRI 13 | JFC 7 | DAR 16 | RCH 29 | DOV 6 | MAR 5* | CLT 10 | CAR 25 | MAR 3 | 3rd | 3560 | ||||||||
1992 | H&H Motorsports | 26 | Chevy | DAY | CAR | RCH | ATL | MAR | DAR | BRI | HCY | LAN | DUB | NZH | CLT | DOV | ROU | MYB | GLN 28 | VOL | NHA | TAL | IRP | ROU | MCH | NHA | BRI | DAR | RCH | DOV | CLT | MAR | CAR | HCY | 118th | 79 | |
1993 | DAY | CAR | RCH | DAR | BRI | HCY | ROU | MAR | NZH | CLT | DOV | MYB | GLN 28 | MLW | TAL | IRP | MCH | NHA | BRI | DAR | RCH | DOV | ROU | CLT | MAR | CAR | HCY | ATL | 98th | 79 | |||||||
1999 | Keystone Motorsports | 54 | Chevy | DAY | CAR | LVS | ATL | DAR | TEX 33 | NSV | BRI | TAL | CAL DNQ | NHA | RCH | NZH | CLT 6 | DOV | SBO | GLN | MLW | MYB | PPR | GTY | IRP | MCH 18 | BRI | DAR | RCH DNQ | DOV | CLT DNQ | CAR 15 | MEM | PHO | HOM | 69th | 387 |
2000 | Labonte Motorsports | 44 | Chevy | DAY | CAR | LVS | ATL | DAR | BRI | TEX | NSV | TAL | CAL | RCH | NHA | CLT | DOV | SBO | MYB | GLN | MLW | NZH | PPR | GTY | IRP | MCH DNQ | BRI | DAR | RCH | DOV | CLT | CAR | MEM | PHO | HOM | NA | - |
Craftsman Truck Series
NASCAR Craftsman Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NCTC | Pts | ||||||||||||
1997 | Team Racing | 11 | Chevy | WDW | TUS | HOM | PHO | POR | EVG | I70 | NHA | TEX | BRI | NZH | MLW | LVL | CNS | HPT | IRP | FLM | NSV | GLN | RCH | MAR | SON | MMR | CAL | PHO | LVS DNQ | NA | - | |||||||||||||
1998 | WDW 32 | HOM | PHO | POR | EVG | I70 | GLN | TEX | BRI | MLW | NZH | CAL | PPR | IRP | NHA | FLM | NSV | HPT | LVL | RCH 32 | MEM | GTY | 66th | 192 | ||||||||||||||||||||
71 | MAR 35 | SON | MMR | PHO | LVS |
ARCA Permatex SuperCar Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
ARCA Permatex SuperCar Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | APSC | Pts | Ref | ||||||||||||||||||||||
1985 | Hendrick Motorsports | 5 | Pontiac | ATL | DAY | ATL | TAL | ATL | SSP | IRP 25* | CSP | FRS | IRP | OEF | ISF | DSF | TOL | 75th | - | [3] | ||||||||||||||||||||||||
1986 | 15 | ATL 2 | DAY | ATL | TAL | SIR | SSP | FRS | KIL | CSP | TAL | BLN | ISF | DSF | TOL | OWO | ATL | 85th | - | [4] |
References
^ "Brett Bodine Wins At North Wilkesboro". Orlando Sentinel. Orlando, FL. April 23, 1990. Retrieved 2014-04-24..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ [1]
^ "Brett Bodine – 1985 ARCA Talladega SuperCar Series Results". Racing-Reference. Retrieved July 23, 2015.
^ "Brett Bodine – 1986 ARCA Permatex SuperCar Series Results". Racing-Reference. Retrieved July 23, 2015.
- There is life beyond racing, and Brett Bodine is relishing it
- Where Are They Now
External links
- Official website
Brett Bodine driver statistics at Racing-Reference