2004 Syracuse Orange football team
2004 Syracuse Orange football | |
---|---|
Big East co-champion | |
Champs Sports Bowl, L 14–51 vs. Georgia Tech | |
Conference | Big East Conference |
2004 record | 0–6, 6 wins vacated (0–2 Big East, 4 wins vacated) |
Head coach | Paul Pasqualoni (14th season) |
Captain | Julian Pollard Walter Reyes Matt Tarullo[1] |
Home stadium | Carrier Dome (Capacity: 49,262) |
2004 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Pittsburgh $+ | 4 | – | 2 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Boston College + | 4 | – | 2 | 9 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 4 | – | 2 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse + | 4 | – | 2 | 6 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 3 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 5 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 5 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Syracuse Orange football team represented Syracuse University during the 2004 NCAA Division I-A football season. The Orange were coached by Paul Pasqualoni and played their home games at the Carrier Dome in Syracuse, New York.
This was the first season in which Syracuse used the nickname of Orange. Previously, Syracuse had respectively used "Orangemen" for men's sports, including football, and "Orangewomen" for women's sports.
In 2015, Syracuse vacated the six wins from this season among others from the 2005 and 2006 seasons following an eight-year NCAA investigation, as the NCAA found that some football players who committed academic fraud participated in the wins.[2][3]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 1:30 PM | at No. 25 Purdue* | Ross–Ade Stadium • West Lafayette, IN | ABC | L 0–51 | 56,827 | |||
September 11 | 6:00 PM | at Buffalo* | UB Stadium • Amherst, NY | W 37–17 (vacated) | 29,013 | ||||
September 18 | 12:00 PM | Cincinnati* | Carrier Dome • Syracuse, NY | ESPN+ | W 19–7 (vacated) | 32,893 | |||
September 25 | 3:30 PM | at No. 12 Virginia* | Scott Stadium • Charlottesville, VA | L 10–31 | 59,699 | ||||
October 2 | 12:00 PM | Rutgers | Carrier Dome • Syracuse, NY | ESPN+ | W 41–31 (vacated) | 40,153 | |||
October 9 | 7:00 PM | No. 8 Florida State* | Carrier Dome • Syracuse, NY | ESPN2 | L 13–17 | 40,359 | |||
October 21 | 7:30 PM | at No. 15 West Virginia | Mountaineer Field • Morgantown, WV | ESPN | L 6–27 | 52,909 | |||
October 30 | 1:30 PM | Connecticut | Carrier Dome • Syracuse, NY | W 42–30 (vacated) | 34,545 | ||||
November 6 | 12:00 PM | Pittsburgh | Carrier Dome • Syracuse, NY | ESPN+ | W 38–31 (vacated) | 37,211 | |||
November 13 | 12:00 PM | at Temple | Lincoln Financial Field • Philadelphia, PA | ESPN+ | L 24–34 | 15,564 | |||
November 27 | 1:00 PM | at No. 17 Boston College | Alumni Stadium • Chestnut Hill, MA | ABC | W 43–17 (vacated) | 44,500 | |||
December 21 | 7:45 PM | vs. Georgia Tech* | Citrus Bowl • Orlando, FL (Champs Sports Bowl) | ESPN | L 14–51 | 28,237 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to the game. All times are in Eastern Time. |
[4]
References
^ 2017 Syracuse football media guide pg. 152
^ Mink, Nate. "NCAA report: Syracuse football placed on 5-year probation, self-vacates 11 wins". Syracuse Post-Standard. Retrieved March 7, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ O'Brien, John. "Summary: What did Syracuse do wrong? NCAA cites academic fraud, extra benefits, drug policy". Syracuse Post-Standard. Retrieved March 7, 2015.
^ http://www.suathletics.com/sports/2004/12/22/bowlBoxScore.aspx