2015 Marshall Thundering Herd football team
2015 Marshall Thundering Herd football | |
---|---|
St. Petersburg Bowl champion | |
St. Petersburg Bowl, W 16–10 vs. Connecticut | |
Conference | Conference USA |
Division | East Division |
2015 record | 10–3 (6–2 C-USA) |
Head coach | Doc Holliday (6th season) |
Offensive coordinator | Bill Legg (6th season) |
Defensive coordinator | Chuck Heater (3rd season) |
Home stadium | Joan C. Edwards Stadium (Capacity: 38,227) |
2015 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 WKU x$ | 8 | – | 0 | 12 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 6 | – | 2 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 6 | – | 2 | 10 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 3 | – | 5 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 0 | – | 8 | 2 | – | 10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss x | 7 | – | 1 | 9 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 6 | – | 2 | 9 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 5 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 1 | – | 7 | 1 | – | 11 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: WKU 45, Southern Miss 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Marshall Thundering Herd football team represented Marshall University in the 2015 NCAA Division I FBS football season as members of the East Division of Conference USA. They were led by sixth-year head coach John "Doc" Holliday and played their home games at Joan C. Edwards Stadium in Huntington, West Virginia. They finished the season 10–3, 6–2 in C-USA play to finish in a tie for second place in the East Division. They were invited to the St. Petersburg Bowl where they defeated Connecticut.
Contents
1 Schedule
2 Game summaries
2.1 Purdue
2.2 Ohio
2.3 Norfolk State
2.4 Kent State
2.5 Old Dominion
2.6 Southern Miss
2.7 Florida Atlantic
2.8 North Texas
2.9 Charlotte
2.10 Middle Tennessee
2.11 Florida International
2.12 Western Kentucky
2.13 Connecticut (St. Petersburg Bowl)
3 References
Schedule
Marshall announced their 2015 football schedule on February 2, 2015. The 2015 schedule consisted of six home and away games in the regular season. The Thundering Herd hosted CUSA foes Florida International (FIU), North Texas, Old Dominion, and Southern Miss, and travelled to Charlotte, Florida Atlantic, Middle Tennessee, and Western Kentucky (WKU).[1]
Marshall went undefeated at home but lost three road games, finishing the regular season with a 9-3 record and finishing third in the division. Marshall was invited to the St. Petersburg Bowl against the University of Connecticut which they won with a final score of 16-10.
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 6 | 3:00 PM | Purdue* | Joan C. Edwards Stadium • Huntington, WV | FS1 | W 41–31 | 38,791 | |||
September 12 | 7:00 PM | at Ohio* | Peden Stadium • Athens, OH (Battle for the Bell) | ESPN3 | L 10–21 | 25,210 | |||
September 19 | 3:30 PM | Norfolk State* | Joan C. Edwards Stadium • Huntington, WV | ASN | W 45–7 | 24,114 | |||
September 26 | 3:30 PM | at Kent State* | Dix Stadium • Kent, OH | ASN | W 36–29 2OT | 15,424 | |||
October 3 | 3:30 PM | Old Dominion | Joan C. Edwards Stadium • Huntington, WV | ASN | W 27–7 | 18,473 | |||
October 9 | 7:00 PM | Southern Miss | Joan C. Edwards Stadium • Huntington, WV | CBSSN | W 31–10 | 22,763 | |||
October 17 | 12:00 PM | at Florida Atlantic | FAU Stadium • Boca Raton, FL | FCS | W 33–17 | 17,129 | |||
October 24 | 3:30 PM | North Texas | Joan C. Edwards Stadium • Huntington, WV | FSN | W 30–13 | 27,217 | |||
October 31 | 3:30 PM | at Charlotte | Jerry Richardson Stadium • Charlotte, NC | FSN | W 34–10 | 15,381 | |||
November 7 | 3:30 PM | at Middle Tennessee | Johnny "Red" Floyd Stadium • Murfreesboro, TN | FSN | L 24–27 3OT | 18,760 | |||
November 14 | 3:30 PM | FIU | Joan C. Edwards Stadium • Huntington, WV | FSN | W 52–0 | 26,572 | |||
November 27 | 12:00 PM | at WKU | Houchens Industries–L. T. Smith Stadium • Bowling Green, KY | FS1 | L 28–49 | 17,687 | |||
December 26 | 11:00 AM | vs. Connecticut* | Tropicana Field • St. Petersburg, FL (St. Petersburg Bowl) | ESPN | W 16–10 | 14,652 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time Zone. |
Schedule source:[2]
Game summaries
Purdue
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Boilermakers | 14 | 7 | 7 | 3 | 31 |
Thundering Herd | 17 | 0 | 10 | 14 | 41 |
Overall record | Last meeting | Result |
---|---|---|
0–1 | 2012 | PUR, 51–41 |
Ohio
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 0 | 7 | 3 | 0 | 10 |
Bobcats | 7 | 7 | 0 | 7 | 21 |
Overall record | Last meeting | Result |
---|---|---|
20–32–6 | 2014 | MARSH, 44–14 |
Norfolk State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 7 | 0 | 0 | 0 | 7 |
Thundering Herd | 10 | 14 | 14 | 7 | 45 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Kent State
1 | 2 | 3 | 4 | OT | 2OT | Total | |
---|---|---|---|---|---|---|---|
Thundering Herd | 7 | 0 | 7 | 8 | 7 | 7 | 36 |
Golden Flashes | 6 | 7 | 6 | 3 | 7 | 0 | 29 |
Overall record | Last meeting | Result |
---|---|---|
17–18 | 2004 | MARSH, 27–17 |
Old Dominion
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Monarchs | 0 | 0 | 0 | 7 | 7 |
Thundering Herd | 7 | 7 | 7 | 6 | 27 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 2014 | MARSH, 56–14 |
Southern Miss
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Golden Eagles | 7 | 3 | 0 | 0 | 10 |
Thundering Herd | 7 | 10 | 14 | 0 | 31 |
Overall record | Last meeting | Result |
---|---|---|
5–5 | 2014 | MARSH, 63–17 |
Florida Atlantic
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 9 | 14 | 7 | 3 | 33 |
Owls | 3 | 7 | 7 | 0 | 17 |
Overall record | Last meeting | Result |
---|---|---|
2–0 | 2014 | MARSH, 35–16 |
North Texas
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mean Green | 0 | 3 | 3 | 7 | 13 |
Thundering Herd | 17 | 7 | 3 | 3 | 30 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 1988 | MARSH, 7–0 |
Charlotte
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 14 | 17 | 0 | 3 | 34 |
49ers | 0 | 3 | 0 | 7 | 10 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
Middle Tennessee
1 | 2 | 3 | 4 | OT | 2OT | 3OT | Total | |
---|---|---|---|---|---|---|---|---|
Thundering Herd | 7 | 0 | 0 | 10 | 7 | 0 | 0 | 24 |
Blue Raiders | 0 | 7 | 10 | 0 | 7 | 0 | 3 | 27 |
Overall record | Last meeting | Result |
---|---|---|
3–1 | 2014 | MARSH, 49–24 |
Florida International
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Panthers | 0 | 0 | 0 | 0 | 0 |
Thundering Herd | 21 | 17 | 7 | 7 | 52 |
Overall record | Last meeting | Result |
---|---|---|
3–0 | 2014 | MARSH, 45–13 |
Western Kentucky
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 0 | 14 | 7 | 7 | 28 |
Hilltoppers | 7 | 28 | 6 | 8 | 49 |
Overall record | Last meeting | Result |
---|---|---|
4–2 | 2014 | WKU, 67–66 |
Connecticut (St. Petersburg Bowl)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Huskies | 7 | 0 | 3 | 0 | 10 |
Thundering Herd | 7 | 6 | 0 | 3 | 16 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
References
^ "Marshall Welcomes Purdue to Open 2015 Football Schedule" (Press release). Marshall University Department of Athletics. February 2, 2015. Retrieved March 24, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2015 Marshall Thundering Herd Football Schedule". FB Schedules. Retrieved March 24, 2015.