1975 WTA Tour
Details | |
---|---|
Duration | 24 December 1973 – 21 December 1974 |
Edition | 5th |
Tournaments | 49 |
Categories | Grand Slam (4) Virginia Slims championships Virginia Slims Circuit (10) Women's International Grand Prix (17) Non-Tour Events (15) |
Achievements (singles) | |
Most tournament titles | Chris Evert (15) |
Most tournament finals | Chris Evert (17) |
Prize money leader | Chris Evert ($370,227) |
← 1974 1976 → |
The 1975 WTA Tour consisted of a number of tennis tournaments for female tennis players. It was composed of the newly streamlined version of the Virginia Slims Circuit (which was now an 11-week tour of the USA) and the Woman's International Grand Prix. The year 1975 also saw the creation of the first official ranking system and these rankings were used to determine acceptance into the tournaments.[1][2]
Contents
1 Schedule
1.1 December (1974)
1.2 January
1.3 February
1.4 March
1.5 April
1.6 May
1.7 June
1.8 July
1.9 August
1.10 September
1.11 October
1.12 November
1.13 December
2 Statistical information
2.1 Key
2.2 Titles won by player
2.3 Titles won by nation
3 Rankings
4 See also
5 References
6 External links
Schedule
This is a calendar of all events which were part of either the Virginia Slims circuit or the Women's International Grand Prix in the year 1975, with player progression documented from the quarterfinals stage. Also included are the Grand Slam tournaments, the 1975 Virginia Slims Championships, the 1975 Federation Cup and a number of events not affiliated with either tour.[1]
- Key
Grand Slam tournaments |
Virginia Slims championships |
Virginia Slims Circuit |
Women's International Grand Prix |
Non-Tour Events |
Team events |
December (1974)
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
23 Dec 30 Dec | Australian Open Melbourne, Australia Grand Slam Grass – 56S/24D Singles – Doubles | Evonne Goolagong 6–3, 6–2 | Martina Navratilova | Natasha Chmyreva Sue Barker | Margaret Court Christine Matison Kazuko Sawamatsu Olga Morozova |
Evonne Goolagong Peggy Michel 7–6, 7–6 | Margaret Court Olga Morozova |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Jan | Virginia Slims of San Francisco San Francisco, United States Virginia Slims $75,000 – Hard – 32S/8D Singles – Doubles | Chris Evert 6–1, 6–1 | Billie Jean King | Martina Navratilova Virginia Wade | Sue Stap Nancy Gunter Julie Heldman Françoise Dürr |
Chris Evert Billie Jean King 6–2, 7–5 | Rosie Casals Virginia Wade | ||||
New Zealand Open Championships Auckland, New Zealand Non-tour event Grass Singles – Doubles | Evonne Goolagong 6–2, 7–5 | Linda Mottram | Sue Barker Ceci Martinez | Glynis Coles Michele Gurdal Laura DuPont Wendy Turnbull | |
Evonne Goolagong Wendy Turnbull 6–3, 4–6, 6–4 | Laura DuPont Ceci Martinez | ||||
13 Jan | Virginia Slims of Sarasota Sarasota, United States Virginia Slims $75,000 – Carpet (i) – 32S Singles – Doubles | Billie Jean King 6–2, 6–3 | Chris Evert | Virginia Wade Julie Heldman | Raquel Giscafré Nancy Gunter Kerry Melville Wendy Overton |
Chris Evert Billie Jean King 6–2, 7–5 | Betty Stöve Virginia Wade | ||||
20 Jan | Moscow Open Moscow, Russia Non-tour event Draw | Olga Morozova 6–0, 1–6, 6–4 | Yelena Granaturova | Natasha Chmyreva Lydia Zinkevich | N/A |
27 Jan | Virginia Slims of Washington Washington, D.C., United States Virginia Slims $75,000 – Hard – 32S/8D Singles – Doubles | Martina Navratilova 6–3, 6–1 | Kerry Melville | Virginia Wade Margaret Court | Chris Evert Valerie Ziegenfuss Janet Newberry Wendy Overton |
Françoise Dürr Betty Stöve 6–3, 6–4 | Helen Gourlay Kerry Melville |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Feb | Virginia Slims of Akron Akron, United States Virginia Slims $75,000 – Carpet (i) – 32S Singles – Doubles | Chris Evert 6–4, 3–6, 6–3 | Margaret Court | Virginia Wade Olga Morozova | Martina Navratilova Mima Jaušovec Nancy Gunter Julie Heldman |
Françoise Dürr Betty Stöve 7–5, 7–6 | Chris Evert Martina Navratilova | ||||
10 Feb | Virginia Slims of Chicago Chicago, United States Virginia Slims $75,000 – Hard – 32S/10D Singles – Doubles | Margaret Court 6–3, 3–6, 6–2 | Martina Navratilova | Chris Evert Wendy Overton | Julie Heldman Olga Morozova Nancy Gunter Evonne Goolagong |
Chris Evert Martina Navratilova 6–2, 7–5 | Margaret Court Olga Morozova | ||||
17 Feb | Virginia Slims of Detroit Detroit, United States Virginia Slims $75,000 – Carpet (i) – 32S Singles – Doubles | Evonne Goolagong 6–3, 3–6, 6–3 | Margaret Court | Martina Navratilova Françoise Dürr | Mareen Louie Betty Stöve Olga Morozova Raquel Giscafré |
Lesley Hunt Martina Navratilova 2–6, 7–5, 6–2 | Françoise Dürr Betty Stöve |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Mar | Virginia Slims of Boston Boston, United States Virginia Slims $75,000 – Carpet (i) – 32S/12D Singles – Doubles | Martina Navratilova 6–2, 4–6, 6–3 | Evonne Goolagong | Margaret Court Chris Evert | Helen Gourlay Virginia Wade Olga Morozova Julie Heldman |
Rosie Casals Billie Jean King 6–3, 6–4 | Chris Evert Martina Navratilova | ||||
10 Mar | Virginia Slims of Houston Houston, United States Virginia Slims $75,000 – Carpet (i) – 32S/12D Singles – Doubles | Chris Evert 6–3, 6–2 | Margaret Court | Olga Morozova Evonne Goolagong | Françoise Dürr Virginia Wade Laura DuPont Mona Schallau |
Françoise Dürr Betty Stöve 2–6, 6–3, 7–6(5–2) | Evonne Goolagong Virginia Wade | ||||
17 Mar | Virginia Slims of Dallas Dallas, United States Virginia Slims $75,000 – Carpet (i) – 32S/10D Singles – Doubles | Virginia Wade 2–6, 7–6(5–3), 4–3 ret. | Martina Navratilova | Françoise Dürr Evonne Goolagong | Terry Holladay Olga Morozova Sue Stap Julie Heldman |
Françoise Dürr Betty Stöve 7–6(5–4), 6–2 | Mona Schallau Julie Anthony | ||||
24 Mar | Virginia Slims of Philadelphia Philadelphia, United States Virginia Slims $75,000 – Carpet (i) – 32S/11D Singles – Doubles | Virginia Wade 7–6, 6–4 | Chris Evert | Billie Jean King Martina Navratilova | Wendy Overton Evonne Goolagong Olga Morozova Nancy Gunter |
Evonne Goolagong Betty Stöve 4–6, 6–4, 7–6(5–3) | Rosie Casals Billie Jean King | ||||
31 Mar | Virginia Slims Championships Los Angeles, United States Year-end championships $150,000 – Carpet (i) – 16S (8RR) Singles – Doubles | Chris Evert 6–4, 6–2 | Martina Navratilova | Virginia Wade (3rd) Evonne Goolagong (4th) | Round-robin Gold Group Olga Morozova Marcie Louie Green Group Julie Heldman Mona Schallau |
Margaret Court Virginia Wade 6–7(2–5), 7–6(5–2), 6–2 | Rosie Casals Billie Jean King |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 April | Bridgestone Doubles Tokyo, Japan Women's International Grand Prix $100,000 – Carpet (i) – 32S/16D Draw | Margaret Court Virginia Wade 6–7, 7–6, 6-2 | Rosie Casals Billie Jean King | Hunt / Navratilova Dürr / Stöve | Cuypers / Gourlay Anthony / Schallau Heldman / Stap DuPont / Teeguarden |
14 April | Four Woman L'Eggs World Series Austin, United States Non-tour event $100,000 – Hard – 4S Draw | Chris Evert 4–6, 6–3, 7–6(5–2) | Billie Jean King | Evonne Goolagong (3rd) Olga Morozova (4th) | N/A |
21 April | Family Circle Cup Amelia Island, United States Women's International Grand Prix $150,000 – Clay – 32S/16D Singles – Doubles | Chris Evert 7–5, 6–4 | Martina Navratilova | Evonne Goolagong Olga Morozova | Françoise Dürr Virginia Wade Marcie Louie Julie Heldman |
Evonne Goolagong Virginia Wade 4–6, 6–4, 6–2 | Rosie Casals Olga Morozova |
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 May | Federation Cup Aix-en-Provence, France Federation Cup Clay – 31 teams knockout | Czechoslovakia 3–0 | Australia | United States France | Italy South Africa Great Britain West Germany |
12 May | British Hard Court Championships Bournemouth, Great Britain Non-tour event Hard Singles – Doubles | Janet Newberry 7–9, 7–5, 6–3 | Terry Holladay | Wendy Paish Dianne Fromholtz | Michelle Tyler Rowena Whitehouse Lesley Charles Kazuko Sawamatsu |
Lesley Charles Sue Mappin 6–3, 6–3 | Linky Boshoff Greer Stevens | ||||
19 May | West German Championships Hamburg, West Germany Women's International Grand Prix $30,000 – Clay Singles – Doubles | Renáta Tomanová 6–4, 6–7(5–7), 10–8 | Kazuko Sawamatsu | Iris Riedel Mima Jaušovec | Helga Masthoff Linky Boshoff Janet Newberry Lany Kaligis |
Dianne Fromholtz Renáta Tomanová 6–3, 6–2 | Paulina Peisachov Kazuko Sawamatsu | ||||
26 May | Italian Open Rome, Italy Women's International Grand Prix $30,000 – Clay Singles – Doubles | Chris Evert 6–1, 6–0 | Martina Navratilova | Mima Jaušovec Dianne Fromholtz | Fiorella Bonicelli Helga Masthoff Katja Ebbinghaus Linky Boshoff |
Chris Evert Martina Navratilova 6–1, 6–2 | Sue Barker Glynis Coles |
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Jun | French Open Paris, France Grand Slam Clay (Red) – 64S/64Q/22D/24X Singles – Doubles – Mixed Draw | Chris Evert 2–6, 6–2, 6–1 | Martina Navratilova | Janet Newberry Olga Morozova | Donna Ganz Eva Szabo Raquel Giscafré Kazuko Sawamatsu |
Chris Evert Martina Navratilova 6–3, 6–2 | Julie Anthony Olga Morozova | ||||
Fiorella Bonicelli Thomaz Koch 6–4, 7–6 | Pam Teeguarden Jaime Fillol | ||||
16 Jun | Eastbourne International Eastbourne, Great Britain Women's International Grand Prix $25,000 – Grass Singles – Doubles | Virginia Wade 7–5, 4–6, 6–4 | Billie Jean King | Rosie Casals Olga Morozova | Helena Anliot Pam Teeguarden Glynis Coles Linky Boshoff |
Julie Anthony Olga Morozova 6–2, 6–4 | Evonne Goolagong Cawley Peggy Michel | ||||
23 Jun 30 Jun | Wimbledon Championships London, Great Britain Grand Slam Grass – 96S/48D/64X Singles – Doubles – Mixed Draw | Billie Jean King 6–0, 6–1 | Evonne Goolagong Cawley | Chris Evert Margaret Court | Betty Stöve Olga Morozova Virginia Wade Martina Navratilova |
Ann Kiyomura Kazuko Sawamatsu 7–5, 1–6, 7–5 | Françoise Dürr Betty Stöve | ||||
Margaret Court Marty Riessen 6–4, 7–5 | Betty Stöve Allan Stone |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Jul | Swedish Open Båstad, Sweden Non-tour event Clay Singles – Doubles | Sue Barker 6–4, 6–0 | Helga Masthoff | Mimmi Wikstedt Pam Teeguarden | Helena Anliot Raquel Giscafré Lotta Stenberg Christina Sandberg |
Janet Newberry Pam Teeguarden 6–3, 6–3 | Fiorella Bonicelli Raquel Giscafré | ||||
14 Jul | Austrian Open Kitzbühel, Austria Non-tour event Clay Singles – Doubles | Sue Barker 6–4, 6–4 | Pam Teeguarden | Katja Ebbinghaus Dianne Fromholtz | Fiorella Bonicelli Raquel Giscafré Marie Pinterova Marketa Wallenfels |
Sue Barker Pam Teeguarden 6–4, 6–3 | Fiorella Bonicelli Raquel Giscafré |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Aug | US Clay Court Championships Indianapolis, United States Women's International Grand Prix $30,000 – Clay Singles – Doubles | Chris Evert 6–3, 6–4 | Dianne Fromholtz | Nancy Gunter Katja Ebbinghaus | Donna Ganz Janet Newberry Iris Riedel Julie Heldman |
Fiorella Bonicelli Isabel Fernández de Soto 3–6, 7–5, 6–3 | Gail Chanfreau Julie Heldman | ||||
11 Aug | Rothmans Canadian Open Toronto, Canada Women's International Grand Prix $30,000 – Clay Singles – Doubles | Marcie Louie 6–1, 4–6, 6–4 | Laura DuPont | Isabel Fernández de Soto Linky Boshoff | Margaret Court Julie Anthony Tine Zwaan Julie Heldman |
Julie Anthony Margaret Court 6–2, 6–4 | JoAnne Russell Jane Stratton | ||||
18 Aug | South Orange Classic South Orange, United States Non-tour event Clay Singles – Doubles | Virginia Ruzici 6–1, 6–1 | Mariana Simionescu | Ruta Gerulaitis Kristien Shaw | Greer Stevens Mimi Kanarek Kathy May Kathleen Harter |
Kristien Shaw Greer Stevens Walkover | Kathleen Harter Kathy May | ||||
Medi-Quik Classic New York, United States Women's International Grand Prix $75,000 – Clay Singles – Doubles | Chris Evert 6–0, 6–1 | Virginia Wade | 3rd: Margaret Court 4th: Dianne Fromholtz | Mona Schallau Iris Riedel Pam Teeguarden Martina Navratilova | |
Chris Evert Martina Navratilova 7–5, 6–7, 6–4 | Margaret Court Virginia Wade | ||||
25 Aug 1 Sep | US Open New York, United States Grand Slam Clay – 64S/32D/32X Singles – Doubles – Mixed Draw | Chris Evert 5–7, 6–4, 6–2 | Evonne Goolagong Cawley | Martina Navratilova Virginia Wade | Kerry Melville Margaret Court Kazuko Sawamatsu Katja Ebbinghaus |
Margaret Court Virginia Wade 7–5, 2–6, 7–6 | Rosie Casals Billie Jean King | ||||
Rosie Casals Dick Stockton 6–3, 6–7, 6–3 | Billie Jean King Fred Stolle |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 Sep | World Invitanional Classic Hilton Head, South Carolina, USA Non-tour event Clay Draw | Chris Evert 6–1, 6–1 | Evonne Goolagong Cawley | Rosie Casals Virginia Wade | |
15 Sep | Little Mo Classic Atlanta, United States Women's International Grand Prix $60,000 – Hard Singles – Doubles | Chris Evert 2–6, 6–2, 6–0 | Martina Navratilova | Françoise Dürr Virginia Wade | Brigitte Cuypers Terry Holladay Marina Kroschina Carrie Meyer |
Chris Evert Martina Navratilova 6–4, 5–7, 6–2 | Françoise Dürr Betty Stöve | ||||
22 Sep | Majestic Tournament Denver, United States Women's International Grand Prix $60,000 – Hard (i) Singles – Doubles | Martina Navratilova 4–6, 6–4, 6–3 | Carrie Meyer | 3rd: Nancy Gunter 4th: Sue Barker | Françoise Dürr Rosie Casals Terry Holladay Cynthia Doerner |
Françoise Dürr Betty Stöve 3–6, 6–1, 7–6 | Rosie Casals Martina Navratilova | ||||
29 Sep | Mission Viejo Tournament Mission Viejo, United States Women's International Grand Prix $60,000 – Hard Singles – Doubles | Chris Evert 6–1, 6–3 | Cynthia Doerner | 3rd: Martina Navratilova 4th: Dianne Fromholtz | Tine Zwaan Betty-Ann Stuart Carrie Meyer Sue Barker |
Chris Evert Martina Navratilova 6–3, 7–5 | Gail Glasgow Betty-Ann Stuart |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Oct | Thunderbird Classic Phoenix, United States Women's International Grand Prix $60,000 – Hard Singles – Doubles | Nancy Gunter 4–6, 7–5, 6–4 | Virginia Wade | 3rd: Martina Navratilova 4th: Françoise Dürr | Laura DuPont Valerie Ziegenfuss Ann Kiyomura Linky Boshoff |
Françoise Dürr Betty Stöve 6–7, 6–4, 6–0 | Rosie Casals Martina Navratilova | ||||
13 Oct | Orlando Open Orlando, United States Women's International Grand Prix $60,000 – Hard Singles – Doubles | Chris Evert Walkover | Martina Navratilova | Rosie Casals Kathy Kuykendall | Linky Boshoff Betsy Nagelsen Rayni Fox Donna Ganz |
Rosie Casals Wendy Overton Walkover | Chris Evert Martina Navratilova | ||||
20 Oct | US Indoors Charlotte, Vermont, United States Non-tour event Clay Draw | Martina Navratilova 4–6, 6–2, 7–5 | Evonne Goolagong Cawley | Betty Stöve Françoise Dürr | |
Rosie Casals Billie Jean King | |||||
27 Oct | Stockholm Open Stockholm, Sweden Women's International Grand Prix $30,000 – Hard (i) Singles – Doubles | Virginia Wade 6–3, 4–6, 7–5 | Françoise Dürr | Rosie Casals Terry Holladay | Marcie Louie Natasha Chmyreva Betty Stöve Ingrid Bentzer |
Françoise Dürr Betty Stöve 6–3, 6–4 | Evonne Goolagong Cawley Virginia Wade |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Nov | French Indoors Paris, France Women's International Grand Prix Hard (i) Singles – Doubles | Virginia Wade 6–1, 6–7, 9–7 | Sue Barker | Glynis Coles Betty Stöve | Evonne Goolagong Cawley Rosie Casals Heidi Eisterlehner Iris Riedel |
Françoise Dürr Betty Stöve 2–6, 6–0, 6–3 | Evonne Goolagong Cawley Virginia Wade | ||||
Japan Open Tennis Championships Tokyo, Japan Non-tour event Clay Singles – Doubles | Kazuko Sawamatsu 6–2, 3–6, 6–1 | Ann Kiyomura | Round Robin Fiorella Bonicelli Kiyomi Nomura Wendy Overton Toshiko Sade | ||
Ann Kiyomura Kazuko Sawamatsu 6–2, 6–3 | Kayoko Fukuoka Kiyomi Nomura | ||||
10 Nov | Dewar Cup London, Great Britain Non-tour event Hard (i) Singles – Doubles | Virginia Wade 6–3, 6–2 | Evonne Goolagong Cawley | Mima Jaušovec Renáta Tomanová | Janice Metcalf Terry Holladay Rosie Casals Betty Stöve |
Françoise Dürr Betty Stöve 6–4, 7–6 | Evonne Goolagong Cawley Virginia Wade | ||||
17 Nov | Wightman Cup Cleveland, United States Hard (i) Team event | Great Britain 5–2 | United States | ||
24 Nov | South African Open Johannesburg, South Africa Non-tour event Hard Draw | Annette DuPlooy 6–3, 3–6, 6–4 | Brigitte Cuypers | Kristien Shaw Linky Boshoff | Dianne Fromholtz Janice Metcalf Alison McMillan N/A |
December
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Dec | South Australian Championships Adelaide, Australia Non-tour event Grass Singles – Doubles | Sue Barker 6–2, 6–1 | Helga Masthoff | Dianne Berkinshaw Chris O'Neil | Jan Wilton Vivicca Andersson Lotta Stenberg Michelle Tyler |
Sue Barker Michelle Tyler 7–5, 6–3 | Kym Ruddell Janet Young | ||||
8 Dec | Dewar Cup Perth, Australia Non-tour event Grass Singles – Doubles | Virginia Wade 6–3, 6–1 | Evonne Goolagong Cawley | ||
Françoise Dürr Betty Stöve 6–4, 7–6 | Evonne Goolagong Cawley Virginia Wade | ||||
15 Dec | Western Australian Championships Perth, Australia Non-tour event Grass Singles – Doubles | Helga Masthoff 6–2, 3–6, 6–4 | Lesley Bowrey | Michelle Tyler Chris Matison | Michele Gurdal Renáta Tomanová Kathleen Harter Sue Barker |
Lesley Bowrey Chris Matison 7–6, 6–3 | Sue Barker Michelle Tyler | ||||
New South Wales Open Sydney, Australia Women's International Grand Prix Grass Singles – Doubles | Evonne Goolagong Cawley 6–2, 6–4 | Sue Barker | Helga Masthoff Wendy Turnbull | Kathleen Harter Michelle Tyler Heidi Eisterlehner Chris Matison | |
Evonne Goolagong Cawley Helen Gourlay 6–3, 4–6, 6–3 | Heidi Eisterlehner Helga Masthoff |
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the 1973 Virginia Slims Circuit. They also include data for the Grand Slam tournaments and the year-end championships. The table is sorted by:
1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation);
2) highest amount of highest category tournaments (for example, having a single Grand Slam gives preference over any kind of combination without a Grand Slam title);
3) a singles > doubles > mixed doubles hierarchy;
4) alphabetical order (by family names for players).
Key
Grand Slam tournaments |
Virginia Slims championships |
Virginia Slims Circuit |
Women's International Grand Prix |
Non-Tour Events |
Titles won by player
Total | Player | S | D | X | S | D | S | D | S | D | S | D | S | D | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Chris Evert (USA) | ● ● | ● | ● | ● ● ● | ● ● ● | ● ● ● ● ● ● ● | ● ● ● ● | ● ● | ● | 15 | 11 | 0 | ||
11 | Martina Navratilova (TCH) | ● | ● ● | ● ● | ● | ● ● ● ● | ● | 4 | 7 | 0 | |||||
10 | Betty Stöve (NED) | ● ● ● ● ● | ● ● ● ● | ● | 0 | 10 | 0 | ||||||||
9 | Evonne Goolagong (AUS) | ● | ● | ● | ● | ● | ● ● | ● | ● | 4 | 5 | 0 | |||
9 | Virginia Wade (GBR) | ● | ● | ● ● | ● ● ● | ● | ● | 6 | 3 | 0 | |||||
9 | Françoise Durr (FRA) | ● ● ● ● | ● ● ● ● | ● | 0 | 9 | 0 | ||||||||
5 | Margaret Court (AUS) | ● | ● | ● | ● | ● | 1 | 3 | 1 | ||||||
5 | Billie Jean King (USA) | ● | ● | ● ● ● | 2 | 3 | 0 | ||||||||
5 | Sue Barker (GBR) | ● ● ● | ● ● | 3 | 2 | 0 | |||||||||
4 | Rosie Casals (USA) | ● | ● | ● | ● | 0 | 3 | 1 | |||||||
3 | Kazuko Sawamatsu (JPN) | ● | ● | ● | 1 | 2 | 0 | ||||||||
2 | Ann Kiyomura (USA) | ● | ● | 0 | 2 | 0 | |||||||||
2 | Fiorella Bonicelli (URU) | ● | ● | 0 | 1 | 1 | |||||||||
2 | Renáta Tomanová (TCH) | ● | ● | 0 | 2 | 0 | |||||||||
2 | Julie Anthony (USA) | ● ● | 0 | 2 | 0 | ||||||||||
2 | Olga Morozova (URS) | ● | ● | 1 | 1 | 0 | |||||||||
2 | Janet Newberry (USA) | ● | ● | 1 | 1 | 0 | |||||||||
2 | Pam Teeguarden (USA) | ● ● | 0 | 2 | 0 | ||||||||||
1 | Peggy Michel (USA) | ● | 0 | 1 | 0 | ||||||||||
1 | Lesley Hunt (AUS) | ● | 0 | 1 | 0 | ||||||||||
1 | Nancy Gunter (USA) | ● | 1 | 0 | 0 | ||||||||||
1 | Marcie Louie (USA) | ● | 0 | 1 | 0 | ||||||||||
1 | Isabel Fernández de Soto (COL) | ● | 0 | 1 | 0 | ||||||||||
1 | Dianne Fromholtz (AUS) | ● | 0 | 1 | 0 | ||||||||||
1 | Helen Gourlay (AUS) | ● | 0 | 1 | 0 | ||||||||||
1 | Wendy Overton (USA) | ● | 0 | 1 | 0 | ||||||||||
1 | Annette DuPlooy (RSA) | ● | 1 | 0 | 0 | ||||||||||
1 | Helga Masthoff (FRG) | ● | 1 | 0 | 0 | ||||||||||
1 | Virginia Ruzici (ROU) | ● | 1 | 0 | 0 | ||||||||||
1 | Lesley Bowrey (AUS) | ● | 0 | 1 | 0 | ||||||||||
1 | Lesley Charles (GBR) | ● | 0 | 1 | 0 | ||||||||||
1 | Sue Mappin (GBR) | ● | 0 | 1 | 0 | ||||||||||
1 | Chris Matison (AUS) | ● | 0 | 1 | 0 | ||||||||||
1 | Kristien Shaw (USA) | ● | 0 | 1 | 0 | ||||||||||
1 | Greer Stevens (RSA) | ● | 0 | 1 | 0 | ||||||||||
1 | Wendy Turnbull (AUS) | ● | 0 | 1 | 0 | ||||||||||
1 | Michelle Tyler (GBR) | ● | 0 | 1 | 0 |
Titles won by nation
Total | Nation | S | D | X | S | D | S | D | S | D | S | D | S | D | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | United States (USA) | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 9 | 7 | 3 | 5 | 20 | 19 | 1 |
19 | Great Britain (GBR) | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | 1 | 3 | 3 | 8 | 11 | 0 |
17 | Australia (AUS) | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 5 | 11 | 1 |
13 | Czechoslovakia (TCH) | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 5 | 8 | 0 |
10 | Netherlands (NED) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 10 | 0 |
9 | France (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 9 | 0 |
3 | Japan (JPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
2 | Uruguay (URU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
2 | Soviet Union (URS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2 | South Africa (RSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
1 | Colombia (COL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | Romania (ROU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | West Germany (FRG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Rankings
Below are the 1975 WTA year-end rankings (November 4, 1975) Singles competition:
Singles Year-end Ranking[3] | ||||
---|---|---|---|---|
No | Player Name | |||
1 | Chris Evert (USA) | |||
2 | Virginia Wade (GBR) | |||
3 | Martina Navratilova (TCH) | |||
4 | Billie Jean King (USA) | |||
5 | Evonne Goolagong Cawley (AUS) | |||
6 | Margaret Court (AUS) | |||
7 | Olga Morozova (USSR) | |||
8 | Nancy Gunter (USA) | |||
9 | Françoise Dürr (FRA) | |||
10 | Kerry Melville (AUS) | |||
11 | Julie Heldman (USA) | |||
12 | Rosie Casals (USA) | |||
13 | Wendy Overton (USA) | |||
14 | Marcie Louie (USA) | |||
15 | Carrie Meyer (USA) | |||
16 | Kazuko Sawamatsu (JPN) | |||
17 | Mona Schallau (USA) | |||
18 | Linky Boshoff (RSA) | |||
19 | Sue Barker (GBR) | |||
20 | Dianne Fromholtz (AUS) |
See also
- 1975 World Team Tennis season
- 1975 Men's Grand Prix circuit
References
^ ab "WTA Tour Finals" (PDF). www.wtatennis.com. Archived from the original (PDF) on 2017-02-01. Retrieved 2012-07-14..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "About the WTA". www.wtatennis.com. Archived from the original on 2012-09-20. Retrieved 2012-07-14.
^ Hill, James (2011-11-11). "Corel WTA Tour Rankings Rank Date: 23 November 1989" (PDF). WTA. Retrieved 2011-05-24.
- Australian Open Draws
- VS of San Francisco Draws
- VS of Washington Draws
- VS of Chicago Draws
- VS of Boston Draws
- VS of Houston Draws
- VS of Dallas Draws
- VS of Philadelphia Draws
