Manuel Orantes
Country (sports) | Spain | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Barcelona, Spain | ||||||||||||||||
Born | (1949-02-06) 6 February 1949 Granada, Spain | ||||||||||||||||
Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||
Turned pro | 1968 (amateur tour from 1964) | ||||||||||||||||
Retired | 1983 | ||||||||||||||||
Plays | Left-handed (one-handed backhand) | ||||||||||||||||
Prize money | $1,398,303 | ||||||||||||||||
Int. Tennis HoF | 2012 (member page) | ||||||||||||||||
Singles | |||||||||||||||||
Career record | 766–321 (70.47%) [2] | ||||||||||||||||
Career titles | 36 [3] | ||||||||||||||||
Highest ranking | No. 2 (23 August 1973) | ||||||||||||||||
Grand Slam Singles results | |||||||||||||||||
Australian Open | QF (1968) | ||||||||||||||||
French Open | F (1974) | ||||||||||||||||
Wimbledon | SF (1972) | ||||||||||||||||
US Open | W (1975) | ||||||||||||||||
Other tournaments | |||||||||||||||||
Tour Finals | W (1976) | ||||||||||||||||
Olympic Games | F (1968, demonstration) | ||||||||||||||||
Doubles | |||||||||||||||||
Career record | 298–155 | ||||||||||||||||
Career titles | 22 | ||||||||||||||||
Highest ranking | No. 160 (3 January 1983) | ||||||||||||||||
Grand Slam Doubles results | |||||||||||||||||
Australian Open | SF (1968) | ||||||||||||||||
French Open | F (1978) | ||||||||||||||||
Wimbledon | QF (1972) | ||||||||||||||||
US Open | 3R (1975) | ||||||||||||||||
Medal record
|
Manuel Orantes Corral (Spanish pronunciation: [maˈnwel oˈɾantes koˈral]; born 6 February 1949) is a former tennis player from Spain who was active in the 1970s and 1980s. He won the US Open men's singles in 1975, beating defending champion Jimmy Connors in the final. Orantes reached a career-high singles ranking of World No. 2.
Contents
1 Career
2 Grand Slam finals
2.1 Singles (1 title, 1 runner-up)
3 ATP Career finals
3.1 Singles: 72 (36 titles, 36 runner-ups)
3.2 Doubles: 42 (22 titles, 20 runner-ups)
4 Grand Slam singles tournament timeline
5 References
6 External links
Career
On 7 September 1975 Orantes defeated top-seeded Jimmy Connors in the finals of the US Open at Forest Hills, New York to win his only Grand Slam title. A year earlier, he was runner-up to Björn Borg in the final of the French Open, taking a two-set lead before Borg won the last three sets for the loss of just two games.
Overall, he won 36 singles titles, including Rome (1972), Hamburg (1972 & 1975), Canada (1975), Monte Carlo (1975), the U.S. Claycourt Championships (1973, 1975 & 1977), the U.S. Pro in Boston (1977 & 1978) and the Masters in 1976. He also reached 35 finals, including the French Open (1974), Cincinnati (1973), Monte Carlo (1970), Canada (1973 & 1974), Rome (1973 & 1975), and Hamburg (1976 & 1977).
Orantes was a stalwart member of the Spanish Davis Cup team from 1967 to 1980, earning a record of 60–27 in Davis Cup match play. He also was a member of the Spanish team which won the inaugural World Team Cup in 1978.
He also won 22 doubles titles in his career, including Hamburg in 1975 and Canada in 1974. He reached 20 doubles finals, including the French Open in 1978, Canada in 1976, and Hamburg in 1973.
Orantes was inducted into the International Tennis Hall of Fame in 2012.
Grand Slam finals
Singles (1 title, 1 runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 1974 | French Open | Clay | Björn Borg | 6–2, 7–6(7–1), 0–6, 1–6, 1–6 |
Winner | 1975 | US Open | Clay | Jimmy Connors | 6–4, 6–3, 6–3 |
ATP Career finals
Singles: 72 (36 titles, 36 runner-ups)
Outcome | No. | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 1968 | Madrid, Spain [4] | Hard (i) | Manuel Santana | 6-2, 6-8, 5-7, 6-3, 8-6 |
Winner | 2. | 1969 | Macon, USA [5] | Carpet (i) | Mark Cox | 10-8, 7-5, 4-6, 9-7 |
Winner | 3. | 1969 | Barcelona, Spain | Clay | Manuel Santana | 6–4, 7–5, 6–4 |
Winner | 4. | 1969 | Madrid, Spain [6] | Hard (i) | Barry Philips-Moore | 8-6 6-3 6-1 |
Runner-up | 1. | 1970 | Monte Carlo, Monaco | Clay | Željko Franulović | 4–6, 3–6, 3–6 |
Runner-up | 2. | 1970 | Buenos Aires, Argentina | Clay | Željko Franulović | 4–6, 2–6, 0–6 |
Runner-up | 3. | 1971 | Caracas, Venezuela | Clay | Thomaz Koch | 6–7, 1–6, 3–6 |
Runner-up | 4. | 1971 | Kitzbühel, Austria | Clay | Clark Graebner | Abandoned |
Winner | 5. | 1971 | Barcelona, Spain | Clay | Robert Lutz | 6–4, 6–3, 6–4 |
Winner | 6. | 1972 | Caracas, Venezuela | Hard | Haroon Rahim | 6–4, 7–5, 6–4 |
Runner-up | 5. | 1972 | Johannesburg, South Africa | Hard | Cliff Richey | 4–6, 5–7, 6–3, 4–6 |
Winner | 7. | 1972 | Rome, Italy | Clay | Jan Kodeš | 4–6, 6–1, 7–5, 6–2 |
Winner | 8. | 1972 | Brussels, Belgium | Clay | Andrés Gimeno | 6–4, 6–1, 2–6, 7–5 |
Winner | 9. | 1972 | Hamburg, Germany | Clay | Adriano Panatta | 6–3, 9–8, 6–0 |
Winner | 10. | 1972 | Båstad, Sweden | Clay | Ilie Năstase | 6–4, 6–3, 6–1 |
Runner-up | 6. | 1972 | South Orange, US | Hard | Ilie Năstase | 4–6, 4–6 |
Runner-up | 7. | 1972 | Barcelona, Spain | Clay | Jan Kodeš | 3–6, 2–6, 3–6 |
Winner | 11. | 1973 | Valencia, Spain | Clay | Adriano Panatta | 6–4, 6–4, 6–3 |
Winner | 12. | 1973 | Nice, France | Clay | Adriano Panatta | 7–6, 5–7, 4–6, 7–6, 12–10 |
Runner-up | 8. | 1973 | Rome, Italy | Clay | Ilie Năstase | 1–6, 1–6, 1–6 |
Runner-up | 9. | 1973 | Båstad, Sweden | Clay | Stan Smith | 4–6, 2–6, 6–7 |
Runner-up | 10. | 1973 | Kitzbühel, Austria | Clay | Raúl Ramírez | Abandoned |
Winner | 13. | 1973 | Louisville, US | Clay | John Newcombe | 3–6, 6–3, 6–4 |
Runner-up | 11. | 1973 | Cincinnati, US | Clay | Ilie Năstase | 7–5, 3–6, 4–6 |
Winner | 14. | 1973 | Indianapolis, US | Clay | Georges Goven | 6–4, 6–1, 6–4 |
Runner-up | 12. | 1973 | Toronto, Canada | Clay | Tom Okker | 3–6, 2–6, 1–6 |
Runner-up | 13. | 1973 | Barcelona, Spain | Clay | Ilie Năstase | 6–2, 1–6, 6–8, 4–6 |
Runner-up | 14. | 1974 | French Open, Paris | Clay | Björn Borg | 6–2, 7–6, 0–6, 1–6, 1–6 |
Runner-up | 15. | 1974 | Gstaad, Switzerland | Clay | Guillermo Vilas | 1–6, 2–6 |
Runner-up | 16. | 1974 | Toronto, Canada | Clay | Guillermo Vilas | 4–6, 2–6, 3–6 |
Runner-up | 17. | 1974 | Barcelona, Spain | Clay | Ilie Năstase | 6–8, 7–9, 3–6 |
Runner-up | 18. | 1974 | Buenos Aires, Argentina | Clay | Guillermo Vilas | 3–6, 6–0, 5–7, 2–6 |
Winner | 15. | 1975 | Cairo, Egypt | Clay | François Jauffret | 6–0, 4–6, 6–1, 6–3 |
Winner | 16. | 1975 | Monte Carlo, Monaco | Clay | Bob Hewitt | 6–2, 6–4 |
Runner-up | 19. | 1975 | Valencia, Spain | Clay | Ilie Năstase | 3–6, 0–6 |
Runner-up | 20. | 1975 | Madrid, Spain | Clay | Ilie Năstase | 6–7, 1–6, 6–2, 3–6 |
Winner | 17. | 1975 | Bournemouth, UK | Clay | Patrick Proisy | 6–3, 4–6, 6–2, 7–5 |
Winner | 18. | 1975 | Hamburg, Germany | Clay | Jan Kodeš | 3–6, 6–2, 6–2, 4–6, 6–1 |
Runner-up | 21. | 1975 | Rome, Italy | Clay | Raúl Ramírez | 6–7, 5–7, 5–7 |
Winner | 19. | 1975 | Båstad, Sweden | Clay | José Higueras | 6–0, 6–3 |
Winner | 20. | 1975 | Indianapolis, US | Clay | Arthur Ashe | 6–2, 6–2 |
Winner | 21. | 1975 | Toronto, Canada | Clay | Ilie Năstase | 7–6, 6–0, 6–1 |
Winner | 22. | 1975 | US Open, New York | Clay | Jimmy Connors | 6–4, 6–3, 6–3 |
Runner-up | 22. | 1975 | Tokyo, Japan | Clay | Raúl Ramírez | 4–6, 5–7, 3–6 |
Runner-up | 23. | 1975 | Calcutta, India | Clay | Vijay Amritraj | 5–7, 3–6 |
Winner | 23. | 1976 | Valencia, Spain | Clay | Kjell Johansson | 6–2, 6–2, 6–2 |
Winner | 24. | 1976 | Munich, Germany | Clay | Karl Meiler | 6–1, 6–4, 6–1 |
Runner-up | 24. | 1976 | Bournemouth, UK | Clay | Wojtek Fibak | 2–6, 9–7, 2–6, 2–6 |
Runner-up | 25. | 1976 | Hamburg, Germany | Clay | Eddie Dibbs | 4–6, 6–4, 1–6, 6–2, 1–6 |
Runner-up | 26. | 1976 | Düsseldorf, Germany | Clay | Björn Borg | 2–6, 2–6, 0–6 |
Runner-up | 27. | 1976 | Pepsi Grand Slam, Myrtle Beach | Clay | Ilie Năstase | 4–6, 3–6 |
Winner | 25. | 1976 | Kitzbühel, Austria | Clay | Jan Kodeš | 7–6, 6–2, 7–6 |
Winner | 26. | 1976 | Tehran, Iran | Clay | Raúl Ramírez | 7–6, 6–0, 2–6, 6–4 |
Winner | 27. | 1976 | Madrid, Spain | Clay | Eddie Dibbs | 7–6, 6–2, 6–1 |
Winner | 28. | 1976 | Barcelona, Spain | Clay | Eddie Dibbs | 6–1, 2–6, 2–6, 7–5, 6–4 |
Runner-up | 28. | 1976 | London, UK | Carpet | Raúl Ramírez | 3–6, 4–6 |
Runner-up | 29. | 1976 | Stockholm, Sweden | Hard (i) | Mark Cox | 6–4, 5–7, 6–7 |
Winner | 29. | 1976 | Masters, Houston | Carpet | Wojtek Fibak | 5–7, 6–2, 0–6, 7–6, 6–1 |
Runner-up | 30. | 1977 | Hamburg, Germany | Clay | Paolo Bertolucci | 3–6, 6–4, 2–6, 3–6 |
Runner-up | 31. | 1977 | North Conway, US | Clay | John Alexander | 6–2, 4–6, 4–6 |
Winner | 30. | 1977 | Indianapolis, US | Clay | Jimmy Connors | 6–1, 6–3 |
Winner | 31. | 1977 | Boston, US | Clay | Eddie Dibbs | 7–6, 7–5, 6–4 |
Runner-up | 32. | 1977 | Barcelona, Spain | Clay | Björn Borg | 2–6, 5–7, 2–6 |
Winner | 32. | 1977 | Tokyo Outdoor, Japan | Clay | Kim Warwick | 6–2, 6–1 |
Runner-up | 33. | 1977 | Manila, Philippines | Hard | Karl Meiler | DEF |
Winner | 33. | 1978 | Boston, US | Clay | Harold Solomon | 6–4, 6–3 |
Winner | 34. | 1979 | Munich, Germany | Clay | Wojtek Fibak | 6–3, 6–2, 6–4 |
Runner-up | 34. | 1979 | Madrid, Spain | Clay | Yannick Noah | 3–6, 7–6, 3–6, 2–6 |
Runner-up | 35. | 1980 | Nice, France | Clay | Björn Borg | 2–6, 0–6, 1–6 |
Winner | 35. | 1981 | Palermo, Italy | Clay | Pedro Rebolledo | 6–4, 6–0, 6–0 |
Winner | 36. | 1982 | Bournemouth, UK | Clay | Ángel Giménez | 6–2, 6–0 |
Runner-up | 36. | 1983 | Nice, France | Clay | Henrik Sundström | 5–7, 6–4, 3–6 |
Doubles: 42 (22 titles, 20 runner-ups)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 1969 | Barcelona, Spain | Clay | Patricio Rodríguez | Terry Addison Ray Keldie | 8–10, 6–3, 6–1, 5–7, 6–2 |
Winner | 2. | 1971 | New York, US | Indoor | Juan Gisbert Sr. | Jimmy Connors Haroon Rahim | 7–6, 6–2 |
Winner | 3. | 1971 | Salisbury, US | Hard (i) | Juan Gisbert Sr. | Clark Graebner Thomaz Koch | 6–3, 4–6, 7–6 |
Runner-up | 1. | 1972 | Kansas City, US | Indoor | Andrés Gimeno | Ilie Năstase Ion Ţiriac | 7–6, 4–6, 6–7 |
Winner | 4. | 1972 | Salisbury, US | Hard (i) | Andrés Gimeno | Juan Gisbert Sr. Vladimir Zednik | 6–4, 6–3 |
Runner-up | 2. | 1972 | Hampton, US | Hard (i) | Andrés Gimeno | Ilie Năstase Ion Ţiriac | 4–6, 6–7 |
Runner-up | 3. | 1972 | Caracas, Venezuela | Hard | Jim McManus | Patricio Cornejo Jaime Fillol | 4–6, 6–7 |
Runner-up | 4. | 1972 | Madrid, Spain | Clay | Andrés Gimeno | Ilie Năstase Stan Smith | 2–6, 2–6 |
Winner | 5. | 1972 | Brussels, Belgium | Clay | Juan Gisbert Sr. | Patricio Cornejo Jaime Fillol | 9–7, 6–3 |
Winner | 6. | 1972 | Eastbourne, UK | Grass | Juan Gisbert Sr. | Nicholas Kalogeropoulos Andrew Pattison | 8–6, 6–2 |
Winner | 7. | 1972 | Barcelona, Spain | Clay | Juan Gisbert Sr. | Frew McMillan Ilie Năstase | 6–3, 3–6, 6–4 |
Winner | 8. | 1973 | Barcelona, Spain | Clay | Juan Gisbert Sr. | Mike Estep Ion Ţiriac | 6–4, 7–6 |
Runner-up | 5. | 1973 | Hamburg, Germany | Clay | Ion Ţiriac | Jürgen Fassbender Hans-Jürgen Pohmann | 6–7, 6–7, 6–7 |
Runner-up | 6. | 1973 | Eastbourne, UK | Grass | Ion Ţiriac | Ove Nils Bengtson Jim McManus | 4–6, 6–4, 5–7 |
Winner | 9. | 1973 | Louisville, US | Clay | Ion Ţiriac | Clark Graebner John Newcombe | 0–6, 6–4, 6–3 |
Runner-up | 7. | 1973 | Indianapolis, US | Clay | Ion Ţiriac | Bob Carmichael Frew McMillan | 3–6, 4–6 |
Runner-up | 8. | 1973 | Barcelona, Spain | Clay | Antonio Muñoz | Ilie Năstase Tom Okker | 6–4, 3–6, 2–6 |
Runner-up | 9. | 1974 | Tucson, US | Hard | Tom Edlefsen | Charlie Pasarell Sherwood Stewart | 4–6, 4–6 |
Runner-up | 10. | 1974 | Monte Carlo, Monaco | Clay | Tony Roche | John Alexander Phil Dent | 6–7, 6–4, 6–7, 3–6 |
Winner | 10. | 1974 | Munich, Germany | Clay | Antonio Muñoz | Jürgen Fassbender Hans-Jürgen Pohmann | 2–6, 6–4, 7–6, 6–2 |
Winner | 11. | 1974 | Gstaad, Switzerland | Clay | José Higueras | Roy Emerson Thomaz Koch | 7–5, 0–6, 6–1, 9–8 |
Winner | 12. | 1974 | Montreal, Canada | Hard | Guillermo Vilas | Jürgen Fassbender Hans-Jürgen Pohmann | 6–1, 2–6, 6–2 |
Runner-up | 11. | 1974 | Barcelona, Spain | Clay | Guillermo Vilas | Juan Gisbert Sr. Ilie Năstase | 6–3, 0–6, 2–6 |
Winner | 13. | 1974 | Tehran, Iran | Clay | Guillermo Vilas | Brian Gottfried Raúl Ramírez | 7–6, 2–6, 6–2 |
Winner | 14. | 1974 | Buenos Aires, Argentina | Clay | Guillermo Vilas | Clark Graebner Thomaz Koch | 6–4, 6–3 |
Winner | 15. | 1975 | Bournemouth, UK | Clay | Juan Gisbert Sr. | Syd Ball Dick Crealy | 8–6, 6–3 |
Winner | 16. | 1975 | Hamburg, Germany | Clay | Juan Gisbert Sr. | Wojtek Fibak Jan Kodeš | 6–3, 7–6 |
Runner-up | 12. | 1975 | Båstad, Sweden | Clay | Juan Gisbert Sr. | Björn Borg Ove Nils Bengtson | 6–7, 5–7 |
Winner | 17. | 1975 | Indianapolis, US | Clay | Juan Gisbert Sr. | Wojtek Fibak Hans-Jürgen Pohmann | 7–5, 6–0 |
Runner-up | 13. | 1975 | Madrid, Spain | Clay | Juan Gisbert Sr. | Jan Kodeš Ilie Năstase | 6–7, 6–4, 7–9 |
Winner | 18. | 1975 | Tehran, Iran | Clay | Juan Gisbert Sr. | Bob Hewitt Frew McMillan | 7–5, 6–7, 6–1, 6–4 |
Runner-up | 14. | 1975 | Tokyo, Japan | Clay | Juan Gisbert Sr. | Brian Gottfried Raúl Ramírez | 6–7, 4–6 |
Winner | 19. | 1975 | Calcutta, India | Clay | Juan Gisbert Sr. | Anand Amritraj Vijay Amritraj | 1–6, 6–4, 6–3 |
Winner | 20. | 1976 | Valencia, Spain | Clay | Juan Gisbert Sr. | Corrado Barazzutti Antonio Zugarelli | |
Winner | 21. | 1976 | Munich, Germany | Clay | Juan Gisbert Sr. | Jürgen Fassbender Hans-Jürgen Pohmann | 1–6, 6–3, 6–2, 2–3, ret. |
Runner-up | 15. | 1976 | Bournemouth, UK | Clay | Juan Gisbert Sr. | Wojtek Fibak Fred McNair | 6–4, 5–7, 5–7 |
Runner-up | 16. | 1976 | Montreal, Canada | Hard | Juan Gisbert Sr. | Bob Hewitt Raúl Ramírez | 2–6, 1–6 |
Runner-up | 17. | 1976 | Tehran, Iran | Clay | Juan Gisbert Sr. | Wojtek Fibak Raúl Ramírez | 5–7, 1–6 |
Runner-up | 18. | 1977 | Madrid, Spain | Clay | Antonio Muñoz | Bob Hewitt Frew McMillan | 7–6, 6–7, 3–6, 1–6 |
Runner-up | 19. | 1978 | French Open, Paris | Clay | José Higueras | Gene Mayer Hank Pfister | 3–6, 2–6, 2–6 |
Winner | 22. | 1982 | Viña del Mar, Chile | Clay | Raúl Ramírez | Guillermo Aubone Ángel Giménez | DEF |
Runner-up | 20. | 1982 | Buenos Aires, Argentina | Clay | Angel Gimenez | Hans Kary Zoltan Kuharszky | 5–7, 2–6 |
Grand Slam singles tournament timeline
Tournament | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | QF | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 |
French Open | 1R | 3R | 4R | 1R | SF | 2R | F | 1R | QF | A | QF | 4R | 4R | 1R | A | 2R | 0 / 14 |
Wimbledon | 1R | 1R | 3R | 1R | SF | A | 4R | A | A | A | A | 2R | A | A | A | A | 0 / 7 |
US Open | A | 2R | A | QF | 3R | 3R | 2R | W | QF | QF | 1R | A | A | A | A | A | 1 / 9 |
Win–Loss | 3–2 | 3–3 | 5–2 | 4–2 | 11–3 | 3–2 | 10–3 | 7–1 | 8–2 | 4–1 | 4–2 | 4–2 | 3–0 | 0–1 | 0–0 | 1–1 | 1 / 31 |
References
^ "Manuel Orantes". atpworldtour.com. Association of Tennis Professionals. Retrieved 11 June 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Manuel Orantes: Career match record". thetennisbase.com. Tennis Base. Retrieved 3 November 2017.
^ "Manuel Orantes: Career match record". thetennisbase.com. Tennis Base. Retrieved 3 November 2017.
^ "1968 Real Madrid Tournament Draw". thetennisbase.com. Tennis Base. Retrieved 3 November 2017.
^ "Macon Indoorr/Macon Open Roll of honour". thetennisbase.com. Tennis Base. Retrieved 3 November 2017.
^ "Real Madrid Tournament Draw 1969". thetennisbase.com. Tennis Base. Retrieved 3 November 2017.
External links
Wikimedia Commons has media related to Manuel Orantes. |
Manuel Orantes at the Association of Tennis Professionals
Manuel Orantes at the International Tennis Federation
Manuel Orantes at the Davis Cup
Manuel Orantes at the International Tennis Hall of Fame