Minister for Police and Emergency Services (New South Wales)
Minister for Police Minister for Emergency Services | |
---|---|
Incumbent Troy Grant since 2 April 2015 | |
Ministry for Police and Emergency Services | |
Style | The Honourable |
Appointer | Governor of New South Wales |
Inaugural holder | John Waddy (as Minister for Police) Bob Heffron (as Minister for National Emergency Services) |
Formation | 3 January 1975 (Police) 1941 (Emergency Services) |
The New South Wales Minister for Police and the Minister for Emergency Services are minister in the Government of New South Wales who have responsibilities which includes conduct and regulation of all police and services agencies and personnel and also deals with operational and event planning issues, and for fire and rescue services in New South Wales, Australia.
The current Minister for Police, since 2 April 2015, and the current Minister for Emergency Services, since 30 January 2017, is Troy Grant.
The minister undertakes their work through the Department of Justice, the Minister for Policy and Emergency Services,[1] the New South Wales Crime Commission, the New South Wales Police Force and the Police Integrity Commission, Emergency Management NSW, Fire and Rescue NSW, the New South Wales Rural Fire Service and the New South Wales State Emergency Service.[2]
Contents
1 List of ministers
1.1 Police
1.2 Emergency Services
2 References
List of ministers
Police
Minister | Party affiliation | Ministerial title | Term start | Term end | Time in office | |||
---|---|---|---|---|---|---|---|---|
John Waddy | Liberal | Minister for Police | 3 January 1975 | 23 January 1976 | 1 year, 20 days | |||
Bill Crabtree | Labor | Minister for Police | 1980 | 1981 | ||||
Peter Anderson | 1981 | 1982 | ||||||
Minister for Police and Emergency Services | 1982 | 1986 | ||||||
George Paciullo | 1986 | 1988 | ||||||
Ted Pickering | Liberal | 1988 | 1992 | |||||
Terry Griffiths | Minister for Police | 1992 | 1994 | |||||
Garry West | National | 1994 | 1995 | |||||
Paul Whelan | Labor | 4 April 1995 (1995-04-04) | 21 November 2001 (2001-11-21) | 6 years, 231 days | ||||
Michael Costa | 2001 | 2003 | ||||||
John Watkins | 2003 | 2005 | ||||||
Carl Scully | 2005 | 2006 | ||||||
John Watkins | 2006 | 2007 | ||||||
David Campbell | 2007 | 2008 | ||||||
Matt Brown | 2008 | 2008 | ||||||
Tony Kelly | 2008 | 2009 | ||||||
Michael Daley | 14 September 2009 | 28 March 2011 | 1 year, 195 days | |||||
Mike Gallacher | Liberal | Minister for Police and Emergency Services | 4 April 2011 | 2 May 2014 | 3 years, 28 days | |||
Stuart Ayres | 6 May 2014 | 1 April 2015 | 330 days | |||||
Troy Grant | National | Minister for Police and Justice | 2 April 2015 | 30 January 2017 (2017-01-30) | 3 years, 252 days | |||
Minister for Police | 30 January 2017 (2017-01-30) | present |
Emergency Services
Minister | Party affiliation | Ministerial title | Term start | Term end | Time in office | |||
---|---|---|---|---|---|---|---|---|
Bob Heffron | Labor | Minister for National Emergency Services | 1941 | 1944 | ||||
Jack Baddeley | 1944 | 1949 | ||||||
James McGirr | 1949 | 1949 | ||||||
John Waddy | Liberal | Minister for Services | 1975 | 1976 | ||||
Ron Mulock | Labor | Minister for Services | 1976 | 1977 | ||||
William Haigh | 1977 | 1978 | ||||||
Bill Crabtree | 1978 | 1981 | ||||||
Peter Anderson | 1981 | 1982 | ||||||
Minister for Police and Emergency Services | 1982 | 1986 | ||||||
George Paciullo | 1986 | 1988 | ||||||
Ted Pickering | Liberal | 1988 | 1992 | |||||
Minister for Emergency Services | 1992 | 1992 | ||||||
Wayne Merton | 1992 | 1993 | ||||||
Terry Griffiths | 1993 | 1994 | ||||||
Garry West | National | 1994 | 1995 | |||||
Bob Debus | Labor | 1995 | 1997 | |||||
Brian Langton | 1997 | 1998 | ||||||
Bob Debus | 1998 | 2003 | ||||||
Tony Kelly | 2003 | 2007 | ||||||
Nathan Rees | 2007 | 2008 | ||||||
Tony Kelly | 2008 | 2009 | ||||||
Steve Whan | 2009 | 4 April 2011 | ||||||
Mike Gallacher | Liberal | Minister for Police and Emergency Services | 4 April 2011 | 2 May 2014 | 3 years, 28 days | |||
Stuart Ayres | 6 May 2014 | 1 April 2015 | 330 days | |||||
David Elliott | Minister for Emergency Services | 2 April 2015 | 30 January 2017 | 1 year, 303 days | ||||
Troy Grant | National | 30 January 2017 | incumbent | 1 year, 314 days |
References
^ "The Ministry for Police and Emergency Services". About us. NSW Government. Retrieved 8 October 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Portfolio: Police and Emergency Services". NSW Government Directory. NSW Government. Retrieved 8 October 2012.