Robin Selvig
Sport(s) | Women's college basketball |
---|---|
Current position | |
Title | Head coach |
Team | Montana |
Conference | Big Sky |
Biographical details | |
Born | (1952-08-21) August 21, 1952 Outlook, Montana |
Playing career | |
1970–1974 | Montana |
Position(s) | Guard |
Coaching career (HC unless noted) | |
1974–1975 | Montana (men's JV) |
1975–1978 | Plentywood HS |
1978–2016 | Montana |
Head coaching record | |
Overall | 865–286 (.752) |
Tournaments | 6–22 (NCAA) |
Accomplishments and honors | |
Championships | |
| |
Awards | |
| |
Robin Selvig (born August 21, 1952)[1] is an American women's college basketball coach. Selvig completed his 38th and final season as head coach of the Lady Griz women's basketball team at the University of Montana, in 2015-16.[2][3] Selvig finished his career ranked eighth among all women's basketball coaches in victories with 865.[3]
Contents
1 Head coaching record
2 Personal life
3 See also
4 References
Head coaching record
Source:[4]
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Montana Lady Griz (Northwest Women's Basketball League) (1978–1982) | |||||||||
1978–79 | Montana | 13–13 | 5–6 | 2nd (Mountain) | |||||
1979–80 | Montana | 19–10 | 7–6 | 2nd (Mountain) | |||||
1980–81 | Montana | 22–8 | 9–3 | 1st (Mountain) | |||||
1981–82 | Montana | 22–5 | 12–0 | 1st (Mountain) | AIAW First Round | ||||
Montana Lady Griz (Mountain West Athletic Conference) (1982–1988) | |||||||||
1982–83 | Montana | 26–4 | 13–1 | 1st | NCAA First Round | ||||
1983–84 | Montana | 26–4 | 14–0 | 1st | NCAA Second Round | ||||
1984–85 | Montana | 22–10 | 11–3 | T–2nd | |||||
1985–86 | Montana | 27–4 | 13–1 | 1st | NCAA Second Round | ||||
1986–87 | Montana | 26–5 | 12–0 | 1st | |||||
1987–88 | Montana | 28–2 | 15–1 | 1st | NCAA Second Round | ||||
Montana Lady Griz (Big Sky Conference) (1988–2016) | |||||||||
1988–89 | Montana | 27–4 | 16–0 | 1st | NCAA Second Round | ||||
1989–90 | Montana | 27–3 | 16–0 | 1st | NCAA First Round | ||||
1990–91 | Montana | 26–4 | 16–0 | 1st | NCAA First Round | ||||
1991–92 | Montana | 23–7 | 13–3 | 2nd | NCAA Second Round | ||||
1992–93 | Montana | 23–5 | 13–1 | 2nd | |||||
1993–94 | Montana | 25–5 | 12–2 | 1st | NCAA Second Round | ||||
1994–95 | Montana | 26–7 | 12–2 | 1st | NCAA Second Round | ||||
1995–96 | Montana | 24–5 | 13–1 | 1st | NCAA First Round | ||||
1996–97 | Montana | 25–4 | 16–0 | 1st | NCAA First Round | ||||
1997–98 | Montana | 24–6 | 15–1 | 1st | NCAA First Round | ||||
1998–99 | Montana | 12–16 | 7–9 | 5th | |||||
1999–00 | Montana | 22–8 | 13–3 | 1st | NCAA First Round | ||||
2000–01 | Montana | 21–9 | 11–5 | 2nd | |||||
2001–02 | Montana | 19–10 | 10–4 | 3rd | |||||
2002–03 | Montana | 20–10 | 10–4 | 3rd | |||||
2003–04 | Montana | 27–5 | 14–0 | 1st | NCAA First Round | ||||
2004–05 | Montana | 22–8 | 13–1 | 1st | NCAA First Round | ||||
2005–06 | Montana | 21–7 | 10–4 | 2nd | |||||
2006–07 | Montana | 27–4 | 15–1 | 1st | |||||
2007–08 | Montana | 25–7 | 13–3 | 1st | NCAA First Round | ||||
2008–09 | Montana | 28–5 | 15–1 | 1st | NCAA First Round | ||||
2009–10 | Montana | 15–14 | 10–6 | T–2nd | |||||
2010–11 | Montana | 18–15 | 10–6 | 4th | NCAA First Round | ||||
2011–12 | Montana | 16–14 | 9–7 | 5th | |||||
2012–13 | Montana | 24–8 | 16–4 | 1st | NCAA First Round | ||||
2013–14 | Montana | 23–11 | 14–6 | 3rd | |||||
2014–15 | Montana | 24–9 | 14–4 | 1st | NCAA First Round | ||||
2015–16 | Montana | 20–11 | 12–6 | 5th | |||||
Total: | 865–286 | ||||||||
National champion |
Personal life
A native of Outlook, Montana, Selvig came from a family of eight children. Selvig graduated from the University of Montana in the spring of 1974 with a degree in health and physical education. His brother, Doug, and sister, Sandy, were both University of Montana basketball letterwinners. Doug Selvig’s daughter Carly and son Derrick both played basketball at the University of Montana. Robin Selvig and his wife, Janie, have two adult sons.
Selvig has also served as the director of the Montana Special Olympics and as a spokesman for Missoula Youth Homes and is the chairman of the 2011 Missoula Heart Walk.
See also
- List of college women's basketball coaches with 600 wins
References
^ "Women's Basketball Coaches Career". NCAA. Retrieved 28 Sep 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Robin Selvig, Head Coach". www.gogriz.com. Retrieved 2016-07-28.
^ ab Speltz, Bill. "Selvigg retiring; Lady Griz coach Robin Selvig retires after 38 years". Retrieved 2016-07-28.
^ http://sidearm.sites.s3.amazonaws.com/gogriz.com/documents/2015/6/30/WBB_History.pdf