New South Wales cricket team
Personnel | |||
---|---|---|---|
Captain | Peter Nevill | ||
Coach | Phil Jaques | ||
Team information | |||
Colours | Light Blue White | ||
Founded | 1856 | ||
Home ground | Sydney Cricket Ground | ||
Capacity | 46,000 | ||
Secondary home ground(s) | North Sydney Oval | ||
Secondary ground capacity | 20,000 | ||
History | |||
First-class debut | Victoria in 1856 at Melbourne Cricket Ground | ||
Sheffield Shield wins | 46 (1896, 1897, 1900, 1902, 1903, 1904, 1905, 1906, 1907, 1909, 1911, 1912, 1914, 1920, 1921, 1923, 1926, 1929, 1932, 1933, 1938, 1940, 1949, 1950, 1952, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1965, 1966, 1983, 1985, 1986, 1990, 1993, 1994, 2003, 2005, 2008, 2014) | ||
Australian domestic limited-overs cricket tournament wins | 11 (1985, 1988, 1992, 1993, 1994, 2001, 2002, 2003, 2006, 2015, 2016) | ||
KFC Twenty20 Big Bash wins | 1 (2009) | ||
Champions League Twenty20 wins | 1 (2009) | ||
Official website: | New South Wales Blues | ||
| |||
The New South Wales cricket team (currently named NSW Blues) are an Australian men's professional first class cricket team based in Sydney, New South Wales. The team competes in the Australian first class cricket competition known as the Sheffield Shield and the limited overs JLT One-Day Cup. The team previously played in the now defunct Twenty20, Big Bash, which has since been replaced by the Big Bash League since the 2011–12 season. New South Wales were the inaugural winners of the Champions League Twenty20.
They are by far the most successful domestic cricket side in Australia having won the First-class competition 46 times. In addition, they have also won the Australian domestic limited-overs cricket tournament cup 11 times. They occasionally play first-class matches against touring International sides. New South Wales have played teams representing nine of the twelve test playing nations. Besides its domestic successes, the state is also known for producing some of the finest Australian cricketers to have graced the game.[1]
Contents
1 Colours and badge
1.1 Shirt sponsors and manufacturers
2 Squad
3 Notable players
4 Honours
5 Records
5.1 Most first-class matches played
5.2 Most first-class runs
5.3 Most first-class wickets
6 See also
7 References
8 External links
Colours and badge
The primary club colour of New South Wales Blues is sky blue, which represents the state colour of New South Wales. The secondary club colour is dark blue ]], with additional contrasting colour of white.
Shirt sponsors and manufacturers
Period | Kit manufacturer | Major Sponsor | Minor Sponsor | Shorts Sponsor |
---|---|---|---|---|
2012–2017 | Classic Sportswear | Transport for NSW | Transport for NSW | Transport for NSW |
Period | Kit manufacturer | Major Sponsor | Minor Sponsor | Shorts Sponsor |
---|---|---|---|---|
2017– | International Sports Clothing | Transport for NSW | Transport for NSW | Transport for NSW |
Squad
Players with international caps are listed in bold.
Current squad:[2]
No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
3 | Daniel Hughes | (1989-02-16) 16 February 1989 | Left-handed | Right-arm medium | ||
17 | Kurtis Patterson | (1993-05-05) 5 May 1993 | Left-handed | Right-arm off break | ||
22 | Ryan Gibson | (1993-12-30) 30 December 1993 | Right-handed | Right-arm medium | ||
36 | Nick Larkin | (1990-05-01) 1 May 1990 | Right-handed | Right-arm medium | ||
– | Nick Bertus | (1993-07-24) 24 July 1993 | Left-handed | Left-arm medium | ||
10 | Param Uppal | (1998-10-26) 26 October 1998 | Right-handed | Right-arm off-break | ||
– | Jordan Gauci | (1998-07-27) 27 July 1998 | Right-handed | Right-arm medium | Rookie contract | |
– | Ryan Hackney | (1999-07-15) 15 July 1999 | Left-handed | Slow left-arm orthodox | Rookie contract | |
All-rounders | ||||||
12 | Arjun Nair | (1998-04-12) 12 April 1998 | Right-handed | Right-arm off break | ||
18 | Jack Edwards | (2000-04-09) 9 April 2000 | Right-handed | Right-arm medium-fast | Rookie contract | |
21 | Moises Henriques | (1987-02-01) 1 February 1987 | Right-handed | Right-arm medium-fast | Vice-captain | |
23 | Jason Sangha | (1999-09-08) 8 September 1999 | Right-handed | Right-arm leg break | ||
60 | Daniel Sams | (1992-10-27) 27 October 1992 | Right-handed | Left-arm fast-medium | JLT Cup squad | |
Wicket-keepers | ||||||
20 | Peter Nevill | (1985-10-13) 13 October 1985 | Right-handed | Right-arm medium | Cricket Australia contract, Captain | |
70 | Jay Lenton | (1990-08-10) 10 August 1990 | Left-handed | Right-arm medium | JLT Cup Squad | |
– | Baxter Holt | (1999-10-21) 21 October 1999 | Right-handed | Right-arm medium | Rookie contract | |
Bowlers | ||||||
5 | Harry Conway | (1992-09-17) 17 September 1992 | Right-handed | Right-arm fast-medium | ||
8 | Josh Hazlewood | (1991-01-08) 8 January 1991 | Left-handed | Right-arm fast-medium | Cricket Australia contract | |
9 | Trent Copeland | (1986-03-14) 14 March 1986 | Right-handed | Right-arm fast-medium | ||
25 | Charlie Stobo | (1995-03-08) 8 March 1995 | Right-handed | Right-arm fast-medium | ||
27 | Ben Dwarshuis | (1994-06-23) 23 June 1994 | Left-handed | Left-arm fast-medium | ||
30 | Pat Cummins | (1993-05-08) 8 May 1993 | Right-handed | Right-arm fast | Cricket Australia contract | |
42 | Daniel Fallins | (1996-08-12) 12 August 1996 | Right-handed | Right-arm leg-break | ||
56 | Mitchell Starc | (1990-01-30) 30 January 1990 | Left-handed | Left-arm fast | Cricket Australia contract | |
67 | Nathan Lyon | (1987-11-20) 20 November 1987 | Right-handed | Right-arm off break | Cricket Australia contract | |
72 | Steve O'Keefe | (1984-12-09) 9 December 1984 | Right-handed | Slow left-arm orthodox | ||
77 | Sean Abbott | (1992-02-29) 29 February 1992 | Right-handed | Right-arm fast-medium | ||
78 | Mickey Edwards | (1994-12-23) 23 December 1994 | Right-handed | Right-arm fast-medium | ||
93 | Chris Green | (1993-10-01) 1 October 1993 | Right-handed | Right-arm off-break | JLT Cup squad | |
– | Liam Hatcher | (1996-09-17) 17 September 1996 | Right-handed | Right-arm fast-medium | ||
– | Henry Thornton | (1996-12-16) 16 December 1996 | Right-handed | Right-arm fast-medium | ||
– | Ryan Hadley | (1998-11-17) 17 November 1998 | Right-handed | Right-arm medium-fast | Rookie contract | |
– | Chad Sammut | – | Left-handed | Left-arm fast-medium | Rookie contract |
Notable players
The following is a list of notable players who have represented both New South Wales and Australia.
Don Bradman
Steve Waugh
Mark Waugh
Michael Bevan
Adam Gilchrist
Stuart MacGill
Glenn McGrath
Michael Slater
Geoff Lawson
Doug Walters
Victor Trumper
Tibby Cotter
Bill O'Reilly
Fred Spofforth
Ray Lindwall
Arthur Morris
Neil Harvey
Allan Border
Alan Davidson
Bob Simpson
Monty Noble
Stan McCabe
Charlie Macartney
Richie Benaud
Mark Taylor
Syd Gregory
Norm O'Neill
Warren Bardsley
Arthur Mailey
Brian Booth
Ian Craig
Sid Barnes
Bill Brown
Jack Gregory
Sammy Carter
Charles Kelleway
Jim Kelly
Charles Turner
Percy McDonnell
George Bonnor
Alick Bannerman
Dave Gregory
Nathan Bracken
Stuart Clark
Brett Lee
Simon Katich
Michael Clarke
Doug Bollinger
Nathan Hauritz
Brad Haddin
Phillip Hughes
David Warner
Phil Jaques
Harry Moses
Steve Smith
Mitchell Starc
Usman Khawaja
Shane Watson
Stephen O'Keefe
Beau Casson
Moises Henriques
Pat Cummins
Josh Hazlewood
Nathan Lyon
Honours
- Sheffield Shield/Pura Cup Champions: 46
- 1895–96, 1896–97, 1899–00, 1901–02, 1902–03, 1903–04, 1904–05, 1905–06, 1906–07, 1908–09, 1910–11, 1911–12, 1913–14, 1919–20, 1920–21, 1922–23, 1925–26, 1928–29, 1931–32, 1932–33, 1937–38, 1939–40, 1948–49, 1949–50, 1951–52, 1953–54, 1954–55, 1955–56, 1956–57, 1957–58, 1958–59, 1959–60, 1960–61, 1961–62, 1964–65, 1965–66, 1982–83, 1984–85, 1985–86, 1989–90, 1992–93, 1993–94, 2002–03, 2004–05, 2007–08, 2013-14
- Sheffield Shield/Pura Cup Runner-up (since introduction of final in 1982–83): 3
- 1990–91, 1991–92, 2006–07
- Domestic One-Day Cup Champions: 11
- 1984–85, 1987–88, 1991–92, 1992–93, 1993–94, 2000–01, 2001–02, 2002–03, 2005–06, 2015, 2016
- Domestic One-Day Cup Runner-up: 8
- 1979–80, 1981–82, 1982–83, 1990–91, 1997–98, 1998–99, 2013-14, 2014-15
- KFC Twenty20 Big Bash Champions: 1
- 2008–09
- Champions League Twenty20 Champions: 1
- 2009
Records
Most first-class matches played
Rank | Matches | Player | Period |
---|---|---|---|
1 | 135 | Greg Matthews | 1982/83 – 1997/98 |
2 | 120 | Phil Emery | 1987/88 – 1998/99 |
3 | 115 | Geoff Lawson | 1977/78 – 1991/92 |
4 | 108 | Mark Waugh | 1985/86 – 2003/04 |
5 | 107 | Steve Rixon | 1974/75 – 1987/88 |
Source:[3]. Last updated: 31 May 2007. |
Most first-class runs
Rank | Runs | Player | Career |
---|---|---|---|
1 | 9,309 (183 inns.) | Michael Bevan | 1989/90 – 2006/07 |
2 | 8,416 (182 inns.) | Mark Waugh | 1985/86 – 2003/04 |
3 | 8,005 (135 inns.) | Alan Kippax | 1918/19 – 1935/36 |
4 | 6,997 (172 inns.) | Mark Taylor | 1985/86 – 1998/99 |
5 | 6,946 (159 inns.) | Steve Waugh | 1984/85 – 2003/04 |
Source:[4]. Last updated: 28 May 2007. |
Most first-class wickets
Rank | Wickets | Player | Matches | Average |
---|---|---|---|---|
1 | 417 | Greg Matthews | 135 | 28.64 |
2 | 395 | Geoff Lawson | 115 | 23.36 |
3 | 334 | Arthur Mailey | 67 | 27.66 |
4 | 325 | Bill O'Reilly | 54 | 16.52 |
5 | 322 | Richie Benaud | 86 | 26.00 |
Source:[5]. Last updated: 31 May 2007. |
See also
- New South Wales Cricket Association
- Sydney Grade Cricket
References
^ McGrath and co conspicuous by their absence Sydney Morning Herald. Retrieved 29 December 2011
^ [1] Cricket.com.au. Retrieved 16 July 2018
^ http://aus.cricinfo.com/db/STATS/AUS/STATES/NSW/FC_INDIV_MOST_MATCHES_NSW.html
^ http://aus.cricinfo.com/db/STATS/AUS/STATES/NSW/FC_BAT_MOST_RUNS_NSW.html
^ http://aus.cricinfo.com/db/STATS/AUS/STATES/NSW/FC_BOWL_MOST_WKTS_NSW.html
External links
- Official Website of the New South Wales cricket team
- Official Website of Cricket Australia