Straight Outta Oz
Straight Outta Oz | ||||
---|---|---|---|---|
Studio album by Todrick Hall | ||||
Released | 23 June 2016 (2016-06-23) | |||
Recorded | 2014–16 | |||
Genre | Pop | |||
Length | 48:32 | |||
Label | Self-Released | |||
Todrick Hall chronology | ||||
| ||||
Singles from Straight Outta Oz | ||||
| ||||
Next_title
Straight Outta Oz is the second solo studio album and original musical written and produced by American singer-songwriter and YouTube celebrity Todrick Hall with music produced by Jeeve Ducornet and wiidope,[1] released on 23 June 2016.[2] Featured artists include Nicole Scherzinger, Jordin Sparks, Perez Hilton, Joseph Gordon-Levitt, Amber Riley, Raven Symoné and Tamar Braxton. It is based on the Wizard of Oz whilst being a semi-autobiographical account of his rise to fame in Los Angeles (Oz).
Contents
1 Music videos
2 Track listing
3 Deluxe Edition
4 Behind the Curtain
5 2016 Tour
5.1 Tour dates
6 2017 Tour
6.1 Tour dates
7 References
Music videos
The trailer for the album was first released on March 13, 2016. Todrick has released the musical in the form of an hour long piece (as well as each song separately) on his YouTube channel.[3] On April 27, 2017 the song "Defying Gravity" was released as a music video and digital download. The song does not appear on either the standard or deluxe versions of the album but does appear in the tour.
Track listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "No Place Like Home" | Todrick Hall | 3:11 |
2. | "Proud" | Todrick Hall | 2:37 |
3. | "Over the Rainbow" | Todrick Hall | 3:50 |
4. | "Color" (featuring Jay Armstrong Johnson) | Todrick Hall | 2:44 |
5. | "Little People" | Todrick Hall | 2:45 |
6. | "Expensive" | Todrick Hall | 3:00 |
7. | "Dumb" | Todrick Hall | 2:55 |
8. | "If I Had a Heart" | Todrick Hall | 2:51 |
9. | "Lyin' to Myself" | Todrick Hall | 3:28 |
10. | "Lions and Tigers and Bears" | Amber Riley | 2:37 |
11. | "Papi" (featuring Nicole Scherzinger) | Todrick Hall | 3:47 |
12. | "Green" (featuring Perez Hilton) | Todrick Hall | 3:00 |
13. | "See Your Face" | Amber Riley | 2:11 |
14. | "Wrong Bitch" (featuring Bob the Drag Queen) | Todrick Hall | 2:38 |
15. | "Water Guns" (featuring Jordin Sparks) | Todrick Hall | 3:24 |
16. | "Home" | Todrick Hall | 3:34 |
Notes
- Track 2 contains uncredited vocals from Brandin Stennis.
- Track 5 contains uncredited vocals from Blair Carrizales, Rashieda Fadeyi, Sheena Fadeyi-Flores, and Chester Lockhart.
- Track 6 contains uncredited vocals from Alaska Thunderfuck, Laganja Estranja, Kim Chi, Mariah Balenciaga & Willam Belli.
Deluxe Edition
On March 21, 2017, Todrick released a deluxe version of the visual album on YouTube as well as iTunes, featuring 4 songs from the Straight Outta Oz Tour that were not present on the album, as well as re-recorded versions of other songs. This album also included the song "Blah Blah Blah" present in the original version of the video, but not on the original album. It also includes a remix of Todrick's previous 2015 single "Low" with new vocals from RuPaul.
No. | Title | Artist | Length |
---|---|---|---|
1. | "No Place Like Home" | Todrick Hall | 3:11 |
2. | "Proud" | Todrick Hall | 2:37 |
3. | "Over the Rainbow" | Todrick Hall | 3:50 |
4. | "Black & White" (featuring Kirstin Maldonado and the YouTube duo SUP3RFRUIT, Scott Hoying and Mitch Grassi) | Todrick Hall | 4:14 |
5. | "Color" (featuring Jay Armstrong Johnson) | Todrick Hall | 2:44 |
6. | "Little People" | Todrick Hall | 2:45 |
7. | "Expensive" | Todrick Hall | 3:00 |
8. | "Whoop Dat Ass" | Tracie Thoms | 2:03 |
9. | "Flying Monkey Lament 1" | Raven Symoné | 1:01 |
10. | "Dumb" | Todrick Hall | 2:55 |
11. | "If I Had a Heart" | Todrick Hall | 2:51 |
12. | "Lyin' to Myself" | Todrick Hall | 3:28 |
13. | "Lions and Tigers and Bears" | Tamar Braxton | 2:37 |
14. | "Papi" (featuring Nicole Scherzinger) | Todrick Hall | 3:47 |
15. | "Green" (featuring Perez Hilton) | Todrick Hall | 3:00 |
16. | "Flying Monkey Lament 2" | Shoshana Bean | 1:20 |
17. | "See Your Face" | Amber Riley | 2:11 |
18. | "Wrong Bitch" (Deluxe Edition Extended Version featuring Bob The Drag Queen) | Todrick Hall | 3:36 |
19. | "Water Guns" (featuring Jordin Sparks) | Todrick Hall | 3:24 |
20. | "Blah Blah Blah" (featuring Joseph Gordon-Levitt) | Todrick Hall | 1:53 |
21. | "Home" | Todrick Hall | 3:34 |
22. | "Low" (Deluxe Edition Remixed Version featuring RuPaul) | Todrick Hall | 3:21 |
Notes
- Track 2 contains uncredited vocals from Brandin Stennis.
- Track 6 contains uncredited vocals from Blair Carrizales, Rashieda Fadeyi, Sheena Fadeyi-Flores, and Chester Lockhart.
- Track 7 contains uncredited vocals from Alaska Thunderfuck, Laganja Estranja, Kim Chi, Mariah Balenciaga & Willam Belli. A New Video was released featuring Jinkx Monsoon, Pandora Boxx and some of the queens from Season 9's cast of Rupauls Drag Race)
Behind the Curtain
A documentary film about the making of Straight Outta Oz called Behind the Curtain was released in select theaters on December 6 and 13 2017, and released for digital download and on Netflix on December 12.[4]
2016 Tour
On July 7, 2016 Todrick Hall began his summer tour based on Straight Outta Oz which ended on August 12, 2016. There were 30 dates on the tour in total taking place in the US and Canada. There were performances in multiple states in America including California, Texas, Oregon, Florida, and Arizona.
Tour dates
Date | City | Country | Venue |
---|---|---|---|
North America[5] | |||
July 7, 2016 | Vancouver | Canada | Vogue Theatre |
July 8, 2016 | Tacoma | United States | Pantages Theater |
July 9, 2016 | Portland | Aladdin Theater | |
July 12, 2016 | Sacramento | Crest Theatre | |
July 13, 2016 | San Jose | California Theatre | |
July 14, 2016 | Fresno | Tower Theatre for the Performing Arts | |
July 15, 2016 | Anaheim | City National Grove of Anaheim | |
July 16, 2016 | San Diego | Balboa Theatre | |
July 17, 2016 | Phoenix | Comerica Theatre | |
July 19, 2016 | San Antonio | H-E-B Performance Hall | |
July 20, 2016 | Houston | The Ballroom at Warehouse Live | |
July 21, 2016 | Grand Prairie | Verizon Theatre at Grand Prairie | |
July 22, 2016 | Austin | Bass Performance Hall | |
July 23, 2016 | New Orleans | House of Blues | |
July 25, 2016 | Clearwater | Capitol Theatre | |
July 26, 2016 | Jacksonville | Florida Theatre | |
July 27, 2016 | Fort Lauderdale | Amaturo Theater | |
July 28, 2016 | Orlando | Beacham Theater | |
July 29, 2016 | Atlanta | Center Stage Theater | |
July 30, 2016 | Raleigh | Meymandi Concert Hall | |
July 31, 2016 | Baltimore | Baltimore Soundstage | |
August 1, 2016 | Washington, D.C. | Howard Theatre | |
August 3, 2016 | Boston | Wilbur Theatre | |
August 4, 2016 | New York City | Highline Ballroom | |
August 5, 2016 | Gramercy Theatre | ||
August 6, 2016 | Toronto | Canada | Queen Elizabeth Theatre |
August 7, 2016 | Chicago | United States | Thalia Hall |
August 9, 2016 | Milwaukee | Turner Hall | |
August 10, 2016 | Royal Oak | Royal Oak Music Theatre | |
August 11, 2016 | Columbus | Lincoln Theatre | |
August 12, 2016 | Glenside | Keswick Theatre |
2017 Tour
The musical resumed touring in 2017, this time to locations around the world instead of just North America. [6]
Tour dates
Date | City | Country |
---|---|---|
North America | ||
March 30, 2017 | New York City | United States |
April 3, 2017 | Chicago | |
April 4, 2017 | Minoneapolis | |
April 6, 2017 | Denver | |
April 7, 2017 | Wichita | |
April 8, 2017 | Overland Park | |
April 9, 2017 | St. Louis | |
April 10, 2017 | Louisville | |
April 11, 2017 | West Lafayette | |
April 14, 2017 | Munhall | |
April 17, 2017 | Philadelphia | |
April 18, 2017 | Washington, D.C. | |
April 19, 2017 | ||
April 20, 2017 | Raleigh | |
April 21, 2017 | Orange Park | |
April 22, 2017 | Fort Lauderdale | |
April 23, 2017 | Atlanta | |
April 25, 2017 | Nashville | |
April 26, 2017 | Memphis | |
April 27, 2017 | Birmingham | |
April 28, 2017 | Oklahoma City | |
April 29, 2017 | Houston | |
April 30, 2017 | Dallas | |
May 1, 2017 | Albuquerque | |
May 3, 2017 | Mesa | |
May 4, 2017 | Tucson | |
May 5, 2017 | Riverside | |
May 6, 2017 | Las Vegas | |
May 9, 2017 | Berkeley | |
May 10, 2017 | Grants Pass | |
May 11, 2017 | Portland | |
May 12, 2017 | Seattle | |
May 13, 2017 | Bend | |
May 14, 2017 | Boise | |
May 16, 2017 | Santa Cruz | |
May 20, 2017 | Beverly Hills | |
Europe | ||
May 22, 2017 | London | United Kingdom |
May 23, 2017 | Milan | Italy |
May 24, 2017 | Zurich | Switzerland |
May 26, 2017 | Cologne | Germany |
May 29, 2017 | Amsterdam | The Netherlands |
Oceania | ||
June 1, 2017 | Perth | Australia |
June 4, 2017 | Sydney | |
June 5, 2017 | Melbourne |
References
^ "Straight Outta Oz by Todrick Hall - iTunes (U.S. Store)". iTunes. Retrieved 6 July 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Gans, Andrew. "Todrick Hall Releases Star-Studded Visual Album, Straight Outta Oz, on YouTube". Paybill. Retrieved 6 July 2016.
^ "todrickhall". Youtube. Retrieved 6 July 2016.
^ https://www.billboard.com/articles/news/pride/8055051/todrick-hall-behind-the-curtain-interview
^ "Straight Outta Oz - Get Tickets Now!". Todrick Hall Official Website. August 2016. Archived from the original on August 7, 2016. Retrieved July 31, 2016.
^ https://www.youtube.com/watch?v=njN_CA7pQ_4