2011 Balearic regional election
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 59 seats in the Parliament of the Balearic Islands 30 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 726,287 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 427,093 (58.8%) 1.3 pp | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Constituency results map for the Parliament of the Balearic Islands | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Balearic regional election was held on Sunday, 22 May 2011, to elect the 8th Parliament of the Autonomous Community of the Balearic Islands. All 59 seats in the Parliament were up for election. The election was held simultaneously with regional elections in twelve other autonomous communities and local elections all throughout Spain.
Political control of the islands had fluctuated in the preceding elections with the People's Party (PP) losing their majority and consequently, control to a coalition headed by the Socialist Party of the Balearic Islands (PSIB–PSOE) at the 2007 election.[1] The 2011 election saw the PP regain their overall majority. The gains came largely at the expense of United Left, Convergence for the Isles (formerly Majorcan Union), Republican Left and The Greens, all of whom lost their representation in this legislature. These parties had all won seats as part of various coalitions in the previous elections.
One of the first tasks of the Assembly was to elect the President of the Balearic Islands from among their number, with José Ramón Bauzà set to replace the current President, Francesc Antich, incumbent since 2007.[1]
Contents
1 Overview
1.1 Electoral system
1.2 Election date
2 Parties and leaders
3 Opinion polls
4 Results
4.1 Overall
4.2 Distribution by constituency
5 Aftermath
6 Notes
7 References
Overview
Electoral system
The Parliament of the Balearic Islands was the devolved, unicameral legislature of the autonomous community of the Balearic Islands, having legislative power in regional matters as defined by the Spanish Constitution and the Balearic Statute of Autonomy, as well as the ability to vote confidence in or withdraw it from a President of the Government.[2] Voting for the Parliament was on the basis of universal suffrage, which comprised all nationals over eighteen, registered in the Balearic Islands and in full enjoyment of their political rights. Amendments to the electoral law in 2011 required for Balearic people abroad to apply for voting before being permitted to vote, a system known as "begged" or expat vote (Spanish: Voto rogado).[3]
The 59 members of the Parliament of the Balearic Islands were elected using the D'Hondt method and a closed list proportional representation, with a threshold of 5 percent of valid votes—which included blank ballots—being applied in each constituency. Parties not reaching the threshold were not taken into consideration for seat distribution. Seats were allocated to constituencies, corresponding to the islands of Mallorca, Menorca, Ibiza and Formentera. Each constituency was allocated a fixed number of seats: 33 for Mallorca, 13 for Menorca, 12 for Ibiza and 1 for Formentera.[2][4]
The electoral law provided that parties, federations, coalitions and groupings of electors were allowed to present lists of candidates. However, groupings of electors were required to secure the signature of at least 1 percent of the electors registered in the constituency for which they sought election. Electors were barred from signing for more than one list of candidates. Concurrently, parties and federations intending to enter in coalition to take part jointly at an election were required to inform the relevant Electoral Commission within ten days of the election being called.[4][5][6]
Election date
The term of the Parliament of the Balearic Islands expired four years after the date of its previous election, unless it was dissolved earlier. The election Decree was required to be issued no later than the twenty-fifth day prior to the date of expiry of parliament and published on the following day in the Official Gazette of the Balearic Islands, with election day taking place on the fifty-fourth day from publication. The previous election was held on 27 May 2007, which meant that the legislature's term would have expired on 27 May 2011. The election Decree was required to be published no later than 3 May 2011, with the election taking place on the fifty-fourth day from publication, setting the latest possible election date for the Parliament on Sunday, 26 June 2011.[2][4][5][6]
The President of the Government had the prerogative to dissolve the Parliament of the Balearic Islands and call a snap election, provided that no motion of no confidence was in process and that dissolution did not occur before one year had elapsed since the previous one. In the event of an investiture process failing to elect a regional President within a sixty-day period from the first ballot, the Parliament was to be automatically dissolved and a fresh election called.[2]
Parties and leaders
Below is a list of the main parties and coalitions which contested the election:
Parties and coalitions | Ideology | Candidate | |
---|---|---|---|
People's Party (PP)[a] | Conservatism, Christian democracy | José Ramón Bauzà | |
Socialist Party of the Balearic Islands (PSIB–PSOE)[b] | Social democracy | Francesc Antich | |
PSM–Initiative Greens–Agreement (PSM–IV–ExM) | Democratic socialism, Left-wing nationalism | Biel Barceló | |
United Left of the Balearic Islands (EUIB) | Socialism, Communism | Manel Carmona | |
Convergence for the Isles (CxI) | Liberalism, Balearic regionalism | Josep Melià | |
Union, Progress and Democracy (UPyD) | Social liberalism, Radical centrism | Juan Luis Calbarro | |
Regionalist League of the Balearic Islands (IB–Lliga) | Liberalism, Balearic regionalism | Jaume Font |
Opinion polls
The table below lists voting intention estimates in reverse chronological order, showing the most recent first and using the dates when the survey fieldwork was done, as opposed to the date of publication. Where the fieldwork dates are unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed with its background shaded in the leading party's colour. If a tie ensues, this is applied to the figures with the highest percentages. The "Lead" column on the right shows the percentage-point difference between the parties with the highest percentages in a given poll. When available, seat projections are also displayed below the voting estimates in a smaller font. 30 seats were required for an absolute majority in the Parliament of the Balearic Islands.
Polling firm/Commissioner | Fieldwork date | Sample size | Turnout | PSM | UM | ExC | PSMe | AIPF | GxF | UIB | CxI | Lliga | PxE | Lead | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 regional election | 22 May 2011 | N/A | 58.8 | 46.4 35 | 21.4 14 | 8.7 4 | – | 0.5 0 | 0.9 1 | 0.3 0 | 2.3 0 | 0.5 1 | – | 2.1 0 | 2.8 0 | 2.9 0 | 3.0 4 | 22.0 |
Sigma Dos/El Mundo[p 1] | 9–11 May 2011 | 850 | ? | 49.7 33/35 | 31.4 20/22 | 8.7 4 | – | – | w.PSM | w.PP | – | w.PSIB | – | – | 2.1 0 | – | w.PSIB | 18.3 |
NC Report/La Razón[p 2][p 3] | 3–10 May 2011 | ? | ? | 48.7 32/34 | 30.9 20/21 | ? 3/4 | – | – | w.PSM | w.PP | – | w.PSIB | – | – | ? 0/2 | – | w.PSIB | 17.8 |
IBES/Última Hora[p 4] | 26 Apr–10 May 2011 | 1,800 | ? | 48.0 31/32 | 27.0 16/18 | 5.0 2/4 | – | 0.5 0 | 1.0 0/1 | ? 0/1 | 3.0 0 | ? 0/1 | – | 2.0 0/1 | 2.0 0/1 | 2.0 0/1 | 4.0 5 | 17.0 |
Ikerfel/Vocento[p 5] | 9 May 2011 | ? | ? | 51.4 31/32 | 31.7 24/25 | 5.8 2 | – | – | w.PSM | w.PP | 5.5 2/3 | w.PSIB | – | – | – | – | w.PSIB | 19.7 |
TNS Demoscopia/Antena 3[p 6][p 7] | 4–5 May 2011 | 900 | ? | 49.4 32/34 | 30.3 20/22 | 8.6 4/5 | – | – | w.PSM | w.PP | – | w.PSIB | – | – | 3.1 0 | – | w.PSIB | 19.1 |
Gadeso[p 8][p 9][p 10] | 1 May 2011 | 1,300 | ? | 41.0– 44.0 30/31 | 27.0– 29.0 18 | 6.0– 8.0 3 | – | 0.0– 0.5 0 | 0.5– 1.0 0/1 | ? 0 | 3.0– 4.0 0 | ? 1 | – | 1.0– 2.0 0 | 2.0– 3.0 0 | 2.0– 3.0 0 | 4.0– 5.0 6 | 10.0 |
NC Report/La Razón[p 11][p 12][p 13] | 25 Apr 2011 | ? | ? | 49.1 31/33 | 31.2 ? | – | – | – | – | w.PP | – | w.PSIB | – | – | – | – | w.PSIB | 17.9 |
Celeste-Tel/Terra[p 14] | 13–20 Apr 2011 | 500 | ? | 46.9 33 | 35.1 20 | 9.8 6 | – | – | w.PSM | w.PP | – | w.PSIB | – | – | 2.8 0 | – | w.PSIB | 11.8 |
CIS[p 15][p 16] | 17 Mar–17 Apr 2011 | 1,194 | ? | 47.9 32/33 | 30.4 22/23 | 6.0 3 | – | – | w.PSM | w.PP | 4.5 1 | w.PSIB | – | 1.1 0 | 1.7 0 | – | w.PSIB | 17.5 |
Sigma Dos/El Mundo[p 17] | 11–14 Apr 2011 | 1,000 | ? | 49.3 33/34 | 30.0 19/21 | 9.0 4 | – | – | ? 1 | w.PP | – | w.PSIB | – | – | 3.2 0/1 | – | w.PSIB | 19.3 |
IBES/Última Hora[p 18] | 21–30 Mar 2011 | 1,800 | ? | 48.0 30/31 | 33.0 23 | 6.0 3 | – | 0.5 0 | 1.0 0/1 | ? 0 | 2.0 0 | ? 1 | – | 2.0 0 | 4.0 1 | 2.0 0 | – | 15.0 |
IBES/Última Hora[p 19] | 13 Feb 2011 | ? | ? | 47.0 30 | 33.0 25 | 6.0 2 | 4.0 1 | 0.5 0 | 0.5 0 | ? 0 | 2.0 0 | ? 1 | – | 2.0 0 | – | – | – | 14.0 |
Sigma Dos/El Mundo[p 20][p 21] | 17–21 Dec 2010 | 650 | ? | 54.6 35/37 | 27.4 17/19 | 6.7 3 | 3.3 0/1 | – | 0.8 1 | w.PP | – | w.PSIB | – | – | – | – | – | 27.2 |
IBES/Última Hora[p 22][p 23] | 1–13 Dec 2010 | 2,000 | ? | 46.0 29 | 35.0 25 | 6.0 2 | 4.0 1 | 0.5 0 | 1.0 1 | ? 0 | 1.0 0 | ? 1 | – | 2.0 0 | – | – | – | 11.0 |
IBES/Última Hora[p 24] | 22 Aug–3 Sep 2010 | 1,700 | ? | 46.0 29 | 36.0 24 | 6.0 3 | 4.0 1 | 0.5 0 | 1.0 1 | ? 1 | 2.0 0 | ? 0 | – | 2.0 0 | – | – | – | 10.0 |
Sigma Dos/El Mundo[p 25] | 19–21 May 2010 | 650 | ? | 49.6 32/36 | 33.3 21/24 | 5.7 2 | 2.9 0 | – | 0.7 1 | w.PP | – | w.PSIB | – | 3.0 0 | – | – | – | 16.3 |
IBES/Última Hora[p 26] | 2 May 2010 | ? | ? | 43.0 26/27 | ? 17/18 | 7.0 4 | – | ? 5/6 | – | – | – | – | – | – | – | – | – | ? |
Gadeso[p 27][p 28][p 29] | 2 May 2010 | 1,300 | ? | 40.0– 41.0 28/31 | 28.0– 29.0 18/20 | 4.5– 5.5 2/3 | 3.0– 4.0 0/2 | 4.5– 5.0 5/6 | 0.5– 1.0 1 | w.PP | – | w.PSIB | – | – | – | – | – | 12.0 |
Gadeso[p 30] | 7 Feb 2010 | 1,300 | ? | 40.0– 41.0 28/29 | 28.0– 29.0 18/19 | 4.5– 5.5 2/3 | 4.5 2 | 4.5– 5.0 5/6 | 0.5– 1.0 1 | w.PP | – | w.PSIB | – | – | – | – | – | 7.5 |
Gadeso[p 31] | 15–25 Sep 2009 | 1,300 | ? | 42.0– 43.0 27/28 | 28.0– 29.0 18/19 | 5.5– 6.5 2/3 | 5.5– 6.0 2/3 | 4.5– 5.0 6 | 0.5– 1.0 1 | w.PP | 0.5– 1.0 0 | w.PSIB | – | 1.0– 1.5 0 | – | – | – | 14.0 |
MGA Estudios/El Día de Baleares[p 32] | 21 Sep 2009 | ? | ? | 44.2 | 30.1 | 7.7 | 4.2 | – | – | – | – | – | – | 2.9 | – | – | – | 14.1 |
2009 EP election | 7 Jun 2009 | N/A | 37.6 | 43.7 31 | 38.7 28 | – | 3.8 0 | – | – | – | 2.6 0 | – | – | 2.8 0 | – | – | – | 5.0 |
Gadeso[p 33] | 1–10 Jan 2009 | 1,300 | ? | 42.0– 43.0 26/27 | 30.0– 31.0 20 | 6.5– 7.5 3 | 5.5– 6.0 2/3 | 5.0– 5.5 6 | 0.5– 1.0 1 | w.PP | 0.5– 1.0 0 | w.PSIB | – | 1.0– 1.5 0 | – | – | – | 12.0 |
IBES/Última Hora[p 34] | 26 Oct 2008 | ? | 53.9 | ? 25/26 | ? 19 | 8.0 ? | 6.5 ? | 5.1 ? | – | – | – | – | – | – | – | – | – | ? |
IBES/Última Hora[p 35] | 25 May 2008 | ? | ? | ? 27 | ? 17 | – | 6.5 3/4 | – | – | – | – | – | – | – | – | – | – | ? |
2008 general election | 9 Mar 2008 | N/A | 67.6 | 44.0 | 44.2 | w.UIB | w.UIB | – | w.UIB | – | 2.8 | – | 5.4 | 0.7 | – | – | – | 0.2 |
2007 regional election | 27 May 2007 | N/A | 60.1 | 46.0 28 | 27.6 16 | 9.0 4 | 6.7 3 | 4.6 6 | 0.8 1 | 0.4 1 | 0.4 0 | 0.3 0 | – | – | – | – | – | 18.4 |
Results
Overall
Parties and coalitions | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | |||||
People's Party (PP) | 196,214 | 46.68 | +0.23 | 35 | +6 | ||||
Union of Formentera (PP–GUIF–Sa Unió)1 | 1,353 | 0.32 | –0.11 | 0 | –1 | ||||
Socialist Party of the Balearic Islands (PSIB–PSOE) | 104,628 | 24.89 | –7.62 | 19 | –2 | ||||
People for Formentera+PSOE (GxF+PSOE) | 1,904 | 0.45 | +0.10 | 1 | +1 | ||||
PSM–Initiative Greens–Agreement (PSM–IV–ExM) | 40,472 | 9.63 | n/a | 5 | +1 | ||||
Nationalist and Ecologist Agreement (ENE)2 | 568 | 0.14 | n/a | 0 | ±0 | ||||
United Left of the Balearic Islands (EUIB) | 13,270 | 3.15 | n/a | 0 | –2 | ||||
Left of Menorca–United Left (EM–EU) | 1,567 | 0.37 | –0.04 | 0 | ±0 | ||||
Regionalist League of the Balearic Islands (IB–Lliga) | 12,294 | 2.92 | New | 0 | ±0 | ||||
Convergence for the Isles (CxI)4 | 11,913 | 2.83 | –3.90 | 0 | –3 | ||||
Union, Progress and Democracy (UPyD) | 8,731 | 2.08 | New | 0 | ±0 | ||||
Republican Left (esquerra)3 | 5,325 | 1.27 | n/a | 0 | ±0 | ||||
Citizens for Blank Votes (CenB) | 3,163 | 0.75 | +0.46 | 0 | ±0 | ||||
New Alternative (Nov–A) | 1,755 | 0.42 | New | 0 | ±0 | ||||
Anti-Bullfighting Party Against Mistreatment of Animals (PACMA) | 1,658 | 0.39 | New | 0 | ±0 | ||||
Independent Social Group (ASI) | 1,094 | 0.26 | –0.20 | 0 | ±0 | ||||
Menorcan Union (UMe)5 | 968 | 0.23 | +0.07 | 0 | ±0 | ||||
Sustainable Ibiza (ESOS) | 908 | 0.22 | New | 0 | ±0 | ||||
Citizens–Party of the Citizenry (C's) | 829 | 0.20 | New | 0 | ±0 | ||||
The Greens of Menorca (EV–Me) | 645 | 0.15 | New | 0 | ±0 | ||||
Citizens of Democratic Centre (CCD) | 621 | 0.15 | New | 0 | ±0 | ||||
Workers for Democracy Coalition (TD) | 567 | 0.13 | ±0.00 | 0 | ±0 | ||||
Spanish Liberal Project (PLIE) | 548 | 0.13 | New | 0 | ±0 | ||||
Ciutadella de Menorca People's Union (UPCM) | 509 | 0.12 | New | 0 | ±0 | ||||
Dissidents (Dissidents) | 478 | 0.11 | New | 0 | ±0 | ||||
Family and Life Party (PFyV) | 449 | 0.11 | New | 0 | ±0 | ||||
Republican Social Movement (MSR) | 298 | 0.07 | New | 0 | ±0 | ||||
Islander Party of the Balearic Islands (PIIB) | 282 | 0.07 | –0.02 | 0 | ±0 | ||||
Balearic Radical Party (PRB) | 207 | 0.05 | New | 0 | ±0 | ||||
Renewal Party of Ibiza and Formentera (PREF) | 135 | 0.03 | New | 0 | ±0 | ||||
Communist Unification of Spain (UCE) | 64 | 0.02 | New | 0 | ±0 | ||||
Blank ballots | 12,293 | 2.92 | +0.86 | ||||||
Total | 420,318 | 59 | ±0 | ||||||
Valid votes | 420,318 | 98.41 | –1.00 | ||||||
Invalid votes | 6,775 | 1.59 | +1.00 | ||||||
Votes cast / turnout | 427,093 | 58.80 | –1.34 | ||||||
Abstentions | 299,194 | 41.20 | +1.34 | ||||||
Registered voters | 726,287 | ||||||||
Sources[7][8][1] | |||||||||
|
Distribution by constituency
Constituency | PP | PSIB | PSM–IV | GxF | ||||
---|---|---|---|---|---|---|---|---|
% | S | % | S | % | S | % | S | |
Formentera | 54.0 | 1 | ||||||
Ibiza | 49.8 | 8 | 30.6 | 4 | 1.4 | − | ||
Mallorca | 46.5 | 19 | 23.6 | 10 | 10.7 | 4 | ||
Menorca | 46.1 | 8 | 27.1 | 4 | 9.8 | 1 | ||
Total | 46.4 | 35 | 24.4 | 18 | 9.6 | 5 | 0.5 | 1 |
Aftermath
Investiture José Ramón Bauzà (PP) | ||
Ballot → | 15 June 2011 | |
---|---|---|
Required majority → | 30 out of 59 Y | |
Yes
| 35 / 59 | |
No
| 24 / 59 | |
Abstentions | 0 / 59 | |
Absentees | 0 / 59 | |
Sources[1] |
Notes
^ Includes Union of Formentera in Formentera.
^ Includes Pacte per Eivissa in Ibiza and Gent per Formentera in Formentera.
References
- Opinion poll sources
^ "Cascos supera al PP en Asturias (El Mundo)". Electómetro (in Spanish). 15 May 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "El PP doblega al PSOE a siete días de la cita electoral". La Razón (in Spanish). 15 May 2011. Archived from the original on 3 September 2011.CS1 maint: BOT: original-url status unknown (link)
^ "Vuelco en Cantabria (La Razón)". Electómetro (in Spanish). 15 May 2011.
^ "El PP podría ganar en todas las circunscripciones de Balears pese al avance del PSIB en Mallorca". Última Hora (in Spanish). 14 May 2011.
^ "La mayoría absoluta del PP dejará atrás una legislatura de oposición". ABC (in Spanish). 9 May 2011.
^ "El PP obtendría mayoría absoluta en Baleares". Antena 3 (in Spanish). 10 May 2011.
^ "Encuesta de TNS para Antena 3 y Onda Cero. Elecciones 22M. Expectativas electorales en Baleares" (PDF). TNS Demoscopia (in Spanish). 10 May 2011.
^ "Mayoría absoluta del PP con PSOE y PSM-IV-Entesa como única oposición". Diario de Ibiza (in Spanish). 1 May 2011.
^ "Posicionament ciutadà (XXIX). Eleccions Parlament 2011: els indecisos poden tenir la clau" (PDF). Gadeso (in Catalan). 1 May 2011.
^ "Mayoría absoluta del PP en el Parlament Balear (Diario de Ibiza)". Electómetro (in Spanish). 1 May 2011.
^ "Los cuatro inexpugnables". La Razón (in Spanish). 25 April 2011.
^ "El PSOE se rinde al PP". La Razón (in Spanish). 25 April 2011.
^ "Según una encuesta de NC Report para La Razón, el PP conseguiría gobernar en las Islas Baleares". ForoCoches (in Spanish). 25 April 2011.
^ "Barómetro electoral autonómico" (PDF). Celeste-Tel (in Spanish). 9 May 2011.
^ "Preelectoral elecciones autonómicas, 2011. Comunidad Autónoma de las Islas Baleares (Estudio nº 2874. Marzo-Abril 2011)" (PDF). CIS (in Spanish). 5 May 2011.
^ "El PSOE fija su objetivo: salvar los muebles". La Vanguardia (in Spanish). 6 May 2011.
^ "Mayoría absoluta del PP en Baleares (El Mundo)". Electómetro (in Spanish). 24 April 2011.
^ "El PP obtendría una mayoría holgada en el Parlament y permitiría a Bauzá ser presidente". Última Hora (in Spanish). 2 April 2011.
^ "Bauzá se mantiene como único candidato con opciones de gobernar en solitario en Balears". Última Hora (in Spanish). 13 February 2011.
^ "Bauzá arrasa con mayoría absoluta". El Mundo (in Spanish). 11 January 2011.
^ "El PP lograría su mejor resultado en Baleares (El Mundo)". Electómetro (in Spanish). 5 January 2011.
^ "Unió Mallorquina continuaría siendo decisiva para obtener la mayoría en el Parlament". Última Hora (in Spanish). 18 December 2010.
^ "Unión Mallorquina sigue siendo clave en Baleares (Última Hora)". Electómetro (in Spanish). 20 December 2010.
^ "El Partido Popular lograría la mayoría absoluta en el Parlament a pesar del avance del PSOE". Última Hora (in Spanish). 11 September 2010.
^ "Vuelco del mapa electoral autonómico (El Mundo)". Electómetro (in Spanish). 31 May 2010. Archived from the original on 2 June 2010.
^ "La izquierda está al borde de la mayoría absoluta en Balears". Última Hora (in Spanish). 2 May 2010.
^ "El PP se acerca a la mayoría absoluta en intención de voto a costa de UM". Diario de Mallorca (in Spanish). 2 May 2010.
^ "Posicionament ciutadà (XXV). Eleccions autonòmiques: escassa incidència de la corrupció" (PDF). Gadeso (in Catalan). 2 May 2010.
^ "Baleares: El PP se beneficia del descenso de UM (Gadeso)". Electómetro (in Spanish). 4 May 2010.
^ "Posicionament ciutadà (XXI). Eleccions autonòmiques: els indecisos poden decidir" (PDF). Gadeso (in Catalan). 7 February 2010.
^ "Posicionament ciutadà (XX). Eleccions autonòmiques: Avui l´abstenció podria decidir" (PDF). Gadeso (in Catalan). 25 September 2009.
^ "El PP pierde votos y el PSOE crece a costa de sus socios en el Pacte". El Mundo (in Spanish). 21 September 2009.
^ "Posicionament ciutadà (XVIII). Eleccions autonòmiques: el Partit Popular perd pes electoral" (PDF). Gadeso (in Catalan). 2 February 2009.
^ "La corrupción castiga al PP, pero la izquierda no lograría la mayoría absoluta en Balears". Última Hora (in Spanish). 26 October 2008.
^ "Un año después, el centro-izquierda se consolida". Última Hora (in Spanish). 25 May 2008.
- Other
^ abcd "Parliament of the Balearic Islands and Island Council elections since 1979". historiaelectoral.com (in Catalan). Electoral History. Retrieved 28 September 2017.
^ abcd "Statute of Autonomy of the Balearic Islands of 2007". Organic Law No. 1 of 28 February 2007. Official State Gazette (in Spanish). Retrieved 13 September 2017.
^ Reig Pellicer, Naiara (16 December 2015). "Spanish elections: Begging for the right to vote". cafebabel.co.uk. Retrieved 17 July 2017.
^ abc "Balearic Islands Autonomous Community Electoral Law of 1986". Law No. 8 of 26 November 1986. Official Gazette of the Balearic Islands (in Spanish). Retrieved 13 September 2017.
^ ab "General Electoral System Organic Law of 1985". Organic Law No. 5 of 19 June 1985. Official State Gazette (in Spanish). Retrieved 28 December 2016.
^ ab "Representation of the people Institutional Act". juntaelectoralcentral.es. Central Electoral Commission. Retrieved 16 June 2017.
^ "Parliament of the Balearic Islands elections, 1983-2011" (PDF). contingutsweb.parlamentib.es (in Catalan). Electoral Commission of the Balearic Islands. Retrieved 28 September 2017.
^ "Parliament of the Balearic Islands election results, 22 May 2011" (PDF). juntaelectoralcentral.es (in Spanish). Electoral Commission of the Balearic Islands. 1 June 2011. Retrieved 28 September 2017.