Socialist Party of the Balearic Islands
Socialist Party of the Balearic Islands Partit Socialista de les Illes Balears (ca) Partido Socialista de las Islas Baleares (es) | |
---|---|
President | Teresa Riera |
Secretary-General | Francina Armengol |
Spokesperson | Pilar Costa |
Founded | 1913 (as Balearic Socialist Federation)[1] |
Headquarters | C/ Miracle, 1 07002 Palma, Majorca, Spain |
Membership (2014) | 2,542[2] |
Ideology | Social democracy |
Political position | Centre-left |
National affiliation | Spanish Socialist Workers' Party |
Congress of Deputies | 2 / 8 (Balearic seats) |
Spanish Senate[3] | 1 / 7 (Balearic seats) |
Parliament of the Balearic Islands | 14 / 59 |
Island Councils | 25 / 78 |
Mayors in the Balearic Islands | 12 / 68 |
Local seats in the Balearic Islands[4] | 179 / 931 |
Website | |
www.psib-psoe.org | |
|
The Socialist Party of the Balearic Islands–PSOE (Catalan: Partit Socialista de les Illes Balears–PSOE) is the regional branch in the Balearic Islands of the Spanish Socialist Workers' Party (PSOE), main centre-left party in Spain since the 1970s.
Contents
1 Secretary-Generals
2 Electoral performance
2.1 Parliament of the Balearic Islands
2.2 Cortes Generales
2.3 European Parliament
3 References
Secretary-Generals
President | Term | |
---|---|---|
1. | Francesc Triay | 1982–1983 |
2. | Félix Pons | 1983–1985 |
3. | Josep Moll | 1985–1990 |
4. | Joan March | 1990–1994 |
– | Francesc Triay | 1994–1997 |
6. | Andreu Crespí | 1997–2000 |
7. | Francesc Antich | 2000–2011 |
8. | Francina Armengol | 2011– |
Electoral performance
Parliament of the Balearic Islands
Parliament of the Balearic Islands | |||||
Election | Vote | % | Seats | Status | Leader |
---|---|---|---|---|---|
1983 | 107,906 (#2) | 34.71 | 21 / 54 | Opposition | Félix Pons |
1987 | 108,910 (#2) | 32.47 | 21 / 59 | Opposition | Joan Francesc Triay |
1991 | 102,060 (#2) | 30.09 | 21 / 59 | Opposition | Francesc Obrador |
1995 | 90,008 (#2) | 23.97 | 16 / 59 | Opposition | Joan Francesc Triay |
1999 | 98,024 (#2) | 26.87 | 20 / 59 | Government | Francesc Antich |
2003 | 121,425 (#2) | 28.48 | 20 / 59 | Opposition | Francesc Antich |
2007 | 136,027 (#2) | 32.51 | 22 / 59 | Government | Francesc Antich |
2011 | 104,628 (#2) | 24.89 | 19 / 59 | Opposition | Francesc Antich |
2015 | 83,804 (#2) | 19.41 | 15 / 59 | Government | Francina Armengol |
Cortes Generales
| |
|
European Parliament
European Parliament | ||
Election | Balearic Islands | |
---|---|---|
Vote | % | |
1987 | 114,420 (#2) | 34.20 |
1989 | 84,465 (#1) | 35.58 |
1994 | 72,430 (#2) | 24.85 |
1999 | 100,023 (#2) | 27.70 |
2004 | 101,212 (#2) | 38.76 |
2009 | 99,574 (#2) | 38.66 |
2014 | 59,518 (#2) | 22.03 |
References
^ Història PSIB–PSOE. www.psib-psoe.org
^ Unos 197.400 militantes elegirán al líder del PSOE, 45.600 en Andalucía. Canal Sur, 13/06/2014.
^ Senadores por Illes Balears. Senado.es
^ ELECCIONES MUNICIPALES 2015 - BALEARES. El País.
This article about a political party in Spain is a stub. You can help Wikipedia by expanding it. |