Aoraki (New Zealand electorate)
Aoraki was a New Zealand parliamentary electorate that existed for four parliamentary terms from 1996 to 2008. It was held by Jim Sutton of the Labour Party for three terms, and the remaining term by Jo Goodhew of the National Party. It was located in the South Island, covering southern Canterbury and northern Otago. It was named after the mountain Aoraki / Mount Cook.
Contents
1 Population centres
2 History
2.1 Election results
2.2 List MPs
3 Election results
3.1 2005 election
3.2 2002 election
3.3 1999 election
3.4 1996 election
4 References
5 External links
Population centres
The 1996 election was notable for the significant change of electorate boundaries, based on the provisions of the Electoral Act 1993.[1] Because of the introduction of the mixed-member proportional (MMP) electoral system, the number of electorates had to be reduced, leading to significant changes. More than half of the electorates contested in 1996 were newly constituted, and most of the remainder had seen significant boundary changes. In total, 73 electorates were abolished, 29 electorates were newly created (including Aoraki), and 10 electorates were recreated, giving a net loss of 34 electorates.
History
The electorate of Aoraki was created for the 1996 election, as part of the major redistribution in the transition to MMP. It was effectively a merger of the old seats of Timaru and Waitaki, bringing the town of Timaru and its surrounding farmland together in one electorate.
The boundaries of Aoraki did not undergo any significant changes since the seat was created. However, in boundary changes for the 2008 general election, Aoraki ceased to exist, with the bulk of its population centres being transferred to a resurrected electorate named Rangitata. The southern part went to Waitaki.
Election results
Key
Labour National
Election | Winner | |
---|---|---|
1996 election | Jim Sutton | |
1999 election | ||
2002 election | ||
2005 election | Jo Goodhew | |
(Electorate abolished in 2008; see Rangitata) |
List MPs
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Aoraki electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
Key
Labour NZ First
Election | Winner | |
---|---|---|
1996 election | Jenny Bloxham | |
2005 election | Jim Sutton |
Election results
2005 election
2005 general election: Aoraki[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Jo Goodhew | 18,252 | 54.03 | 14,635 | 43.01 | ||||
Labour | N Jim Sutton | 11,315 | 33.49 | 13,596 | 39.96 | ||||
Green | Kate Elsen | 2,038 | 6.03 | 1,524 | 4.48 | ||||
NZ First | Kerry Lundy | 1,203 | 3.56 | 2,048 | 6.02 | ||||
United Future | Mark Rogers | 340 | 1.01 | 878 | 2.58 | ||||
Progressive | Claire Main | 320 | 0.95 | 523 | 1.54 | ||||
ACT | Kevin Murray | 215 | 0.64 | 398 | 1.17 | ||||
Direct Democracy | John Sullivan | 99 | 0.29 | 19 | 0.06 | ||||
Legalise Cannabis | | 130 | 0.38 | ||||||
Destiny | | 91 | 0.27 | ||||||
Māori | | 38 | 0.11 | ||||||
Christian Heritage | | 31 | 0.09 | ||||||
Democrats | | 30 | 0.09 | ||||||
Alliance | | 24 | 0.07 | ||||||
99 MP | | 19 | 0.06 | ||||||
Family Rights | | 13 | 0.04 | ||||||
Libertarianz | | 6 | 0.02 | ||||||
One NZ | | 3 | 0.01 | ||||||
RONZ | | 3 | 0.01 | ||||||
Informal votes | 255 | 137 | |||||||
Total Valid votes | 33,782 | 34,027 | |||||||
National gain from Labour | Majority | 6,937 | 20.39 |
2002 election
2002 general election: Aoraki[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | Y Jim Sutton | 16,316 | 52.68 | 13,950 | 44.56 | ||||
National | Wayne Marriott | 9,863 | 31.84 | 7,550 | 24.12 | ||||
Green | David Musgrave | 1,327 | 4.28 | 1,613 | 5.15 | ||||
United Future | Tony Bunting | 1,176 | 3.80 | 1,879 | 6.00 | ||||
Christian Heritage | McGregor Simpson | 616 | 1.99 | 387 | 1.24 | ||||
ACT | Kevin Murray | 579 | 1.87 | 1,377 | 4.40 | ||||
Legalise Cannabis | Christine Mitchell | 453 | 1.46 | 264 | 0.84 | ||||
Progressive | Lynley Simmons | 446 | 1.44 | 643 | 2.05 | ||||
Alliance | Andrew Buchanan | 197 | 0.64 | 337 | 1.08 | ||||
NZ First | | 2,758 | 8.81 | ||||||
ORNZ | | 521 | 1.66 | ||||||
Mana Māori | | 11 | 0.04 | ||||||
One NZ | | 10 | 0.03 | ||||||
NMP | | 8 | 0.03 | ||||||
Informal votes | 373 | 132 | |||||||
Total Valid votes | 30,973 | 31,308 | |||||||
Labour hold | Majority | 6,453 | 20.61 |
1999 election
1999 general election: Aoraki[4][5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | Y Jim Sutton | 17,415 | 51.48 | 14,413 | |||||
National | Wayne Marriott | 10,276 | 30.38 | 10,393 | |||||
Alliance | Lynley Simmons | 2,031 | 6.00 | 2,881 | |||||
Green | David Musgrave | 1,061 | 3.14 | 1,505 | |||||
Christian Heritage | McGregor Simpson | 1,023 | 3.02 | 953 | |||||
NZ First | Albert Gould | 705 | 2.08 | 992 | |||||
Legalise Cannabis | Christine Mitchell | 659 | 1.95 | 450 | |||||
ACT | Dean Richardson | 657 | 1.94 | 1,694 | |||||
South Island | | 209 | |||||||
Libertarianz | | 139 | |||||||
United NZ | | 137 | |||||||
Future NZ | | 115 | |||||||
Animals First | | 66 | |||||||
McGillicuddy Serious | | 35 | |||||||
One NZ | | 17 | |||||||
Natural Law | | 7 | |||||||
People's Choice Party | 5 | ||||||||
Mana Māori | | 4 | |||||||
NMP | | 4 | |||||||
Republican | | 3 | |||||||
Freedom Movement | 2 | ||||||||
Mauri Pacific | | 1 | |||||||
Informal votes | 511 | 313 | |||||||
Total Valid votes | 33,827 | 34,025 | |||||||
Labour hold | Majority | 7,139 |
1996 election
1996 general election: Aoraki[6][7][8] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | Y Jim Sutton | 13,538 | 41.02 | 10,088 | 30.41 | ||||
National | Stuart Boag | 10,606 | 32.14 | 10,861 | 32.75 | ||||
NZ First | Jenny Bloxham | 4,595 | 13.92 | 3,802 | 11.46 | ||||
Alliance | Rex Verity | 3,021 | 9.15 | 4,491 | 13.54 | ||||
Christian Coalition | Robin Donovan | 635 | 1.92 | 1,211 | 3.65 | ||||
ACT | Alan Cone | 531 | 1.61 | 1,677 | 5.06 | ||||
McGillicuddy Serious | Royal van der Werf | 75 | 0.23 | 85 | 0.26 | ||||
Legalise Cannabis | | 615 | 1.85 | ||||||
United NZ | | 184 | 0.55 | ||||||
Animals First | | 42 | 0.13 | ||||||
Progressive Green | 40 | 0.12 | |||||||
Natural Law | | 25 | 0.08 | ||||||
Green Society | 17 | 0.05 | |||||||
Superannuitants & Youth | 12 | 0.04 | |||||||
Advance New Zealand | 6 | 0.02 | |||||||
Conservatives | 6 | 0.02 | |||||||
Ethnic Minority Party | 3 | 0.01 | |||||||
Mana Māori | | 2 | 0.01 | ||||||
Libertarianz | | 1 | 0.00 | ||||||
Asia Pacific United | 0 | 0.00 | |||||||
Te Tawharau | 0 | 0.00 | |||||||
Informal votes | 288 | 121 | |||||||
Total Valid votes | 33,001 | 33,168 | |||||||
Labour win new seat | Majority | 2,932 | 8.84 |
References
^ "Electoral Act 1993". Act No. 87 of 17 August 1993. Archived from the original on 10 July 2015. Retrieved 30 June 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Election result Aoraki 2005
^ 2002 election results
^ "Official Count Results (1999) – Electoral Votes for registered parties by electorate". NZ Electoral Commission. Retrieved 24 September 2017.
^ "Official Count Results (1999) – Candidate Vote Details". NZ Electoral Commission. Retrieved 24 September 2017.
^ "Electorate Candidate and Party Votes Recorded at Each Polling Place - Aoraki" (PDF). Retrieved 24 December 2011.
[permanent dead link]
^ "Part III - Party Lists of Successful Registered Parties" (PDF). Electoral Commission. Archived from the original (PDF) on 8 February 2013. Retrieved 14 June 2013.
^ "Part III - Party Lists of unsuccessful Registered Parties" (PDF). Electoral Commission. Archived from the original (PDF) on 8 February 2013. Retrieved 14 June 2013.
External links
- Electorate Profile Aoraki