Malawi national football team
Nickname(s) | The Flames | ||
---|---|---|---|
Association | Football Association of Malawi (FAM) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Ronny Van Geneugden | ||
Captain | Limbikani Mzava | ||
Most caps | Kinnah Phiri (115) | ||
Top scorer | Kinnah Phiri (71)[1] | ||
Home stadium | Bingu National Stadium, Lilongwe | ||
FIFA code | MWI | ||
| |||
FIFA ranking | |||
Current | 129 1 (7 February 2019)[2] | ||
Highest | 53 (December 1992) | ||
Lowest | 138 (December 2007, March 2008) | ||
Elo ranking | |||
Current | 149 20 (2 February 2019)[3] | ||
Highest | 53 (6 July 1988) | ||
Lowest | 148 (November 2018) | ||
First international | |||
Nyasaland 0–5 Northern Rhodesia (Malawi; 1957) [1] | |||
Biggest win | |||
Malawi 8–1 Botswana (Malawi; 13 July 1968) Malawi 8–1 Djibouti (Blantyre, Malawi; 31 May 2008) | |||
Biggest defeat | |||
Nyasaland 0–12 Gold Coast (Malawi; 15 October 1962) | |||
Africa Cup of Nations | |||
Appearances | 2 (first in 1984) | ||
Best result | Group stage, 1984 and 2010 |
The Malawi national football team, nicknamed The Flames, is the national team of Malawi, a country in South Eastern Africa, and is controlled by the Football Association of Malawi. Before 1966, they were known as the Nyasaland national football team.
Contents
1 Honours
2 Competition records
2.1 Africa Cup of Nations record
2.2 FIFA World Cup
2.3 African Games
2.4 All-time record against other nations
3 Recent results and forthcoming fixtures
4 Current squad
5 Records
6 Head coaches
7 References
8 External links
Honours
COSAFA Cup :
- 2 Times Runners-up (2002, 2003)
- 1 Time Plate Winners (2015)
- 5 Times Winners (2015)
CECAFA Cup :
- 3 Times Winners (1978, 1979, 1988)
- 3 Times Runners-up
All Africa Games :
- 1 Third Place (1987)
Competition records
Africa Cup of Nations record
Africa Cup of Nations record | Africa Cup of Nations qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1957 | Did Not Enter | – | – | – | – | – | – | |||||||||
1959 | – | – | – | – | – | – | ||||||||||
1962 | – | – | – | – | – | – | ||||||||||
1963 | – | – | – | – | – | – | ||||||||||
1965 | – | – | – | – | – | – | ||||||||||
1968 | – | – | – | – | – | – | ||||||||||
1970 | – | – | – | – | – | – | ||||||||||
1972 | – | – | – | – | – | – | ||||||||||
1974 | – | – | – | – | – | – | ||||||||||
1976 | Did Not Qualify | 2 | 0 | 1 | 1 | 4 | 9 | |||||||||
1978 | 2 | 0 | 1 | 1 | 3 | 4 | ||||||||||
1980 | 4 | 1 | 0 | 3 | 6 | 7 | ||||||||||
1982 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
1984 | Group Stage | 7th | 3 | 0 | 1 | 2 | 2 | 6 | Squad | 4 | 3 | 1 | 0 | 6 | 2 | |
1986 | Did Not Qualify | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||
1988 | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||||
1990 | 4 | 1 | 2 | 1 | 5 | 4 | ||||||||||
1992 | 4 | 0 | 1 | 3 | 3 | 9 | ||||||||||
1994 | 6 | 2 | 1 | 3 | 4 | 7 | ||||||||||
1996 | 6 | 1 | 3 | 2 | 6 | 7 | ||||||||||
1998 | 6 | 3 | 0 | 3 | 9 | 10 | ||||||||||
2000 | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||||
2002 | 2 | 0 | 0 | 2 | 2 | 5 | ||||||||||
2004 | 4 | 1 | 0 | 3 | 3 | 10 | ||||||||||
2006 | 12 | 2 | 4 | 6 | 15 | 27 | ||||||||||
2008 | 4 | 1 | 0 | 3 | 2 | 6 | ||||||||||
2010 | Group Stage | 11th | 3 | 1 | 0 | 2 | 4 | 5 | Squad | 6 | 4 | 0 | 2 | 14 | 5 | |
2012 | Did Not Qualify | 8 | 2 | 6 | 0 | 13 | 8 | |||||||||
2013 | 4 | 1 | 0 | 3 | 4 | 6 | ||||||||||
2015 | 6 | 2 | 1 | 3 | 5 | 9 | ||||||||||
2017 | 6 | 2 | 1 | 3 | 5 | 9 | ||||||||||
2019 | 5 | 1 | 1 | 3 | 2 | 6 | ||||||||||
2021 | To be determined | – | – | – | – | – | – | |||||||||
2023 | – | – | – | – | – | – | ||||||||||
Total | Group Stage | 2/29 | 6 | 1 | 1 | 4 | 6 | 11 | – | 103 | 28 | 26 | 49 | 117 | 160 |
FIFA World Cup
FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||
1930 | Did Not Enter | – | – | – | – | – | – | |||||||||||
1934 | – | – | – | – | – | – | ||||||||||||
1938 | – | – | – | – | – | – | ||||||||||||
1950 | – | – | – | – | – | – | ||||||||||||
1954 | – | – | – | – | – | – | ||||||||||||
1958 | – | – | – | – | – | – | ||||||||||||
1962 | – | – | – | – | – | – | ||||||||||||
1966 | – | – | – | – | – | – | ||||||||||||
1970 | – | – | – | – | – | – | ||||||||||||
1974 | – | – | – | – | – | – | ||||||||||||
1978 | Did Not Qualify | 2 | 0 | 0 | 2 | 0 | 5 | |||||||||||
1982 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||||||
1986 | 4 | 2 | 0 | 2 | 5 | 2 | ||||||||||||
1990 | 8 | 2 | 3 | 3 | 6 | 6 | ||||||||||||
1994 | Withdrew | – | – | – | – | – | – | |||||||||||
1998 | Did Not Qualify | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||||
2002 | 8 | 1 | 2 | 5 | 6 | 12 | ||||||||||||
2006 | 12 | 2 | 4 | 6 | 15 | 27 | ||||||||||||
2010 | 12 | 5 | 1 | 6 | 18 | 16 | ||||||||||||
2014 | 6 | 1 | 4 | 1 | 4 | 5 | ||||||||||||
2018 | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||||||
2022 | To be determined | To be determined | ||||||||||||||||
2026 | To be determined | To be determined | ||||||||||||||||
Total | – | 0/20 | 0 | 0 | 0 | 0 | 0 | 0 | – | 58 | 14 | 15 | 29 | 56 | 83 |
African Games
- Football at the African Games has been an under-23 tournament since 1991.
African Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GS | GA | |
1965 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1973 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1978 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1987 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1991–present | See Malawi national under-23 football team | |||||||
Total | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 |
All-time record against other nations
As of 17 November 2018[4]
Positive Record
Neutral Record
Negative Record
Opponent | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Algeria | 7 | 2 | 1 | 4 | 6 | 13 | −7 |
Angola | 9 | 3 | 3 | 3 | 8 | 10 | −2 |
Benin | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Botswana | 23 | 11 | 7 | 5 | 46 | 21 | +25 |
Burkina Faso | 4 | 0 | 1 | 3 | 3 | 7 | −4 |
Burundi | 3 | 0 | 2 | 1 | 4 | 6 | −2 |
Cameroon | 9 | 1 | 4 | 4 | 6 | 13 | −7 |
Chad | 6 | 3 | 1 | 2 | 15 | 10 | +5 |
Comoros | 3 | 2 | 0 | 1 | 3 | 2 | +1 |
Congo | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
Djibouti | 4 | 4 | 0 | 0 | 17 | 1 | +16 |
DR Congo | 10 | 3 | 3 | 4 | 8 | 9 | −1 |
Egypt | 10 | 3 | 2 | 5 | 8 | 14 | −6 |
Eritrea | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
Ethiopia | 11 | 3 | 6 | 2 | 11 | 9 | +2 |
Gabon | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Ghana | 6 | 0 | 1 | 5 | 0 | 17 | −17 |
Guinea | 7 | 1 | 3 | 3 | 7 | 10 | −3 |
Ivory Coast | 6 | 1 | 1 | 4 | 7 | 12 | −5 |
Kenya | 47 | 19 | 18 | 10 | 61 | 46 | +15 |
Lesotho | 19 | 13 | 3 | 3 | 42 | 11 | +31 |
Liberia | 3 | 0 | 1 | 2 | 0 | 2 | −2 |
Libya | 3 | 0 | 1 | 2 | 3 | 5 | −2 |
Madagascar | 10 | 2 | 1 | 7 | 12 | 21 | −9 |
Mali | 5 | 1 | 1 | 3 | 5 | 8 | −3 |
Mauritius | 20 | 11 | 5 | 4 | 31 | 19 | +12 |
Morocco | 9 | 1 | 2 | 6 | 3 | 15 | −12 |
Mozambique | 30 | 12 | 10 | 8 | 33 | 28 | +5 |
Namibia | 14 | 3 | 3 | 8 | 13 | 19 | −6 |
Nigeria | 8 | 0 | 2 | 6 | 9 | 20 | −11 |
Réunion | 1 | 1 | 0 | 0 | 8 | 2 | +6 |
Rwanda | 9 | 5 | 2 | 2 | 16 | 9 | +7 |
Senegal | 3 | 1 | 0 | 2 | 5 | 7 | −2 |
Sierra Leone | 4 | 3 | 1 | 0 | 14 | 5 | +9 |
Somalia | 3 | 3 | 0 | 0 | 6 | 2 | +4 |
South Africa | 12 | 1 | 2 | 9 | 5 | 20 | −15 |
South Sudan | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Sudan | 3 | 2 | 1 | 0 | 6 | 1 | +5 |
Swaziland | 25 | 11 | 9 | 5 | 39 | 20 | +19 |
Tanzania | 55 | 17 | 25 | 13 | 62 | 52 | +10 |
Togo | 3 | 2 | 1 | 0 | 3 | 1 | +2 |
Tunisia | 7 | 2 | 3 | 2 | 8 | 16 | −8 |
Uganda | 30 | 8 | 9 | 13 | 32 | 37 | −5 |
Yemen | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Zambia | 78 | 19 | 16 | 43 | 66 | 168 | −102 |
Zanzibar | 15 | 12 | 2 | 1 | 34 | 10 | +24 |
Zimbabwe | 64 | 18 | 21 | 25 | 60 | 82 | −22 |
Total | 606 | 207 | 174 | 225 | 732 | 789 | −57 |
Recent results and forthcoming fixtures
Matches in last 12 months, as well as any future scheduled matches.
Tanzania v Malawi
25 June 2017 2017 COSAFA Cup GS | Tanzania | 2–0 | Malawi | Moruleng, South Africa |
15:00 SAST |
| Report | Stadium: Moruleng Stadium Referee: Hélder Martins De Carvalho (Angola) |
Malawi v Mauritius
27 June 2017 2017 COSAFA Cup GS | Malawi | 0–0 | Mauritius | Phokeng, South Africa |
17:00 SAST | Report | Stadium: Royal Bafokeng Stadium Referee: Lebalang Mokete (Lesotho) |
Malawi v Angola
29 June 2017 2017 COSAFA Cup GS | Malawi | 0–0 | Angola | Phokeng, South Africa |
17:00 SAST | Report | Stadium: Royal Bafokeng Stadium Referee: Ahmad Imtehaz Heeralall (Mauritius) |
Malawi v Lesotho
11 November 2017 Friendly | Malawi | 1–1 | Lesotho | Lilongwe, Malawi |
14:30 CAT | Chirwa 52' | Report | Tšeka 44' | Stadium: Bingu National Stadium Referee: Ishmael Chizinga (Malawi) |
Uganda v Malawi
27 March 2018 Friendly | Uganda | 0–0 | Malawi | Kampala, Uganda |
17:00 EAT | Report | Stadium: Mandela National Stadium Attendance: 8,000 Referee: Louis Hakizimana (Rwanda) |
Mauritius v Malawi
28 May 2018 2018 COSAFA Cup | Mauritius | 1–0 | Malawi | Polokwane, South Africa |
19:30 SAST | Balisson 15' | Report | Stadium: Old Peter Mokaba Stadium Referee: Hélder Martins De Carvalho (Angola) |
Malawi v Botswana
30 May 2018 2018 COSAFA Cup | Malawi | 1–1 | Botswana | Polokwane, South Africa |
19:30 SAST | Sambani 7' | Report | Seakanyeng 88' | Stadium: Old Peter Mokaba Stadium Referee: Celso Alvação (Mozambique) |
Angola v Malawi
1 June 2018 2018 COSAFA Cup | Angola | 0–0 | Malawi | Polokwane, South Africa |
17:30 SAST | Report | Stadium: Peter Mokaba Stadium Referee: Hamada Nampiandraza (Madagascar) |
Morocco v Malawi
8 September 2018 2019 AFCONQ | Morocco | 3–0 | Malawi | Casablanca, Morocco |
21:00 WEST | Ziyech 3' En-Nesyri 42', 78' | Report | Stadium: Stade Mohammed V Referee: Jean Jacques Ndala Ngambo (DR Congo) |
Kenya v Malawi
11 September 2018 Friendly | Kenya | 1–0 | Malawi | Kasarani, Kenya |
15:00 EAT | Kahata 78' | Report | Stadium: Moi International Sports Centre Attendance: 2,500 Referee: Israel Mpaima (Kenya) |
Cameroon v Malawi
12 October 2018 2019 AFCONQ | Cameroon | 1–0 | Malawi | Yaoundé, Cameroon |
15:30 WAT | Choupo-Moting 63' | Report | Stadium: Stade Ahmadou Ahidjo Referee: Youssef Essrayri (Tunisia) |
Malawi v Cameroon
16 October 2018 2019 AFCONQ | Malawi | 0–0 | Cameroon | Blantyre, Malawi |
14:30 CAT | Report | Stadium: Kamuzu Stadium Referee: Victor Gomes (South Africa) |
Comoros v Malawi
17 November 2018 2019 AFCONQ | Comoros | 2–1 | Malawi | Moroni, Comoros |
15:00 EAT | Ben Nabouhane 2' Chamed 70' | Report | P. Phiri 53' | Stadium: Stade de Moroni Referee: Louis Hakizimana (Rwanda) |
Malawi v Morocco
22 March 2019 2019 AFCONQ | Malawi | v | Morocco | Malawi |
Report |
Current squad
The following players were called for the 2019 Africa Cup of Nations qualification match against Morocco on 8 September 2018.[5]
Caps and goals correct as of 5 September 2018.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Charles Swini | (1985-02-28) 28 February 1985 | 13 | 0 | Silver Strikers |
2 | 1GK | Brighton Munthali | (1997-12-11) 11 December 1997 | 3 | 0 | Silver Strikers |
3 | 2DF | Denis Chembezi | (1997-01-15) 15 January 1997 | 2 | 0 | Unattached |
4 | 2DF | Stanley Sanudi | (1995-02-02) 2 February 1995 | 20 | 0 | Tigers |
5 | 2DF | Limbikani Mzava | (1993-11-12) 12 November 1993 | 31 | 0 | Golden Arrows |
6 | 2DF | John Lanjesi | (1993-04-23) 23 April 1993 | 12 | 0 | CIVO United |
7 | 2DF | Yamikani Fodya | (1991-12-12) 12 December 1991 | 16 | 0 | Big Bullets |
8 | 2DF | Gomezgani Chirwa | (1996-09-25) 25 September 1996 | 4 | 0 | Civo United |
9 | 2DF | Precious Sambani | (1998-05-21) 21 May 1998 | 1 | 0 | Mighty Wanderers |
10 | 3MF | Jabulani Linje | (1994-11-07) 7 November 1994 | 1 | 0 | YSCC |
11 | 3MF | Gerald Phiri | (1993-06-08) 8 June 1993 | 18 | 5 | Bidvest Wits |
12 | 3MF | Frank Banda | (1991-01-12) 12 January 1991 | 20 | 2 | Songo |
13 | 3MF | John Banda | (1993-08-20) 20 August 1993 | 20 | 6 | Nampula |
14 | 3MF | Rafick Namwera | (1991-10-30) 30 October 1991 | 1 | 0 | Mighty Wanderers |
15 | 3MF | Alfred Manyozo | (1990-09-03) 3 September 1990 | 0 | 0 | Mighty Wanderers |
16 | 4FW | Richard Mbulu | (1994-01-25) 25 January 1994 | 2 | 0 | Costa do Sol |
17 | 4FW | Gabadinho Mhango | (1992-09-27) 27 September 1992 | 17 | 4 | Bidvest Wits |
18 | 4FW | Atusaye Nyondo | (1990-11-15) 15 November 1990 | 29 | 6 | Bloemfontein |
19 | 4FW | Chiukepo Msowoya | (1988-09-23) 23 September 1988 | 42 | 13 | Big Bullets |
20 | 4FW | Patrick Phiri | unknown | 1 | 0 | Big Bullets |
Records
- As of 29 April 2017
|
|
Head coaches
Jack Chamangwana (1998–99)
Young Chimodzi (1999–00)
Kim Splidsboel (2000–02)
Alan Gillett (2003, caretaker)
Edington Ng'onamo (2003–04, caretaker)
John Kaputa (2004)
Yassin Osman (2004–05)
Michael Hennigan (2005, caretaker)
Burkhard Ziese (2005–06)
Kinnah Phiri (2006–07, caretaker)
Stephen Constantine (2007–08)
Kinnah Phiri (2009–12)
Edington Ng'onamo (2012–13, caretaker)
Tom Saintfiet (2013, caretaker)
Young Chimodzi (2014–15)
Ernest Mtawali (2015–16, caretaker)
Ramadhan Nsanzurwimo (2016–17, caretaker)
Gerald Phiri Sr. (2017, caretaker)
Ronny Van Geneugden (2017–)
References
^ "The 12 Players Who've Scored More International Goals Than Cristiano Ronaldo". fourfourtwo.com.au. nextmedia Pty Ltd. 3 April 2017. Retrieved 9 July 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "The FIFA/Coca-Cola World Ranking". FIFA. 7 February 2019. Retrieved 7 February 2019.
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 2 February 2019. Retrieved 2 February 2019.
^ "World Football Elo Ratings: Malawi". Elo Ratings. Retrieved 15 July 2017.
^ Chilapondwa, Andrew (8 September 2018). "RVG drops in-form Yamikani Chester". malawi24.com.
^ "Kinna Phiri - Century of International Appearances". rsssf.com. Retrieved 2017-02-02.
^ "Joseph Kamwendo - Century of International Appearances". rsssf.com. Retrieved 2017-02-02.
^ "Peter Mponda - Century of International Appearances". rsssf.com. Retrieved 2017-02-02.
External links
- Football Association of Malawi official website
Malawi at FIFA.com