Zimbabwe national football team
Nickname(s) | The Warriors | ||
---|---|---|---|
Association | Zimbabwe Football Association | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Sunday Chidzambwa | ||
Captain | Knowledge Musona | ||
Most caps | Peter Ndlovu (100) | ||
Top scorer | Peter Ndlovu (38) | ||
Home stadium | National Sports Stadium | ||
FIFA code | ZIM | ||
| |||
FIFA ranking | |||
Current | 113 1 (7 February 2019)[1] | ||
Highest | 40 (April 1995) | ||
Lowest | 131 (October 2009, February–March 2016) | ||
Elo ranking | |||
Current | 90 2 (2 February 2019)[2] | ||
Highest | 56 (April 1995) | ||
Lowest | 128 (March 2011) | ||
First international | |||
Southern Rhodesia 0–4 England XI (Salisbury, Rhodesia; 26 June 1929) | |||
Biggest win | |||
Botswana 0–7 Zimbabwe (Gaborone, Botswana; 26 August 1990) | |||
Biggest defeat | |||
South Africa 7–0 Rhodesia (South Africa; 9 April 1977) | |||
Africa Cup of Nations | |||
Appearances | 3 (first in 2004) | ||
Best result | Group stage, 2004, 2006, and 2017 |
The Zimbabwe national football team is the national team of Zimbabwe and is controlled by the Zimbabwe Football Association (ZIFA), formerly known as the Football Association of Rhodesia. The team has never qualified for the World Cup finals, and qualified for their first Africa Cup of Nations in 2004.[3]
Contents
1 History
2 Achievements
3 Competition records
3.1 World Cup record
3.2 FIFA Confederations Cup record
3.3 Africa Cup of Nations record
3.4 African Nations Championship record
3.5 African Games record
3.6 COSAFA Cup record
3.7 CECAFA Cup record
4 Results and fixtures
4.1 2018
4.2 2019
5 Players
5.1 Current squad
5.2 Recent call-ups
6 References
7 External links
History
Southern Rhodesia played their first official match against the England Amateur national football team as part of their tour of South Africa and Rhodesia in June 1929. Southern Rhodesia lost their first two matches against England 4–0 and 6–1 respectively.[4] In 1965, following Southern Rhodesia's Unilateral Declaration of Independence as Rhodesia, FIFA requested that the Football Association of Rhodesia reform to be a multi-racial organisation. Prior to this only white Rhodesians were selected for the national football team but after 1965 the team became multi-racial.[5] In 1969, Rhodesia took part in the Confederation of African Football 1970 FIFA World Cup qualification tournament. This was their first attempt to qualify for the FIFA World Cup. Contrary to the team being viewed as the representative team of white Rhodesians, the team was multi-racial including black players.[6] They were drawn against the Australia national football team. Both legs were held in Lourenco Marques, Portuguese Mozambique as the Rhodesian team were unable to get Australian visas. Rhodesia drew the first leg 1–1 but lost the second leg 3–1 thus eliminating Rhodesia from qualification.[6]
In 1980, following the country's reconstitution as Zimbabwe, they played their first FIFA World Cup qualifying match for 11 years against the Cameroon national football team. However they lost 2–1 on aggregate after a 1–0 win in the first leg in Salisbury and a 2–0 loss in the second leg.[7][8] Following this, the country passed a law that people who held British passports would not be permitted to hold a Zimbabwean passport, which mean that players such as goalkeeper Bruce Grobbelaar were not selected for the national team for 10 years.[3] Following a change in policy that allowed Grobbelaar to play for Zimbabwe, who entered the country on his British passport, Zimbabwe under manager Reinhard Fabisch were one match away from qualifying for the 1994 FIFA World Cup. However, they lost their final qualifying match to Cameroon.[3][9]
In 2004, Zimbabwe qualified for their first Africa Cup of Nations. During their first match against Egypt, their former anthem "Ishe Komborera Africa" was accidentally played instead of "Simudzai Mureza wedu weZimbabwe", an act which Information Minister Jonathan Moyo called "a cheap attempt by the organisers to demoralise our boys".[10] In 2015, the Zimbabwe national football team were banned from participating in 2018 FIFA World Cup qualifying due to an unpaid debt to former coach, José Claudinei.[11]
Achievements
COSAFA Cup :
- 6-time champions (2000, 2003, 2005, 2009, 2017, 2018)
- 3-time runners-up
CECAFA Cup :
- 1-time champion (1985)
- 2-time runners-up (1983, 1987)
Competition records
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | ||
1930 | Did not enter | Did not enter | ||||||||||||||
1934 | ||||||||||||||||
1938 | ||||||||||||||||
1950 | ||||||||||||||||
1954 | ||||||||||||||||
1958 | ||||||||||||||||
1962 | ||||||||||||||||
1966 | ||||||||||||||||
1970 | Did not qualify from Asia/Oceania zone | Did not qualify from Asia/Oceania zone | ||||||||||||||
1974 | Did not enter | Did not enter | ||||||||||||||
1978 | ||||||||||||||||
1982 | Did not qualify from African zone | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
1986 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
1990 | 4 | 0 | 1 | 3 | 1 | 10 | ||||||||||
1994 | 10 | 6 | 2 | 2 | 11 | 10 | ||||||||||
1998 | 8 | 2 | 2 | 4 | 10 | 10 | ||||||||||
2002 | 8 | 6 | 0 | 2 | 11 | 6 | ||||||||||
2006 | 12 | 5 | 3 | 4 | 17 | 16 | ||||||||||
2010 | 6 | 1 | 3 | 2 | 4 | 6 | ||||||||||
2014 | 6 | 0 | 2 | 4 | 4 | 9 | ||||||||||
2018 | Expelled from qualifying competition[12] | Expelled from qualifying competition | ||||||||||||||
2022 | To be determined | To be determined | ||||||||||||||
2026 | To be determined | To be determined | ||||||||||||||
Total | — | 0/21 | — | — | — | — | — | — | 58 | 21 | 16 | 23 | 60 | 71 |
FIFA Confederations Cup record
FIFA Confederations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances : 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1992 | Did not qualify | |||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2009 | ||||||||
2013 | ||||||||
2017 | ||||||||
2021 | To be determined | |||||||
Total | 0/11 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations record
Africa Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 3 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1957 | Did not enter | |||||||
1959 | ||||||||
1962 | ||||||||
1963 | ||||||||
1965 | ||||||||
1968 | ||||||||
1970 | ||||||||
1972 | ||||||||
1974 | ||||||||
1976 | ||||||||
1978 | ||||||||
1980 | ||||||||
1982 | Did not qualify | |||||||
1984 | ||||||||
1986 | ||||||||
1988 | ||||||||
1990 | ||||||||
1992 | ||||||||
1994 | ||||||||
1996 | ||||||||
1998 | ||||||||
2000 | ||||||||
2002 | ||||||||
2004 | Group stage | 14th | 3 | 1 | 0 | 2 | 6 | 8 |
2006 | Group stage | 13th | 3 | 1 | 0 | 2 | 2 | 5 |
2008 | Did not qualify | |||||||
2010 | ||||||||
2012 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | Group stage | 14th | 3 | 0 | 1 | 2 | 4 | 8 |
2019 | To be determined | |||||||
2021 | ||||||||
2023 | ||||||||
Total | Group stage | 3/31 | 9 | 2 | 1 | 6 | 12 | 21 |
African Nations Championship record
2009 – Group stage
2011 – Group stage
2014 – Fourth place
2016 – Group stage
2018 – Did not qualify
African Games record
- Football at the African Games has been an under-23 tournament since 1991.
African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | |
1965 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1973 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1978 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1987 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1991–present | See Zimbabwe national under-23 football team | |||||||
Total | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 |
COSAFA Cup record
1997 – Qualifying round
1998 – Second place
1999 – Quarter-finals
2000 – Winners
2001 – Second place
2002 – Quarter-finals
2003 – Winners
2004 – Semi-finals
2005 – Winners
2006 – Semi-finals
2007 – First round
2008 – Quarter-finals
2009 – Winners
2010 – Cancelled
2013 – Second place
2015 – Group stage
2016 – Group stage
2017 – Winners
2018 – Winners
CECAFA Cup record
1981 – Group stage
1982 – Third place
1983 – Second place
1984 – Group stage
1985 – Winners
1987 – Second place
1988 – Fourth place
1989 – Group stage
1990 – Group stage
2009 – Quarter-finals
2011 – Quarter-finals
Results and fixtures
2018
Zambia v Zimbabwe
21 March 2018 FNT | Zambia | 2–2 (a.e.t.) (5–4 p) | Zimbabwe | Ndola, Zambia |
18:00 CAT | Shonga 64' Kambole 90' | Report | Shamujompa 47' (o.g.) Chawapiwa 74' | Stadium: Levy Mwanawasa Stadium Referee: Tirelo Mositwane (Botswana) |
Angola v Zimbabwe
24 March 2018 FNT | Angola | 2–2 (a.e.t.) (4–2 p) | Zimbabwe | Ndola, Zambia |
14:00 CAT | Djalma 45+1' Yano 90' | Report | Amidu 22' Chawapiwa 54' | Stadium: Levy Mwanawasa Stadium Attendance: 36,000 Referee: Patrick Ngoleka (Malawi) |
Zimbabwe v Botswana
3 June 2018 COSAFA Cup QF | Zimbabwe | 1–1 (a.e.t.) (3–1 p) | Botswana | Polokwane, South Africa |
17:30 SAST | Rusike 39' | Report | Makgantai 60' | Stadium: Peter Mokaba Stadium Referee: Hélder Martins De Carvalho (Angola) |
Penalties | ||||
|
|
Lesotho v Zimbabwe
6 June 2018 COSAFA Cup SF | Lesotho | 0–0 (a.e.t.) (1–3 p) | Zimbabwe | Polokwane, South Africa |
19:30 SAST | Report | Stadium: Peter Mokaba Stadium Referee: Ahmad Imtehaz Heeralall (Mauritius) | ||
Penalties | ||||
|
|
Zambia v Zimbabwe
9 June 2018 COSAFA Cup Final | Zambia | 2–4 (a.e.t.) | Zimbabwe | Polokwane, South Africa |
15:00 SAST | Kambole 8', 50' | Report | Kadewere 4', 90+3' Billiat 101' (pen.), 117' | Stadium: Peter Mokaba Stadium Referee: Hélder Martins De Carvalho (Angola) |
Congo v Zimbabwe
9 September 2019 AFCONQ | Congo | 1–1 | Zimbabwe | Brazzaville, Congo |
15:30 WAT | Bifouma 50' | Report | Billiat 22' | Stadium: Stade Alphonse Massemba-Débat Referee: Victor Gomes (South Africa) |
DR Congo v Zimbabwe
13 October 2019 AFCONQ | DR Congo | 1–2 | Zimbabwe | Kinshasa, DR Congo |
18:30 WAT | Bolasie 90+3' | Report | Pfumbidzai 21' Musona 69' | Stadium: Stade des Martyrs Referee: Rédouane Jiyed (Morocco) |
Zimbabwe v DR Congo
16 October 2019 AFCONQ | Zimbabwe | 1–1 | DR Congo | Harare, Zimbabwe |
15:00 CAT | Billiat 2' | Report | Hadebe 24' (o.g.) | Stadium: National Sports Stadium Referee: Gehad Grisha (Egypt) |
Liberia v Zimbabwe
18 November 2019 AFCONQ | Liberia | 1–0 | Zimbabwe | Monrovia, Liberia |
16:00 GMT | Jebor 72' | Report | Stadium: Samuel Kanyon Doe Sports Complex Referee: Maguette N'Diaye (Senegal) |
2019
Zimbabwe v Congo
22 March 2019 AFCONQ | Zimbabwe | v | Congo | Zimbabwe |
Report |
Source: Soccerway
Players
Current squad
- The following 21 players were called up for the 2019 Africa Cup of Nations qualification.[13]
Match date: 16 November 2018
Opposition: Liberia
Caps and goals are correct as of: 18 November 2018, after the match against Liberia.[14]
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | George Chigova | (1991-03-04) 4 March 1991 | 29 | 0 | Polokwane City | |
1GK | Edmore Sibanda | (1986-04-03) 3 April 1986 | 12 | 0 | Witbank Spurs | |
1GK | Simbarashe Chinani | (1995-09-16) 16 September 1995 | 0 | 0 | Dynamos | |
2DF | Teenage Hadebe | (1995-09-17) 17 September 1995 | 17 | 4 | Kaizer Chiefs | |
2DF | Ronald Pfumbidzai | (1994-12-25) 25 December 1994 | 12 | 2 | Bloemfontein Celtic | |
2DF | Marshall Munetsi | (1996-06-22) 22 June 1996 | 9 | 0 | Orlando Pirates | |
2DF | Alec Mudimu | (1995-04-08) 8 April 1995 | 8 | 0 | Cefn Druids | |
2DF | Kelvin Moyo | (1993-04-03) 3 April 1993 | 6 | 0 | Platinum Zvishavane | |
2DF | Byron Madzokere | (1990-12-02) 2 December 1990 | 0 | 0 | Yadah Stars | |
3MF | Khama Billiat | (1990-08-19) 19 August 1990 | 33 | 11 | Kaizer Chiefs | |
3MF | Ovidy Karuru | (1989-01-23) 23 January 1989 | 32 | 7 | Amazulu | |
3MF | Willard Katsande | (1986-01-05) 5 January 1986 | 27 | 3 | Kaizer Chiefs | |
3MF | Talent Chawapiwa | (1992-06-03) 3 June 1992 | 23 | 4 | Baroka | |
3MF | Marvelous Nakamba | (1994-01-19) 19 January 1994 | 15 | 0 | Club Brugge | |
3MF | Tafadzwa Kutinyu | (1994-12-22) 22 December 1994 | 12 | 0 | Azam | |
3MF | Rodwell Chinyengetere | (1988-03-08) 8 March 1988 | 8 | 2 | Platinum Zvishavane | |
4FW | Knowledge Musona | (1990-06-21) 21 June 1990 | 33 | 21 | Anderlecht | |
4FW | Evans Rusike | (1990-06-13) 13 June 1990 | 20 | 3 | SuperSport United | |
4FW | Knox Mutizwa | (1993-10-12) 12 October 1993 | 13 | 5 | Lamontville Golden Arrows | |
4FW | Tino Kadewere | (1996-01-05) 5 January 1996 | 10 | 2 | Le Havre | |
4FW | Terrence Dzvukamanja | (1994-05-05) 5 May 1994 | 7 | 0 | Bidvest Wits |
Recent call-ups
The following players have been called up for Zimbabwe in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Bernard Donovan | (1995-07-12) 12 July 1995 | 11 | 0 | Ngezi Platinum | v. DR Congo, 16 October 2018 |
GK | Talbert Shumba | (1990-05-12) 12 May 1990 | 0 | 0 | Chapungu United | v. Congo, 9 September 2018 PRE |
GK | Chang Mariyoni | (1993-06-29) 29 June 1993 | 0 | 0 | Triangle United | 2018 COSAFA Cup PRE |
GK | Takabva Mawaya | (1993-03-02) 2 March 1993 | 2 | 0 | ZPC Kariba | v. Botswana, 18 Abril 2018 |
DF | Erick Chipeta | (1990-06-28) 28 June 1990 | 33 | 0 | Cape Umoya United | v. DR Congo, 16 October 2018 |
DF | Devine Lunga | (1995-05-28) 28 May 1995 | 7 | 0 | Lamontville Golden Arrows | v. DR Congo, 16 October 2018 |
DF | Tendayi Darikwa | (1991-12-13) 13 December 1991 | 4 | 0 | Nottingham Forest | v. DR Congo, 16 October 2018 SUS |
DF | Costa Nhamoinesu | (1986-01-06) 6 January 1986 | 11 | 1 | Sparta Prague | v. Congo, 9 September 2018 PRE |
DF | Adam Chicksen | (1991-09-27) 27 September 1991 | 1 | 0 | Bradford City | v. Congo, 9 September 2018 PRE |
DF | Jameson Mukombwe | (1991-07-05) 5 July 1991 | 5 | 0 | Platinum Zvishavane | 2018 COSAFA Cup |
DF | Liberty Chakoroma | (1994-02-28) 28 February 1994 | 15 | 0 | Ngezi Platinum | 2018 COSAFA Cup PRE |
DF | Honest Moyo | (1991-10-29) 29 October 1991 | 5 | 0 | Highlanders | 2018 COSAFA Cup PRE |
DF | Stephen Mukatuka | (1988-12-19) 19 December 1988 | 6 | 0 | CAPS United | v. Botswana, 18 Abril 2018 |
DF | Peter Muduhwa | (1993-08-11) 11 August 1993 | 4 | 0 | Highlanders | v. Botswana, 18 Abril 2018 |
DF | Praise Tonha | (1995-03-29) 29 March 1995 | 4 | 0 | CAPS United | v. Botswana, 18 Abril 2018 |
DF | Jimmy Dzingai | (1990-11-21) 21 November 1990 | 3 | 0 | Yadah Stars | v. Botswana, 18 Abril 2018 |
DF | Macclive Phiri | (1993-06-17) 17 June 1993 | 0 | 0 | Highlanders | v. Botswana, 18 Abril 2018 |
DF | Cliff Moyo | (1993-04-06) 6 April 1993 | 1 | 0 | Guiseley | 2018 Four Nations Tournament |
MF | Danny Phiri | (1989-07-25) 25 July 1989 | 37 | 2 | Golden Arrows | v. DR Congo, 16 October 2018 |
MF | Leeroy Mavunga | (1998-12-06) 6 December 1998 | 5 | 0 | Yadah Stars | v. DR Congo, 16 October 2018 |
MF | Richard Hachiro | (1998-01-27) 27 January 1998 | 3 | 0 | Herentals | v. DR Congo, 16 October 2018 |
MF | Kudakwashe Mahachi | (1993-09-29) 29 September 1993 | 25 | 3 | Orlando Pirates | v. Congo, 9 September 2018 |
MF | Abbas Amidu | (1990-05-21) 21 May 1990 | 7 | 1 | El-Entag El-Harby | 2018 COSAFA Cup |
MF | Kundai Benyu | (1997-12-12) 12 December 1997 | 2 | 0 | Celtic | 2018 COSAFA Cup PRE |
MF | Andy Rinomhota | (1997-04-21) 21 April 1997 | 0 | 0 | Reading | 2018 COSAFA Cup PRE |
MF | Ocean Mushure | (1985-07-01) 1 July 1985 | 20 | 4 | Dynamos | v. Botswana, 18 Abril 2018 |
MF | Raphael Manuvire | (1988-09-21) 21 September 1988 | 14 | 1 | Dynamos | v. Botswana, 18 Abril 2018 |
MF | Farai Madhanaga | (1995-02-14) 14 February 1995 | 8 | 0 | Platinum Zvishavane | v. Botswana, 18 Abril 2018 |
MF | Innocent Muchaneka | (1991-08-03) 3 August 1991 | 3 | 0 | Chicken Inn | v. Botswana, 18 Abril 2018 |
MF | Winston Mhango | (1997-04-21) 21 April 1997 | 2 | 0 | Platinum Zvishavane | v. Botswana, 18 Abril 2018 |
MF | Ian Nyoni | (1995-08-06) 6 August 1995 | 1 | 0 | Chapungu United | v. Botswana, 18 Abril 2018 |
MF | Michael Charamba | (1996-04-14) 14 April 1996 | 0 | 0 | Ngezi Platinum | v. Botswana, 18 Abril 2018 |
MF | Butholezwe Ncube | (1992-04-24) 24 April 1992 | 1 | 0 | Amazulu | 2018 Four Nations Tournament |
FW | Lucky Mkosana | (1987-09-30) 30 September 1987 | 0 | 0 | Penn | v. Congo, 9 September 2018 |
FW | Nyasha Mushekwi | (1987-08-21) 21 August 1987 | 18 | 6 | Dalian Yifang | v. Congo, 9 September 2018 PRE |
FW | Tinotenda Chibharo | (1992-11-11) 11 November 1992 | 0 | 0 | Sloboda Užice | v. Congo, 9 September 2018 PRE |
FW | Kelly Lunga | (1994-05-11) 11 May 1994 | 0 | 0 | Bonner | v. Congo, 9 September 2018 PRE |
FW | Takudzwa Chimwemwe | (1992-10-26) 26 October 1992 | 1 | 0 | Harare City | 2018 COSAFA Cup |
FW | Macauley Bonne | (1995-10-18) 18 October 1995 | 2 | 1 | Leyton Orient | 2018 COSAFA Cup PRE |
FW | Admiral Muskwe | (1998-08-21) 21 August 1998 | 1 | 0 | Leicester City | 2018 COSAFA Cup PRE |
MF | Clive Augusto | (1994-07-26) 26 July 1994 | 1 | 0 | Ngezi Platinum | v. Botswana, 18 Abril 2018 |
FW | Ishmael Wadi | (1988-08-28) 28 August 1988 | 0 | 0 | Bulawayo City | v. Botswana, 18 Abril 2018 |
FW | Silas Songani | (1989-06-28) 28 June 1989 | 10 | 0 | SonderjyskE | 2018 Four Nations Tournament |
DEC Player refused to join the team after the call-up. |
References
^ "The FIFA/Coca-Cola World Ranking". FIFA. 7 February 2019. Retrieved 7 February 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 2 February 2019. Retrieved 2 February 2019.
^ abc Hawkey, Ian. "When Peter Ndlovu and Bruce Grobbelaar made Zimbabwe dare to dream". The Guardian. Retrieved 2015-08-20.
^ "England Matches – Unofficial". Englandfootballonline.com. Retrieved 2016-09-06.
^ Gilchrist, Paul (2013). The Politics of Sport: Community, Mobility, Identity. Routledge. p. 51. ISBN 1317990994.
^ ab "When Rhodesia flirted with the World Cup". FIFA.com. 2016-08-29. Retrieved 2016-09-06.
^ "Cameroon national football team: record v Zimbabwe". 11v11.com. AFS Enterprises Limited. Retrieved 6 September 2016.
^ "1982 FIFA World Cup Spain – Matches – Zimbabwe-Cameroon". FIFA.com. 2016-07-23. Retrieved 2016-09-06.
^ "World Cup 1994 Qualifying". Rsssf. 2016-06-09. Retrieved 2016-09-06.
^ "Anger over Zimbabwe anthem gaffe". BBC News. 2004-01-26. Retrieved 2016-09-06.
^ "Zimbabwe expelled from 2018 World Cup". BBC Sport. 2015-03-12. Retrieved 2016-09-06.
^ "Zimbabwe expelled from the preliminary competition of the 2018 FIFA World Cup Russia". FIFA.com. 12 March 2015.
^ Afcon Latest News: Zimbabwe Warriors Squad to play Liberia in November...Names, LineUp
^ Zimbabwe - National Football Teams
External links
Wikimedia Commons has media related to Zimbabwe national football team. |
Zimbabwe Football Association official website