Uthukela District Municipality
uThukela | ||
|---|---|---|
District municipality | ||
| ||
Location in the KwaZulu-Natal | ||
| Coordinates: 28°33′S 29°46′E / 28.550°S 29.767°E / -28.550; 29.767Coordinates: 28°33′S 29°46′E / 28.550°S 29.767°E / -28.550; 29.767 | ||
| Country | South Africa | |
| Province | KwaZulu-Natal | |
| Seat | Ladysmith | |
| Local municipalities | List
| |
| Government [1] | ||
| • Type | Municipal council | |
| • Mayor | Dudu Mazibuko | |
| Area | ||
| • Total | 11,326 km2 (4,373 sq mi) | |
| Population (2011)[2] | ||
| • Total | 668,848 | |
| • Density | 59/km2 (150/sq mi) | |
| Racial makeup (2011) [2] | ||
| • Black African | 95.1% | |
| • Coloured | 0.6% | |
| • Indian/Asian | 2.4% | |
| • White | 1.7% | |
First languages (2011) [3] | ||
| • Zulu | 90.5% | |
| • English | 4.7% | |
| • Afrikaans | 1.2% | |
| • Southern Ndebele | 1.1% | |
| • Other | 2.5% | |
| Time zone | UTC+2 (SAST) | |
| Municipal code | DC23 | |
uThukela is one of the 11 districts of the KwaZulu-Natal province of South Africa. The seat of uThukela is the city of Ladysmith. The majority of its 668,848 people speak IsiZulu (2011 Census). The district code is DC23.
Contents
1 Geography
1.1 Neighbours
1.2 Local municipalities
2 Demographics
2.1 Gender
2.2 Age
3 Politics
3.1 Election results
4 References
5 External links
Geography
Neighbours
uThukela is surrounded by:
Amajuba to the north (DC25)
uMgungundlovu to the east (DC22)
uMzinyathi to the south (DC24)- the kingdom of Lesotho to the south-east
Thabo Mofutsanyane in the Free State to the west (DC19)
Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | % | Dominant language |
|---|---|---|---|
| Emnambithi/Ladysmith (KZN232) | 225 459 | 34.32% | Zulu |
| Indaka (KZN233) | 113 643 | 17.30% | Zulu |
| Umtshezi (KZN234) | 59 923 | 9.12% | Zulu |
| Okhahlamba (KZN235) | 137 526 | 20.93% | Zulu |
| Imbabazane (KZN236) | 119 922 | 18.25% | Zulu |
| Giants Castle Game Reserve | 511 | 0.08% |
Demographics
The following statistics are from the 2001 census.
Gender
| Gender | Population | % |
|---|---|---|
| Female | 355 161 | 54.06% |
| Male | 301 825 | 45.94% |
Age
| Age | Population | % |
|---|---|---|
| 000 - 004 | 79 502 | 12.10% |
| 005 - 009 | 86 774 | 13.21% |
| 010 - 014 | 88 382 | 13.45% |
| 015 - 019 | 84 570 | 12.87% |
| 020 - 024 | 58 816 | 8.95% |
| 025 - 029 | 47 559 | 7.24% |
| 030 - 034 | 38 476 | 5.86% |
| 035 - 039 | 35 625 | 5.42% |
| 040 - 044 | 30 466 | 4.64% |
| 045 - 049 | 25 424 | 3.87% |
| 050 - 054 | 21 699 | 3.30% |
| 055 - 059 | 15 496 | 2.36% |
| 060 - 064 | 14 379 | 2.19% |
| 065 - 069 | 10 336 | 1.57% |
| 070 - 074 | 8 896 | 1.35% |
| 075 - 079 | 4 758 | 0.72% |
| 080 - 084 | 3 964 | 0.60% |
| 085 - 089 | 1 052 | 0.16% |
| 090 - 094 | 477 | 0.07% |
| 095 - 099 | 255 | 0.04% |
| 100 plus | 80 | 0.01% |
Politics
Election results
Election results for uThukela in the South African general election, 2004.
- Population 18 and over: 350 092 [53.29% of total population]
- Total votes: 177 230 [26.98% of total population]
- Voting % estimate: 50.62% votes as a % of population 18 and over
| Party | Votes | % |
|---|---|---|
| Inkhata Freedom Party | 87 332 | 49.28% |
| African National Congress | 67 536 | 38.11% |
| Democratic Alliance | 9 823 | 5.54% |
| African Christian Democratic Party | 3 747 | 2.11% |
| New National Party | 1 670 | 0.94% |
| Freedom Front Plus | 1 170 | 0.66% |
| United Democratic Movement | 1 123 | 0.63% |
| Minority Front | 664 | 0.37% |
| Azanian People's Organisation | 573 | 0.32% |
| Independent Democrats | 546 | 0.31% |
| PJC | 407 | 0.23% |
| Pan African Congress | 400 | 0.23% |
| NA | 309 | 0.17% |
| CDP | 303 | 0.17% |
| UF | 276 | 0.16% |
| United Christian Democratic Party | 267 | 0.15% |
| SOPA | 260 | 0.15% |
| KISS | 246 | 0.14% |
| EMSA | 242 | 0.14% |
| TOP | 207 | 0.12% |
| NLP | 129 | 0.07% |
| Total | 177 230 | 100.00% |
References
^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
External links
- Official Website
This KwaZulu-Natal location article is a stub. You can help Wikipedia by expanding it. |