Huntingdon (electoral district)
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1867 |
District abolished | 1914 |
First contested | 1867 |
Last contested | 1911 |
Huntingdon was a federal electoral district in Quebec, Canada, that was represented in the House of Commons of Canada from 1867 to 1917.
It was created by the British North America Act, 1867. It was amalgamated into the Châteauguay—Huntingdon electoral district in 1914.
Contents
1 Members of Parliament
2 Election results
3 See also
4 External links
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Huntingdon | ||||
1st | 1867–1867 | John Rose | Liberal–Conservative | |
1867–1869 | ||||
1869–1872 | Julius Scriver | Liberal | ||
2nd | 1872–1874 | |||
3rd | 1874–1878 | |||
4th | 1878–1882 | |||
5th | 1882–1887 | |||
6th | 1887–1891 | |||
7th | 1891–1896 | |||
8th | 1896–1900 | |||
9th | 1900–1904 | William Scott Maclaren | ||
10th | 1904–1908 | Robert Nelson Walsh | Conservative | |
11th | 1908–1911 | James Robb | Liberal | |
12th | 1911–1917 | |||
Riding dissolved into Châteauguay—Huntingdon |
Election results
Canadian federal election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal–Conservative | John Rose | 1,280 | ||||||
Unknown | W.H. Kerr | 468 |
By-election on 28 November 1867 On Mr. Rose being named Minister of Finance, 18 November 1867 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal–Conservative | John Rose | acclaimed |
By-election on 30 October 1869 On Mr. Rose's resignation, October 1869 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Julius Scriver | acclaimed |
Canadian federal election, 1872 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | acclaimed |
Canadian federal election, 1874 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | 876 | ||||||
Unknown | A. Cross | 48 |
Canadian federal election, 1878 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | acclaimed |
Canadian federal election, 1882 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | 1,206 | ||||||
Unknown | C.P. Davidson | 591 |
Canadian federal election, 1887 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | acclaimed |
Canadian federal election, 1891 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | 1,408 | ||||||
Conservative | Duncan McCormick | 1,125 |
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Julius Scriver | 1,546 | ||||||
Conservative | William J. White | 827 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | William Scott Maclaren | 1,147 | ||||||
Conservative | Robert Nelson Walsh | 1,123 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Robert Nelson Walsh | 1,274 | ||||||
Liberal | William Scott Maclaren | 1,131 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | James Alexander Robb | 1,292 | ||||||
Conservative | Robert Nelson Walsh | 1,212 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | James Alexander Robb | 1,318 | ||||||
Conservative | Robert Nelson Walsh | 1,172 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
Riding history from the Library of Parliament
Coordinates: 45°04′37″N 74°10′26″W / 45.077°N 74.174°W / 45.077; -74.174