2010–11 Football League
Season | 2010–11 |
---|---|
Champions | Queens Park Rangers |
Promoted | Queens Park Rangers Norwich City Swansea City |
Relegated | Lincoln City Stockport County |
← 2009–10 2011–12 → |
The 2010–11 Football League (known as the npower Football League for sponsorship reasons) was the 112th completed season of the Football League. It began in August 2010 and concluded in May 2011, with the promotion play-off finals.
The Football League is contested through three Divisions. The divisions are the League Championship, League One and League Two. The winner and the runner up of the League Championship are automatically promoted to the Premier League and they are joined by the winner of the League Championship playoff. The bottom two teams in League Two are relegated to the Conference Premier.
This was the first season that npower sponsored the league, after Coca-Cola's contract expired at the end of the 2009–10 season.[1]
Contents
1 Promotion and relegation
1.1 From Premier League
1.2 From Championship
1.3 From Football League One
1.4 From Football League Two
1.5 From Conference Premier
2 Championship
2.1 Table
2.2 Play-offs
2.3 Semi-finals
2.4 Final
2.5 Results
3 League One
3.1 Table
3.2 Play-offs
3.3 Semifinals
3.4 Final
3.5 Results
4 League Two
4.1 Table
4.2 Play-offs
4.3 Semifinals
4.4 Final
4.5 Results
4.6 Managerial changes
5 Top scorers
5.1 Championship
5.2 League One
5.3 League Two
6 References
7 External links
Promotion and relegation
From Premier League
Relegated to Championship
- Burnley
- Hull City
- Portsmouth
From Championship
Promoted to Premier League
- Newcastle United
- West Bromwich Albion
- Blackpool
Relegated to League One
- Sheffield Wednesday
- Plymouth Argyle
- Peterborough United
From Football League One
Promoted to Championship
- Brighton & Hove Albion
- Southampton
- Peterborough United
Relegated to League Two
- Gillingham
- Wycombe Wanderers
- Southend United
- Stockport County
From Football League Two
Promoted to League One
- Notts County
- Bournemouth
- Rochdale
- Dagenham & Redbridge
Relegated to Conference Premier
- Grimsby Town
- Darlington
From Conference Premier
Promoted to League Two
- Stevenage Borough
- Oxford United
Championship
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers (C, P) | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 | Promotion to Premier League |
2 | Norwich City (P) | 46 | 23 | 15 | 8 | 83 | 58 | +25 | 84 | |
3 | Swansea City (P) | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 | Qualification for 2011 League Championship playoffs |
4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 | |
5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 | |
6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 | |
7 | Leeds United | 46 | 19 | 15 | 12 | 81 | 70 | +11 | 72 | |
8 | Burnley | 46 | 18 | 14 | 14 | 65 | 61 | +4 | 68 | |
9 | Millwall | 46 | 18 | 13 | 15 | 62 | 48 | +14 | 67 | |
10 | Leicester City | 46 | 19 | 10 | 17 | 76 | 71 | +5 | 67 | |
11 | Hull City | 46 | 16 | 17 | 13 | 52 | 51 | +1 | 65 | |
12 | Middlesbrough | 46 | 17 | 11 | 18 | 68 | 68 | 0 | 62 | |
13 | Ipswich Town | 46 | 18 | 8 | 20 | 62 | 68 | −6 | 62 | |
14 | Watford | 46 | 16 | 13 | 17 | 77 | 71 | +6 | 61 | |
15 | Bristol City | 46 | 17 | 9 | 20 | 62 | 65 | −3 | 60 | |
16 | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | −7 | 58 | |
17 | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | −11 | 56 | |
18 | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | −4 | 55 | |
19 | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | −13 | 49 | |
20 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | −25 | 48 | |
21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | −26 | 48 | |
22 | Preston North End (R) | 46 | 10 | 12 | 24 | 54 | 79 | −25 | 42 | Relegation to Football League One |
23 | Sheffield United (R) | 46 | 11 | 9 | 26 | 44 | 79 | −35 | 42 | |
24 | Scunthorpe United (R) | 46 | 12 | 6 | 28 | 43 | 87 | −44 | 42 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted; (R) Relegated.
Play-offs
| Semi-finals | Final | ||||||||
| | | | | | | | | | |
3 | Swansea City | 0 | 3 | 3 | | |||||
6 | Nottingham Forest | 0 | 1 | 1 | | |||||
| | 3 | Swansea City | 4 | ||||||
| 5 | Reading | 2 | |||||||
4 | Cardiff City | 0 | 0 | 0 | ||||||
5 | Reading | 0 | 3 | 3 | |
Semi-finals
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
Nottingham Forest | 0–0 | Swansea City |
---|---|---|
Report |
Swansea City | 3–1 | Nottingham Forest |
---|---|---|
Britton 28' Dobbie 33' Pratley 90+3' | Report | Earnshaw 80' |
Swansea City won 3 – 1 on aggregate.
Reading | 0–0 | Cardiff City |
---|---|---|
Report |
Cardiff City | 0–3 | Reading |
---|---|---|
Report | Long 28', 45' (pen.) McAnuff 84' |
Reading won 3 – 0 on aggregate.
Final
Reading | 2–4 | Swansea City |
---|---|---|
Allen 49' (o.g.) Mills 57' | Report | Sinclair 21' (pen.), 22', 80' (pen.) Dobbie 40' |
Results
The fixtures for the Championship were released on 17 June 2010. The season kick-off was announced for 6 August 2010 and it concluded on 7 May 2011.[2]
Home Away | BAR | BRI | BUR | CAR | COV | CRY | DER | DON | HUL | IPS | LEE | LEI | MID | MIL | NWC | NOT | POR | PNE | QPR | REA | SCU | SHU | SWA | WAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 4–2 | 1–2 | 1–2 | 2–1 | 1–0 | 1–1 | 2–2 | 1–1 | 1–1 | 5–2 | 0–2 | 2–0 | 1–0 | 0–2 | 3–1 | 1–0 | 2–0 | 0–1 | 0–1 | 2–1 | 1–0 | 1–1 | 0–0 | |
Bristol City | 3–3 | 2–0 | 3–0 | 1–2 | 1–1 | 2–0 | 1–0 | 3–0 | 0–1 | 0–2 | 2–0 | 0–4 | 0–3 | 0–3 | 2–3 | 2–1 | 1–1 | 1–1 | 1–0 | 2–0 | 3–0 | 0–2 | 0–2 | |
Burnley | 3–0 | 0–0 | 1–1 | 2–2 | 1–0 | 2–1 | 1–1 | 4–0 | 1–2 | 2–3 | 3–0 | 3–1 | 0–3 | 2–1 | 1–0 | 1–1 | 4–3 | 0–0 | 0–4 | 0–2 | 4–2 | 2–1 | 3–2 | |
Cardiff City | 2–2 | 3–2 | 1–1 | 2–0 | 0–0 | 4–1 | 4–0 | 2–0 | 0–2 | 2–1 | 2–0 | 0–3 | 2–1 | 3–1 | 0–2 | 3–0 | 1–1 | 2–2 | 2–2 | 1–0 | 1–1 | 0–1 | 4–2 | |
Coventry City | 3–0 | 1–4 | 1–0 | 1–2 | 2–1 | 2–1 | 2–1 | 0–1 | 1–1 | 2–3 | 1–1 | 1–0 | 2–1 | 1–2 | 1–2 | 2–0 | 1–2 | 0–2 | 0–0 | 1–1 | 0–0 | 0–1 | 2–0 | |
Crystal Palace | 2–1 | 0–0 | 0–0 | 1–0 | 2–0 | 2–2 | 1–0 | 0–0 | 1–2 | 1–0 | 3–2 | 1–0 | 0–1 | 0–0 | 0–3 | 4–1 | 1–0 | 1–2 | 3–3 | 1–2 | 1–0 | 0–3 | 3–2 | |
Derby County | 0–0 | 0–2 | 2–4 | 1–2 | 2–2 | 5–0 | 1–3 | 0–1 | 1–2 | 2–1 | 0–2 | 3–1 | 0–0 | 1–2 | 0–1 | 2–0 | 3–0 | 2–2 | 1–2 | 3–2 | 0–1 | 2–1 | 4–1 | |
Doncaster Rovers | 0–2 | 1–1 | 1–0 | 1–3 | 1–1 | 0–0 | 2–3 | 3–1 | 0–6 | 0–0 | 1–1 | 2–1 | 2–1 | 3–1 | 1–1 | 0–2 | 1–1 | 0–1 | 0–3 | 3–0 | 2–0 | 1–1 | 1–1 | |
Hull City | 2–0 | 2–0 | 0–1 | 0–2 | 0–0 | 1–1 | 2–0 | 3–1 | 1–0 | 2–2 | 0–1 | 2–4 | 0–1 | 1–1 | 0–0 | 1–2 | 1–0 | 0–0 | 1–1 | 0–1 | 0–1 | 2–0 | 0–0 | |
Ipswich Town | 1–3 | 2–0 | 1–1 | 2–0 | 1–2 | 2–1 | 0–2 | 3–2 | 1–1 | 2–1 | 3–0 | 3–3 | 2–0 | 1–5 | 0–1 | 0–2 | 2–1 | 0–3 | 1–3 | 2–0 | 3–0 | 1–3 | 0–3 | |
Leeds United | 3–3 | 3–1 | 1–0 | 0–4 | 1–0 | 2–1 | 1–2 | 5–2 | 2–2 | 0–0 | 1–2 | 1–1 | 3–1 | 2–2 | 4–1 | 3–3 | 4–6 | 2–0 | 0–0 | 4–0 | 1–0 | 2–1 | 2–2 | |
Leicester City | 4–1 | 2–1 | 4–0 | 2–1 | 1–1 | 1–1 | 2–0 | 5–1 | 1–1 | 4–2 | 2–2 | 0–0 | 4–2 | 2–3 | 1–0 | 0–1 | 1–0 | 0–2 | 1–2 | 3–1 | 2–2 | 2–1 | 4–2 | |
Middlesbrough | 1–1 | 1–2 | 2–1 | 1–0 | 2–1 | 2–1 | 2–1 | 3–0 | 2–2 | 1–3 | 1–2 | 3–3 | 0–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–3 | 3–1 | 2–0 | 1–0 | 3–4 | 2–1 | |
Millwall | 2–0 | 0–0 | 1–1 | 3–3 | 3–1 | 3–0 | 2–0 | 1–0 | 4–0 | 2–1 | 3–2 | 2–0 | 2–3 | 1–1 | 0–0 | 0–1 | 4–0 | 2–0 | 0–0 | 3–0 | 0–1 | 0–2 | 1–6 | |
Norwich City | 2–1 | 3–1 | 2–2 | 1–1 | 2–2 | 1–2 | 3–2 | 1–1 | 0–2 | 4–1 | 1–1 | 4–3 | 1–0 | 2–1 | 2–1 | 0–2 | 1–1 | 1–0 | 2–1 | 6–0 | 4–2 | 2–0 | 2–3 | |
Nottingham Forest | 2–2 | 1–0 | 2–0 | 2–1 | 2–1 | 3–0 | 5–2 | 0–0 | 0–1 | 2–0 | 1–1 | 3–2 | 1–0 | 1–1 | 1–1 | 2–1 | 2–2 | 0–0 | 3–4 | 5–1 | 1–1 | 3–1 | 1–0 | |
Portsmouth | 1–0 | 3–1 | 1–2 | 0–2 | 0–3 | 1–0 | 1–1 | 2–3 | 2–3 | 0–0 | 2–2 | 6–1 | 0–0 | 1–1 | 0–1 | 2–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–0 | 0–0 | 3–2 | |
Preston North End | 1–2 | 0–4 | 1–2 | 0–1 | 2–1 | 4–3 | 1–2 | 0–2 | 0–2 | 1–0 | 1–2 | 1–1 | 1–3 | 0–0 | 0–1 | 1–2 | 1–0 | 1–1 | 1–1 | 2–3 | 3–1 | 2–1 | 3–1 | |
Queens Park Rangers | 4–0 | 2–2 | 1–1 | 2–1 | 2–1 | 2–1 | 0–0 | 3–0 | 1–1 | 2–0 | 1–2 | 1–0 | 3–0 | 0–0 | 0–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 3–0 | 4–0 | 1–3 | |
Reading | 3–0 | 4–1 | 2–1 | 1–1 | 0–0 | 3–0 | 2–1 | 4–3 | 1–1 | 1–0 | 0–0 | 3–1 | 5–2 | 2–1 | 3–3 | 1–1 | 2–0 | 2–1 | 0–1 | 1–2 | 2–3 | 0–1 | 1–1 | |
Scunthorpe United | 0–0 | 0–2 | 0–0 | 2–4 | 0–2 | 3–0 | 0–0 | 1–3 | 1–5 | 1–1 | 1–4 | 0–3 | 0–2 | 1–2 | 0–1 | 1–0 | 1–1 | 0–3 | 4–1 | 0–2 | 3–2 | 1–0 | 1–2 | |
Sheffield United | 2–2 | 3–2 | 3–3 | 0–2 | 0–1 | 3–2 | 0–1 | 2–2 | 2–3 | 1–2 | 2–0 | 0–1 | 1–2 | 1–1 | 1–2 | 2–1 | 1–0 | 1–0 | 0–3 | 1–1 | 0–4 | 1–0 | 0–1 | |
Swansea City | 1–0 | 0–1 | 1–0 | 0–1 | 2–1 | 3–0 | 0–0 | 3–0 | 1–1 | 4–1 | 3–0 | 2–0 | 1–0 | 1–1 | 3–0 | 3–2 | 1–2 | 4–0 | 0–0 | 1–0 | 2–0 | 4–0 | 1–1 | |
Watford | 1–0 | 1–3 | 1–3 | 4–1 | 2–2 | 1–1 | 3–0 | 2–2 | 1–2 | 2–1 | 0–1 | 3–2 | 3–1 | 1–0 | 2–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–1 | 0–2 | 3–0 | 2–3 |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
League One
Table
A total of 24 teams contest the division, including 17 sides remaining in the division from last season, three relegated from the Championship, and four promoted from League Two.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion (C, P) | 46 | 28 | 11 | 7 | 85 | 40 | +45 | 95 | Promotion to Football League Championship |
2 | Southampton (P) | 46 | 28 | 8 | 10 | 86 | 38 | +48 | 92 | |
3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | +29 | 87 | Qualification for League One playoffs |
4 | Peterborough United (P) | 46 | 23 | 10 | 13 | 106 | 75 | +31 | 79 | |
5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | +7 | 77 | |
6 | Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | +21 | 71 | |
7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | +9 | 70 | |
8 | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | −7 | 70 | |
9 | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | +8 | 68 | |
10 | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | −6 | 62 | |
11 | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | −7 | 61 | |
12 | Carlisle United | 46 | 16 | 11 | 19 | 60 | 62 | −2 | 59 | |
13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | −4 | 59 | |
14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | −10 | 59 | |
15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 0 | 58 | |
16 | Hartlepool United | 46 | 15 | 12 | 19 | 47 | 65 | −18 | 57 | |
17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | −7 | 56 | |
18 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | −7 | 56 | |
19 | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | −14 | 50 | |
20 | Walsall | 46 | 12 | 12 | 22 | 56 | 75 | −19 | 48 | |
21 | Dagenham & Redbridge (R) | 46 | 12 | 11 | 23 | 52 | 70 | −18 | 47 | Relegation to 2011–12 Football League Two |
22 | Bristol Rovers (R) | 46 | 11 | 12 | 23 | 48 | 82 | −34 | 45 | |
23 | Plymouth Argyle (R) | 46 | 15 | 7 | 24 | 51 | 74 | −23 | 42[a] | |
24 | Swindon Town (R) | 46 | 9 | 14 | 23 | 50 | 72 | −22 | 41 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted; (R) Relegated.
Notes:
^ Plymouth Argyle deducted 10 points for insolvency.[3]
Play-offs
| Semifinals | Final | ||||||||
| | | | | | | | | | |
3 | Huddersfield Town (p) | 1 | 3 | 4 (4) | | |||||
6 | AFC Bournemouth | 1 | 3 | 4 (2) | | |||||
| | 3 | Huddersfield Town | 0 | ||||||
| 4 | Peterborough United | 3 | |||||||
4 | Peterborough United | 2 | 2 | 4 | ||||||
5 | Milton Keynes Dons | 3 | 0 | 3 | |
Semifinals
Bournemouth | 1 – 1 | Huddersfield Town |
---|---|---|
McDermott 60' | Report | Kilbane 22' |
Huddersfield Town | 3 – 3 (a.e.t.) | Bournemouth |
---|---|---|
Peltier 27' Ward 45+2' Kay 105' | Report | Lovell 44' (pen.), 63' Ings 104' |
Penalties | ||
Novak Ward Kilbane Kay | 4 – 2 | Symes Feeney Robinson Cooper |
Huddersfield Town 4 – 4 Bournemouth on aggregate. Huddersfield Town won 4 – 2 on penalties.
Milton Keynes Dons | 3 – 2 | Peterborough United |
---|---|---|
Powell 47' Baldock 50' Balanta 56' | Report | Mackail-Smith 8' McCann 81' (pen.) |
Peterborough United | 2 – 0 | Milton Keynes Dons |
---|---|---|
McCann 11' Mackail-Smith 54' | Report |
Peterborough United won 4 – 3 on aggregate.
Final
Huddersfield Town | 0 – 3 | Peterborough United |
---|---|---|
Report | Rowe 78' Mackail-Smith 80' McCann 85' |
Results
Home Away | BOU | BRE | B&HA | BRR | CRL | CHA | COL | D&R | EXE | HAR | HUD | LEY | MKD | NTC | OLD | PET | PLY | ROC | SHW | SOU | SWI | TRA | WAL | YEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth | 3–1 | 1–0 | 2–1 | 2–0 | 2–2 | 1–2 | 3–0 | 3–0 | 0–1 | 1–1 | 1–1 | 3–2 | 3–3 | 3–0 | 5–1 | 3–0 | 1–2 | 0–0 | 1–3 | 3–2 | 1–2 | 3–0 | 2–0 | |
Brentford | 1–1 | 0–1 | 1–0 | 2–1 | 2–1 | 1–1 | 2–1 | 1–1 | 0–0 | 0–1 | 2–1 | 0–2 | 1–1 | 1–3 | 2–1 | 2–0 | 1–3 | 1–0 | 0–3 | 0–1 | 2–1 | 1–2 | 1–2 | |
Brighton & Hove Albion | 1–1 | 1–0 | 2–2 | 4–3 | 1–1 | 2–0 | 4–3 | 3–0 | 4–1 | 2–3 | 5–0 | 2–0 | 1–0 | 2–1 | 3–1 | 4–0 | 2–2 | 2–0 | 1–2 | 2–1 | 2–0 | 2–1 | 2–0 | |
Bristol Rovers | 1–0 | 0–0 | 2–4 | 1–1 | 2–2 | 0–1 | 0–2 | 0–2 | 0–0 | 0–1 | 0–3 | 1–2 | 2–1 | 1–0 | 2–2 | 2–3 | 2–1 | 1–1 | 0–4 | 3–1 | 0–1 | 2–2 | 2–1 | |
Carlisle United | 1–0 | 2–0 | 0–0 | 4–0 | 3–4 | 4–1 | 0–2 | 2–2 | 1–0 | 2–2 | 0–1 | 4–1 | 1–0 | 2–2 | 0–1 | 1–1 | 1–1 | 0–1 | 3–2 | 0–0 | 2–0 | 1–3 | 0–2 | |
Charlton Athletic | 1–0 | 0–1 | 0–4 | 1–1 | 1–3 | 1–0 | 2–2 | 1–3 | 0–0 | 0–1 | 3–1 | 1–0 | 1–0 | 1–1 | 3–2 | 2–0 | 3–1 | 1–0 | 1–1 | 2–4 | 1–1 | 0–1 | 3–2 | |
Colchester United | 2–1 | 0–2 | 1–1 | 2–1 | 1–1 | 3–3 | 2–2 | 5–1 | 3–2 | 0–3 | 3–2 | 1–3 | 2–1 | 1–0 | 2–1 | 1–1 | 1–0 | 1–1 | 0–2 | 2–1 | 3–1 | 2–0 | 0–0 | |
Dagenham & Redbridge | 1–2 | 4–1 | 0–1 | 0–3 | 3–0 | 2–1 | 1–0 | 1–1 | 1–1 | 1–1 | 2–0 | 0–1 | 3–1 | 0–1 | 0–2 | 0–1 | 0–1 | 1–1 | 1–3 | 2–1 | 2–2 | 1–1 | 2–1 | |
Exeter City | 2–0 | 2–4 | 1–2 | 2–2 | 2–1 | 1–0 | 2–2 | 2–1 | 1–2 | 1–4 | 2–1 | 1–1 | 3–1 | 2–0 | 2–2 | 1–0 | 1–0 | 5–1 | 1–2 | 1–0 | 1–1 | 2–1 | 2–3 | |
Hartlepool United | 2–2 | 3–0 | 3–1 | 2–2 | 0–4 | 2–1 | 1–0 | 0–1 | 2–3 | 0–1 | 0–1 | 0–1 | 1–1 | 4–2 | 2–0 | 2–0 | 0–2 | 0–5 | 0–0 | 2–2 | 1–1 | 2–1 | 3–1 | |
Huddersfield Town | 2–2 | 4–4 | 2–1 | 0–1 | 2–0 | 3–1 | 0–0 | 2–1 | 0–1 | 0–1 | 2–2 | 4–1 | 3–0 | 0–0 | 1–1 | 3–2 | 2–1 | 1–0 | 2–0 | 0–0 | 0–0 | 1–0 | 4–2 | |
Leyton Orient | 2–2 | 1–0 | 0–0 | 4–1 | 0–0 | 1–3 | 4–2 | 1–1 | 3–0 | 1–0 | 1–2 | 2–2 | 2–0 | 1–0 | 2–1 | 2–0 | 2–1 | 4–0 | 0–2 | 3–0 | 0–3 | 0–0 | 1–5 | |
Milton Keynes Dons | 2–0 | 1–1 | 1–0 | 2–0 | 3–2 | 2–0 | 1–1 | 2–0 | 1–0 | 1–0 | 1–3 | 2–3 | 2–1 | 0–0 | 1–0 | 1–3 | 1–1 | 1–4 | 2–0 | 2–1 | 2–0 | 1–1 | 3–2 | |
Notts County | 0–2 | 1–1 | 1–1 | 0–1 | 0–1 | 1–0 | 2–0 | 1–0 | 0–2 | 3–0 | 0–3 | 3–2 | 2–0 | 0–2 | 0–1 | 2–0 | 1–2 | 0–2 | 1–3 | 1–0 | 0–1 | 1–1 | 4–0 | |
Oldham Athletic | 2–1 | 2–1 | 0–1 | 1–1 | 0–1 | 0–0 | 0–0 | 1–1 | 3–3 | 4–0 | 1–0 | 1–1 | 1–2 | 3–0 | 0–5 | 4–2 | 1–2 | 2–3 | 0–6 | 2–0 | 0–0 | 1–1 | 0–0 | |
Peterborough United | 3–3 | 2–1 | 0–3 | 3–0 | 6–0 | 1–5 | 1–1 | 5–0 | 3–0 | 4–0 | 4–2 | 2–2 | 2–1 | 2–3 | 5–2 | 2–1 | 2–1 | 5–3 | 4–4 | 5–4 | 2–1 | 4–1 | 2–2 | |
Plymouth Argyle | 1–2 | 1–2 | 0–2 | 3–1 | 1–1 | 2–2 | 2–1 | 2–1 | 2–0 | 0–1 | 2–1 | 1–4 | 1–0 | 1–1 | 0–2 | 0–3 | 0–1 | 3–2 | 1–3 | 1–0 | 1–3 | 2–0 | 0–0 | |
Rochdale | 0–0 | 0–1 | 2–2 | 3–1 | 2–3 | 2–0 | 1–2 | 3–2 | 0–1 | 0–0 | 3–0 | 1–1 | 1–4 | 1–0 | 1–1 | 2–2 | 1–1 | 2–1 | 2–0 | 3–3 | 3–2 | 3–2 | 0–1 | |
Sheffield Wednesday | 1–1 | 1–3 | 1–0 | 6–2 | 0–1 | 2–2 | 2–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–0 | 2–2 | 0–1 | 0–0 | 1–4 | 2–4 | 2–0 | 0–1 | 3–1 | 4–0 | 3–0 | 2–2 | |
Southampton | 2–0 | 0–2 | 0–0 | 1–0 | 1–0 | 2–0 | 0–0 | 4–0 | 4–0 | 2–0 | 4–1 | 1–1 | 3–2 | 0–0 | 2–1 | 4–1 | 0–1 | 0–2 | 2–0 | 4–1 | 2–0 | 3–1 | 3–0 | |
Swindon Town | 1–2 | 1–1 | 1–2 | 2–1 | 0–1 | 0–3 | 2–1 | 1–1 | 0–0 | 1–1 | 1–0 | 2–2 | 0–1 | 1–2 | 0–2 | 1–1 | 2–3 | 1–1 | 2–1 | 1–0 | 0–0 | 0–0 | 0–1 | |
Tranmere Rovers | 0–3 | 0–3 | 1–1 | 0–1 | 2–1 | 1–1 | 1–0 | 2–0 | 4–0 | 0–1 | 0–2 | 1–2 | 4–2 | 0–1 | 1–2 | 1–0 | 1–0 | 1–1 | 3–0 | 2–0 | 0–2 | 3–3 | 0–1 | |
Walsall | 0–1 | 3–2 | 1–3 | 6–1 | 2–1 | 2–0 | 0–1 | 1–0 | 2–1 | 5–2 | 2–4 | 0–2 | 1–2 | 0–3 | 1–1 | 1–3 | 2–1 | 0–0 | 1–1 | 1–0 | 1–2 | 1–4 | 0–1 | |
Yeovil Town | 2–2 | 2–0 | 0–1 | 0–1 | 1–0 | 0–1 | 4–2 | 1–3 | 1–3 | 0–2 | 1–1 | 2–1 | 1–0 | 2–1 | 1–1 | 0–2 | 1–0 | 0–1 | 0–2 | 1–1 | 3–3 | 3–1 | 1–1 |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
League Two
Table
A total of 24 teams contest the division: 18 sides remaining in the division from last season, four relegated from the League One, and two promoted from Conference National.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield (C, P) | 46 | 24 | 14 | 8 | 85 | 51 | +34 | 86 | Promotion to League One |
2 | Bury (P) | 46 | 23 | 12 | 11 | 82 | 50 | +32 | 81 | |
3 | Wycombe Wanderers (P) | 46 | 22 | 14 | 10 | 69 | 50 | +19 | 80 | |
4 | Shrewsbury Town | 46 | 22 | 13 | 11 | 72 | 49 | +23 | 79 | Qualification to League Two playoffs |
5 | Accrington Stanley | 46 | 18 | 19 | 9 | 73 | 55 | +18 | 73 | |
6 | Stevenage (P) | 46 | 18 | 15 | 13 | 62 | 45 | +17 | 69 | |
7 | Torquay United | 46 | 17 | 18 | 11 | 74 | 53 | +21 | 68[a] | |
8 | Gillingham | 46 | 17 | 17 | 12 | 67 | 57 | +10 | 68 | |
9 | Rotherham United | 46 | 17 | 15 | 14 | 75 | 60 | +15 | 66 | |
10 | Crewe Alexandra | 46 | 18 | 11 | 17 | 87 | 65 | +22 | 65 | |
11 | Port Vale | 46 | 17 | 14 | 15 | 54 | 49 | +5 | 65 | |
12 | Oxford United | 46 | 17 | 12 | 17 | 58 | 60 | −2 | 63 | |
13 | Southend United | 46 | 16 | 13 | 17 | 62 | 56 | +6 | 61 | |
14 | Aldershot Town | 46 | 14 | 19 | 13 | 54 | 54 | 0 | 61 | |
15 | Macclesfield Town | 46 | 14 | 13 | 19 | 59 | 73 | −14 | 55 | |
16 | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | −8 | 52 | |
17 | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | −21 | 52 | |
18 | Bradford City | 46 | 15 | 7 | 24 | 43 | 68 | −25 | 52 | |
