Ivan Vicelich
Personal information | |||
---|---|---|---|
Full name | Ivan Robert Vicelich | ||
Date of birth | (1976-09-03) 3 September 1976 | ||
Place of birth | Auckland, New Zealand | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position | Centre back, Defensive midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1995 | Waitakere City | 64 | (4) |
1996–1999 | Central United | 100 | (18) |
1999–2001 | Football Kingz | 46 | (6) |
2001–2006 | Roda JC | 129 | (14) |
2006–2008 | RKC Waalwijk | 21 | (0) |
2008–2010 | Auckland City | 49 | (9) |
2010 | Shenzhen Ruby | 15 | (0) |
2010–2016 | Auckland City | 119 | (10) |
Total | 543 | (61) | |
National team‡ | |||
New Zealand U-17 | |||
New Zealand U-20 | |||
New Zealand U-23 | |||
1995–2013 | New Zealand | 88 | (6) |
Teams managed | |||
2016– | Auckland City (assistant) | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 18 JNovember 2018 NZST ‡ National team caps and goals correct as of 09 September 2013 |
Ivan Robert Vicelich MNZM (born 3 September 1976) is a former New Zealand professional footballer who is currently assistant coach at Auckland City FC in the ASB Premiership.
He is his country's most-capped international of all time with 88 caps between 1995 and 2013, and featured at the 2010 FIFA World Cup.
Contents
1 Club career
2 International career
3 Personal life
4 Honours
4.1 Club
4.2 International
4.3 Individual
5 Career statistics
5.1 Club
5.2 International goals and caps
5.3 International career statistics
6 See also
7 References
8 External links
Club career
Vicelich played for Waitakere City FC and Central United in the Lotto Sport Italia NRFL Premier before establishing himself as one of the best players for the Football Kingz, when the Auckland-based club joined the Australian National Soccer League in 1999.
Thanks to the contacts he made through his Football Kingz colleague, John Lammers, he was able to impress Roda JC Kerkrade,[citation needed] with whom he signed in 2001. He was a regular player for the Dutch team until May 2006 when he signed a 2-year contract with fellow Eredivisie club side, RKC Waalwijk.
He returned to New Zealand and signed with Auckland City FC in the New Zealand Football Championship before the start of the 2008–09 season and was a key member of the Auckland squad that contested the 2009 FIFA Club World Cup in the United Arab Emirates in 2009.[1]
In July 2010, following the 2010 FIFA World Cup in which Vicelich started every one of New Zealand's three games, he signed a short-term deal to play for Chinese Super League club Shenzhen Ruby F.C. for four months.[2] He returned to former club Auckland City FC in December 2010, following a 30-day stand-down period. Aged 38, he received the adidas Bronze Ball as the third best player at the 2014 FIFA Club World Cup in Morocco – at which Auckland finished in a surprise third place – bettered only by Real Madrid duo Cristiano Ronaldo and Sergio Ramos.[3]
He played his last game for Auckland City FC in the 2015 final which they won against Team Wellington on penalty kicks, qualifying for a record 6 consecutive times to the FIFA Club World Cup
Vicelich is now the Assistant Coach at Auckland City FC
International career
Vicelich made his full New Zealand debut with a substitute appearance in a 0–7 loss against Uruguay on 25 June 1995.
He was included in the New Zealand side for the 1999 FIFA Confederations Cup finals tournament in Mexico where he featured in all three group games,[4] and again for the 2003 FIFA Confederations Cup finals tournament in France, playing in just 2 matches.[5]
On 16 August 2008 Vicelich announced his retirement from international football,[6] however on 22 May 2009 he answered an SOS by All Whites head coach Ricki Herbert and was recalled to the national team for the 2009 Confederations Cup tournament in South Africa, as a replacement for injured captain Ryan Nelsen.[7][8] Where New Zealand would go on to earn their first ever Senior Men's International point at a FIFA tournament after a 0-0 draw with Iran.
Vicelich continued to make himself available for selection for the crucial 2010 FIFA World Cup qualifiers against Bahrain as New Zealand vied for the right to join football's most prestigious tournament for the second time in their history.[9]
Vicelich has played 96 times for the All Whites including a record 88 official full internationals in which he scored 7 goals, his appearance in the first leg against Bahrain equalling Vaughan Coveny's then record of 64 official international caps.[10][11] He went one better in the second leg in Wellington as he helped his country reach the 2010 FIFA World Cup.
On 10 May 2010, Vicelich was named in New Zealand's final 23-man squad to compete at the 2010 FIFA World Cup.[12] He went on to play in New Zealand's three games there.
On 25 March 2011 Vicelich captained New Zealand in their 1–1 draw with China in Wuhan. He would retire from International Football in 2013 after the qualifying process for the 2014 Fifa World Cup was unsuccessful, his official last game was against Mexico at the Azteca Stadium.
Personal life
Vicelich is of Croatian descent.[13] A former student at Rutherford College, he graduated in 1994.
Honours
Club
With Waitakere City
- Chatham Cup: 1994
- New Zealand Football Championship: 1995
With Central United
- Chatham Cup: 1997, 1998, 2012
- New Zealand Football Championship: 1999
With Auckland City FC
- OFC Champions League: 2009, 2011, 2012, 2013, 2014, 2015, 2016.
- FIFA Club World Cup: 2014 (Bronze medal)
- New Zealand Football Championship: 2008–09, 2013–14, 2014–15
International
OFC Nations Cup
- Winners: 1998, 2002, 2008
- Runners-up: 2000
- Third Place: 2004, 2012
Individual
- Member of the New Zealand Order of Merit for services to football, 2015 New Year Honours[14]
Oceania Footballer of the Year: 2009- New Zealand Young Player of the Year: 1994[15]
- New Zealand International Player of the Year: 2002
- Oceania All Stars XI 2008
- Auckland Sportsman of the Year 2010
- Auckland Overall Sporting Excellence Award 2010[16]
- Friends of Football Medal of Excellence 2014[17]
FIFA Club World Cup Bronze Ball: 2014
- Ivan Vicelich has the record number of consecutive participations in the FIFA Club World Cup, taking part in 2011, 2012, 2013 and 2014
2014-15 OFC Champions League Golden Ball- Jack Batty Memorial Trophy (2): 1994, 1997
Halberg Awards
- Team of the Year 2010
- Supreme Award 2010
- NZs Favourite Sporting Moment 2010
Career statistics
Club
Club | Season | NSL | - | - | - | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Football Kingz (NSL) | 1999–00 | 34 | 3 | 34 | 3 | ||||||
2000–01 | 12 | 3 | 12 | 3 | |||||||
Club Total | 46 | 6 | 46 | 6 | |||||||
Club | Season | Eredivisie | KNVB Cup | Super Cup | Europe | Total | |||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Roda JC (Eredivisie) | 2000–01 | 1 | 0 | 1 | 0 | ||||||
2001–02 | 12 | 2 | 1 | 0 | 13 | 2 | |||||
2002–03 | 28 | 3 | 3 | 0 | 31 | 3 | |||||
2003–04 | 33 | 6 | 2 | 1 | 35 | 7 | |||||
2004–05 | 28 | 1 | 2 | 0 | 2 | 0 | 32 | 1 | |||
2005–06 | 27 | 2 | 4 | 1 | 3 | 0 | 34 | 3 | |||
Club Total | 129 | 14 | 14 | 2 | 6 | 0 | 149 | 16 | |||
Club | Season | Eredivisie | KNVB Cup | Super Cup | Europe | Total | |||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
RKC Waalwijk (Eredivisie) | 2006–07 | 19 | 0 | 3 | 0 | 22 | 0 | ||||
2007–08 | 2 | 0 | 2 | 0 | |||||||
Club Total | 21 | 0 | 3 | 0 | 24 | 0 | |||||
Club | Season | NZFC | Chatham Cup | Club World Cup | Oceania | Total | |||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Auckland City (NZFC) | 2008–09 | 17 | 4 | 8 | 2 | 25 | 6 | ||||
2009–10 | 16 | 2 | 3 | 0 | 5 | 1 | 24 | 3 | |||
Club Total | 33 | 6 | 3 | 0 | 13 | 3 | 49 | 9 | |||
Club | Season | CSL | Chinese FA Cup | - | AFC | Total | |||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Shenzhen Ruby F.C. (CSL) | 2010 | 14 | 0 | 14 | 0 | ||||||
- | |||||||||||
Club Total | 14 | 0 | 14 | 0 | |||||||
Club | Season | NZFC | Chatham Cup | Club World Cup | Oceania | Total | |||||
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
Auckland City (NZFC) | 2010–11 | 10 | 0 | 5 | 1 | 15 | 1 | ||||
2011–12 | 20 | 1 | 1 | 0 | 7 | 1 | 28 | 2 | |||
2012–13 | 22 | 1 | 1 | 0 | 6 | 1 | 28 | 2 | |||
2013–14 | 12 | 1 | 1 | 0 | 7 | 1 | 20 | 2 | |||
2014–15 | 18 | 3 | 4 | 0 | 6 | 0 | 28 | 3 | |||
Club Total | 82 | 6 | 7 | 0 | 26 | 4 | 119 | 10 | |||
Career totals | |||||||||||
Last updated 18 April 2010 |
International goals and caps
New Zealand's goal tally first.[18]
International appearances and goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | Goal |
1995 | ||||||
1 | 25 June | Estadio Parque Artigas, Paysandú | Uruguay | 0–7 | International Match | |
1997 | ||||||
2 | 31 May | Hubert Murray Stadium, Port Moresby | Papua New Guinea | 0–1 | 1998 FIFA World Cup qualification | |
3 | 7 June | Govind Park, Ba | Fiji | 1–0 | 1998 FIFA World Cup qualification | |
4 | 11 June | North Harbour Stadium, Auckland | Papua New Guinea | 7–0 | 1998 FIFA World Cup qualification | |
5 | 18 June | North Harbour Stadium, Auckland | Fiji | 5–0 | 1998 FIFA World Cup qualification | |
6 | 28 June | North Harbour Stadium, Auckland | Australia | 0–3 | 1998 FIFA World Cup qualification | |
7 | 6 July | Parramatta Stadium, Sydney | Australia | 0–2 | 1998 FIFA World Cup qualification | |
8 | 21 September | Gelora 10 November Stadium, Surabaya | Indonesia | 0–5 | International Match | |
1998 | ||||||
9 | 4 February | Mount Smart Stadium, Auckland | Chile | 0–0 | International Match | |
10 | 7 February | Mount Smart Stadium, Auckland | South Korea | 0–1 | International Match | |
11 | 28 September | Lang Park, Brisbane | Vanuatu | 8–1 | 1998 OFC Nations Cup | |
12 | 4 October | Lang Park, Brisbane | Australia | 1–0 | 1998 OFC Nations Cup Final | |
1999 | ||||||
13 | 16 June | Rajamangala Stadium, Bangkok | Thailand | 2–2 | International Match | |
14 | 19 June | Rajamangala Stadium, Bangkok | Poland | 0–0 | International Match | |
15 | 22 June | Sultan Qaboos Sports Complex, Muscat | Oman | 0–1 | International Match | |
16 | 24 June | , Muscat | Oman | 2–2 | International Match | 1 |
17 | 1 July | Shah Alam Stadium, Kuala Lumpur | Malaysia | 1–2 | International Match | |
18 | 3 July | , Kuala Lumpur | Malaysia | 5–1 | International Match | |
19 | 10 July | , Mexico City | Egypt | 1–1 | International Match | |
20 | 15 July | , Guadalajara | Egypt | 0–1 | International Match | |
21 | 24 July | Estadio Jalisco, Guadalajara | United States | 1–2 | 1999 FIFA Confederations Cup | |
22 | 28 July | Estadio Jalisco, Guadalajara | Germany | 0–2 | 1999 FIFA Confederations Cup | |
23 | 30 July | Estadio Jalisco, Guadalajara | Brazil | 0–2 | 1999 FIFA Confederations Cup | |
2000 | ||||||
24 | 14 January | Tianhe Stadium, Guangzhou | China PR | 0–1 | International Match | |
25 | 21 January | North Harbour Stadium, Auckland | South Korea | 0–1 | International Match | |
26 | 23 January | Arena Manawatu, Palmerston North | South Korea | 0–0 | International Match | |
27 | 19 June | Stade Pater Te Hono Nui, Papeete | Tahiti | 2–0 | 2000 OFC Nations Cup | |
28 | 21 June | Stade Pater Te Hono Nui, Papeete | Vanuatu | 3–1 | 2000 OFC Nations Cup | |
2001 | ||||||
29 | 6 June | North Harbour Stadium, Auckland | Tahiti | 5–0 | 2002 FIFA World Cup qualification | |
30 | 11 June | North Harbour Stadium, Auckland | Solomon Islands | 5–1 | 2002 FIFA World Cup qualification | |
31 | 13 June | North Harbour Stadium, Auckland | Vanuatu | 7–0 | 2002 FIFA World Cup qualification | 1 |
32 | 20 June | Westpac Stadium, Wellington | Australia | 0–2 | 2002 FIFA World Cup qualification | |
33 | 24 June | Stadium Australia, Sydney | Australia | 1–4 | 2002 FIFA World Cup qualification | |
2002 | ||||||
34 | 5 July | North Harbour Stadium, Auckland | Tahiti | 4–0 | 2002 OFC Nations Cup | 1 |
35 | 7 July | North Harbour Stadium, Auckland | Papua New Guinea | 9–1 | 2002 OFC Nations Cup | |
36 | 9 July | North Harbour Stadium, Auckland | Solomon Islands | 6–1 | 2002 OFC Nations Cup | 2 |
37 | 12 July | Mount Smart Stadium, Auckland | Vanuatu | 3–0 | 2002 OFC Nations Cup | |
38 | 14 July | Mount Smart Stadium, Auckland | Australia | 1–0 | 2002 OFC Nations Cup Final | |
39 | 13 October | A. Le Coq Arena, Tallinn | Estonia | 2–3 | International Match | |
2003 | ||||||
40 | 8 June | City Stadium, Richmond | United States | 1–2 | International Match | |
41 | 18 June | Stade de France, Paris | Japan | 0–3 | 2003 FIFA Confederations Cup | |
42 | 20 June | Stade de Gerland, Lyon | Colombia | 1–3 | 2003 FIFA Confederations Cup | |
43 | 12 October | Azadi Stadium, Tehran | Iran | 0–3 | AFC – OFC Challenge Cup | |
2004 | ||||||
44 | 29 May | Hindmarsh Stadium, Adelaide | Australia | 0–1 | 2004 OFC Nations Cup[19] | |
45 | 31 May | Marden Sports Complex, Adelaide | Solomon Islands | 3–0 | 2004 OFC Nations Cup[19] | |
46 | 2 June | Hindmarsh Stadium, Adelaide | Vanuatu | 2–4 | 2004 OFC Nations Cup[19] | |
47 | 4 June | Marden Sports Complex, Adelaide | Tahiti | 10–0 | 2004 OFC Nations Cup[19] | |
2006 | ||||||
48 | 24 May | Ferenc Szusza Stadium, Budapest | Hungary | 0–2 | International Match | |
49 | 27 May | Stadion Altenkirchen, Altenkirchen | Georgia | 3–1 | International Match | |
50 | 31 May | A. Le Coq Arena, Tallinn | Estonia | 1–1 | International Match | |
51 | 4 June | Stade de Genève, Geneva | Brazil | 0–4 | International Match | |
2007 | ||||||
52 | 24 March | Estadio Ricardo Saprissa, San José | Costa Rica | 0–4 | International Match | |
53 | 28 March | Estadio José Romero, Maracaibo | Venezuela | 0–5 | International Match | |
54 | 17 October | Churchill Park, Lautoka | Fiji | 2–0 | 2008 OFC Nations Cup[20] | 1 |
55 | 17 November | Korman Stadium, Port Villa | Vanuatu | 2–1 | 2008 OFC Nations Cup[20] | |
56 | 17 November | Korman Stadium, Port Villa | Vanuatu | 2–1 | 2008 OFC Nations Cup[20] | |
2009 | ||||||
57 | 3 June | National Stadium, Dar es Salaam | Tanzania | 1–2 | International Match | |
58 | 6 June | Botswana National Stadium, Gaborone | Botswana | 0–0 | International Match | |
59 | 10 June | Atteridgeville Super Stadium, Pretoria | Italy | 3–4 | International Match | |
60 | 14 June | Royal Bafokeng Stadium, Rustenburg | Spain | 0–5 | 2009 FIFA Confederations Cup | |
61 | 17 June | Royal Bafokeng Stadium, Rustenburg | South Africa | 0–2 | 2009 FIFA Confederations Cup | |
62 | 20 June | Ellis Park, Johannesburg | Iraq | 0–0 | 2009 FIFA Confederations Cup | |
63 | 9 September | King Abdullah Stadium, Amman | Jordan | 3–1 | International Match | |
64 | 10 October | Bahrain National Stadium, Riffa | Bahrain | 0–0 | 2010 FIFA World Cup qualification | |
65 | 14 November | Westpac Stadium, Wellington | Bahrain | 1–0 | 2010 FIFA World Cup qualification | |
2010 | ||||||
66 | 24 May | MCG, Melbourne | Australia | 1–2 | International Match | |
67 | 15 June | Royal Bafokeng Stadium, Rustenburg | Slovakia | 1–1 | 2010 FIFA World Cup | |
68 | 21 June | Mbombela Stadium, Nelspruit | Italy | 1–1 | 2010 FIFA World Cup | |
69 | 25 June | Peter Mokaba Stadium, Polokwane | Paraguay | 0–0 | 2010 FIFA World Cup | |
70 | 9 October | North Harbour Stadium, Auckland | Honduras | 1–1 | International Match | |
71 | 12 October | Westpac Stadium, Wellington | Paraguay | 0–2 | International Match | |
2011 | ||||||
72 | 25 February | Wuhan Sports Center Stadium, Wuhan | China PR | 1–1 | International Match | |
73 | 1 June | Invesco Field at Mile High, Denver | Mexico | 0–3 | International Match | |
2012 | ||||||
74 | 29 February | Mount Smart Stadium, Auckland | Jamaica | 2–3 | International Match | |
75 | 23 May | BBVA Compass Stadium, Houston | El Salvador | 2–2 | International Match | |
76 | 26 May | Cotton Bowl Stadium, Dallas | Honduras | 1–0 | International Match | |
77 | 2 June | Lawson Tama Stadium, Honiara | Fiji | 1–0 | 2012 OFC Nations Cup[21] | |
78 | 4 June | Lawson Tama Stadium, Honiara | Papua New Guinea | 2–1 | 2012 OFC Nations Cup[21] | |
79 | 8 June | Lawson Tama Stadium, Honiara | New Caledonia | 0–2 | 2012 OFC Nations Cup | |
80 | 10 June | Lawson Tama Stadium, Honiara | Solomon Islands | 4–3 | 2012 OFC Nations Cup | |
81 | 7 September | Stade Numa-Daly Magenta, Nouméa | New Caledonia | 2–0 | 2014 FIFA World Cup qualification | |
82 | 11 September | North Harbour Stadium, Auckland | Solomon Islands | 6–1 | 2014 FIFA World Cup qualification | |
83 | 12 October | Stade Pater Te Hono Nui, Pirae | Tahiti | 2–0 | 2014 FIFA World Cup qualification | |
84 | 16 October | AMI Stadium, Christchurch | Tahiti | 3–0 | 2014 FIFA World Cup qualification | |
85 | 14 November | Hongkou Football Stadium, Shanghai | China PR | 1–1 | International Match | |
2013 | ||||||
86 | 22 March | Forsyth Barr Stadium, Dunedin | New Caledonia | 2–1 | 2014 FIFA World Cup qualification | |
87 | 9 September | King Fahd International Stadium, Riyadh | United Arab Emirates | 0–2 | 2013 OSN Cup | |
88 | 13 November | Estadio Azteca, Mexico City | Mexico | 1–5 | 2014 FIFA World Cup qualification |
International career statistics
[22]
New Zealand national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 0 | 0 |
1997 | 7 | 0 |
1998 | 4 | 0 |
1999 | 11 | 1 |
2000 | 5 | 0 |
2001 | 5 | 1 |
2002 | 6 | 3 |
2003 | 4 | 0 |
2004 | 4 | 0 |
2005 | 0 | 0 |
2006 | 4 | 0 |
2007 | 5 | 1 |
2008 | 0 | 0 |
2009 | 9 | 0 |
2010 | 6 | 0 |
2011 | 2 | 0 |
2012 | 11 | 0 |
2013 | 3 | 0 |
Total | 88 | 6 |
See also
- New Zealand national football team
- New Zealand at the FIFA World Cup
- New Zealand national football team results
- List of New Zealand international footballers
References
^ FIFA.com. "FIFA Club World Cup UAE 2017 - Clubs - FIFA.com". FIFA.com..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Brown, Michael (18 July 2010). "Vicelich on fast boat to China". New Zealand Herald. Retrieved 18 July 2010.
^ "Ramos outshines the rest". FIFA. 20 December 2014. Retrieved 21 December 2014.
^ "Federations Cup Mexico 1999 – New Zealand squad". FIFA. Retrieved 10 October 2009.
^ "Federations Cup France 2003 – New Zealand squad". FIFA. Retrieved 10 October 2009.
^ "Soccer: Vicelich calls time on international career". New Zealand Herald. 16 August 2008. Retrieved 2008-09-05.
^ "Vicelich answers All Whites SOS". NZ Football. 22 May 2009.
[permanent dead link]
^ "2009 Confederations Cup – New Zealand squad". FIFA.com. Archived from the original on 13 June 2009. Retrieved 9 June 2009.
^ "Stage set for crucial qualifier". NZ Football. 10 October 2009.
[permanent dead link]
^ "A-International Appearances – Overall". The Ultimate New Zealand Soccer Website. Archived from the original on 15 June 2009. Retrieved 2008-07-25.
^ "A-International Scorers – Overall". The Ultimate New Zealand Soccer Website. Archived from the original on 15 June 2009. Retrieved 2008-07-25.
^ "All Whites World Cup squad named". Stuff.co.nz. Retrieved 10 May 2010.
^ "All Whites | Ivan Vicelich". Onsport.co.nz. 1976-09-30. Retrieved 2014-01-16.
^ "New Year honours list 2015". Department of the Prime Minister and Cabinet. 31 December 2014. Retrieved 15 January 2018.
^ "Honours List". The Ultimate New Zealand Soccer Website. Retrieved 2008-07-25.
^ Landrigan, John. "Big year for Vicelich and football". The Aucklander. Retrieved 17 December 2010.
^ "Ivan Vicelich honoured by FoF". Friends of Football. Retrieved 6 November 2014.
^ "Ivan Robert Vicelich - International Appearances". www.rsssf.com.
^ abcd as 2006 FIFA World Cup qualification
^ abc as 2010 FIFA World Cup qualification
^ ab as 2014 FIFA World Cup qualification
^ "Ivan Vicelich". National Football Teams. Benjamin Strack-Zimmerman.
External links
- RSSSF Profile
Ivan Vicelich at Soccerbase
- NZ Football Profile
Ivan Vicelich – FIFA competition record (archive)- Ivan Vicelich Statistics