Shooting at the 1920 Summer Olympics
At the 1920 Summer Olympics in Antwerp, 21 events in shooting were contested. The competitions were held from 22 July 1920 to 3 August 1920.[1]
Shooting at the 1920 Summer Olympics | |
---|---|
30 m military pistol | men |
Team 30 m military pistol | men |
50 m free pistol | men |
Team 50 m free pistol | men |
50 m small-bore rifle | men |
Team 50 m small-bore rifle | men |
300 m free rifle, 3 positions | men |
Team free rifle | men |
300 m military rifle, prone | men |
Team 300 m military rifle, prone | men |
300 m military rifle, standing | men |
Team 300 m military rifle, standing | men |
600 m military rifle, prone | men |
Team 600 m military rifle, prone | men |
Team 300 + 600 m military rifle, prone | men |
100 m running deer, single shots | men |
Team 100 m running deer, single shots | men |
100 m running deer, double shots | men |
Team 100 m running deer, double shots | men |
Trap | men |
Team clay pigeons | men |
Contents
1 Medal summary
2 Participating nations
3 Medal table
4 References
5 External links
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
30 m military pistol | Guilherme Paraense (BRA) | Raymond Bracken (USA) | Fritz Zulauf (SUI) |
Team 30 m military pistol | United States (USA) Karl Frederick Louis Harant Michael Kelly Alfred Lane James H. Snook | Greece (GRE) Georgios Moraitinis Iason Sappas Alexandros Theofilakis Ioannis Theofilakis Alexandros Vrasivanopoulos | Switzerland (SUI) Gustave Amoudruz Hans Egli Domenico Giambonini Joseph Jehle Fritz Zulauf |
50 m free pistol | Karl Frederick (USA) | Afrânio da Costa (BRA) | Alfred Lane (USA) |
Team 50 m free pistol | United States (USA) Raymond Bracken Karl Frederick Michael Kelly Alfred Lane James H. Snook | Sweden (SWE) Anders Andersson Gunnar Gabrielsson Sigvard Hultcrantz Anders Johnson Casimir Reuterskiöld | Brazil (BRA) Dario Barbosa Afrânio da Costa Guilherme Paraense Fernando Soledade Sebastião Wolf |
50 m small bore rifle | Lawrence Nuesslein (USA) | Arthur Rothrock (USA) | Dennis Fenton (USA) |
Team 50 m small bore rifle | United States (USA) Dennis Fenton Willis A. Lee Lawrence Nuesslein Arthur Rothrock Oliver Schriver | Sweden (SWE) Oscar Eriksson Sigvard Hultcrantz Leon Lagerlöf Erik Ohlsson Ragnar Stare | Norway (NOR) Albert Helgerud Sigvart Johansen Anton Olsen Østen Østensen Olaf Sletten |
300 m free rifle, 3 positions | Morris Fisher (USA) | Niels Larsen (DEN) | Østen Østensen (NOR) |
Team free rifle, 3 positions | United States (USA) Dennis Fenton Morris Fisher Willis A. Lee Carl Osburn Lloyd Spooner | Norway (NOR) Albert Helgerud Otto Olsen Østen Østensen Gudbrand Skatteboe Olaf Sletten | Switzerland (SUI) Gustave Amoudruz Ulrich Fahrner Fritz Kuchen Werner Schneeberger Bernhard Siegenthaler |
300 m military rifle, prone | Otto Olsen (NOR) | Léon Johnson (FRA) | Fritz Kuchen (SUI) |
Team 300 m military rifle, prone | United States (USA) Morris Fisher Joseph Jackson Willis A. Lee Carl Osburn Lloyd Spooner | France (FRA) Léon Johnson André Parmentier Achille Paroche Georges Roes Émile Rumeau | Finland (FIN) Voitto Kolho Kalle Lappalainen Veli Nieminen Vilho Vauhkonen Karl Magnus Wegelius |
300 m military rifle, standing | Carl Osburn (USA) | Lars Jørgen Madsen (DEN) | Lawrence Nuesslein (USA) |
Team 300 m military rifle, standing | Denmark (DEN) Niels Larsen Lars Jørgen Madsen Anders Peter Nielsen Anders Petersen Erik Sætter-Lassen | United States (USA) Thomas Brown Willis A. Lee Lawrence Nuesslein Carl Osburn Lloyd Spooner | Sweden (SWE) Olle Ericsson Mauritz Eriksson Walfrid Hellman Hugo Johansson Leon Lagerlöf |
600 m military rifle, prone | Hugo Johansson (SWE) | Mauritz Eriksson (SWE) | Lloyd Spooner (USA) |
Team 600 m military rifle, prone | United States (USA) Dennis Fenton Joseph Jackson Willis A. Lee Oliver Schriver Lloyd Spooner | South Africa (RSA) Robert Bodley Ferdinand Buchanan George Harvey Fred Morgan David Smith | Sweden (SWE) Erik Blomqvist Mauritz Eriksson Hugo Johansson Gustaf Adolf Jonsson Erik Ohlsson |
Team 300 + 600 m military rifle, prone | United States (USA) Joseph Jackson Willis A. Lee Carl Osburn Oliver Schriver Lloyd Spooner | Norway (NOR) Albert Helgerud Otto Olsen Jacob Onsrud Østen Østensen Olaf Sletten | Switzerland (SUI) Eugene Addor Joseph Jehle Fritz Kuchen Werner Schneeberger Weibel |
100 m running deer, single shots | Otto Olsen (NOR) | Alfred Swahn (SWE) | Harald Natvig (NOR) |
Team 100 m running deer, single shots | Norway (NOR) Einar Liberg Ole Lilloe-Olsen Harald Natvig Hans Nordvik Otto Olsen | Finland (FIN) Yrjö Kolho Kalle Lappalainen Toivo Tikkanen Nestori Toivonen Karl Magnus Wegelius | United States (USA) Thomas Brown Willis A. Lee Lawrence Nuesslein Carl Osburn Lloyd Spooner |
100 m running deer, double shots | Ole Lilloe-Olsen (NOR) | Fredric Landelius (SWE) | Einar Liberg (NOR) |
Team 100 m running deer, double shots | Norway (NOR) Thorstein Johansen Einar Liberg Ole Lilloe-Olsen Harald Natvig Hans Nordvik | Sweden (SWE) Edward Benedicks Bengt Lagercrantz Fredric Landelius Alfred Swahn Oscar Swahn | Finland (FIN) Yrjö Kolho Toivo Tikkanen Nestori Toivonen Vilho Vauhkonen Karl Magnus Wegelius |
Trap | Mark Arie (USA) | Frank Troeh (USA) | Frank Wright (USA) |
Team clay pigeons | United States (USA) Mark Arie Horace Bonser Jay Clark Forest McNeir Frank Troeh Frank Wright | Belgium (BEL) Albert Bosquet Joseph Cogels Émile Dupont Edouard Fesinger Henri Quersin Louis Van Tilt | Sweden (SWE) Per Kinde Fredric Landelius Erik Lundquist Karl Richter Erik Sökjer-Petersén Alfred Swahn |
Participating nations
A total of 234 shooters from 18 nations competed at the Antwerp Games:[1]
Belgium (29)
Brazil (5)
Canada (7)
Czechoslovakia (8)
Denmark (15)[2]
Finland (9)
France (17)
Great Britain (7)
Greece (9)
Italy (10)
Netherlands (15)
Norway (16)
Portugal (5)
South Africa (7)
Spain (7)
Sweden (28)
Switzerland (15)
United States (29)
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 13 | 4 | 6 | 23 |
2 | Norway (NOR) | 5 | 2 | 4 | 11 |
3 | Sweden (SWE) | 1 | 6 | 3 | 10 |
4 | Denmark (DEN) | 1 | 2 | 0 | 3 |
5 | Brazil (BRA) | 1 | 1 | 1 | 3 |
6 | France (FRA) | 0 | 2 | 0 | 2 |
7 | Finland (FIN) | 0 | 1 | 2 | 3 |
8 | Belgium (BEL) | 0 | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 | 1 | |
South Africa (RSA) | 0 | 1 | 0 | 1 | |
11 | Switzerland (SUI) | 0 | 0 | 5 | 5 |
Totals (11 nations) | 21 | 21 | 21 | 63 |
References
^ ab "Shooting at the 1920 Antwerp Summer Games". sports-reference.com. Retrieved 26 November 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ De Wael counts 16 for Denmark (giving a total of 235), saying that Anton Andersen competed in the free rifle, while a separate shooter named Anders Andersen competed in the military rifle. Sports-Reference, however, indicates that these are the same person.
External links
"Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-30.