Sailing at the 1972 Summer Olympics – Soling
Soling[1] at the Games of the XX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line drawing of the Soling | |||||||||||||
Venue | Kiel-Schilksee (Olympiazentrum) | ||||||||||||
Dates | First race: August 29, 1972 (1972-08-29) Last race: September 8, 1972 (1972-09-08) | ||||||||||||
Competitors | 78 from 26 nations | ||||||||||||
Teams | 26 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Sailing at the 1972 Summer Olympics | |
---|---|
Finn | Open |
Flying Dutchman | Open |
Tempest | Open |
Star | Open |
Soling | Open |
Dragon | Open |
The Soling was a sailing event on the Sailing at the 1972 Summer Olympics program in Kiel-Schilksee. Seven races were scheduled. Only six races were sailed due to weather conditions. 78 sailors, on 26 boats, from 26 nation competed.[2]
Contents
1 Race schedule[3]
2 Course area and course configuration
3 Weather conditions
4 Final results[5]
5 Daily standings
6 Notes
7 Other information
8 Further reading
9 References
Race schedule[3]
Because of insufficient wind the scheduled race in the Soling was postponed on 5 September 1972. Due to the interruption of the Games on 6 September 1972, the race was postponed till 7 September. Then the race conditions were unsuitable. Heavy fog and poor wind conditions made it not possible to race until September 8. Finally for the Soling only six regattas took place. Also the medal ceremony was also postponed until 8 September.
● | Event competitions | ● | Event finals |
Date | August | September | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26th Sat | 27th Sun | 28th Mon | 29th Tue | 30th Wed | 31st Thu | 1st Fri | 2nd Sat | 3rd Sun | 4th Mon | 5th Tue | 6th Wed | 7th Thu | 8th Fri | 9th Sat | 10th Sun | 11th Mon | |
Soling (planning) | ● | ● | ● | ● | Spare day | Spare day | ● | ● | ● | Spare day | Spare day | ||||||
Soling (actual) | ● | ● | ● | ● | Spare day | Spare day | ● | No wind | Fog | ● |
Course area and course configuration
For the Soling course area A(lpha) was used. The location (54°29'50'’N, 10°22'00'’E) points to the center of the 2 nm radius circle.[1][4] The distance between mark 1 and 3 was about 2nm.
Weather conditions
Final results[5]
Rank | Country | Helmsman | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Total – discard | ||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | ||||||
United States | Buddy Melges | William Bentsen William Allen | 1 | 0.0 | 2 | 3.0 | 3 | 5.7 | 1 | 0.0 | 1 | 0.0 | 16.7 | 8.7 | |||
Sweden | Stig Wennerström | Bo Knape Stefan Krook | 2 | 3.0 | 1 | 0.0 | 8 | 14.0 | 2 | 3.0 | 6 | 11.7 | 52.7 | 31.7 | |||
Canada | David Miller | John Ekels Paul Côté | 3 | 5.7 | 3 | 5.7 | 8 | 14.0 | 3 | 5.7 | 10 | 16.0 | 68.1 | 47.1 | |||
4 | France | Jean-Marie le Guillou | Bernard Drubay Jean-Yves Pellerin | 11 | 17.0 | 4 | 8.0 | 11 | 17.0 | 2 | 3.0 | 4 | 8.0 | 88.0 | 53.0 | ||
5 | Great Britain | John Oakeley | Charles Reynolds Barry Dunning | 11 | 17.0 | 9 | 15.0 | 1 | 0.0 | 3 | 5.7 | 11 | 17.0 | 80.7 | 54.7 | ||
6 | Brazil | Axel Schmidt | Patrick Mascarenhas Erik Schmidt | 9 | 15.0 | 4 | 8.0 | 14 | 20.0 | 6 | 11.7 | 17 | 23.0 | 87.7 | 64.7 | ||
7 | Soviet Union | Timir Pinegin | Valentin Zamotaykin Rais Galimov | 8 | 14.0 | 7 | 13.0 | 7 | 13.0 | 5 | 10.0 | 9 | 15.0 | 88.0 | 65.0 | ||
8 | Poland | Zygfryd Perlicki | Józef Błaszczyk Stanisław Stefański | 14 | 20.0 | 5 | 10.0 | 9 | 15.0 | 5 | 10.0 | 14 | 20.0 | 100.0 | 75.0 | ||
9 | Spain | Ramón Balcells Rodón | Ramón Balcells Juan Llort | 9 | 15.0 | 2 | 3.0 | 10 | 16.0 | 12 | 18.0 | 18 | 24.0 | 105.0 | 76.0 | ||
10 | Norway | HrH Crownprince Harald | Eirik Johannessen Rolf Lund | 6 | 11.7 | 12 | 18.0 | 18 | 24.0 | 14 | 20.0 | 2 | 3.0 | 101.7 | 76.7 | ||
11 | West Germany | Norbert Wagner | Hans-Joachim Berndt Friedrich May | 12 | 18.0 | 6 | 11.7 | 20 | 26.0 | 4 | 8.0 | 7 | 13.0 | 104.7 | 76.7 | ||
12 | Finland | Peter Tallberg | Johan Tallberg Arndt Norrgård | 4 | 8.0 | 10 | 16.0 | 10 | 16.0 | 16 | 22.0 | 9 | 15.0 | 105.0 | 77.0 | ||
13 | Denmark | Paul Elvstrøm | Valdemar Bandolowski Jan Kjærulff | 7 | 13.0 | 17 | 23.0 | 1 | 0.0 | 6 | 11.7 | DNS | 32.0 | 114.7 | 79.7 | ||
14 | East Germany | Roland Schwarz | Werner Christoph Lothar Koepsel | 13 | 19.0 | 5 | 10.0 | 17 | 23.0 | 11 | 17.0 | 8 | 14.0 | 109.0 | 83.0 | ||
15 | Bermuda | Kirkland Cooper | Alex Cooper Jordy Walker | 16 | 22.0 | 13 | 19.0 | 12 | 18.0 | 7 | 13.0 | 10 | 16.0 | 117.0 | 88.0 | ||
16 | Australia | Robert Miller | Denis O'Neil Ken Berkeley | 15 | 21.0 | 13 | 19.0 | 12 | 18.0 | 11 | 17.0 | 13 | 19.0 | 115.0 | 94.0 | ||
17 | Austria | Uli Strohschneider | Peter Denzel Robert Haschka | 16 | 22.0 | 15 | 21.0 | 13 | 19.0 | 13 | 19.0 | 8 | 14.0 | 127.0 | 95.0 | ||
18 | Belgium | Dirk De Bock | Charles De Bondsridder Walter Haverhaels | 17 | 23.0 | 21 | 27.0 | 14 | 20.0 | 15 | 21.0 | 5 | 10.0 | 128.0 | 101.0 | ||
19 | Italy | Giuseppe Milone | Roberto Mottola di Amato Antonio Oliviero | 18 | 24.0 | 20 | 26.0 | 17 | 23.0 | 18 | 24.0 | 3 | 5.7 | 130.7 | 102.7 | ||
20 | Switzerland | Ronni Pieper | Hans Gut Peter Gerber | 10 | 16.0 | 19 | 25.0 | 6 | 11.7 | 18 | 24.0 | 21 | 27.0 | 130.7 | 103.7 | ||
21 | New Zealand | Steve Marten | Con Linton Jack Scholes | 14 | 20.0 | 18 | 24.0 | 19 | 25.0 | 20 | 26.0 | 12 | 18.0 | 139.0 | 113.0 | ||
22 | Argentina | Ricardo Boneo | Héctor Campos Pedro Ferrero | 25 | 31.0 | 21 | 27.0 | 7 | 13.0 | 16 | 22.0 | 16 | 22.0 | 144.0 | 114.0 | ||
23 | Mexico | Armando Bauche | Daniel Escalante Esteban Gerard | 22 | 28.0 | 8 | 14.0 | 26 | 32.0 | 22 | 28.0 | 23 | 29.0 | 163.0 | 131.0 | ||
24 | Virgin Islands | Dick Holmberg | David Jones David Kelly | 21 | 27.0 | 23 | 29.0 | 24 | 30.0 | 19 | 25.0 | 19 | 25.0 | 166.0 | 136.0 | ||
25 | Bahamas | Bobby Symonette | Craig Symonette Percy Knowles | 23 | 29.0 | 22 | 28.0 | 24 | 30.0 | 15 | 21.0 | 23 | 29.0 | 169.0 | 137.0 | ||
26 | Philippines | Mario Almario | Alfonso Qua Ambrosio Santos | 25 | 31.0 | 25 | 31.0 | 25 | 31.0 | 24 | 30.0 | 24 | 30.0 | 185.0 | 153.0 |
Legend: DNS – Did not start; DSQ – Disqualified;
Discard is crossed out and does not count for the overall result.
Gender: – male; – female;
Daily standings
Notes
Other information
Further reading
"Digital Library Collection (Official Olympic Reports 1896 - 2008)". Digital Library Collection at la84.org. la84foundation. Retrieved 3 March 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Sailing at the 1972 München Summer Games: Mixed One Person Dinghy". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 5 March 2014.
References
^ ab
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 147. Archived from the original (PDF) on 8 August 2012. Retrieved 5 March 2014.CS1 maint: Extra text: authors list (link)
^
The 1972 Olympic scoring system was used.
^
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 146. Archived from the original (PDF) on 8 August 2012. Retrieved 5 March 2014.CS1 maint: Extra text: authors list (link)
^
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 2 The constructions" (PDF). Munich: proSport. p. 211. Retrieved 5 March 2014.CS1 maint: Extra text: authors list (link)
^
(ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 3 The competitions" (PDF). Munich: proSport. p. 505. Archived from the original (PDF) on 27 September 2007. Retrieved 5 March 2014.CS1 maint: Extra text: authors list (link)