Test for Echo Tour
Tour by Rush | |
Associated album | Test for Echo |
---|---|
Start date | October 19, 1996 |
End date | July 4, 1997 |
Legs | 2 |
No. of shows | 68 |
Rush concert chronology |
Rush's Test for Echo Tour was in support of the band's studio album Test for Echo. It was the band's first tour with no opening act on any date, and was billed as "An Evening With Rush." The tour kicked off October 19, 1996 at the Knickerbocker Arena in Albany, New York and culminated on July 4, 1997 at the Corel Centre in Ottawa, Ontario. This was the only concert tour in which Rush played the song "2112" in its entirety. This marks the last tour until 2002 because of tragedies in Neil Peart's life.
Contents
1 Set list
1.1 Leg one
1.2 Leg two
2 Tour dates
3 References
Set list
Leg one
- Intro (Thus Spoke Zarathustra)
- "Dreamline"
- "The Big Money"/"Wipe Out"
- "Driven" (from Test for Echo)
- "Half the World" (from Test for Echo)
- "Red Barchetta"
- "Animate"
- "Limbo" (from Test for Echo)
- "The Trees"
- "Red Sector A"
- "Virtuality" (from Test for Echo)
- "Nobody's Hero"
- "Closer to the Heart"
- "2112" (complete)
(-Intermission-)
- "Test for Echo" (from Test for Echo)
- "Subdivisions"
- "Freewill"
- "Roll the Bones"
- "Resist" (dropped 10/23,26,29/96 and 11/1,4,7/96)
- "Leave That Thing Alone"
- "The Rhythm Method" (drum solo)
- "Natural Science"
- "Force Ten"
- "Time and Motion" (from Test for Echo) (10/19-20, followed "Roll the Bones" on 10/23,26,29 and 11/1,4,7/96; completely dropped 11/9/96)
- "The Spirit of Radio"
- "Tom Sawyer"
(-Encore-)
- "YYZ"
- "Cygnus X-1" (teaser)
Leg two
- Intro (Thus Spoke Zarathustra)
- "Dreamline"
- "Limelight"
- "Stick It Out"
- "Driven"
- "Half the World"
- "Red Barchetta"
- "Animate"
- "Limbo"
- "The Trees"
- "Virtuality"
- "Nobody's Hero"
- "Closer to the Heart"
- "2112" (complete)
(-Intermission-)
- "Test for Echo"
- "Freewill"
- "Red Sector A"
- "Roll the Bones"
- "Resist"
- "Leave That Thing Alone"
- "The Rhythm Method" (drum solo)
- "Natural Science"
- "Force Ten"
- "The Spirit of Radio"
- "Tom Sawyer"
(-Encore-)
- "YYZ"
- "Cygnus X-1" (teaser)
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Leg #1 | |||
October 19, 1996 | Albany | United States | Knickerbocker Arena |
October 20, 1996 | Buffalo | Marine Midland Arena | |
October 22, 1996 | Fairborn | Ervin J. Nutter Center | |
October 23, 1996 | Grand Rapids | Van Andel Arena | |
October 25, 1996 | Auburn Hills | The Palace of Auburn Hills | |
October 26, 1996 | Rockford | Rockford Metro Center | |
October 28, 1996 | Chicago | United Center | |
October 29, 1996 | Minneapolis | Target Center | |
October 31, 1996 | St. Louis | Kiel Center | |
November 1, 1996 | Milwaukee | Bradley Center | |
November 3, 1996 | Pittsburgh | Civic Arena | |
November 4, 1996 | Cleveland | Gund Arena | |
November 6, 1996 | Philadelphia | CoreStates Center | |
November 7, 1996 | Landover | US Air Arena | |
November 9, 1996 | Boston | FleetCenter | |
November 10, 1996 | Hartford | Hartford Civic Center | |
November 20, 1996 | San Jose | San Jose Arena | |
November 21, 1996 | Sacramento | ARCO Arena | |
November 23, 1996 | San Diego | San Diego Sports Arena | |
November 24, 1996 | Paradise | Thomas & Mack Center | |
November 26, 1996 | Inglewood | Great Western Forum | |
November 27, 1996 | |||
November 29, 1996 | Phoenix | America West Arena | |
November 30, 1996 | El Paso | Don Haskins Center | |
December 2, 1996 | San Antonio | Alamodome | |
December 3, 1996 | Dallas | Reunion Arena | |
December 5, 1996 | Houston | The Summit | |
December 6, 1996 | New Orleans | UNO Lakefront Arena | |
December 8, 1996 | West Palm Beach | Coral Sky Amphitheater | |
December 9, 1996 | Tampa | Ice Palace | |
December 11, 1996 | Atlanta | The Omni | |
December 12, 1996 | Charlotte | Charlotte Coliseum | |
December 14, 1996 | Uniondale | Nassau Coliseum | |
December 15, 1996 | East Rutherford | Continental Airlines Arena | |
December 18, 1996 | Toronto | Canada | Phoenix Concert Theatre |
Leg #2 | |||
May 7, 1997 | San Diego | United States | Hospitality Point |
May 8, 1997 | Phoenix | Desert Sky Pavilion | |
May 10, 1997 | Devore | Glen Helen Blockbuster Pavilion | |
May 11, 1997 | Mountain View | Shoreline Amphitheatre | |
May 14, 1997 | Portland | Rose Garden Arena | |
May 16, 1997 | Vancouver | Canada | General Motors Place |
May 17, 1997 | George | United States | The Gorge Amphitheatre |
May 19, 1997 | Boise | BSU Pavilion | |
May 20, 1997 | Salt Lake City | Delta Center | |
May 22, 1997 | Greenwood Village | Fiddler's Green Amphitheater | |
May 24, 1997 | Dallas | Starplex Amphitheater | |
May 25, 1997 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
June 4, 1997 | Cincinnati | Riverbend Music Center | |
June 5, 1997 | Nashville | Starwood Amphitheatre | |
June 7, 1997 | Bonner Springs | Sandstone Amphitheater | |
June 8, 1997 | Maryland Heights | Riverport Amphitheater | |
June 10, 1997 | Noblesville | Deer Creek Music Center | |
June 11, 1997 | Burgettstown | Star Lake Amphitheater | |
June 13, 1997 | Milwaukee | Marcus Amphitheater | |
June 14, 1997 | Tinley Park | New World Music Theater | |
June 16, 1997 | Columbus | Polaris Amphitheater | |
June 17, 1997 | Clarkston | Pine Knob Music Theater | |
June 19, 1997 | Holmdel | PNC Bank Arts Center | |
June 20, 1997 | Bristow | Nissan Pavilion | |
June 22, 1997 | Camden | Blockbuster-Sony E-Centre | |
June 23, 1997 | Mansfield | Great Woods Performing Arts Center | |
June 25, 1997 | Wantagh | Jones Beach Amphitheater | |
June 26, 1997 | Corfu | Darien Lake | |
June 28, 1997 | Montreal | Canada | Molson Centre |
June 30, 1997 | Toronto | Molson Amphitheatre | |
July 2, 1997 | |||
July 3, 1997 | Quebec City | Quebec Coliseum | |
July 4, 1997 | Ottawa | Corel Centre |
References
- Rush: The Complete Tourbooks 1977–2004. 2006 Anthem Entertainment, Toronto, Ontario