2009 European Judo Championships
The 2009 European Judo Championships were the 20th edition of the European Judo Championships, held in the Sports Palace, in Tbilisi, Georgia, from April 24 to April 26, 2009.
Contents
1 Medal overview
1.1 Men
1.2 Women
1.3 Medal table
2 Results overview
2.1 Men
2.1.1 −60 kg
2.1.2 −66 kg
2.1.3 −73 kg
2.1.4 −81 kg
2.1.5 −90 kg
2.1.6 −100 kg
2.1.7 +100 kg
2.2 Women
2.2.1 −48 kg
2.2.2 −52 kg
2.2.3 −57 kg
2.2.4 −63 kg
2.2.5 −70 kg
2.2.6 −78 kg
2.2.7 +78 kg
3 References
Medal overview
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
−60 kg | Arsen Galstyan | Georgii Zantaraia | Nestor Khergiani Ludwig Paischer |
−66 kg | Miklos Ungvari | Tomasz Kowalski | Alim Gadanov Deniss Kozlovs |
−73 kg | Volodymyr Soroka | Dex Elmont | Gilles Bonhomme Marcel Trudov |
−81 kg | Ivan Nifontov | Antonio Ciano | Aljaz Sedej Levan Tsiklauri |
−90 kg | Andrei Kazusenok | Varlam Liparteliani | Karolis Bauza Elkhan Mammadov |
−100 kg | Tagir Khaibulaev | Henk Grol | Jevgeņijs Borodavko Daniel Brata |
+100 kg | Martin Padar | Grim Vuijsters | Ihar Makarau Aleksandr Mikhailine |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
−48 kg | Frédérique Jossinet | Eva Csernoviczki | Michaela Baschin Alina Alexandra Dumitru |
−52 kg | Natalia Kuzyutina | Ana Carrascosa | Kitty Bravik Ilse Heylen |
−57 kg | Telma Monteiro | Sarah Clark | Hedvig Karakas Morgane Ribout |
−63 kg | Urška Žolnir | Vera Koval | Marijana Mišković Alice Schlesinger |
−70 kg | Lucie Décosse | Kerstin Thiele | Edith Bosch Catherine Jacques |
−78 kg | Esther San Miguel | Maryna Pryshchepa | Sviatlana Tsimashenka Heide Wollert |
+78 kg | Elena Ivashchenko | Urszula Sadkowska | Gülşah Kocatürk Franziska Konitz |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 5 | 1 | 2 | 8 |
2 | France (FRA) | 2 | 0 | 2 | 4 |
3 | Ukraine (UKR) | 1 | 2 | 0 | 3 |
4 | Hungary (HUN) | 1 | 1 | 1 | 3 |
5 | Spain (ESP) | 1 | 1 | 0 | 2 |
6 | Belarus (BLR) | 1 | 0 | 2 | 3 |
7 | Slovenia (SLO) | 1 | 0 | 1 | 2 |
8 | Estonia (EST) | 1 | 0 | 0 | 1 |
Portugal (POR) | 1 | 0 | 0 | 1 | |
10 | Netherlands (NED) | 0 | 3 | 2 | 5 |
11 | Poland (POL) | 0 | 2 | 0 | 2 |
12 | Germany (GER) | 0 | 1 | 3 | 4 |
13 | Georgia (GEO) | 0 | 1 | 2 | 3 |
14 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
Italy (ITA) | 0 | 1 | 0 | 1 | |
16 | Belgium (BEL) | 0 | 0 | 2 | 2 |
Latvia (LAT) | 0 | 0 | 2 | 2 | |
Romania (ROU) | 0 | 0 | 2 | 2 | |
19 | Austria (AUT) | 0 | 0 | 1 | 1 |
Azerbaijan (AZE) | 0 | 0 | 1 | 1 | |
Croatia (CRO) | 0 | 0 | 1 | 1 | |
Israel (ISR) | 0 | 0 | 1 | 1 | |
Lithuania (LTU) | 0 | 0 | 1 | 1 | |
Moldova (MDA) | 0 | 0 | 1 | 1 | |
Turkey (TUR) | 0 | 0 | 1 | 1 | |
Totals (25 nations) | 14 | 14 | 28 | 56 |
Results overview
Men
−60 kg
Position | Judoka | Country |
---|---|---|
1. | Arsen Galstyan | Russia |
2. | Georgii Zantaraia | Ukraine |
3. | Nestor Khergiani | Georgia |
3. | Ludwig Paischer | Austria |
5. | Ruben Houkes | Netherlands |
5. | Elio Verde | Italy |
7. | Damien Bomboir | Belgium |
7. | James Millar | Great Britain |
−66 kg
Position | Judoka | Country |
---|---|---|
1. | Miklos Ungvari | Hungary |
2. | Tomasz Kowalski | Poland |
3. | Alim Gadanov | Russia |
3. | Deniss Kozlovs | Latvia |
5. | Francesco Faraldo | Italy |
5. | Armen Nazaryan | Armenia |
7. | Sébastien Berthelot | France |
7. | Adrian Kulisch | Germany |
−73 kg
Position | Judoka | Country |
---|---|---|
1. | Volodymyr Soroka | Ukraine |
2. | Dex Elmont | Netherlands |
3. | Gilles Bonhomme | France |
3. | Marcel Trudov | Moldova |
5. | Mansur Isaev | Russia |
5. | Attila Ungvari | Hungary |
7. | Mario Schendel | Germany |
7. | Krzysztof Wiłkomirski | Poland |
−81 kg
Position | Judoka | Country |
---|---|---|
1. | Ivan Nifontov | Russia |
2. | Antonio Ciano | Italy |
3. | Aljaz Sedej | Slovenia |
3. | Levan Tsiklauri | Georgia |
5. | Ole Bischof | Germany |
5. | Axel Clerget | France |
7. | Mikalai Barkouski | Belarus |
7. | Jorge Benavente | Spain |
−90 kg
Position | Judoka | Country |
---|---|---|
1. | Andrei Kazusenok | Belarus |
2. | Varlam Liparteliani | Georgia |
3. | Karolis Bauza | Lithuania |
3. | Elkhan Mammadov | Azerbaijan |
5. | David Alarza | Spain |
5. | Michael Pinske | Germany |
7. | Ivan Pershin | Russia |
7. | Vadym Synyavsky | Ukraine |
−100 kg
Position | Judoka | Country |
---|---|---|
1. | Tagir Khaibulaev | Russia |
2. | Henk Grol | Netherlands |
3. | Jevgeņijs Borodavko | Latvia |
3. | Daniel Brata | Romania |
5. | Yauhen Biadulin | Belarus |
5. | Ariel Ze'evi | Israel |
7. | Dániel Hadfi | Hungary |
7. | Dimitri Peters | Germany |
+100 kg
Position | Judoka | Country |
---|---|---|
1. | Martin Padar | Estonia |
2. | Grim Vuijsters | Netherlands |
3. | Ihar Makarau | Belarus |
3. | Aleksandr Mikhailine | Russia |
5. | Andreas Tölzer | Germany |
5. | Janusz Wojnarowicz | Poland |
7. | Adam Okroashvili | Georgia |
7. | Pierre Robin | France |
Women
−48 kg
Position | Judoka | Country |
---|---|---|
1. | Frédérique Jossinet | France |
2. | Éva Csernoviczki | Hungary |
3. | Michaela Baschin | Germany |
3. | Alina Alexandra Dumitru | Romania |
5. | Oiana Blanco | Spain |
5. | Volha Leshchanka | Belarus |
7. | Liudmila Bogdanova | Russia |
7. | Kubra Tekneci | Turkey |
−52 kg
Position | Judoka | Country |
---|---|---|
1. | Natalia Kuzyutina | Russia |
2. | Ana Carrascosa | Spain |
3. | Kitty Bravik | Netherlands |
3. | Ilse Heylen | Belgium |
5. | Petra Nareks | Slovenia |
5. | Jaana Sundberg | Finland |
7. | Aynur Samat | Turkey |
7. | Olha Sukha | Ukraine |
−57 kg
Position | Judoka | Country |
---|---|---|
1. | Telma Monteiro | Portugal |
2. | Sarah Clark | Great Britain |
3. | Hedvig Karakas | Hungary |
3. | Morgane Ribout | France |
5. | Ioulietta Boukouvala | Greece |
5. | Deborah Gravenstijn | Netherlands |
7. | Sabrina Filzmoser | Austria |
7. | Viola Waechter | Germany |
−63 kg
Position | Judoka | Country |
---|---|---|
1. | Urška Žolnir | Slovenia |
2. | Vera Koval | Russia |
3. | Marijana Miskovic | Croatia |
3. | Alice Schlesinger | Israel |
5. | Irene Chevreuil | France |
5. | Elisabeth Willeboordse | Netherlands |
7. | Claudia Ahrens | Germany |
7. | Anastasija Lieshkova | Belarus |
−70 kg
Position | Judoka | Country |
---|---|---|
1. | Lucie Décosse | France |
2. | Kerstin Thiele | Germany |
3. | Edith Bosch | Netherlands |
3. | Catherine Jacqes | Belgium |
5. | Cecilia Blanco | Spain |
5. | Anett Meszaros | Hungary |
7. | Erica Barbieri | Italy |
7. | Natliya Smal | Ukraine |
−78 kg
Position | Judoka | Country |
---|---|---|
1. | Esther San Miguel | Spain |
2. | Maryna Pryshchepa | Ukraine |
3. | Sviatlana Tsimashenka | Belarus |
3. | Heide Wollert | Germany |
5. | Natalia Kazantseva | Russia |
5. | Céline Lebrun | France |
7. | Assunta Galeone | Italy |
7. | Yahima Ramirez | Spain |
+78 kg
Position | Judoka | Country |
---|---|---|
1. | Elena Ivashchenko | Russia |
2. | Urszula Sadkowska | Poland |
3. | Gülşah Kocatürk | Turkey |
3. | Franziska Konitz | Germany |
5. | Irine Leonidze | Georgia |
5. | Lucija Polavder | Slovenia |
7. | Maryna Prokofyeva | Ukraine |
7. | Sarah Adlington | Great Britain |
References
- Results
- Video footage