2014–15 2. Bundesliga
Season | 2014–15 |
---|---|
Champions | FC Ingolstadt |
Promoted | FC Ingolstadt SV Darmstadt |
Relegated | Erzgebirge Aue VfR Aalen |
Matches played | 306 |
Goals scored | 865 (2.83 per match) |
Top goalscorer | Rouwen Hennings (17 goals) |
Average attendance | 17,667 |
← 2013–14 2015–16 → |
The 2014–15 2. Bundesliga was the 41st season of the 2. Bundesliga, Germany's second-level football competition.
Contents
1 Teams
1.1 Stadiums and locations
1.2 Personnel and sponsorships
1.3 Managerial changes
2 League table
3 Results
4 Relegation play-offs
4.1 First leg
4.2 Second leg
5 Season statistics
5.1 Top scorers
5.2 Top assists
6 References
Teams
A total of 18 teams contest the league, including 12 sides from the 2013–14 season, two sides directly relegated from the 2013–14 Bundesliga season, and two sides directly promoted from the 2013–14 3. Liga season. The two final participants were determined in two-legged play-offs, in which the 16th placed Bundesliga side played the team who finished third in 2. Bundesliga and the 16th 2. Bundesliga side played the team who finished third in the 3. Liga.
- 2014–15 Teams
1. FC Nürnberg (relegated from 2013–14 Bundesliga)
Eintracht Braunschweig (relegated from 2013–14 Bundesliga)
- 1. FC Kaiserslautern
- Karlsruher SC
- Fortuna Düsseldorf
- 1860 Munich
- FC St. Pauli
- VfR Aalen
- SV Sandhausen
- 1. FC Union Berlin
- FC Ingolstadt 04
- Erzgebirge Aue
- FSV Frankfurt
- Greuther Fürth
- VfL Bochum
1. FC Heidenheim (2013–14 3. Liga champion)
RB Leipzig (2013–14 3. Liga runner-up)
SV Darmstadt 98 (2013–14 2. Bundesliga Play-off Winner)
Stadiums and locations
Team | Location | Stadium | Stadium capacity |
---|---|---|---|
VfR Aalen | Aalen | Scholz-Arena | 13,251 |
VfL Bochum | Bochum | rewirpowerSTADION | 29,299 |
SV Darmstadt 98 | Darmstadt | Stadion am Böllenfalltor | 16,500 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 23,325 |
FC Erzgebirge Aue | Aue | Sparkassen-Erzgebirgsstadion | 15,711 |
Fortuna Düsseldorf | Düsseldorf | Esprit Arena | 54,600 |
FSV Frankfurt | Frankfurt am Main | Frankfurter Volksbank Stadion | 12,542 |
SpVgg Greuther Fürth | Fürth | Trolli Arena | 18,500 |
1. FC Heidenheim | Heidenheim | Voith-Arena | 13,000 |
FC Ingolstadt 04 | Ingolstadt | Audi Sportpark | 15,445 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 49,780 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 29,699 |
RB Leipzig | Leipzig | Red Bull Arena | 44,345 |
1860 Munich | Munich | Allianz Arena | 71,000 |
1. FC Nürnberg | Nuremberg | Grundig-Stadion | 50,000 |
SV Sandhausen | Sandhausen | Hardtwald | 12,100 |
FC St. Pauli | Hamburg | Millerntor-Stadion | 29,063Note 1 |
1. FC Union Berlin | Berlin | Alte Försterei | 21,704 |
Notes
- The capacity was reduced from the end of October 2014 until the end of the season due to the demolition and redevelopment of the North stand.
Personnel and sponsorships
Team | Head coach | Team captain | Kitmaker | Shirt sponsor |
---|---|---|---|---|
VfR Aalen | Stefan Ruthenbeck | Leandro Grech | adidas | Prowin |
VfL Bochum | Gertjan Verbeek | Andreas Luthe | Nike | Netto / BOOSTER Energy Drink |
SV Darmstadt 98 | Dirk Schuster | Aytac Sulu | Nike | Software AG |
Eintracht Braunschweig | Torsten Lieberknecht | Dennis Kruppke | Nike[1] | SEAT[2] |
Erzgebirge Aue | Tomislav Stipić | René Klingbeil | Nike | Elektrowerkzeuge Eibenstock |
Fortuna Düsseldorf | Taşkın Aksoy | Andreas Lambertz | Puma | o.tel.o |
FSV Frankfurt | Tomas Oral | Björn Schlicke | Saller | Frankfurt Skyline |
SpVgg Greuther Fürth | Mike Büskens | Wolfgang Hesl | Hummel | Ergo Direkt Versicherungen |
1. FC Heidenheim | Frank Schmidt | Marc Schnatterer | Nike | Hartmann Gruppe |
FC Ingolstadt 04 | Ralph Hasenhüttl | Stefan Leitl | adidas | Audi |
1. FC Kaiserslautern | Kosta Runjaić | Albert Bunjaku | uhlsport | paysafecard |
Karlsruher SC | Markus Kauczinski | Dirk Orlishausen | Hummel | Klaiber Markisen |
RB Leipzig | Achim Beierlorzer | Daniel Frahn | Nike | Red Bull |
1860 Munich | Torsten Fröhling | Christopher Schindler | uhlsport | Volkswagen |
1. FC Nürnberg | René Weiler | Raphael Schäfer | adidas | Wolf Möbel |
SV Sandhausen | Alois Schwartz | Frank Löning | Puma | Machmeier Energy |
FC St. Pauli | Ewald Lienen | Sören Gonther | Hummel | Relentless |
1. FC Union Berlin | Norbert Düwel | Damir Kreilach | uhlsport | Becker |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
1. FC Union Berlin | Uwe Neuhaus | Mutual consent | 11 May 2014[3] | Pre-season | Norbert Düwel | 13 May 2014[4] |
1860 Munich | Markus von Ahlen | End of tenure as caretaker | 4 June 2014 | Ricardo Moniz | 4 June 2014[5] | |
1. FC Nürnberg | Roger Prinzen | End of tenure as caretaker | 5 June 2014 | Valérien Ismaël | 5 June 2014[6] | |
Fortuna Düsseldorf | Lorenz-Günther Köstner | Mutual consent | 12 June 2014[7] | Oliver Reck | 13 June 2014[8] | |
Erzgebirge Aue | Falko Götz | Sacked | 2 September 2014[9] | 18th | Tomislav Stipić | 9 September 2014[10] |
FC St. Pauli | Roland Vrabec | Sacked | 3 September 2014[11] | 14th | Thomas Meggle | 3 September 2014[11] |
1860 Munich | Ricardo Moniz | Sacked | 24 September 2014[12] | 13th | Markus von Ahlen | 24 September 2014[12] |
1. FC Nürnberg | Valérien Ismaël | Sacked | 11 November 2014[13] | 14th | René Weiler | 12 November 2014[14] |
VfL Bochum | Peter Neururer | Sacked | 9 December 2014[15] | 10th | Frank Heinemann | 9 December 2014[15] |
FC St. Pauli | Thomas Meggle | Sacked | 16 December 2014[16] | 18th | Ewald Lienen | 16 December 2014[16] |
VfL Bochum | Frank Heinemann | End of tenure as caretaker | 31 December 2014[17] | 11th | Gertjan Verbeek | 1 January 2015[17] |
RB Leipzig | Alexander Zorniger | Mutual consent | 11 February 2015[18] | 7th | Achim Beierlorzer | 11 February 2015[18] |
1860 Munich | Markus von Ahlen | Sacked | 17 February 2015[19] | 16th | Torsten Fröhling | 17 February 2015[19] |
SpVgg Greuther Fürth | Frank Kramer | Sacked | 23 February 2015[20] | 13th | Mike Büskens | 23 February 2015[20] |
Fortuna Düsseldorf | Oliver Reck | Sacked | 23 February 2015[21] | 6th | Taşkın Aksoy | 13 April 2015[22] |
FSV Frankfurt | Benno Möhlmann | Sacked | 18 May 2015[23] | 16th | Tomas Oral | 18 May 2015[23] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Ingolstadt 04 (C, P) | 34 | 17 | 13 | 4 | 53 | 32 | +21 | 64 | Promotion to Bundesliga |
2 | SV Darmstadt 98 (P) | 34 | 15 | 14 | 5 | 44 | 26 | +18 | 59 | |
3 | Karlsruher SC | 34 | 15 | 13 | 6 | 46 | 26 | +20 | 58 | Qualification to promotion play-offs |
4 | 1. FC Kaiserslautern | 34 | 14 | 14 | 6 | 45 | 31 | +14 | 56 | |
5 | RB Leipzig | 34 | 13 | 11 | 10 | 39 | 31 | +8 | 50 | |
6 | Eintracht Braunschweig | 34 | 15 | 5 | 14 | 44 | 41 | +3 | 50 | |
7 | 1. FC Union Berlin | 34 | 12 | 11 | 11 | 46 | 51 | −5 | 47 | |
8 | 1. FC Heidenheim | 34 | 12 | 10 | 12 | 49 | 44 | +5 | 46 | |
9 | 1. FC Nürnberg | 34 | 13 | 6 | 15 | 42 | 47 | −5 | 45 | |
10 | Fortuna Düsseldorf | 34 | 11 | 11 | 12 | 48 | 52 | −4 | 44 | |
11 | VfL Bochum | 34 | 9 | 15 | 10 | 53 | 55 | −2 | 42 | |
12 | SV Sandhausen[a] | 34 | 10 | 12 | 12 | 32 | 37 | −5 | 39 | |
13 | FSV Frankfurt | 34 | 10 | 9 | 15 | 41 | 53 | −12 | 39 | |
14 | SpVgg Greuther Fürth | 34 | 8 | 13 | 13 | 34 | 42 | −8 | 37 | |
15 | FC St. Pauli | 34 | 10 | 7 | 17 | 40 | 51 | −11 | 37 | |
16 | 1860 Munich | 34 | 9 | 9 | 16 | 41 | 51 | −10 | 36 | Qualification to relegation play-offs |
17 | Erzgebirge Aue (R) | 34 | 9 | 9 | 16 | 32 | 47 | −15 | 36 | Relegation to 3. Liga |
18 | VfR Aalen[b](R) | 34 | 7 | 12 | 15 | 34 | 46 | −12 | 31 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champion; (P) Promoted; (R) Relegated.
Notes:
^ SV Sandhausen were deducted three points for license violation.[24]
^ VfR Aalen were deducted two points for license violation.[25]
Results
Home Away | AAL | AUE | UNB | BOC | EBS | D98 | F95 | FSV | SGF | FCH | FCI | FCK | KSC | RBL | M60 | FCN | SVS | STP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VfR Aalen | — | 3–0 | 1–2 | 2–4 | 2–1 | 0–0 | 2–0 | 0–1 | 1–1 | 2–4 | 1–1 | 2–2 | 2–2 | 0–0 | 2–0 | 1–2 | 0–1 | 2–0 |
Erzgebirge Aue | 1–0 | — | 1–2 | 1–5 | 1–2 | 0–1 | 0–3 | 1–0 | 0–0 | 1–1 | 0–3 | 0–0 | 3–1 | 2–0 | 4–1 | 0–1 | 0–1 | 3–0 |
Union Berlin | 1–1 | 1–2 | — | 2–1 | 2–0 | 1–1 | 1–1 | 2–1 | 0–1 | 3–1 | 2–2 | 0–0 | 2–0 | 2–1 | 1–4 | 0–4 | 3–1 | 1–0 |
VfL Bochum | 4–0 | 1–1 | 1–1 | — | 3–2 | 1–1 | 1–1 | 3–3 | 1–1 | 4–1 | 3–1 | 0–2 | 1–1 | 1–2 | 0–3 | 1–1 | 0–0 | 3–3 |
Eintracht Braunschweig | 2–1 | 4–2 | 1–1 | 1–2 | — | 2–0 | 2–1 | 2–0 | 2–2 | 3–0 | 0–0 | 0–2 | 0–2 | 1–1 | 2–0 | 1–0 | 2–1 | 0–2 |
Darmstadt 98 | 2–0 | 2–0 | 5–0 | 2–0 | 1–0 | — | 1–4 | 4–0 | 0–0 | 1–1 | 2–2 | 3–2 | 0–0 | 1–0 | 1–1 | 3–0 | 1–0 | 1–0 |
Fortuna Düsseldorf | 0–2 | 2–3 | 1–0 | 2–2 | 2–2 | 2–0 | — | 2–3 | 3–3 | 3–2 | 0–0 | 1–1 | 0–2 | 2–2 | 1–1 | 1–3 | 1–3 | 1–0 |
FSV Frankfurt | 1–1 | 1–1 | 1–3 | 1–5 | 0–3 | 1–1 | 0–2 | — | 1–1 | 2–0 | 0–1 | 2–0 | 2–3 | 0–0 | 0–1 | 2–1 | 1–1 | 3–3 |
Greuther Fürth | 1–1 | 2–0 | 2–2 | 0–0 | 1–2 | 1–0 | 3–0 | 2–5 | — | 0–0 | 0–1 | 2–1 | 0–3 | 0–1 | 0–3 | 5–1 | 0–0 | 3–0 |
1. FC Heidenheim | 0–1 | 2–2 | 3–1 | 5–0 | 0–1 | 1–1 | 1–2 | 2–1 | 3–0 | — | 0–1 | 1–1 | 0–1 | 1–0 | 2–2 | 3–0 | 3–0 | 2–1 |
FC Ingolstadt | 4–1 | 1–1 | 3–3 | 3–0 | 1–0 | 2–2 | 3–2 | 2–0 | 2–0 | 1–0 | — | 2–0 | 1–3 | 2–1 | 1–1 | 1–1 | 1–3 | 2–1 |
1. FC Kaiserslautern | 1–0 | 3–0 | 1–0 | 2–2 | 2–1 | 0–0 | 1–1 | 1–0 | 2–1 | 4–0 | 1–1 | — | 2–0 | 1–1 | 3–2 | 2–1 | 1–0 | 0–2 |
Karlsruher SC | 0–0 | 1–0 | 0–0 | 0–0 | 1–0 | 0–1 | 1–1 | 4–1 | 2–1 | 1–1 | 0–1 | 0–0 | — | 0–0 | 2–0 | 3–0 | 1–1 | 3–0 |
RB Leipzig | 0–0 | 1–0 | 3–2 | 2–0 | 3–1 | 2–1 | 3–1 | 0–1 | 2–0 | 1–1 | 0–1 | 0–0 | 3–1 | — | 1–1 | 2–1 | 0–4 | 4–1 |
1860 Munich | 1–1 | 0–1 | 0–3 | 2–1 | 1–2 | 1–1 | 0–1 | 0–2 | 2–0 | 1–2 | 1–1 | 1–1 | 2–3 | 0–3 | — | 2–1 | 2–3 | 2–1 |
1. FC Nürnberg | 2–1 | 1–0 | 3–1 | 1–2 | 3–1 | 1–1 | 0–2 | 0–1 | 0–0 | 0–1 | 2–1 | 3–2 | 1–1 | 1–0 | 2–1 | — | 2–0 | 2–2 |
SV Sandhausen | 2–0 | 1–1 | 1–1 | 0–0 | 0–1 | 1–2 | 0–2 | 0–3 | 1–0 | 2–2 | 0–3 | 1–1 | 0–0 | 0–0 | 1–0 | 2–1 | — | 0–0 |
FC St. Pauli | 3–1 | 0–0 | 3–0 | 5–1 | 1–0 | 0–1 | 4–0 | 1–1 | 0–1 | 0–3 | 1–1 | 1–3 | 0–4 | 1–0 | 1–2 | 1–0 | 2–1 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Relegation play-offs
The team which finished 16th faced the third-placed 2014–15 3. Liga side for a two-legged play-off. The winner on aggregate score after both matches earned entry into the 2015–16 2. Bundesliga.
First leg
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
Holstein Kiel | 0–0 | 1860 Munich |
---|---|---|
Report |
Kiel | 1860 Munich |
|
|
Assistant referees: |
Second leg
1860 Munich | 2–1 | Holstein Kiel |
---|---|---|
Adlung 78' Bülow 90'+1' | Report | Kazior 16' |
1860 Munich | Kiel |
|
|
Assistant referees: |
1860 Munich won 2–1 on aggregate.
Season statistics
|
Rank | Player | Club | Goals |
---|---|---|---|
1 | Rouwen Hennings | Karlsruher SC | 17 |
2 | Simon Terodde | VfL Bochum | 16 |
3 | Florian Niederlechner | 1. FC Heidenheim | 15 |
4 | Sebastian Polter | 1. FC Union Berlin | 14 |
5 | Charlison Benschop | Fortuna Düsseldorf | 13 |
Rubin Okotie | 1860 Munich | ||
7 | Edmond Kapllani | FSV Frankfurt | 11 |
Joel Pohjanpalo | Fortuna Düsseldorf | ||
Yussuf Poulsen | RB Leipzig | ||
Marc Schnatterer | 1. FC Heidenheim |
Top assists
As of 24 May 2015[27]
Rank | Player | Club | Assists |
---|---|---|---|
1 | Pascal Groß | FC Ingolstadt 04 | 16 |
2 | Daniel Adlung | 1860 Munich | 10 |
Marc Schnatterer | 1. FC Heidenheim | ||
4 | Dennis Daube | FC St. Pauli | 7 |
Vincenzo Grifo | FSV Frankfurt | ||
Philip Heise | 1. FC Heidenheim | ||
Tobias Kempe | SV Darmstadt 98 | ||
Karim Matmour | 1. FC Kaiserslautern | ||
Florian Niederlechner | 1. FC Heidenheim | ||
Fabian Schönheim | 1. FC Union Berlin | ||
Jakub Sylvestr | 1. FC Nürnberg |
References
^ "VW bleibt in Liga 1 der Eintracht treu" (in German). Braunschweiger Zeitung. Retrieved 9 June 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "SEAT Haupt- und Trikotsponsor, NIKE Ausrüster" (in German). Eintracht Braunschweig. Archived from the original on 24 June 2013. Retrieved 21 June 2013.
^ "Ära Neuhaus geht zu Ende" [The Neuhaus Era has come to an end] (in German). kicker. 8 May 2014. Retrieved 21 July 2014.
^ "Düwel beerbt Neuhaus bei den Eisernen" [Düwel succeeds Neuhaus at the Eisern] (in German). kicker. 13 May 2014. Retrieved 21 July 2014.
^ "Moniz ist neuer Löwen-Dompteur" [Moniz is the new Löwen-tamer] (in German). kicker. 4 June 2014. Retrieved 21 July 2014.
^ "Ismael: "Es ist eine Ehre, hier Trainer zu sein"" [Ismael: "It is an honour to be manager here"] (in German). kicker. 4 June 2014. Retrieved 21 July 2014.
^ "Fortuna: Trainerwechsel steht bevor" [Fortuna: Change of manager is imminent] (in German). kicker. 12 June 2014. Retrieved 21 July 2014.
^ "Offiziell: Reck neuer Chefcoach der Fortuna" [Official: Reck is new manager of Fortuna] (in German). kicker. 13 June 2014. Retrieved 21 July 2014.
^ "Aue beurlaubt Götz - Wird Menze Sportchef?" (in German). kicker. 2 September 2014. Retrieved 2 September 2014.
^ "Fix: Stipic folgt auf Götz" (in German). kicker. 9 September 2014. Retrieved 9 September 2014.
^ ab "St. Pauli feuert Vrabec" (in German). Retrieved 3 September 2014.
^ ab "TSV 1860 München beurlaubt Ricardo Moniz" (in German). Archived from the original on 26 September 2014. Retrieved 24 September 2014.
^ "1. FC Nürnberg beurlaubt Valerien Ismael" (in German). Archived from the original on 11 November 2014. Retrieved 11 November 2014.
^ "Rene Weiler ist neuer Trainer beim 1. FC Nürnberg" (in German). Archived from the original on 12 November 2014. Retrieved 12 November 2014.
^ ab "VfL Bochum entlässt Trainer Peter Neururer" (in German). Retrieved 9 December 2014.
^ ab "St. Pauli: Lienen neuer Trainer, Meggle Sportchef für Azzouzi" (in German). Retrieved 16 December 2014.
^ ab "Verbeek neuer VfL-Coach" (in German). Archived from the original on 22 December 2014. Retrieved 22 December 2014.
^ ab "Einvernehmlich Trennung Nach Zweieinhalb Jahren" (in German). Retrieved 11 February 2015.
^ ab "1860 München entlässt von Ahlen - Fröhling neuer Trainer" (in German). Retrieved 17 February 2015.
^ ab "Fürth: Kramer muss gehen, Büskens kommt" (in German). Retrieved 23 February 2015.
^ "Düsseldorf beurlaubt Trainer Oliver Reck" (in German). Retrieved 23 February 2015.
^ "Kramer wird neuer Trainer in Düsseldorf" (in German). Retrieved 13 April 2015.
^ ab "FSV trennt sich von Trainer Möhlmann" (in German). Retrieved 18 May 2015.
^ "Verstoß gegen Lizenzierungsordnung: Punktabzug für Sandhausen". dfb.de. 12 May 2015.
^ "Verstoß gegen Lizenzierungsauflage: Zwei Punkte Abzug für VfR Aalen". dfb.de. 24 March 2015.
^ "Torjäger". Bundesliga (in German). Retrieved 20 August 2013.
^ "Scorer". Bundesliga (in German). Retrieved 20 August 2013.