Ministry of Foreign Affairs (Romania)
Ministry of Foreign Affairs | |
---|---|
Coat of arms of the Romanian Ministry of Foreign Affairs | |
Incumbent Teodor Meleșcanu since 4 January 2017 | |
Formation | 22 January 1862 |
First holder | Apostol Arsache |
Website | www.mae.ro |
The Romanian Ministry for Foreign Affairs (Romanian: Ministerul Afacerilor Externe) is the ministry responsible for external affairs of the Romanian Government. The current Foreign Minister is Teodor Melescanu.
List of Ministers of Foreign Affairs
No. | Name | Term start | Term end | Cabinet | Party | |||
---|---|---|---|---|---|---|---|---|
United Principalities | ||||||||
1 | Apostol Arsache | 22 January 1862 | 24 June 1862 | |||||
2 | Alexandru Cantacuzino | 24 June 1862 | 29 September 1862 | |||||
3 | General Ioan G. Ghica | 29 September 1862 | 29 August 1863 | |||||
4 | Nicolae Rosetti-Bălănescu | 29 August 1863 | 29 October 1865 | |||||
5 | Alexandru Papadopol-Calimah | 29 October 1865 | 10 February 1866 | |||||
6 | Ion Ghica | 11 February 1866 | 10 May 1866 | ML | ||||
7 | Petre Mavrogheni | 11 May 1866 | 13 July 1866 | |||||
8 | George Barbu Ştirbei | 15 July 1866 | 21 February 1867 | |||||
9 | Ştefan Golescui | 1 March 1867 | 5 August 1867 | |||||
10 | Alexandru Teriachiu | 17 August 1867 | 12 November 1867 | |||||
11 | Ştefan Golescuii | 13 November 1867 | 30 April 1868 | |||||
12 | Nicolae Golescu | 1 May 1868 | 15 November 1868 | |||||
13 | Dimitrie Ghica | 16 November 1868 | 27 November 1869 | |||||
14 | Nicolae Calimachi-Catargiui | 28 November 1869 | 1 February 1870 | |||||
Alexandru G. Golescu | 2 February 1870 | 18 April 1870 | ||||||
15 | Petre P. Carpi | 20 April 1870 | 14 December 1870 | |||||
16 | Nicolae Calimachi-Catargiuii | 18 December 1870 | 11 March 1871 | |||||
17 | Gheorghe Costaforu | 11 March 1871 | 27 April 1873 | |||||
18 | Vasile Boerescui | 28 April 1873 | 29 January 1876 | |||||
19 | Ion Bălăceanu | 30 January 1876 | 31 March 1876 | |||||
20 | Dimitrie Cornea | 4 April 1876 | 26 April 1876 | |||||
21 | Mihail Kogălniceanui | 27 April 1876 | 23 July 1876 | PNL | ||||
22 | Nicolae Ionescu | 24 July 1876 | 2 April 1877 | |||||
23 | Mihail Kogălniceanuii | 3 April 1877 | 24 November 1878 | PNL | ||||
24 | Ion C. Câmpineanui | 25 November 1878 | 10 July 1879 | |||||
25 | Vasile Boerescuii | 11 July 1879 | 9 April 1881 | |||||
Kingdom of Romania | ||||||||
26 | Dimitrie C. Brătianu | 10 April 1881 | 8 June 1881 | PNL | ||||
27 | Eugeniu Stătescu | 9 June 1881 | 30 July 1881 | |||||
28 | Dimitrie A. Sturdzai | 1 August 1881 | 1 February 1885 | |||||
29 | Ion C. Câmpineanuii | 2 February 1885 | 27 October 1885 | |||||
Ion Brătianu | 28 October 1885 | 15 December 1885 | PNL | |||||
30 | Mihail Pherekyde | 16 December 1885 | 21 March 1888 | |||||
31 | Petre P. Carpii | 21 March 1888 | 5 November 1889 | |||||
32 | Alexandru Lahovaryi | 5 November 1889 | 21 February 1891 | |||||
33 | Constantin Esarcu | 21 February 1891 | 26 November 1891 | |||||
34 | Alexandru Lahovaryii | 27 November 1891 | 3 October 1895 | |||||
35 | Dimitrie A. Sturdzaii | 4 October 1895 | 21 November 1896 | |||||
36 | Constantin Stoicescu | 21 November 1896 | 29 March 1897 | |||||
37 | Dimitrie A. Sturdzaiii | 31 March 1897 | 30 March 1899 | |||||
38 | Ioan Lahovaryi | 11 April 1899 | 6 July 1900 | |||||
39 | Alexandru Marghiloman | 7 July 1900 | 13 February 1901 | |||||
40 | Dimitrie A. Sturdzaiv | 14 February 1901 | 8 January 1902 | |||||
41 | Ion I. C. Brătianui | 9 January 1902 | 11 December 1904 | PNL | ||||
42 | General Iacob Lahovary | 22 December 1904 | 8 February 1907 | |||||
43 | Ioan Lahovaryii | 9 February 1907 | 11 March 1907 | |||||
44 | Dimitrie A. Sturdzav | 12 March 1907 | 27 December 1908 | |||||
45 | Ion I. C. Brătianuii | 27 December 1908 | 1 November 1909 | PNL | ||||
46 | Alexandru Djuvara | 1 November 1909 | 28 December 1910 | PNL | ||||
47 | Titu Maiorescu | 29 December 1910 | 4 January 1914 | PC | ||||
48 | Emanuel Porumbaru | 4 January 1914 | 7 December 1916 | |||||
49 | Ion I. C. Brătianuiii | 8 December 1916 | 28 January 1918 | PNL | ||||
Alexandru Averescu | 29 January 1918 | 4 March 1918 | ||||||
50 | Constantin C. Arion | 5 March 1918 | 23 October 1918 | |||||
51 | General Constantin Coandă | 24 October 1918 | 28 November 1918 | |||||
52 | Ion I. C. Brătianuiv | 29 November 1918 | 26 September 1919 | PNL | ||||
Arthur Văitoianu | 27 September 1919 | 14 October 1919 | ||||||
53 | Nicolae Mișu | 15 October 1919 | 30 November 1919 | |||||
54 | Alexandru Vaida-Voevodi | 1 December 1919 | 9 January 1920 | |||||
55 | Duiliu Zamfirescu | 13 March 1920 | 12 June 1920 | |||||
56 | Take Ionescu | 13 June 1920 | 16 December 1921 | |||||
57 | Gheorghe Derussi | 17 December 1921 | 19 January 1922 | |||||
58 | Ion G. Duca | 19 January 1922 | 29 March 1926 | |||||
59 | Ion Mitilineu | 30 March 1926 | 3 June 1927 | |||||
Barbu Știrbey | 4 June 1927 | 20 June 1927 | ||||||
60 | Ion I. C. Brătianuv | 21 June 1927 | 24 November 1927 | PNL | ||||
61 | Nicolae Titulescui | 24 November 1927 | 9 November 1928 | |||||
62 | Gheorghe Mironescu | 10 November 1928 | 9 October 1930 | |||||
63 | Ion Mihalache | 10 October 1930 | 17 April 1931 | |||||
Constantin Argetoianu | 18 April 1931 | 26 April 1932 | ||||||
64 | Dimitrie I. G. Ghica | 27 April 1931 | 5 June 1932 | |||||
65 | Alexandru Vaida-Voevodii | 6 June 1932 | 19 October 1932 | |||||
66 | Nicolae Titulescuii | 20 October 1932 | 1 October 1934 | |||||
Gheorghe Tătărescu | 2 October 1934 | 9 October 1934 | ||||||
67 | Nicolae Titulescuiii | 10 October 1934 | 28 August 1936 | |||||
68 | Victor Antonescu | 29 August 1936 | 28 December 1937 | |||||
69 | Istrate Micescu | 29 December 1937 | 10 February 1938 | |||||
Gheorghe Tătărescu | 11 February 1938 | 29 March 1938 | ||||||
70 | Nicolae Petrescu-Comnen | 30 March 1938 | 31 January 1939 | |||||
71 | Grigore Gafencu | 1 February 1939 | 1 June 1940 | |||||
72 | Ion Gigurtu | 1 June 1940 | 28 June 1940 | |||||
73 | Constantin Argetoianu | 28 June 1940 | 4 July 1940 | |||||
74 | Mihail Manoilescu | 4 July 1940 | 14 September 1940 | |||||
75 | Mihail R. Sturdza | 14 September 1940 | 17 January 1941 | |||||
Ion Antonescu | 18 January 1941 | 1 January 1943 | Mil. | |||||
76 | Mihai Antonescu | 1 January 1943 | 23 August 1944 | |||||
77 | Grigore Niculescu-Buzești | 23 August 1944 | 3 November 1944 | |||||
78 | Constantin Vișoianu | 4 November 1944 | 5 March 1945 | |||||
79 | Gheorghe Tătărescu | 6 March 1945 | 29 December 1947 | |||||
Communist Romania | ||||||||
80 | Ana Pauker | 30 December 1947 | 9 July 1952 | PMR | ||||
81 | Simion Bughici | 10 July 1952 | 3 October 1955 | |||||
82 | Grigore Preoteasa | 4 October 1955 | 14 July 1957 | |||||
83 | Ion Gheorghe Maurer | 15 July 1957 | 15 January 1958 | |||||
84 | Avram Bunaciu | 23 January 1958 | 20 March 1961 | |||||
85 | Corneliu Mănescu | 20 March 1961 | 20 August 1965 | |||||
Corneliu Mănescu | 21 August 1965 | 18 October 1972 | PCR | |||||
86 | George Macovescu | 18 October 1972 | 8 March 1978 | |||||
87 | Ștefan Andrei | 8 March 1978 | 11 November 1985 | |||||
88 | Ilie Văduva | 11 November 1985 | 26 August 1986 | |||||
89 | Ioan Totu | 26 August 1986 | 2 November 1989 | |||||
90 | Ion Stoian | 2 November 1989 | 22 December 1989 | |||||
Romania since 1989 | ||||||||
91 | Sergiu Celac | 26 December 1989 | 28 June 1990 | Roman I | ||||
92 | Adrian Năstase | 28 June 1990 | 30 April 1991 | Roman II | FSN | |||
30 April 1991 | 16 October 1991 | Roman III | ||||||
16 November 1991 | 18 November 1992 | Stolojan I | ||||||
93 | Teodor Meleșcanu | 19 November 1992 | 11 December 1996 | Văcăroiu I | FDSN/PDSR | |||
94 | Adrian Severin | 12 December 1996 | 29 December 1997 | Ciorbea I | PD | |||
95 | Andrei Pleșu | 29 December 1997 | 17 April 1998 | Ciorbea I | Independent | |||
17 April 1998 | 22 December 1999 | Vasile I | ||||||
96 | Petre Roman | 22 December 1999 | 28 December 2000 | Isărescu I | PD | |||
97 | Mircea Geoană | 28 December 2000 | 28 December 2004 | Năstase I | Independent/PSD | |||
98 | Mihai-Răzvan Ungureanu | 28 December 2004 | 21 March 2007 | Tăriceanu I | PNL | |||
Călin Popescu-Tăriceanu | 21 March 2007 | 5 April 2007 | PNL | |||||
99 | Adrian Cioroianu | 5 April 2007 | 15 April 2008 | Tăriceanu II | PNL | |||
100 | Lazăr Comănescu | 15 April 2008 | 22 December 2008 | PNL | ||||
101 | Cristian Diaconescui | 22 December 2008 | 1 October 2009 | Boc I | PSD | |||
Cătălin Predoiu | 1 October 2009 | 23 December 2009 | Independent | |||||
102 | Teodor Baconschi | 23 December 2009 | 23 January 2012 | Boc II | PD-L | |||
(101) | Cristian Diaconescuii | 24 January 2012 | 9 February 2012 | Boc II | UNPR | |||
9 February 2012 | 7 May 2012 | Ungureanu | ||||||
103 | Andrei Marga | 7 May 2012 | 6 August 2012 | Ponta I | PNL | |||
104 | Titus Corlățean | 6 August 2012 | 10 November 2014 | Ponta I, II, III | PSD | |||
105 | Teodor Meleșcanu | 10 November 2014 | 24 November 2014 | Ponta III | Independent | |||
106 | Bogdan Aurescu | 24 November 2014 | 17 November 2015 | Ponta III, IV | Independent | |||
107 | Lazăr Comănescu | 17 November 2015 | 4 January 2017 | Cioloș | Independent | |||
108 | Teodor Meleșcanu | 4 January 2017 | 29 June 2017 | Grindeanu | ALDE | |||
29 June 2017 | 29 January 2018 | Tudose | ||||||
29 January 2018 | Incumbent | Dăncilă |
Romania used the Julian calendar until 1919, but all dates are given in the Gregorian calendar.
The following party abbreviations are used:
PNL = National Liberal Party | PC = Conservative Party |
PNR = Romanian National Party | PP = People's Party |
PCD = Conservative-Democratic Party | PNŢ = National Peasants' Party |
PND = Democratic Nationalist Party | PNC = National Christian Party |
FRN = National Renaissance Front (from 1940 PN; Party of the Nation) | FP = Ploughmen's Front |
PMR = Romanian Workers' Party (from 1965 PCR; Romanian Communist Party) | FSN = National Salvation Front |
PDSR = Party of Social Democracy in Romania (from 2001 PSD; Social Democratic Party) | PNŢCD = Christian-Democratic National Peasants' Party |
PSDR = Romanian Social Democratic Party | PD-L = Democratic Liberal Party |
Mil. = Military | Ind. = Independent |
Additionally, the political stance of prime ministers prior to the development of a modern party system is given by C (Conservative), MC (Moderate Conservative), RL (Radical Liberal) and ML (Moderate Liberal). Interim officeholders are denoted by italics. For those who held office multiple times, their rank of service is given by a Roman numeral.
References
External links
- MAE.ro
- GUV.ro