1999 AFL season
1999 AFL premiership season | |
---|---|
Teams | 16 |
Premiers | Kangaroos (4th premiership) |
Minor premiers | Essendon (15th minor premiership) |
Pre-season cup | Hawthorn (3rd pre-season cup win) |
Matches played | 185 |
Attendance | 6,243,586 (33,749 per match) |
Highest attendance | 94,228 (Grand Final, Kangaroos vs. Carlton) |
Coleman Medallist | Scott Cummings (West Coast) |
Brownlow Medallist | Shane Crawford (Hawthorn) |
The 1999 Australian Football League season was the 103rd season of the elite Australian rules football competition and the 10th under the name 'Australian Football League', having switched from 'Victorian Football League' after 1989.
See List of Australian Football League premiers for a complete list.
Contents
1 AFL Draft
2 Ansett Australia Cup
3 Premiership season
3.1 Round 1
3.2 Round 2
3.3 Round 3
3.4 Round 4
3.5 Round 5
3.6 Round 6
3.7 Round 7
3.8 Round 8
3.9 Round 9
3.10 Round 10
3.11 Round 11
3.12 Round 12
3.13 Round 13
3.14 Round 14
3.15 Round 15
3.16 Round 16
3.17 Round 17
3.18 Round 18
3.19 Round 19
3.20 Round 20
3.21 Round 21
3.22 Round 22
4 Ladder
4.1 Ladder progression
5 Finals series
5.1 Qualifying Finals
5.2 Semi Finals
5.3 Preliminary Finals
5.4 Grand Final
6 Match attendance
7 Awards
8 See also
9 Notes
10 References
AFL Draft
See 1999 AFL Draft.
Ansett Australia Cup
Hawthorn defeated Port Adelaide 12.11 (83) to 5.6 (36).
Premiership season
Round 1
Home team | Score | Away team | Score | Venue | Attendance | Date |
Essendon | 16.14 (110) | Carlton | 9.17 (71) | MCG | 71,501 | Thursday, 25 March |
Geelong | 22.9 (141) | Kangaroos | 21.9 (135) | MCG | 33,674 | Friday, 26 March |
Melbourne | 14.20 (104) | Richmond | 13.9 (87) | MCG | 47,620 | Saturday, 27 March |
Adelaide | 12.6 (78) | Western Bulldogs | 13.13 (91) | Football Park | 39,135 | Saturday, 27 March |
Brisbane Lions | 23.14 (152) | St Kilda | 10.3 (63) | Gabba | 20,172 | Saturday, 27 March |
Collingwood | 8.11 (59) | Hawthorn | 10.14 (74) | MCG | 48,620 | Sunday, 28 March |
Fremantle | 13.20 (98) | West Coast | 15.12 (102) | Subiaco Oval | 32,680 | Sunday, 28 March |
Sydney | 12.14 (86) | Port Adelaide | 17.13 (115) | SCG | 28,264 | Sunday, 28 March |
Round 2
Home team | Score | Away team | Score | Venue | Attendance | Date |
Kangaroos | 15.16 (106) | Essendon | 22.9 (141) | MCG | 48,383 | Thursday, 1 April |
Richmond | 15.18 (108) | Sydney | 13.18 (96) | MCG | 40,462 | Saturday, 3 April |
Western Bulldogs | 20.14 (134) | Geelong | 24.11 (155) | Optus Oval | 22,162 | Saturday, 3 April |
West Coast | 11.17 (83) | Brisbane Lions | 11.7 (73) | Subiaco Oval | 29,932 | Saturday, 3 April |
Hawthorn | 8.8 (56) | Adelaide | 8.12 (60) | Waverley Park | 29,135 | Saturday, 3 April |
Port Adelaide | 17.12 (114) | Fremantle | 15.11 (101) | Football Park | 28,384 | Sunday, 4 April |
St Kilda | 19.16 (130) | Melbourne | 13.6 (84) | Waverley Park | 37,232 | Sunday, 4 April |
Carlton | 15.22 (112) | Collingwood | 12.11 (83) | MCG | 71,506 | Monday, 5 April |
Round 3
Home team | Score | Away team | Score | Venue | Attendance | Date |
Richmond | 13.12 (90) | Kangaroos | 15.10 (100) | MCG | 46,173 | Friday, 9 April |
Essendon | 22.17 (149) | Sydney | 9.14 (68) | MCG | 50,324 | Saturday, 10 April |
Geelong | 14.13 (97) | Melbourne | 12.19 (91) | Shell Stadium | 27,417 | Saturday, 10 April |
Fremantle | 11.12 (78) | Hawthorn | 16.16 (112) | Subiaco Oval | 22,552 | Saturday, 10 April |
Brisbane Lions | 11.14 (80) | Port Adelaide | 15.13 (103) | Gabba | 21,092 | Saturday, 10 April |
Collingwood | 11.9 (75) | West Coast | 16.15 (111) | Victoria Park | 19,441 | Sunday, 11 April |
Western Bulldogs | 15.13 (103) | Carlton | 15.15 (105) | Optus Oval | 27,649 | Sunday, 11 April |
Adelaide | 14.12 (96) | St Kilda | 11.15 (81) | Football Park | 41,708 | Sunday, 11 April |
Round 4
Home team | Score | Away team | Score | Venue | Attendance | Date |
Melbourne | 12.13 (85) | Hawthorn | 12.12 (84) | MCG | 46,289 | Friday, 16 April |
Carlton | 19.7 (121) | Fremantle | 14.8 (92) | Optus Oval | 19,100 | Saturday, 17 April |
Collingwood | 14.12 (96) | Richmond | 22.14 (146) | MCG | 49,609 | Saturday, 17 April |
St Kilda | 16.11 (107) | Western Bulldogs | 15.9 (99) | Waverley Park | 33,581 | Saturday, 17 April |
Brisbane Lions | 17.13 (115) | Adelaide | 8.6 (54) | Gabba | 21,360 | Saturday, 17 April |
Sydney | 10.12 (72) | Kangaroos | 10.10 (70) | SCG | 29,617 | Saturday, 17 April |
Port Adelaide | 10.14 (74) | Geelong | 17.13 (115) | Football Park | 34,570 | Sunday, 18 April |
West Coast | 15.7 (97) | Essendon | 3.5 (23) | Subiaco Oval | 32,893 | Sunday, 18 April |
Round 5
Home team | Score | Away team | Score | Venue | Attendance | Date |
Western Bulldogs | 21.17 (143) | Richmond | 12.9 (81) | MCG | 43,043 | Friday, 23 April |
Carlton | 9.11 (65) | Geelong | 17.13 (115) | Optus Oval | 31,189 | Saturday, 24 April |
Hawthorn | 9.14 (68) | West Coast | 14.10 (94) | Waverley Park | 27,370 | Saturday, 24 April |
Melbourne | 13.12 (90) | Port Adelaide | 9.12 (66) | MCG | 24,533 | Saturday, 24 April |
Kangaroos | 14.8 (92) | St Kilda | 13.12 (90) | SCG | 11,706 | Saturday, 24 April |
Adelaide | 23.17 (155) | Sydney | 11.8 (74) | Football Park | 42,641 | Sunday, 25 April |
Essendon | 15.18 (108) | Collingwood | 15.10 (100) | MCG | 73,118 | Sunday, 25 April |
Fremantle | 7.11 (53) | Brisbane Lions | 15.18 (108) | Subiaco Oval | 24,044 | Sunday, 25 April |
Round 6
Home team | Score | Away team | Score | Venue | Attendance | Date |
St Kilda | 14.15 (99) | Carlton | 7.16 (58) | MCG | 43,777 | Friday, 30 April |
Geelong | 14.14 (98) | Hawthorn | 14.16 (100) | Shell Stadium | 27,341 | Saturday, 1 May |
Richmond | 11.12 (78) | Essendon | 17.11 (113) | MCG | 59,458 | Saturday, 1 May |
West Coast | 18.16 (124) | Western Bulldogs | 7.10 (52) | Subiaco Oval | 32,370 | Saturday, 1 May |
Brisbane Lions | 14.9 (93) | Melbourne | 10.10 (70) | Gabba | 21,753 | Saturday, 1 May |
Adelaide | 18.7 (115) | Port Adelaide | 12.15 (87) | Football Park | 45,615 | Sunday, 2 May |
Collingwood | 16.13 (109) | Kangaroos | 21.11 (137) | MCG | 38,245 | Sunday, 2 May |
Sydney | 15.10 (100) | Fremantle | 11.9 (75) | SCG | 24,629 | Sunday, 2 May |
Round 7
Home team | Score | Away team | Score | Venue | Attendance | Date |
Carlton | 18.10 (118) | Richmond | 14.14 (98) | MCG | 52,103 | Friday, 7 May |
Melbourne | 20.14 (134) | Essendon | 17.11 (113) | MCG | 51,722 | Saturday, 8 May |
St Kilda | 9.14 (68) | West Coast | 7.6 (48) | Waverley Park | 28,240 | Saturday, 8 May |
Brisbane Lions | 13.18 (96) | Collingwood | 9.8 (62) | Gabba | 22,023 | Saturday, 8 May |
Port Adelaide | 10.15 (75) | Western Bulldogs | 18.12 (120) | Football Park | 28,525 | Saturday, 8 May |
Fremantle | 16.20 (116) | Geelong | 15.9 (99) | Subiaco Oval | 17,620 | Sunday, 9 May |
Kangaroos | 22.9 (141) | Adelaide | 12.13 (85) | MCG | 22,006 | Sunday, 9 May |
Sydney | 20.11 (131) | Hawthorn | 16.7 (103) | SCG | 25,823 | Sunday, 9 May |
Round 8
Home team | Score | Away team | Score | Venue | Attendance | Date |
Essendon | 7.9 (51) | St Kilda | 13.16 (94) | MCG | 62,928 | Friday, 14 May |
Collingwood | 14.15 (99) | Fremantle | 8.11 (59) | MCG | 26,339 | Saturday, 15 May |
Western Bulldogs | 17.15 (117) | Melbourne | 7.11 (53) | Optus Oval | 18,226 | Saturday, 15 May |
Port Adelaide | 19.11 (125) | Carlton | 13.8 (86) | Football Park | 30,557 | Saturday, 15 May |
Hawthorn | 7.7 (49) | Kangaroos | 15.11 (101) | Waverley Park | 21,114 | Saturday, 15 May |
West Coast | 19.12 (126) | Adelaide | 11.6 (72) | Subiaco Oval | 32,484 | Sunday, 16 May |
Geelong | 14.16 (100) | Sydney | 21.15 (141) | Shell Stadium | 21,581 | Sunday, 16 May |
Richmond | 21.9 (135) | Brisbane Lions | 17.17 (119) | MCG | 28,217 | Sunday, 16 May |
Round 9
Home team | Score | Away team | Score | Venue | Attendance | Date |
Collingwood | 12.16 (88) | Western Bulldogs | 19.12 (126) | MCG | 44,457 | Friday, 21 May |
Carlton | 15.7 (97) | Melbourne | 9.10 (64) | Optus Oval | 24,669 | Saturday, 22 May |
Hawthorn | 7.5 (47) | Essendon | 15.17 (107) | Waverley Park | 46,479 | Saturday, 22 May |
Fremantle | 12.14 (86) | Kangaroos | 17.14 (116) | Subiaco Oval | 24,218 | Saturday, 22 May |
Adelaide | 9.13 (67) | Richmond | 12.6 (78) | Football Park | 38,151 | Saturday, 22 May |
St Kilda | 18.11 (119) | Port Adelaide | 7.15 (57) | Waverley Park | 22,232 | Sunday, 23 May |
Brisbane Lions | 22.12 (144) | Geelong | 11.21 (87) | Gabba | 22,948 | Sunday, 23 May |
Sydney | 11.15 (81) | West Coast | 14.10 (94) | SCG | 36,787 | Sunday, 23 May |
Round 10
Home team | Score | Away team | Score | Venue | Attendance | Date |
Melbourne | 13.12 (90) | Fremantle | 22.12 (144) | MCG | 19,178 | Friday, 4 June |
Adelaide | 8.13 (61) | Essendon | 16.13 (109) | Football Park | 39,389 | Friday, 4 June |
Geelong | 16.12 (108) | St Kilda | 18.10 (118) | Shell Stadium | 22,906 | Saturday, 5 June |
Richmond | 11.15 (81) | Hawthorn | 12.15 (87) | MCG | 45,382 | Saturday, 5 June |
Brisbane Lions | 6.8 (44) | Western Bulldogs | 9.12 (66) | Gabba | 17,665 | Saturday, 5 June |
West Coast | 12.12 (84) | Carlton | 15.11 (101) | Subiaco Oval | 33,313 | Sunday, 6 June |
Kangaroos | 20.13 (133) | Port Adelaide | 18.18 (126) | MCG | 16,429 | Sunday, 6 June |
Sydney | 22.13 (145) | Collingwood | 14.10 (94) | SCG | 41,280 | Sunday, 6 June |
Round 11
Home team | Score | Away team | Score | Venue | Attendance | Date |
Essendon | 21.11 (137) | Geelong | 15.14 (104) | MCG | 61,783 | Friday, 11 June |
Carlton | 12.6 (78) | Brisbane Lions | 13.16 (94) | Optus Oval | 24,235 | Saturday, 12 June |
St Kilda | 10.13 (73) | Sydney | 15.12 (102) | Waverley Park | 46,880 | Saturday, 12 June |
Port Adelaide | 4.8 (32) | Richmond | 3.12 (30) | Football Park | 25,753 | Saturday, 12 June |
Western Bulldogs | 10.16 (76) | Hawthorn | 11.10 (76) | Optus Oval | 18,977 | Sunday, 13 June |
Fremantle | 18.14 (122) | Adelaide | 12.11 (83) | Subiaco Oval | 23,814 | Sunday, 13 June |
Collingwood | 11.12 (78) | Melbourne | 13.11 (89) | MCG | 40,031 | Monday, 14 June |
Kangaroos | 12.12 (84) | West Coast | 9.10 (64) | SCG | 15,230 | Monday, 14 June |
Round 12
Home team | Score | Away team | Score | Venue | Attendance | Date |
Richmond | 15.11 (101) | Geelong | 9.12 (66) | MCG | 36,013 | Friday, 18 June |
Hawthorn | 17.7 (109) | St Kilda | 14.12 (96) | Waverley Park | 36,381 | Saturday, 19 June |
Western Bulldogs | 17.13 (115) | Fremantle | 11.13 (79) | Optus Oval | 13,513 | Saturday, 19 June |
Brisbane Lions | 9.17 (71) | Essendon | 13.11 (89) | Gabba | 24,989 | Saturday, 19 June |
Adelaide | 14.15 (99) | Collingwood | 14.10 (94) | Football Park | 36,737 | Saturday, 19 June |
Carlton | 8.13 (61) | Sydney | 12.16 (88) | Optus Oval | 26,006 | Sunday, 20 June |
Melbourne | 14.8 (92) | Kangaroos | 12.21 (93) | MCG | 28,350 | Sunday, 20 June |
West Coast | 21.11 (137) | Port Adelaide | 11.6 (72) | Subiaco Oval | 32,596 | Sunday, 20 June |
Round 13
Home team | Score | Away team | Score | Venue | Attendance | Date |
Essendon | 10.20 (80) | Western Bulldogs | 11.10 (76) | MCG | 55,230 | Friday, 25 June |
Geelong | 9.14 (68) | West Coast | 16.16 (112) | Shell Stadium | 19,093 | Saturday, 26 June |
St Kilda | 11.16 (82) | Collingwood | 15.13 (103) | Waverley Park | 40,790 | Saturday, 26 June |
Port Adelaide | 8.17 (65) | Hawthorn | 6.9 (45) | Football Park | 28,739 | Saturday, 26 June |
Kangaroos | 13.11 (89) | Carlton | 8.5 (53) | MCG | 36,558 | Saturday, 26 June |
Fremantle | 19.12 (126) | Richmond | 19.13 (127) | Subiaco Oval | 22,865 | Sunday, 27 June |
Melbourne | 16.13 (109) | Adelaide | 13.13 (91) | MCG | 23,371 | Sunday, 27 June |
Sydney | 15.8 (98) | Brisbane Lions | 20.13 (133) | SCG | 25,528 | Sunday, 27 June |
Round 14
Home team | Score | Away team | Score | Venue | Attendance | Date |
Collingwood | 13.9 (87) | Port Adelaide | 12.16 (88) | MCG | 29,462 | Friday, 2 July |
Kangaroos | 15.12 (102) | Brisbane Lions | 15.10 (100) | MCG | 24,189 | Saturday, 3 July |
St Kilda | 13.18 (96) | Richmond | 8.7 (55) | Waverley Park | 43,614 | Saturday, 3 July |
West Coast | 16.16 (112) | Melbourne | 11.11 (77) | Subiaco Oval | 33,541 | Saturday, 3 July |
Essendon | 16.12 (108) | Fremantle | 10.12 (72) | MCG | 35,273 | Sunday, 4 July |
Hawthorn | 7.13 (55) | Carlton | 13.11 (89) | Waverley Park | 48,353 | Sunday, 4 July |
Adelaide | 25.9 (159) | Geelong | 14.12 (96) | Football Park | 40,209 | Sunday, 4 July |
Sydney | 14.17 (101) | Western Bulldogs | 18.15 (123) | SCG | 28,420 | Sunday, 4 July |
Round 15
Home team | Score | Away team | Score | Venue | Attendance | Date |
Richmond | 16.8 (104) | West Coast | 11.9 (75) | MCG | 32,564 | Friday, 9 July |
Carlton | 20.16 (136) | Adelaide | 13.10 (88) | Optus Oval | 22,720 | Saturday, 10 July |
Geelong | 19.14 (128) | Collingwood | 19.11 (125) | Shell Stadium | 24,395 | Saturday, 10 July |
Melbourne | 10.14 (74) | Sydney | 18.17 (125) | MCG | 35,500 | Saturday, 10 July |
Fremantle | 16.11 (107) | St Kilda | 12.12 (84) | Subiaco Oval | 24,411 | Saturday, 10 July |
Brisbane Lions | 13.14 (92) | Hawthorn | 9.7 (61) | Gabba | 22,758 | Saturday, 10 July |
Port Adelaide | 14.15 (99) | Essendon | 9.8 (62) | Football Park | 34,671 | Sunday, 11 July |
Western Bulldogs | 23.12 (150) | Kangaroos | 16.12 (108) | MCG | 44,683 | Sunday, 11 July |
Round 16
Home team | Score | Away team | Score | Venue | Attendance | Date |
Richmond | 15.17 (107) | Melbourne | 13.4 (82) | MCG | 44,898 | Friday, 16 July |
St Kilda | 10.8 (68) | Brisbane Lions | 16.11 (107) | Waverley Park | 22,268 | Saturday, 17 July |
Western Bulldogs | 14.15 (99) | Adelaide | 14.13 (97) | MCG | 27,747 | Saturday, 17 July |
Kangaroos | 22.11 (143) | Geelong | 13.10 (88) | SCG | 10,676 | Saturday, 17 July |
Port Adelaide | 10.12 (72) | Sydney | 9.10 (64) | Football Park | 30,750 | Sunday, 18 July |
Carlton | 9.16 (70) | Essendon | 23.8 (146) | MCG | 66,207 | Sunday, 18 July |
Hawthorn | 14.8 (92) | Collingwood | 18.16 (124) | Waverley Park | 40,319 | Sunday, 18 July |
West Coast | 11.6 (72) | Fremantle | 17.17 (119) | Subiaco Oval | 36,763 | Sunday, 18 July |
Round 17
Home team | Score | Away team | Score | Venue | Attendance | Date |
Melbourne | 11.13 (79) | St Kilda | 14.14 (98) | MCG | 28,854 | Friday, 23 July |
Essendon | 24.14 (158) | Kangaroos | 20.12 (132) | MCG | 68,831 | Saturday, 24 July |
Geelong | 13.13 (91) | Western Bulldogs | 14.14 (98) | Shell Stadium | 19,951 | Saturday, 24 July |
Sydney | 14.12 (96) | Richmond | 8.7 (55) | SCG | 29,507 | Saturday, 24 July |
Fremantle | 13.11 (89) | Port Adelaide | 14.12 (96) | WACA | 22,987 | Saturday, 24 July |
Adelaide | 18.17 (125) | Hawthorn | 11.10 (76) | Football Park | 38,679 | Sunday, 25 July |
Brisbane Lions | 25.16 (166) | West Coast | 9.12 (66) | Gabba | 22,186 | Sunday, 25 July |
Collingwood | 14.12 (96) | Carlton | 23.15 (153) | MCG | 53,560 | Sunday, 25 July |
Round 18
Home team | Score | Away team | Score | Venue | Attendance | Date |
Kangaroos | 15.11 (101) | Richmond | 11.13 (79) | MCG | 38,196 | Friday, 30 July |
Melbourne | 12.8 (80) | Geelong | 15.11 (101) | MCG | 27,408 | Saturday, 31 July |
St Kilda | 9.12 (66) | Adelaide | 15.9 (99) | Waverley Park | 20,131 | Saturday, 31 July |
Sydney | 11.13 (79) | Essendon | 15.3 (93) | SCG | 31,776 | Saturday, 31 July |
West Coast | 16.12 (108) | Collingwood | 10.12 (72) | WACA | 26,126 | Saturday, 31 July |
Port Adelaide | 9.12 (66) | Brisbane Lions | 17.16 (118) | Football Park | 33,345 | Sunday, 1 August |
Carlton | 14.15 (99) | Western Bulldogs | 14.10 (94) | Optus Oval | 24,483 | Sunday, 1 August |
Hawthorn | 15.12 (102) | Fremantle | 9.23 (77) | Waverley Park | 13,941 | Sunday, 1 August |
Round 19
Home team | Score | Away team | Score | Venue | Attendance | Date |
Essendon | 23.15 (153) | West Coast | 15.3 (93) | MCG | 55,096 | Friday, 6 August |
Geelong | 18.10 (118) | Port Adelaide | 12.14 (86) | Shell Stadium | 17,234 | Saturday, 7 August |
Richmond | 10.19 (79) | Collingwood | 16.16 (112) | MCG | 47,621 | Saturday, 7 August |
Kangaroos | 17.9 (111) | Sydney | 15.11 (101) | SCG | 27,964 | Saturday, 7 August |
Fremantle | 8.9 (57) | Carlton | 19.12 (126) | WACA | 23,372 | Saturday, 7 August |
Adelaide | 6.8 (44) | Brisbane Lions | 11.17 (83) | Football Park | 33,398 | Sunday, 8 August |
Hawthorn | 18.14 (122) | Melbourne | 8.6 (54) | Waverley Park | 16,665 | Sunday, 8 August |
Western Bulldogs | 18.7 (115) | St Kilda | 13.13 (91) | Optus Oval | 15,804 | Sunday, 8 August |
Round 20
Home team | Score | Away team | Score | Venue | Attendance | Date |
Collingwood | 10.5 (65) | Essendon | 12.15 (87) | MCG | 56,129 | Friday, 13 August |
Richmond | 12.7 (79) | Western Bulldogs | 17.13 (115) | MCG | 31,062 | Saturday, 14 August |
St Kilda | 13.11 (89) | Kangaroos | 16.18 (114) | Waverley Park | 26,261 | Saturday, 14 August |
Port Adelaide | 8.15 (63) | Melbourne | 6.10 (46) | Football Park | 26,000 | Saturday, 14 August |
West Coast | 11.16 (82) | Hawthorn | 12.12 (84) | WACA | 24,835 | Saturday, 14 August |
Brisbane Lions | 28.13 (181) | Fremantle | 9.13 (67) | Gabba | 23,845 | Sunday, 15 August |
Geelong | 17.11 (113) | Carlton | 15.14 (104) | MCG | 42,272 | Sunday, 15 August |
Sydney | 25.9 (159) | Adelaide | 5.11 (41) | SCG | 34,299 | Sunday, 15 August |
Round 21
Home team | Score | Away team | Score | Venue | Attendance | Date |
Essendon | 22.15 (147) | Richmond | 13.11 (89) | MCG | 48,835 | Friday, 20 August |
Carlton | 15.16 (106) | St Kilda | 7.3 (45) | Optus Oval | 24,185 | Saturday, 21 August |
Melbourne | 15.14 (104) | Brisbane Lions | 25.9 (159) | MCG | 18,679 | Saturday, 21 August |
Hawthorn | 15.13 (103) | Geelong | 15.11 (101) | Waverley Park | 31,603 | Saturday, 21 August |
Fremantle | 10.16 (76) | Sydney | 15.19 (109) | WACA | 25,126 | Saturday, 21 August |
Port Adelaide | 13.14 (92) | Adelaide | 9.14 (68) | Football Park | 42,669 | Sunday, 22 August |
Kangaroos | 16.17 (113) | Collingwood | 15.10 (100) | MCG | 33,449 | Sunday, 22 August |
Western Bulldogs | 16.10 (106) | West Coast | 16.8 (104) | Optus Oval | 17,267 | Sunday, 22 August |
Round 22
Home team | Score | Away team | Score | Venue | Attendance | Date |
Richmond | 13.12 (90) | Carlton | 11.13 (79) | MCG | 34,013 | Friday, 27 August |
Essendon | 17.14 (116) | Melbourne | 15.9 (99) | MCG | 47,480 | Saturday, 28 August |
Western Bulldogs | 22.13 (145) | Port Adelaide | 11.12 (78) | Optus Oval | 15,183 | Saturday, 28 August |
Collingwood | 8.4 (52) | Brisbane Lions | 13.16 (94) | Victoria Park | 24,493 | Saturday, 28 August |
West Coast | 12.8 (80) | St Kilda | 18.13 (121) | WACA Ground | 24,696 | Saturday, 28 August |
Adelaide | 8.18 (66) | Kangaroos | 22.10 (142) | Football Park | 37,662 | Sunday, 29 August |
Geelong | 21.13 (139) | Fremantle | 13.10 (88) | Shell Stadium | 17,378 | Sunday, 29 August |
Hawthorn | 23.15 (153) | Sydney | 11.2 (68) | Waverley Park | 72,130 | Sunday, 29 August |
Note: the Collingwood and Brisbane Lions match was the last VFL/AFL match to be held at Victoria Park and the Hawthorn and Sydney match was the last VFL/AFL match to be held at Waverley Park.
Ladder
All teams played 22 games during the home and away season, for a total of 176. An additional 9 games were played during the finals series.
| ||||||||||||
Team | P | W | L | D | PF | PA | % | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 22 | 18 | 4 | 0 | 2400 | 1905 | 125.98 | 72 | |||
2 | Kangaroos (P) | 22 | 17 | 5 | 0 | 2463 | 2129 | 115.69 | 68 | |||
3 | Brisbane Lions | 22 | 16 | 6 | 0 | 2422 | 1671 | 144.94 | 64 | |||
4 | Western Bulldogs | 22 | 15 | 6 | 1 | 2363 | 1993 | 118.56 | 62 | |||
5 | West Coast | 22 | 12 | 10 | 0 | 2068 | 1937 | 106.76 | 48 | |||
6 | Carlton | 22 | 12 | 10 | 0 | 2088 | 2028 | 102.96 | 48 | |||
7 | Port Adelaide | 22 | 12 | 10 | 0 | 1851 | 2054 | 90.12 | 48 | |||
8 | Sydney | 22 | 11 | 11 | 0 | 2184 | 2128 | 102.63 | 44 | |||
9 | Hawthorn | 22 | 10 | 11 | 1 | 1858 | 1943 | 95.63 | 42 | |||
10 | St Kilda | 22 | 10 | 12 | 0 | 1978 | 2021 | 97.87 | 40 | |||
11 | Geelong | 22 | 10 | 12 | 0 | 2328 | 2454 | 94.87 | 40 | |||
12 | Richmond | 22 | 9 | 13 | 0 | 1977 | 2170 | 91.11 | 36 | |||
13 | Adelaide | 22 | 8 | 14 | 0 | 1903 | 2232 | 85.26 | 32 | |||
14 | Melbourne | 22 | 6 | 16 | 0 | 1850 | 2293 | 80.68 | 24 | |||
15 | Fremantle | 22 | 5 | 17 | 0 | 1981 | 2403 | 82.44 | 20 | |||
16 | Collingwood | 22 | 4 | 18 | 0 | 1973 | 2326 | 84.82 | 16 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against |
Ladder progression
- Numbers highlighted in green indicate that the team finished the round inside the top 8.
- Numbers highlighted in blue indicates the team finished first on the ladder in that round.
- Numbers highlighted in red indicates the team finished in last place on the ladder in that round.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 4 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
2 | Kangaroos | 0 | 0 | 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 44 | 48 | 48 | 52 | 56 | 60 | 64 | 68 |
3 | Brisbane Lions | 4 | 4 | 4 | 8 | 12 | 16 | 20 | 20 | 24 | 24 | 28 | 28 | 32 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
4 | Western Bulldogs | 4 | 4 | 4 | 4 | 8 | 8 | 12 | 16 | 20 | 24 | 26 | 30 | 30 | 34 | 38 | 42 | 46 | 46 | 50 | 54 | 58 | 62 |
5 | West Coast | 4 | 8 | 12 | 16 | 20 | 24 | 24 | 28 | 32 | 32 | 32 | 36 | 40 | 44 | 44 | 44 | 44 | 48 | 48 | 48 | 48 | 48 |
6 | Carlton | 0 | 4 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 24 | 24 | 24 | 24 | 28 | 32 | 32 | 36 | 40 | 44 | 44 | 48 | 48 |
7 | Port Adelaide | 4 | 8 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 24 | 28 | 32 | 36 | 40 | 40 | 40 | 44 | 48 | 48 |
8 | Sydney | 0 | 0 | 0 | 4 | 4 | 8 | 12 | 16 | 16 | 20 | 24 | 28 | 28 | 28 | 32 | 32 | 36 | 36 | 36 | 40 | 44 | 44 |
9 | Hawthorn | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 30 | 34 | 38 | 42 |
10 | St Kilda | 0 | 4 | 4 | 8 | 8 | 12 | 16 | 20 | 24 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 40 |
11 | Geelong | 4 | 8 | 12 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 28 | 32 | 36 | 36 | 40 |
12 | Richmond | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 16 | 16 | 16 | 20 | 24 | 24 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 36 |
13 | Adelaide | 0 | 4 | 8 | 8 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 24 | 28 | 32 | 32 | 32 | 32 | 32 |
14 | Melbourne | 4 | 4 | 4 | 8 | 12 | 12 | 16 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
15 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 12 | 12 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
16 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 16 | 16 |
Finals series
Qualifying Finals
Home team | Score | Away team | Score | Venue | Attendance | Date |
Western Bulldogs | 8.12 (60) | West Coast | 9.11 (65) | MCG | 41,227 | Friday, 3 September |
Kangaroos | 15.10 (100) | Port Adelaide | 8.8 (56) | MCG | 31,476 | Saturday, 4 September |
Brisbane Lions | 20.18 (138) | Carlton | 8.17 (65) | Gabba | 26,112 | Saturday, 4 September |
Essendon | 18.15 (123) | Sydney | 7.12 (54) | MCG | 57,687 | Sunday, 5 September |
Semi Finals
