Athletics at the 1948 Summer Olympics – Men's 400 metres

Multi tool use
| Men's 400 metres at the Games of the XIV Olympiad  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
The finish of the men's 400 metres final  | ||||||||||
| Venue | Empire Stadium | |||||||||
| Dates | August 4 (heats and quarterfinals) August 5 (semifinals and final)  | 
|||||||||
| Competitors | 6 known from 3 known nations | |||||||||
| Medalists | ||||||||||
  | ||||||||||
Official Video Highlights
Athletics at the 1948 Summer Olympics  | ||
|---|---|---|
| Track events | ||
| 100 m | men | women | 
| 200 m | men | women | 
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase  | 
men | |
| 4×100 m relay | men | women | 
| 4×400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 10 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women | 
| Triple jump | men | |
| High jump | men | women | 
| Pole vault | men | |
| Shot put | men | women | 
| Discus throw | men | women | 
| Javelin throw | men | women | 
| Hammer throw | men | |
| Combined events | ||
| Decathlon | men | |
The men's 400 metres sprint event at the 1948 Olympic Games took place between August 4 and August 5. The final was won by Jamaican Arthur Wint coming from almost 10 meters back to catch teammate and world record holder Herb McKenley.[1]
Contents
1 Records
2 Schedule
3 Results
3.1 Round 1
3.2 Round 2
3.3 Semifinals
3.4 Final
4 References
5 External links
Records
Prior to the competition, the existing World and Olympic records were as follows.
World Record  | 
46.0  | 
Frankfurt am Main, Germany  | 
12 August 1939 | 
|
Olympic Record  | 
46.2  | 
Los Angeles, United States  | 
5 August 1932 | 
Schedule
All times are British Summer Time (UTC+1)
| Date | 
Time | 
Round | 
|---|---|---|
| Wednesday, 4 August 1948 | 15:30 17:15  | 
Round 1 Round 2  | 
| Thursday, 5 August 1948 | 15:00 16:45  | 
Semifinals Finals  | 
Results
Round 1
The fastest two runners in each of the twelve heats advanced to Round 2.
Heat 1
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Jimmy Reardon | 48.4 | ||
| 2 | Marko Račič | 50.5 | ||
| 3 | Chen Yinglang | 50.9 | ||
| 4 | Georgios Karageorgos | 54.5 | 
Heat 2
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Herb McKenley | 48.4 | ||
| 2 | Rune Larsson | 49.2 | ||
| 3 | Ferenc Bánhalmi | 49.6 | ||
| 4 | Jaime Aparicio | 50.8 | ||
| 5 | Guillermo Evans | 51.8 | 
Heat 3
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Zvonko Sabolović | 49.9 | ||
| 2 | Kurt Lundquist | 50.0 | ||
| 3 | Antonio Pocovi | 50.7 | ||
| 4 | Mario Rosas | 51.4 | ||
| 5 | L. Hasso | 56.8 | 
Heat 4
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | George Rhoden | 48.4 | ||
| 2 | Dennis Shore | 49.0 | ||
| 3 | Oskar Hardmeier | 49.2 | ||
| 4 | Angel García | 50.2 | ||
| 5 | Bill Ramsay | 50.3 | 
Heat 5
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Jacques Lunis | 49.3 | ||
| 2 | Folke Alnevik | 50.2 | ||
| 3 | Carlos Monges | 50.9 | 
Heat 6
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Dave Bolen | 50.1 | ||
| 2 | John Bartram | 50.8 | ||
| 3 | Hazzard Dill | 53.0 | 
Heat 7
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Leslie Lewis | 48.9 | ||
| 2 | Bjørn Vade | 49.6 | ||
| 3 | Ernie McCullough | 49.9 | ||
| 4 | Walter Keller | 50.3 | ||
| 5 | Runar Holmberg | 50.6 | 
Heat 8
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Mal Whitfield | 48.3 | ||
| 2 | Bill Roberts | 48.9 | ||
| 3 | Don McFarlane | 49.5 | ||
| 4 | Olavi Talja | 50.4 | ||
| 5 | Max Trepp | 50.9 | 
Heat 9
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Arthur Wint | 47.7 | ||
| 2 | Francis Schewetta | 48.9 | ||
| 3 | John De Saram | 51.2 | ||
| 4 | Tauno Suvanto | 51.5 | ||
| 5 | Doğan Acarbay | 53.0 | 
Heat 10
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Morris Curotta | 49.1 | ||
| 2 | Rosalvo Ramos | 49.2 | ||
| 3 | Raymond Crapet | 49.4 | ||
| 4 | Kemal Horulu | 51.5 | 
Heat 11
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | George Guida | 49.0 | ||
| 2 | Derek Pugh | 49.3 | ||
| 3 | Gustavo Ehlers | 49.5 | ||
| 4 | Stefanos Petrakis | 54.5 | 
Heat 12
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Herman Kunnen | 50.0 | ||
| 2 | Bob McFarlane | 50.6 | ||
| 3 | Reynir Sigurðsson | 51.4 | ||
| 4 | Jaime Hitelman | 51.5 | ||
| 5 | Stylianos Stratakos | 52.8 | 
Round 2
The fastest three runners in each of the four heats advanced to the semifinal round.
Heat 1
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Mal Whitfield | 48.0 | ||
| 2 | George Rhoden | 48.6 | ||
| 3 | Rosalvo Ramos | 48.7 | ||
| 4 | Leslie Lewis | 49.2 | ||
| 5 | Zvonko Sabolović | 49.5 | ||
| 6 | Folke Alnevik | 50.6 | 
Heat 2
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Arthur Wint | 47.7 | ||
| 2 | Morris Curotta | 48.4 | ||
| 3 | Dennis Shore | 48.5 | ||
| 4 | Bill Roberts | 48.6 | ||
| 5 | Bjørn Vade | 49.7 | 
Heat 3
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Herb McKenley | 48.0 | ||
| 2 | George Guida | 48.0 | ||
| 3 | Rune Larsson | 48.8 | ||
| 4 | John Bartram | 49.9 | ||
| 5 | Francis Schewetta | 49.9 | ||
| 6 | Marko Račič | 52.1 | 
Heat 4
| Rank | Name | Nationality | Time | Notes | 
|---|---|---|---|---|
| 1 | Dave Bolen | 48.0 | ||
| 2 | Jimmy Reardon | 48.3 | ||
| 3 | Bob McFarlane | 48.4 | ||
| 4 | Kurt Lundquist | 48.4 | ||
| 5 | Derek Pugh | 48.8 | ||
| 6 | Jacques Lunis | 48.9 | 
Semifinals
The fastest three runners in each of the two heats advanced to the final round.
Heat 1
| Rank | Name | Nationality | Time (hand) | Notes | 
|---|---|---|---|---|
| 1 | Arthur Wint | 46.3 | ||
| 2 | Morris Curotta | 47.2 | ||
| 3 | Mal Whitfield | 47.4 | ||
| 4 | George Rhoden | 47.7 | ||
| 5 | Jimmy Reardon | 47.8 | ||
| 6 | 
Heat 2
| Rank | Name | Nationality | Time (hand) | Notes | 
|---|---|---|---|---|
| 1 | Herb McKenley | 47.3 | ||
| 2 | Dave Bolen | 47.9 | ||
| 3 | George Guida | 48.3 | ||
| 4 | Dennis Shore | 48.8 | ||
| 5 | Rosalvo Ramos | 49.1 | ||
| 6 | Bob McFarlane | 51.7 | 
Final
| Rank | Name | Nationality | Time (hand) | Notes | 
|---|---|---|---|---|
| Arthur Wint | 46.2 | =OR | 
||
| Herb McKenley | 46.4 | |||
| Mal Whitfield | 46.9 | |||
| 4 | Dave Bolen | 47.2 | ||
| 5 | Morris Curotta | 47.9 | ||
| 6 | George Guida | 50.2 | 
Key: =OR = Equalled Olympic record
References
^ "Athletics at the 1948 London Summer Games: Men's 400 metres". sports-reference.com. Retrieved 24 July 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Organising Committee for the XIV Olympiad, The (1948). The Official Report of the Organising Committee for the XIV Olympiad. LA84 Foundation. Retrieved 5 September 2016.
 
CFAoYR