Hungarian Tennis Championships
Magyar Országos Tenniszbajnokság | |
---|---|
Tournament information | |
Founded | 1894 |
Location | Hungary |
Surface | Clay |
Draw | 32S/16D |
Prize money | US$10,000 |
The Hungarian Tennis Championships originally known as the Hungarian International Championships[1] (in Hungarian:Nemzeti Teniszbajnokság, Magyar Országos Teniszbajnokság or abbreviated to tenisz ob) is a professional tennis tournament played on outdoor clay courts. It is currently part of the official Tennis Calendar of Hungary of the Hungarian Tennis Association and is a gentlemen's and ladies' event.
Contents
1 History
2 Past finals
2.1 Men
3 Statistics
4 See also
5 Notes
6 References
7 External links
History
It is the fourth oldest tennis tournament of the world, which is held annually since its establishment. The first championships entitled as the Hungary's Lawn Tennis Championships were arranged on June 16, 1894 in Balatonfüred by the Stefánia Yacht Club.[2] It was a coeducated tournament thus the first "men"'s singles trophy was awarded to Austrian countess Paulina von Pálffy.[3] The next year the women's roster was distinguished and the men's, women's doubles and in 1909 the mixed doubles were added.[4] In 1899 the tournament moved to Budapest and was organized by the Budapest Lawn Tennis Club.[5] In 1903 the first unofficial international competition was held and subsequently became a standalone championship.[6] In 1907 the Hungarian Lawn Tennis Association was formed as a subsidiary of the Hungarian Athletics Club thus the latter's name was included as the Annual HAC Tennis Championships (later the governing body was shortened to Hungarian Tennis Association).[5] The hard court came into use when the National Indoors Championships were distinguished in 1927 (fedett pályás ob).[7] The same year red clay was introduced as a new surface beside the already existing grass courts.[7] Traditionally the winner of the outdoors championships is considered the Hungarian (National) champion. In the beginning the tournament accepted foreign entries but after 1924 the Hungarian International Championships served as a diverse event while only Hungarian players could possibly go for the national title.[8] After World War II the international branch went defunct and only the nationals were held. Thus this tournament did and does not qualify as an open on ATP standards and no points are awarded for the results. The location of the event is determined each year, which allows several clubs and cities to host it outside the capital Budapest including Pécs,[9]Szeged[10] and Hódmezővásárhely.[11] The date also varies to fit the schedule of other events but to be suitable for open air playing thus it takes place between May and end of September.
Past finals
Men
National Championships | ||||
---|---|---|---|---|
Year | Champion | Runner-up | Score | |
1894 | Paulina von Pálffy[a] | Károly Demény | 6-4, 11-9[2] | |
1895 | Károly Demény | [12] | ||
1896 | Tibor Dániel | [5] | ||
1897 | Tibor Dániel | [5] | ||
1898 | Tibor Dániel | Imre Szentgyörgyi | [5] | |
1899 | Arthur Yolland | [3] | ||
1900 | Arthur Yolland | [3] | ||
1901 | Ödön Schmid | [b] | [13] | |
1902 | Pál Segner | Ödön Schmid | [13] | |
1903 | Pál Segner | Ödön Schmid | [6] | |
1904 | Ede Tóth | [6] | ||
1905 | Pál Segner | [14] | ||
1906 | Pál Segner | [15] | ||
1907 | Jenő Zsigmondy | Dezső Lauber | [5] | |
1908 | Ede Tóth | Pál Segner | [16] | |
1909 | Pál Segner | [14] | ||
1910 | Jenő Zsigmondy | [14] | ||
1911 | Jenő Zsigmondy | [5] | ||
1912 | Béla Von Kehrling | [17] | ||
1913 | Béla Von Kehrling | Jenő Zsigmondy | 3–6, 6–4, 6–1[18] | |
1914 | Béla Von Kehrling | Jenő Zsigmondy | 8–6, 6–2, 6–2[19] | |
1915–1919 | Not Held[c] | |||
1920 | Béla Von Kehrling | [20] | ||
1921 | Béla Von Kehrling | [20] | ||
1922 | Béla Von Kehrling | [14] | ||
1923 | Béla Von Kehrling | [21] | ||
1924 | Béla Von Kehrling | [5] | ||
1925 | Béla Von Kehrling | [5] | ||
1926 | Béla Von Kehrling | [5] | ||
1927 | Béla Von Kehrling | [5] | ||
1928 | Béla Von Kehrling | [22] | ||
1929[f] | Béla Von Kehrling | Roderich Menzel | 7–5, 4–6, 6–3 ret.[23] | |
1930 | Béla Von Kehrling | Pál Aschner | 6–1, 6–2, w/o[24] | |
1931 | Béla Von Kehrling | Lehel Bánó | 6–2, 6–4, 3–6, 6–1[25] | |
1932 | Béla Von Kehrling | |||
1933 | Emil Gabrovitz | Kálmán Kiss | 6–3, 6–3, 7–5 [26] | |
1934 | Emil Gabrovitz | [27] | ||
1935 | Ottó Szigeti | Emil Gabrovitz | 6–4, 9–7, 6–0[27] | |
1936 | Ottó Szigeti | Zsigmond Balázs | 6–4, 6–3, 6–3[28] | |
1937 | Emil Gábori | György Dallos | [29] | |
1938 | Ottó Szigeti | Emil Gábori | 3–6, 9–7, 4–6, 6–3, 6–3[30] | |
1939 | József Asbóth | |||
1940 | József Asbóth | [31] | ||
1941 | Not Held [32] | |||
1942 | József Asbóth | Ottó Szigeti | 6–0, 6–1. 6–3[33] | |
1943 | József Asbóth | Ottó Szigeti | 2–6, 8–6, 5–7, 1–6[34] | |
1944 | József Asbóth | Ottó Szigeti | 6-3, 6-0, 6-4[35] | |
1945 | József Asbóth | Ottó Szigeti | 6–2, 6–1, 6–1[36] | |
1946 | József Asbóth | Ottó Szigeti | 6–0, 6–2, 3–6, 6–0[37] | |
1947 | Ottó Szigeti | [14] | ||
1948 | András Ádám-Stolpa | [14] | ||
1949 | József Asbóth | [38] | ||
1950 | József Asbóth | [38] | ||
1951 | Zoltán Katona | [14] | ||
1952 | József Asbóth | [38] | ||
1953 | József Asbóth | [38] | ||
1954 | István Gulyás | [39] | ||
1955 | József Asbóth | [14] | ||
1956 | József Asbóth | [14] | ||
1957 | István Gulyás | [31] | ||
1958 | István Gulyás | [31] | ||
1959 | István Gulyás | [31] | ||
1960 | István Gulyás | [31] | ||
1961 | István Gulyás | [31] | ||
1962 | István Gulyás | [31] | ||
1963 | István Gulyás | [31] | ||
1964 | István Gulyás | [31] | ||
1965 | István Gulyás | [31] | ||
1966 | István Gulyás | [31] | ||
1967 | István Gulyás | [31] | ||
1968 | István Gulyás | Szabolcs Baranyi | 5–7, 6–3, 6–3, 6–3[40] | |
1969 | Szabolcs Baranyi | István Gulyás | [31] | |
1970 | István Gulyás | [14] | ||
1971 | István Gulyás | [14] | ||
1972 | Szabolcs Baranyi | [14] | ||
1973 | Balázs Taróczy | [31] | ||
1974 | Balázs Taróczy | [31] | ||
1975 | Balázs Taróczy | [31] | ||
1976 | Balázs Taróczy | [31] | ||
1977 | János Benyik | [14] | ||
1978 | Balázs Taróczy | [38] | ||
1979 | Balázs Taróczy | [38] | ||
1980 | János Benyik | [14] | ||
1981 | Róbert Machán | [41] | ||
1982 | Géza Varga | [14] | ||
1983 | Sándor Kiss | [14] | ||
1984 | Sándor Kiss | [14] | ||
1985 | Ferenc Zentai | [14] | ||
1986 | László Markovits | [42] | ||
1987 | András Lányi | [43] | ||
1988 | Sándor Noszály | [44] | ||
1989 | Sándor Noszály | László Markovits | 6–4, 1–6, 7–6, 6–2[45] | |
1990 | László Markovits | József Krocskó | 6–3, 1–6, 7–6, 6–3[42] | |
1991 | Sándor Noszály | [44] | ||
1992 | József Krocskó | [14] | ||
1993 | József Krocskó | [14] | ||
1994 | Viktor Nagy | [38] | ||
1995 | Zoltán Nagy | [46] | ||
1996 | Levente Barátosi | [14] | ||
1997 | Iván Lukács | [38] | ||
1998 | Attila Sávolt | [47] | ||
1999 | Attila Sávolt | Gergely Kisgyörgy | 6–2, 6–4[10] | |
2000 | Zoltán Nagy | Balázs Veress | 7–6, 3–6, 6–2[46] | |
2001 | Kornél Bardóczky | Gergely Kisgyörgy | 6–4, 4–6, 6–3[48] | |
2002 | Kornél Bardóczky | Zoltán Nagy | 6–1, 3–6, 6–0[49] | |
2003 | Sándor Noszály (WC) | Gábor Jaross | 7–6, 4–6, 6–2[50] | |
2004 | György Balázs | Sebő Kiss | [51][52] | |
2005 | Norbert Pákai | Tamás Krafcsik | 6–1, 6–0[51] | |
2006 | Kornél Bardóczky | [44] | ||
2007 | Ádám Kellner | Dénes Lukács | 5–7, 6–3, 6–2[11] | |
2008 | Attila Balázs | Sebő Kiss | [31] | |
2009 | Attila Balázs | György Balázs | [31] | |
2010 | Attila Balázs | György Balázs | 7–6, 6–1[9] | |
2011 | Attila Balázs | Péter Nagy | 6–3, 6–0, 6–4[53] | |
2012 | Attila Balázs | Kornél Bardóczky | 6–3, 6–3, 6–4[54] | |
2013 | Attila Balázs | Viktor Filipenkó | 7–6, 5–7, 6–2, 6–2[55] | |
2014 | Péter Nagy | Attila Balázs | 6–7, 7–6, 7–6, 6–3[56] | |
2015 | Péter Nagy | Csongor Tóth | 6–1, 6–1, 6–1[57] | |
2016 | Attila Balázs | Máté Valkusz | 7–6(4), 6–2, 6–2[58] | |
2017 | Zsombor Piros | Máté Valkusz | 6–2, 7–6(5), 5–7, 6–2[59] |
International Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Champion | Runner-up | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924 | Béla Von Kehrling | Luis Maria Heyden | 6–1, 6–3, 6–2[21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1925 | Béla Von Kehrling | Georg Demasius | 6–3, 6–?, 4–6, 7–5[60] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1926 | Béla Von Kehrling | Kurt Bergmann | 6–3, 6–3, retired [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927 | Béla Von Kehrling | Leonce J. Aslangul | 2–6, 6–4, 6–4, 6–4[62] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929[f] | Béla Von Kehrling | Roderich Menzel | 7–5, 4–6, 6–3 ret.[23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 | Roderich Menzel | Béla Von Kehrling | 4–6, 6–3, 6–4, 6–1,[63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931 | Béla Von Kehrling | Hyotare Sato | 6–3, 6–2, 5–7, 6–2[64] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932 | Béla Von Kehrling | Emil Gabrovitz[e] | [65] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933 | Roderich Menzel | Emil Gábori | [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934 | Ladislav Hecht | Ignacy Tłoczyński | [67][68] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935 | Emil Gábori vs. Ladislav Hecht | [69] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1937 | Adam Baworowski vs. Kho Sin-Kie | [70] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1938 | Ottó Szigeti | Jean Lessueur | 6–3, 4–6, 6–3, 1–6, 5–5 ret.[71] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1939 | Emil Gábori | Gottfried von Cramm | [72] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1942 | József Asbóth | Emil Gábori | [73] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1943 | József Asbóth | Ottó Szigeti | 7–5, 6–2, 6–1[74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1944 | József Asbóth | [75] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1945 | Dragutin Mitić | József Asbóth | 3–10, 6–1, 6–3, 1–6, ret.[76] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
two times champion Roderich Menzel
two times champion Ede Tóth
16 times champion Béla von Kehrling
(from left) International finalists Ignacy Tłoczyński and Kho Sin-Kie
Current and six-times champion Attila Balázs
Statistics
Hungarian Champions[78]
16 times champion | Béla von Kehrling |
15 times champion | István Gulyás |
13 times champions | József Asbóth |
7 times champion | Attila Balázs |
6 times champion | Balázs Taróczy |
5 times champion | Pál Segner |
4 times champions | Sándor Noszály, Ottó SZigeti |
3 times champions | Jenő Zsigmondi, Tibor Dániel, Kornél Bardóczky, Emil Gabrowitz (-Gábori) |
2 times champions | Arthur Yolland, János Benyik, Sándor Kiss, József Krocskó, László Markovits, Zoltán Nagy, Péter Nagy, Attila Sávolt, Ede Tóth |
1 time champions | Paulina Pálffy, András Ádám-Stolpa, György Balázs, Szabolcs Baranyi, Levente Barátosi, Károly Demény, Zoltán Katona Ádám Kellner, András Lányi, Iván Lukács, Róbert Machán, Viktor Nagy, Norbert Pákai, Ödön Schmid, Géza Varga, Ferenc Zentai jr., Zsombor Piros |
- Eternal Champions (honorary title): Béla von Kehrling, József Asbóth, István Gulyás
- Longest winning streaks: Béla von Kehrling (1912-1914 and 1920-1932, 16yrsc ), István Gulyás (1957–1968, 12yrs)
- Triple consecutive title holders:Tibor Daniel (1896–1898), Béla von Kehrling (1912–1914), József Asbóth (1939-40,1942), István Gulyás (1957–1959), Balázs Taróczy (1973–1975), Attila Balázs (2008–2013) [31]
See also
- Hungary Davis Cup team
Notes
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
a The tournament was won by Countess Paulina von Pálffy since the first tournament was coeducated.[3]
b subsequent governor of Hungary Miklós Horthy also participated in the event[5]
c The tournament was not held from 1915 to 1918 because of World War I.[3]
d The tournament was not held in 1941 because of lack of tennis balls.[3]
e Note that Emil Gabrovitz and Emil Gábori is the same person. He won 3 singles titles altogether under the two different names.[79]
f Merged with the international championship. The winner is considered the national champion.
References
^ Archives, Tennis (2017). "Hungarian International Championships". www.tennisarchives.com. Tennis Archives. Retrieved 26 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab Hungarian Tennis Association; Fallabda - Tenisz Magazin (in Hungarian); Traco Press, August 8, 1994)
^ abcdef Péter Bor; Balázs Gáspár (December 27, 2006). "Hungarian Tennis Through the Years". Basel, Switzerland: Tennis Europe. Archived from the original on June 29, 2008. Retrieved December 13, 2010.
^ "Újjáéled a hagyomány". mtsztenisz.hu (in Hungarian). Budapest, Hungary: Magyar Tenisz Szövetség. 2009-06-09. Retrieved January 28, 2012.
^ abcdefghijkl Béla Kehrling, ed. (1932). "A jubiláris közgyűlés lefolyása" [Assembly for the silver jubilee of the Hungarian Tennis Association] (pdf). Tennisz és Golf. IV (in Hungarian). Budapest, Hungary: Kő-, Könyvnyomda, Könyv- és Lapkiadó Rt. 3: 41. Retrieved January 24, 2012.
^ abc János Kertész (29 February 1932). Béla Kehrling, ed. "Kertész János M. L. T. Sz. főtitkára levele főszerkesztőnköz" [President of the Tennis Association, János Kertész's letter to the editor] (pdf). Tennisz és Golf. IV (in Hungarian). Budapest, Hungary: Egyesült Kő-, Könyvnyomda, Könyv- és Lapkiadó Rt. 2: 3–5. Retrieved January 28, 2012.
^ ab Ágnes Kenyeres (1994). "Kelemen Aurél". Magyar életrajzi lexikon 1000—1990 [Hungarian Lexicon of Biographies] (in Hungarian). Budapest, Hungary: Akadémiai Kiadó. ISBN 963-9374-13-X. Retrieved 28 June 2012.
^ Béla Kehrling, ed. (1930). "Magyarország 1930. évi férfi egyes bajnokság" [1930 Hungarian National Tennis Championships – Men's Singles] (pdf). Tennisz és Golf. II (in Hungarian). Budapest, Hungary: Bethlen Gábor Irod. és Nyomdai RT. 17: 12. Retrieved January 24, 2012.
^ ab "Tenisz ob: Balázs Attila és Németh Virág diadala Pécsett" (in Hungarian). Budapest, Hungary: Nemzeti Sport. 2010-09-25. Retrieved December 7, 2010.
^ ab Donald Cowey. "Open Hungarian Championships, Szeged". Drums, PA, United States: Steve Gocha. Archived from the original on September 27, 2011. Retrieved December 8, 2010.
^ ab Csaba Guzsváry (2007-08-12). "Kellner és Németh az új teniszbajnok" (in Hungarian). Hungary: tennis.hu. Retrieved December 12, 2010.
^ "Demény Károly" (in Hungarian). Hungary: Magyar Elektronikus Könyvtár. Retrieved December 9, 2010.
^ ab "Magyarország lawn-tennis bajnoksága" (in Hungarian). Budapest, Hungary: Huszadik század. May 1903. Retrieved December 8, 2010.
^ abcdefghijklmnopqrstu Árvay, Sándor (2009). Magyar Teniszlexikon. Budapest, Hungary: RedaktorSport Bt. ISBN 978-963-06-7558-1.
^ "A Budapesti Lawn-Tennis Club országos versenye" (in Hungarian). Budapest, Hungary: Huszadik század. June 1906. Retrieved December 8, 2010.
^ Béla Kehrling, ed. (28 January 1931). "Külföldi hírek" [International news] (pdf). Tennisz és Golf. III (in Hungarian). Budapest, Hungary: Bethlen Gábor Irod. és Nyomdai RT. 2: 20. Retrieved 3 February 2012.
^ "Kehrling Béla visszavonul" (in Hungarian). Budapest, Hungary: Huszadik század. September 1933. Retrieved December 8, 2010.
^ ab "A MOLSz. Bajnoki lawn-tennis versenye" (in Hungarian). Budapest, Hungary: Huszadik század. June 1913. Retrieved December 8, 2010.
^ "Magyar bajnoki teniszverseny" (in Hungarian). Budapest, Hungary: Huszadik század. June 1914. Retrieved December 13, 2010.
^ ab "Lawn tennis – Magyarország bajnokságai" (in Hungarian). Budapest, Hungary: Huszadik század. September 1921. Retrieved December 13, 2010.
^ ab "Magyarország teniszbajnoksága" (in Hungarian). Budapest, Hungary: Huszadik század. October 1924. Retrieved December 8, 2010.
^ name="tennis&golf30">Béla Kehrling, ed. (September 20, 1929). "Hivatalos rovat" [Official announcements] (PDF). Tennisz és Golf (in Hungarian). Budapest, Hungary: Bethlen Gábor irod. és Nyomdai RT. I (9): 3. Retrieved December 13, 2012.
^ ab Béla Kehrling, ed. (September 20, 1929). "Hivatalos rovat" [Official announcements] (PDF). Tennisz és Golf (in Hungarian). Budapest, Hungary: Bethlen Gábor irod. és Nyomdai RT. I (9): 7. Retrieved December 13, 2012.
^ Béla Kehrling, ed. (15 June 1930). "Részletes eredmények" [detailed results] (pdf). Tennisz és Golf. II (in Hungarian). Budapest, Hungary: Bethlen Gábor Irod. és Nyomdai RT. 11: 12. Retrieved January 25, 2012.
^ Béla Kehrling, ed. (18 June 1931). "Nemzeti férfi egyes, férfi páros és vegyespáros bajnokságok" [Hungarian National Men's singles doubles and mixed doubles championships] (pdf). Tennisz és Golf. III (in Hungarian). Budapest, Hungary: Egyesült Kő-, Könyvnyomda, Könyv- és Lapkiadó Rt. 14: 19. Retrieved January 25, 2012.
^ "Gabrovitz Emil nyerte a nemzeti teniszbajnokságot" (in Hungarian). Budapest, Hungary: Huszadik század. June 1933. Retrieved December 11, 2010.
^ ab "Szigeti elhódította a magyar teniszbajnokságot Gabrovitztól" (in Hungarian). Budapest, Hungary: Huszadik század. August 1935. Retrieved December 8, 2010.
^ "Új tenisztehetség tűnt fel: Székely-Körmöczy Zsuzsa" (in Hungarian). Budapest, Hungary: Huszadik század. May 1936. Retrieved December 11, 2010.
^ "Idegfeszítő küzdelem a női páros teniszbajnokság döntőjében" (in Hungarian). Budapest, Hungary: Huszadik század. May 1937. Retrieved 28 January 2012.
^ "Végkimerülésig mérkőzött Szigeti és Gábori a teniszbajnokságért" (in Hungarian). Budapest, Hungary: Huszadik század. May 1938. Retrieved December 12, 2010.
^ abcdefghijklmnopqrst "Legendák nyomdokain" (in Hungarian). Hungary: tennishungary.hu. 2010-09-26. Retrieved December 8, 2010.
[permanent dead link]
^ "(unknown)". Tenisz Magazin (in Hungarian). Hungarian Tennis Association: 2. June 1943.
^ "Asbóth tüneményes formája volt a teniszbajnokság legnagyobb eseménye" (in Hungarian). Budapest, Hungary: Huszadik század. July 1942. Retrieved December 12, 2010.
^ "Budapest 1943. évi teniszbajnokságai" (in Hungarian). Budapest, Hungary: Huszadik század. May 1943. Retrieved 28 January 2012.
^ "de hongaarsche kampioenschappen" [The Hungarian Championships]. Algemeen Nederlands Persbureau (in Dutch). Rijswijk, Netherlands: Association of Dutch Newspapers (NDP): 9. 14 June 1944. Retrieved 16 July 2013.
^ "Asbóth tizedik egyéni, Körmöczy Zsuzsi első nemzeti bajnokságát nyerte" (in Hungarian). Budapest, Hungary: Huszadik század. August 1945. Retrieved 28 January 2012.
^ "Asbóth és Körmöczi hármas bajnokságot nyert" (in Hungarian). Budapest, Hungary: Huszadik század. August 1946. Retrieved 28 January 2012.
^ abcdefgh "A Vasas teniszezőinek eredményei" (in Hungarian). Budapest, Hungary: Vasas SC. Retrieved December 9, 2010.
^ "Megszületett Gulyás István teniszező" (in Hungarian). Budapest, Hungary: origo.hu. September 13, 2004. Retrieved December 13, 2010.
^ "Hungarian national championships 1968". Maastricht, Netherlands: Tennis Archives. Retrieved January 28, 2012.
^ "CSURGÓ VIRÁG A LEGFIATALABB MAGYAR NŐI BAJNOK" (in Hungarian). Hungary: tennishungary.hu. 2009-08-18. Archived from the original on October 26, 2010. Retrieved December 9, 2010.
^ ab "Markovits a bajnok (1. rész)" (in Hungarian). Budapest, Hungary: MTI. September 16, 1990. Archived from the original on July 21, 2011. Retrieved December 8, 2010.
^ "KÖZGYŰLÉSI ÖSSZEFOGLALÓ" (in Hungarian). Hungary: tennishungary.hu. 2007-04-04. Archived from the original on December 12, 2007. Retrieved December 8, 2010.
^ abc Adrienn Pákai (2007-08-02). "NEM LESZ CÍMVÉDÉS" (in Hungarian). Budapest, Hungary: TennisHungary.hu. Archived from the original on October 16, 2007. Retrieved December 13, 2010.
^ "Kétszáztizennyolc perces küzdelem végén: újra Noszály a férfi teniszbajnok (1. rész)" (in Hungarian). Budapest, Hungary: MTI. September 17, 1989. Archived from the original on July 21, 2011. Retrieved December 8, 2010.
^ ab "Nagy Zoltán és Földényi a tenisz honi bajnokai" (in Hungarian). Budapest, Hungary: origo.hu. 2000-08-19. Retrieved December 7, 2010.
^ "Rómától Wimbledonig" (in Hungarian). Budapest, Hungary: Educatio Társadalmi Szolgáltató Nonprofit Kft. August 9, 1999. Archived from the original on June 17, 2011. Retrieved December 14, 2010.
^ "Bardóczky és Németh a teniszbajnok" (in Hungarian). Budapest, Hungary: origo.hu. 2001-09-30. Retrieved December 7, 2010.
^ "Tenisz-ob: Bardóczky Kornél duplázott" (in Hungarian). Budapest, Hungary: origo.hu. 2002-02-24. Retrieved December 7, 2010.
^ János Kamler (2003-06-15). "Noszály Sándor még repült is" (in Hungarian). Budapest, Hungary: Nemzeti Sport. Retrieved December 13, 2010.
