FIS Nordic Combined World Cup
FIS Nordic Combined World Cup | |
---|---|
Genre | Nordic combined |
Location(s) | Europe, Japan, Canada (rarely), United States (rarely) |
Inaugurated | 17 Dec 1983 (17 Dec 1983) (Men) 16 Mar 2000 (16 Mar 2000) (Team) |
Most recent | 2017–18 FIS Nordic Combined World Cup |
Next event | 2018–19 FIS Nordic Combined World Cup |
Organised by | International Ski Federation |
People | Lasse Ottesen (race director) |
The FIS Nordic Combined World Cup is a Nordic combined competition organized yearly by International Ski Federation, representing the highest level in international competition for this sport. It was first arranged for the 1983–84 season. Team event was first time held in 1999–00 season. The FIS race director is a Norwegian ex ski jumper and ex world record holder Lasse Ottesen.
As of 2018, only a men's event exists. However, FIS decided in October 2015 to start a women's continental cup from the 2017–2018 season.[1][2]
Contents
1 Standings
1.1 Overall
1.2 Sprint
1.3 Nations Cup
2 Statistics
2.1 Wins
2.2 Podiums
3 References
Standings
The table below shows the three highest ranked skiers for each world cup season.[3]
|
Season | Winner | Runner-up | Third |
---|---|---|---|
1983–84 | Tom Sandberg | Uwe Dotzauer | Geir Andersen |
1984–85 | Geir Andersen | Hermann Weinbuch | Hubert Schwarz |
1985–86 | Hermann Weinbuch | Thomas Müller | Geir Andersen (2) |
1986–87 | Torbjørn Løkken | Hermann Weinbuch (2) | Hippolyt Kempf |
1987–88 | Klaus Sulzenbacher | Torbjørn Løkken | Andreas Schaad |
1988–89 | Trond-Arne Bredesen | Klaus Sulzenbacher | Hippolyt Kempf (2) |
1989–90 | Klaus Sulzenbacher (2) | Allar Levandi | Knut Tore Apeland |
1990–91 | Fred Børre Lundberg | Klaus Sulzenbacher | Trond-Einar Elden |
1991–92 | Fabrice Guy | Klaus Sulzenbacher (3) | Fred Børre Lundberg |
1992–93 | Kenji Ogiwara | Fred Børre Lundberg | Takanori Kono |
1993–94 | Kenji Ogiwara | Takanori Kono | Fred Børre Lundberg (2) |
1994–95 | Kenji Ogiwara (3) | Bjarte Engen Vik | Knut Tore Apeland (2) |
1995–96 | Knut Tore Apeland | Kenji Ogiwara | Jari Mantila |
1996–97 | Samppa Lajunen | Jari Mantila | Bjarte Engen Vik |
1997–98 | Bjarte Engen Vik | Mario Stecher | Felix Gottwald |
1998–99 | Bjarte Engen Vik (2) | Hannu Manninen | Ladislav Rygl |
1999–00 | Samppa Lajunen (2) | Bjarte Engen Vik | Ladislav Rygl (2) |
2000–01 | Felix Gottwald | Ronny Ackermann | Bjarte Engen Vik (2) |
2001–02 | Ronny Ackermann | Felix Gottwald | Samppa Lajunen |
2002–03 | Ronny Ackermann (2) | Felix Gottwald | Björn Kircheisen |
2003–04 | Hannu Manninen | Ronny Ackermann | Samppa Lajunen (2) |
2004–05 | Hannu Manninen | Ronny Ackermann (3) | Felix Gottwald |
2005–06 | Hannu Manninen | Magnus Moan | Björn Kircheisen (2) |
2006–07 | Hannu Manninen (4) | Jason Lamy-Chappuis | Magnus Moan |
2007–08 | Ronny Ackermann (3) | Petter Tande | Bill Demong |
2008–09 | Anssi Koivuranta | Magnus Moan (2) | Bill Demong (2) |
2009–10 | Jason Lamy-Chappuis | Felix Gottwald (3) | Magnus Moan (2) |
2010–11 | Jason Lamy-Chappuis | Mikko Kokslien | Felix Gottwald (3) |
2011–12 | Jason Lamy-Chappuis (3) | Akito Watabe | Mikko Kokslien |
2012–13 | Eric Frenzel | Jason Lamy-Chappuis (2) | Akito Watabe |
2013–14 | Eric Frenzel | Johannes Rydzek | Akito Watabe (2) |
2014–15 | Eric Frenzel | Akito Watabe | Johannes Rydzek |
2015–16 | Eric Frenzel | Akito Watabe (3) | Fabian Rießle |
2016–17 | Eric Frenzel (5) | Johannes Rydzek (2) | Akito Watabe (3) |
2017–18 | Akito Watabe | Jan Schmid | Fabian Rießle (2) |
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Germany | 9 | 9 | 6 | 24 |
2 | Norway | 8 | 9 | 12 | 29 |
3 | Finland | 7 | 2 | 3 | 12 |
4 | Japan | 4 | 5 | 4 | 13 |
5 | France | 4 | 2 | - | 6 |
6 | Austria | 3 | 7 | 3 | 13 |
7 | Soviet Union | - | 1 | - | 1 |
8 | Switzerland | - | - | 3 | 3 |
10 | Czech Republic United States | - | - | 2 | 2 |
Sprint
Season | Winner | Runner-up | Third |
---|---|---|---|
2000–01 | Felix Gottwald | Ronny Ackermann | Kristian Hammer |
2001–02 | Ronny Ackermann | Samppa Lajunen | Felix Gottwald |
2002–03 | Ronny Ackermann | Felix Gottwald | Björn Kircheisen |
2003–04 | Hannu Manninen | Samppa Lajunen | Ronny Ackermann |
2004–05 | Hannu Manninen | Ronny Ackermann | Todd Lodwick |
2005–06 | Hannu Manninen | Magnus Moan | Björn Kircheisen |
2006–07 | Jason Lamy-Chappuis | Magnus Moan | Felix Gottwald |
2007–08 | Ronny Ackermann | Jason Lamy-Chappuis | Bernhard Gruber |
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Germany | 3 | 2 | 3 | 8 |
2 | Finland | 3 | 2 | - | 5 |
3 | Austria | 1 | 1 | 3 | 5 |
4 | France | 1 | 1 | - | 2 |
5 | Norway | - | 2 | 1 | 3 |
Nations Cup
Season | Winner | Runner-up | Third |
---|---|---|---|
1983–84 | Norway | East Germany | Soviet Union |
1984–85 | Norway | Germany | East Germany |
1985–86 | Germany | Norway | Switzerland |
1986–87 | Norway | Germany | Soviet Union |
1987–88 | Norway | Austria | Switzerland |
1988–89 | Norway | Austria | France |
1989–90 | Norway | Austria | Soviet Union (3) |
1990–91 | Norway | Austria | Switzerland |
1991–92 | Norway | Austria | France |
1992–93 | Japan | Norway | Switzerland |
1993–94 | Norway | Japan | Switzerland (5) |
1994–95 | Norway | Japan | Austria |
1995–96 | Norway | Finland | Japan |
1996–97 | Norway | Finland | Austria |
1997–98 | Norway | Austria | Finland |
1998–99 | Norway | Finland | Japan |
1999–00 | Finland | Norway | Germany |
2000–01 | Austria | Norway | Germany |
2001–02 | Germany | Finland | Austria |
2002–03 | Germany | Austria | Finland |
2003–04 | Finland | Germany | Austria |
2004–05 | Germany | Finland | Austria |
2005–06 | Germany | Finland | Austria |
2006–07 | Austria | Finland (7) | Germany |
2007–08 | Germany | Austria | Norway |
2008–09 | Germany | Norway | Austria |
2009–10 | Austria | Germany | Norway |
2010–11 | Austria (4) | Norway | Germany (5) |
2011–12 | Norway (15) | Germany (6) | France (3) |
2012–13 | Germany | Norway | Austria |
2013–14 | Germany | Norway | Austria |
2014–15 | Germany | Norway | Austria |
2015–16 | Germany | Norway (10) | Austria (11) |
2016–17 | Germany (12) | Austria (9) | Norway (3) |
Rank | Nation | Wins | Second | Third | Total |
---|---|---|---|---|---|
1 | Norway | 15 | 10 | 3 | 28 |
2 | Germany | 12 | 6 | 5 | 23 |
3 | Austria | 4 | 9 | 11 | 24 |
4 | Finland | 2 | 7 | 2 | 11 |
5 | Japan | 1 | 2 | 2 | 5 |
6 | Switzerland | - | - | 5 | 5 |
7 | France Soviet Union | - | - | 3 | 3 |
Statistics
|
Rank | Wins | |
---|---|---|
1 | Hannu Manninen | 48 |
2 | Eric Frenzel | 43 |
3 | Ronny Ackermann | 28 |
4 | Bjarte Engen Vik | 26 |
Jason Lamy-Chappuis | ||
6 | Magnus Moan | 25 |
7 | Felix Gottwald | 23 |
8 | Samppa Lajunen | 20 |
9 | Kenji Ogiwara | 19 |
10 | Björn Kircheisen | 17 |
Akito Watabe |
Podiums
Rank | Podiums | |
---|---|---|
1 | Hannu Manninen | 90 |
2 | Ronny Ackermann | 77 |
3 | Eric Frenzel | 74 |
4 | Felix Gottwald | 68 |
5 | Bjarte Engen Vik | 61 |
5 | Akito Watabe | 61 |
7 | Jason Lamy-Chappuis | 59 |
8 | Samppa Lajunen | 55 |
9 | Magnus Moan | 54 |
10 | Björn Kircheisen | 45 |
References
^ "FIS Planlegger Kombinertcup for Kvinner" (in Norwegian). Sporten. 9 October 2015. Archived from the original on 4 November 2016. Retrieved 17 January 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Nordic Combined Updates". FIS. 7 October 2015. Retrieved 17 January 2016.
^ "Wintersport Charts". Retrieved 10 November 2014.