Montcalm (electoral district)
Quebec electoral district | |||
---|---|---|---|
Montcalm in relation to other Quebec federal electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Luc Thériault Bloc Québécois | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 99,518 | ||
Electors (2015) | 82,538 | ||
Area (km²)[2] | 906 | ||
Pop. density (per km²) | 109.8 | ||
Census divisions | Les Moulins Montcalm | ||
Census subdivisions | Mascouche, Saint-Lin–Laurentides, Sainte-Julienne, Saint-Calixte, L'Épiphanie (town), Saint-Roch-de-l'Achigan, Saint-Jacques, L'Épiphanie (parish) |
Montcalm is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada from 1867 to 1917 and since 2004.
In the 2004 election, the Bloc Québécois won a larger percentage of the vote here than in any other riding with 71% of the vote; they would hold the seat until 2011, when they were defeated by the NDP.
Contents
1 Geography
2 History
2.1 Members of Parliament
3 Election results
3.1 2004–present
3.2 1867–1917
4 See also
5 References
5.1 Notes
Geography
The riding is located to the northeast of the Montreal region, in the Quebec region of Lanaudière. It consists of the Montcalm RCM, the city of Mascouche, and the districts of La Plaine and Lachenaie in the city of Terrebonne.
The neighbouring ridings are Joliette, Repentigny, La Pointe-de-l'Île, Honoré-Mercier, Alfred-Pellan, Terrebonne—Blainville, and Rivière-du-Nord.
History
Montcalm riding was created by the British North America Act in 1867. It was abolished in 1914 when it was merged into L'Assomption—Montcalm riding.
It was re-created in 2003 from parts of Berthier—Montcalm, Repentigny and Terrebonne—Blainville ridings.
This riding lost territory to Terrebonne and gained some territory from Repentigny during the 2012 electoral redistribution.
Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Montcalm | ||||
1st | 1867–1871 | Joseph Dufresne | Conservative | |
1871–1872 | Firmin Dugas | |||
2nd | 1872–1874 | |||
3rd | 1874–1878 | |||
4th | 1878–1882 | |||
5th | 1882–1887 | |||
6th | 1887–1891 | Olaüs Thérien | ||
7th | 1891–1892 | Joseph Louis Euclide Dugas | ||
1892–1896 | ||||
8th | 1896–1900 | |||
9th | 1900–1904 | François Octave Dugas | Liberal | |
10th | 1904–1908 | |||
11th | 1908–1909 | |||
1909–1911 | David Arthur Lafortune | Independent Liberal | ||
12th | 1911–1917 | Liberal | ||
Riding dissolved into L'Assomption—Montcalm | ||||
Riding re-created from Berthier—Montcalm, Repentigny and Terrebonne—Blainville | ||||
38th | 2004–2006 | Roger Gaudet | Bloc Québécois | |
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2014 | Manon Perreault | New Democratic | |
2014–2015 | Independent | |||
2015–2015 | Strength in Democracy | |||
42nd | 2015–2018 | Luc Thériault | Bloc Québécois | |
2018–2018 | Groupe parlementaire québécois | |||
2018–Present | Bloc Québécois |
Election results
2004–present
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Luc Thériault | 19,405 | 36.61 | +5.17 | $17,567.65 | |||
Liberal | Louis-Charles Thouin | 14,484 | 27.32 | +22.4 | $70,923.39 | |||
New Democratic | Martin Leclerc | 12,431 | 23.45 | -28.45 | $65,982.01 | |||
Conservative | Gisèle Desroches | 5,093 | 9.61 | +1.66 | $6,282.61 | |||
Green | Yumi Yow Mei Ang | 976 | 1.84 | -1.95 | – | |||
Strength in Democracy | Manon Perreault | 620 | 1.17 | –51.80 | $4,015.36 | |||
Total valid votes/Expense limit | 53,009 | 100.0 | $220,941.63 | |||||
Total rejected ballots | 1,226 | 2.2 | +0.41 | |||||
Turnout | 54,235 | 64.92 | +3.16 | |||||
Eligible voters | 83,532 | |||||||
Bloc Québécois notional gain from Strength in Democracy | Swing | +16.78 | ||||||
Source: Elections Canada[3][4] |
2011 federal election redistributed results[5] | |||
---|---|---|---|
Party | Vote | % | |
| New Democratic | 23,228 | 51.90 |
| Bloc Québécois | 14,070 | 31.44 |
| Conservative | 3,556 | 7.95 |
| Liberal | 2,204 | 4.92 |
| Green | 1,697 | 3.79 |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Manon Perreault | 34,434 | 52.97 | +39.1 | ||||
Bloc Québécois | Roger Gaudet | 19,609 | 30.16 | -25.5 | ||||
Conservative | Jason Fuoco | 5,118 | 7.87 | -5.6 | ||||
Liberal | Yves Dufour | 3,501 | 5.39 | -8.5 | ||||
Green | Marianne Girard | 2,347 | 3.61 | +0.5 | ||||
Total valid votes/Expense limit | 65,009 | 100.00 | ||||||
Total rejected ballots | 1,183 | 1.79 | -0.3 | |||||
Turnout | 66,192 | 61.76 | – | |||||
Eligible voters | 107,180 | – | – |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Roger Gaudet | 33,519 | 55.7 | -6.5 | $79,500 | |||
Liberal | David Grégoire | 8,387 | 13.9 | +5.6 | $7,023 | |||
New Democratic | Marie-Josée Beauchamp | 8,337 | 13.9 | +7.1 | ||||
Conservative | Claude Marc Boudreau | 8,096 | 13.5 | -5.8 | $79,318 | |||
Green | Michel Paulette | 1,854 | 3.1 | -0.4 | $722 | |||
Total valid votes/Expense limit | 60,193 | 100.0 | $97,628 | |||||
Total rejected ballots | 1,296 | 2.1 | ||||||
Turnout | 61,489 | – |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Roger Gaudet | 34,873 | 62.2 | -9.0 | ||||
Conservative | Michel Paulette | 10,812 | 19.3 | +13.4 | $6,764 | |||
Liberal | Luc Fortin | 4,646 | 8.3 | -8.1 | $9,690 | |||
New Democratic | Nancy Leclerc | 3,760 | 6.7 | +3.5 | $0 | |||
Green | Wendy Gorchinsky | 1,948 | 3.5 | +0.1 | ||||
Total | 56,039 | 100.0 | – | $86,039 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Roger Gaudet | 34,383 | 71.2 | – | $61,436 | |||
Liberal | Daniel Brazeau | 7,915 | 16.4 | – | $78,151 | |||
Conservative | Michel Paulette | 2,831 | 5.9 | – | $3,730 | |||
Green | Serge Bellemare | 1,606 | 3.3 | – | $0 | |||
New Democratic | François Rivest | 1,531 | 3.2 | |||||
Total valid votes/Expense limit | 48,266 | 100.0 | $81,149 |
1867–1917
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | David-Arthur Lafortune | 1,432 | 51.0 | +5.3 | ||||
Conservative | Joseph-Eugène-Edmond Marion | 1,374 | 49.0 | |||||
Total valid votes | 2,806 | 100.0 |
Canadian federal by-election, 25 September 1909 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
On Mr. Dugas being appointed Judge of the Quebec Superior Court, 6 September 1909 | ||||||||
Independent Liberal | David-Arthur Lafortune | 1,256 | 54.3 | |||||
Liberal | Omer Lapierre | 1,058 | 45.7 | -7.6 | ||||
Total valid votes | 2,314 | 100.0 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | François-Octave Dugas | 1,432 | 53.3 | +0.1 | ||||
Conservative | Joseph-Adolphe Renaud | 1,256 | 46.7 | -0.1 | ||||
Total valid votes | 2,688 | 100.0 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | François-Octave Dugas | 1,227 | 53.2 | -1.0 | ||||
Conservative | J.E.E. Marion | 1,079 | 46.8 | +1.0 | ||||
Total valid votes | 2,306 | 100.0 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | François-Octave Dugas | 1,212 | 54.2 | +11.2 | ||||
Conservative | Louis Euclide Dugas | 1,024 | 45.8 | -11.2 | ||||
Total valid votes | 2,236 | 100.0 |
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Joseph-Louis-Euclide Dugas | 1,202 | 57.0 | |||||
Liberal | Louis Victor Labelle | 907 | 43.0 | |||||
Total valid votes | 2,109 | 100.0 |
By-election on 5 March 1892 On election being declared void, 28 January 1892 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Joseph-Louis-Euclide Dugas | acclaimed |
Canadian federal election, 1891 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Louis Dugas | 673 | 37.0 | |||||
Conservative | Olaüs Thérien | 632 | 34.7 | -18.6 | ||||
Conservative | Octave Magnan | 516 | 28.3 | |||||
Total valid votes | 1,821 | 100.0 |
Note: Mr. Thérien's share of the popular vote is compared to his share in the 1887 general election.
Canadian federal election, 1887 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Olaüs Thérien | 953 | 53.3 | +2.8 | ||||
Nationalist | Firmin Dugas | 835 | 46.7 | |||||
Total valid votes | 1,788 | 100.0 |
Note: change indicates Conservative vote compared to Conservative vote in 1882 general election.
Canadian federal election, 1882 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Firmin Dugas | 828 | 50.5 | +0.6 | ||||
Unknown | Octave Magnan | 812 | 49.5 | |||||
Total valid votes | 1,640 | 100.0 |
Canadian federal election, 1878 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | Firmin Dugas | 698 | 49.9 | |||||
Unknown | N. Forest | 374 | 26.8 | |||||
Unknown | I.B. Deslongchamp | 240 | 17.2 | |||||
Unknown | V.J.E. Brouillet | 86 | 6.2 | |||||
Total valid votes | 1,398 | 100.0 |
Canadian federal election, 1874 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Firmin Dugas | acclaimed |
Canadian federal election, 1872 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Firmin Dugas | acclaimed |
By-election on 15 September 1871 On Mr. Dufresne's resignation, to become Sheriff of the County of St. John, 13 July 1871 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Firmin Dugas | acclaimed |
Canadian federal election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Dufresne | acclaimed |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
References
"(Code 24043) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-07..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- Campaign expense data from Elections Canada
Riding history 1867-1914 from the Library of Parliament
Riding history 2003-present from the Library of Parliament
- 2011 Results from Elections Canada
Notes
^ Statistics Canada: 2012
^ Statistics Canada: 2012
^ Elections Canada – Confirmed candidates for Montcalm, 30 September 2015
^ Elections Canada – Preliminary Election Expenses Limits for Candidates
^ Pundits' Guide to Canadian Elections