Line 1 (Suzhou Rail Transit)
Line 1 | |
---|---|
1 | |
Xinghujie station | |
Overview | |
Type | Rapid transit |
System | Suzhou Rail Transit |
Status | In operation |
Termini | Mudu Zhongnan Jie |
Stations | 24 |
Daily ridership | 160,000 (average) 310,000 (maximum)[1][2] |
Operation | |
Opened | Apr. 28, 2012 |
Owner | Suzhou Rail Transit Co., Ltd |
Operator(s) | Suzhou Rail Transit Co., Ltd |
Character | Underground |
Technical | |
Line length | 25.739 km(15.993 mi) |
Track length | 79.2m |
Number of tracks | 2 |
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) |
Electrification | overhead wire |
Highest elevation | 0 |
Line 1 is the main west-east line of Suzhou Rail Transit, and it started service on Apr. 28, 2012. Line 1 is the first rapid transit line in Suzhou and this line is operated by Suzhou Rail Transit Co., Ltd.[3]
Contents
1 Construction
2 Opening timeline
3 Stations
4 Operations
4.1 Intervals
4.2 First Trains & Last Trains
4.3 Fares
5 References
Construction
Construction on Line 1 began on December 26, 2007 and was scheduled to be completed by 2012. It is a line running generally east-west, from Mudu in western Suzhou to Zhongnan Street in Suzhou Industrial Park.[4][5] It will be 25 km long with 24 stations.
On December 30, 2011 the first 21 cars for Line 1 have been delivered.[6]
Leqiao
Leqiao Station
Xinghai Square, at the Mudu bound platform
Train of Line 1
Renmin Lu under construction
Restoration of pavement and supply of wires for electrical installation at Xihuan Lu
Tracklaying activities for Line 1 at Suzhou Amusement Land - Delivery of pre-assembled track segments
Opening timeline
Segment | Commencement | Length | Station(s) | Name |
---|---|---|---|---|
Mudu — Zhongnan Jie | 28 April 2012 | 25.739 km (15.99 mi) | 24 | Phase 1 |
Stations
Station name | Connections | Distance km | Location | |||
---|---|---|---|---|---|---|
English | Chinese | |||||
Mudu | 木渎 | 0.000 | 0.000 | Wuzhong | ||
Jinfeng Lu | 金枫路 | 1.140 | 1.140 | Huqiu | ||
Fenhu Lu | 汾湖路 | 1.200 | 2.340 | |||
Yushan Lu | 玉山路 | 1.100 | 3.440 | |||
Suzhou Amusement Land | 苏州乐园 | 3 SND Tram | 1.240 | 4.680 | ||
Tayuan Lu | 塔园路 | 1.170 | 5.850 | |||
Binhe Lu | 滨河路 | 0.900 | 6.750 | |||
Xihuan Lu | 西环路 | 1.060 | 7.810 | Gusu | ||
Tongjing Beilu | 桐泾北路 | 1.360 | 9.170 | |||
Guangji Nanlu | 广济南路 | 2 | 1.140 | 10.080 | ||
Yangyu Xiang | 养育巷 | 1.270 | 11.350 | |||
Leqiao | 乐桥 | 4 | 0.800 | 12.150 | ||
Lindun Lu | 临顿路 | 0.810 | 12.960 | |||
Xiangmen | 相门 | 0.800 | 13.760 | |||
Donghuan Lu | 东环路 | 1.090 | 14.850 | |||
Central Park | 中央公园 | 0.950 | 15.800 | |||
Xinghai Square | 星海广场 | 1.080 | 16.880 | |||
Dongfangzhimen | 东方之门 | 0.810 | 17.690 | |||
Culture and Expo Center | 文化博览中心 | 2.500 | 20.190 | |||
Times Square | 时代广场 | 0.850 | 21.040 | |||
Xinghu Jie | 星湖街 | 0.670 | 21.710 | |||
Nanshi Jie | 南施街 | 1.260 | 22.970 | |||
Xingtang Jie | 星塘街 | 3 | 1.070 | 24.040 | ||
Zhongnan Jie | 钟南街 | 1.130 | 25.170 | |||
Operations
Intervals
Weekdays & Weekends | ||
---|---|---|
Period | Time | Intervals |
weekdays morning rush hours(Peak) | 7:45 — 9:00 | 5m30s |
weekdays evening rush hours(Peak) | 17:00 — 18:10 | 5m30s |
weekends daily rush hours(Peak) | 11:00 — 19:30 | 5m30s |
Other hours(Normal) | Exclude above rush hours | 7m55s |
[7]
First Trains & Last Trains
First Trains & Last Trains | |||
---|---|---|---|
First Train | First Train | Last Train | Last Train |
Mudu bound for Zhongnan Jie | Zhongnan Jie bound for Mudu | Mudu bound for Zhongnan Jie | Zhongnan Jie bound for Mudu |
6:10 A.M. departs from Mudu Station | 6:10 A.M. departs from Zhongnan Jie Station | 22:00 P.M. departs from Mudu Station | 22:35 P.M. departs from Zhongnan Jie Station |
[8]
Fares
Fares start at 2.00 Yuan (¥) and can take 6 kilometers (km),6 km to 16 km every additional 1.00 Yuan (¥) can take 5 km,16 km to 30 km every additional 1 Yuan (¥) can take 7 km,30 km and above every additional 1 Yuan (¥) can take 9 km,so the whole journey of Line 1 is 6 Yuan (¥).[9]
From a select start station to a select destination station, please see the following fare table.
Mudu station | |||||||||||||||||||||||
2 | Jinfeng Lu station | ||||||||||||||||||||||
2 | 2 | Fenhu Lu station | |||||||||||||||||||||
2 | 2 | 2 | Yushan Lu station | ||||||||||||||||||||
2 | 2 | 2 | 2 | Suzhou Amusement Land station | |||||||||||||||||||
2 | 2 | 2 | 2 | 2 | Tayuan Lu station | ||||||||||||||||||
3 | 2 | 2 | 2 | 2 | 2 | Binhe Lu station | |||||||||||||||||
3 | 3 | 2 | 2 | 2 | 2 | 2 | Xihuan Lu station | ||||||||||||||||
3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Tongjing Beilu station | |||||||||||||||
3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Guangji Nanlu station | ||||||||||||||
4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Yangyu Xiang station | |||||||||||||
4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Leqiao station | ||||||||||||
4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Lindun Lu station | |||||||||||
4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Xiangmen station | ||||||||||
4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Donghuan Lu station | |||||||||
4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Central Park station | ||||||||
5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Xinghai Square station | |||||||
5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Dongfangzhimen station | ||||||
5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Culture & Expo Center station | |||||
5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Times Square station | ||||
5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Xinghu Jie station | |||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Nanshi Jie station | ||
6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Xingtang Jie station | |
6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Zhongnan Jie station |
References
^ http://sz.sohu.com/20140103/n392875308.shtml
^ http://news.suzhou.soufun.com/2014-01-02/11817127.htm
^ "Suzhou subway starts service". Retrieved April 28, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 苏州交通图,2009年4月第一版,湖南地图出版社 (广告许可证号:3200005950154) / Suzhou traffic map. Edition from April 2009 - 1. edition of year 2009, Publisher: Hunan Map Publishing Office (Publishing-Permission-Number: 3200005950154)
^ Suzhou News Archived 2010-03-10 at the Wayback Machine
^ [News of the Operator]
^ http://sz.sohu.com/20131226/n392423828.shtml
^ http://sz.sohu.com/20131226/n392423828.shtml
^ 苏州轨道交通1号线试运营2元起步 Archived 2012-09-14 at Archive.today.姑苏晚报.2012-04-06