Texas Senate, District 31
District 31 of the Texas Senate is a senatorial district that currently serves Andrews, Bailey, Cochran, Crane, Dallam, Deaf Smith, Ector, Gaines, Glasscock, Hansford, Hartley, Hemphill, Howard, Hutchinson, Lipscomb, Martin, Midland, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman and Yoakum counties in the U.S. state of Texas. The current Senator from District 31 is Kel Seliger.
Contents
1 Election history
1.1 Most recent election
1.1.1 2014
1.2 Previous elections
1.2.1 2012
1.2.2 2008
1.2.3 2004
1.2.4 2004
1.2.5 2002
1.2.6 1998
1.2.7 1994
1.2.8 1992
2 District officeholders
3 References
Election history
Election history of District 31 from 1992.[1]
Most recent election
2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Kel Seliger (Incumbent) | 107,885 | 90.43 | -9.57 | |
Libertarian | Steven Gibson | 11,416 | 9.57 | +9.57 | |
Majority | 96,469 | ||||
Turnout | |||||
Republican hold |
Previous elections
2012
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Kel Seliger (Incumbent) | 195,878 | 100.0 | +9.79 | |
Majority | 195,878 | ||||
Turnout | |||||
Republican hold |
2008
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Kel Seliger (Incumbent) | 180,267 | 90.21 | ||
Libertarian | Lauren Poindexter | 19,569 | 9.79 | ||
Majority | 160,698 | ||||
Turnout | |||||
Republican hold |
2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Kel Seliger (Incumbent) | 170,299 | 78.53 | -21.47 | |
Democratic | Elaine King Miller | 46,556 | 21.47 | +21.47 | |
Majority | 123,743 | 57.06 | -42.94 | ||
Turnout | 216,855 | +82.33 | |||
Republican hold |
2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Kirk Edwards | 32,094 | 43.85 | [7]+43.85 | |
Republican | Kel Seliger | 41,102 | 56.15 | +20.44 | |
Majority | 9,008 | 12.31 | |||
Turnout | 73,196 | ||||
Republican hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Bob Barnes | 9,478 | 13.65 | ||
Republican | Kirk Edwards | 14,273 | 20.56 | ||
Republican | Lee Gibson | 2,429 | 3.50 | ||
Democratic | Elaine King Miller | 5,738 | 8.27 | ||
Republican | Jesse Quackenbush | 1,488 | 2.14 | ||
Republican | Kel Seliger | 24,793 | 35.72 | ||
Republican | Don Sparks | 11,216 | 16.16 | ||
Turnout |
2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Teel Bivins (Incumbent) | 118,938 | 100.00 | 0.00 | |
Majority | 118,938 | 100.00 | 0.00 | ||
Turnout | 118,938 | +21.16 | |||
Republican hold |
1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Teel Bivins (Incumbent) | 98,165 | 100.00 | 0.00 | |
Majority | 98,165 | 100.00 | 0.00 | ||
Turnout | 98,165 | -15.34 | |||
Republican hold |
1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Teel Bivins (Incumbent) | 115,951 | 100.00 | 0.00 | |
Majority | 115,951 | 100.00 | 0.00 | ||
Turnout | 115,951 | -16.76 | |||
Republican hold |
1992
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Teel Bivins (Incumbent) | 139,302 | 100.00 | ||
Majority | 139,302 | 100.00 | |||
Turnout | 139,302 | ||||
Republican hold |
District officeholders
Legislature | Senator, District 31 | Counties in District |
---|---|---|
5 | Isaiah Addison Paschal | Gillespie, Medina, Uvalde. |
6 | Samuel A. Maverick | |
7 | ||
8 | Gustav Schleicher | |
9 | Erastus Reed | Atascosa, Bandera, Blanco, Comal, Concho, Dawson (defunct), Frio, Gillespie, Kerr, Kinney, Llano, Mason, Maverick, McCulloch, Medina, Menard, San Saba, Uvalde, Zavala. |
10 | A. O. Cooley | Atascosa, Bandera, Blanco, Comal, Concho, Dawson (defunct), Edwards, Frio, Gillespie, Kerr, Kimble, Kinney, Llano, Mason, Maverick, McCulloch, Medina, Menard, San Saba, Uvalde, Zavala. |
11 | Atascosa, Bandera, Blanco, Comal, Concho, Dawson (defunct), Edwards, Frio, Gillespie, Kendall, Kerr, Kimble, Kinney, Llano, Mason, Maverick, McCulloch, Medina, Menard, San Saba, Uvalde, Zavala. | |
12 | District Inactive | |
13 | ||
14 | ||
15 | Leonidas Jefferson Storey | Blanco, Caldwell, Guadalupe, Hays, Llano, McCulloch, San Saba. |
16 | ||
17 | William Henry Burges | |
18 | William A. Evans | Fannin, Lamar, Red River. |
19 | ||
20 | Henry D. McDonald | |
21 | ||
22 | James Clark | |
23 | Emory C. Smith | Denton, Montague, Wise. |
24 | ||
25 | Charles Vernon Terrell | |
26 | ||
27 | George W. Savage | |
28 | ||
29 | Emory C. Smith | |
30 | ||
31 | John P. Hayter Charles Vernon Terrell | |
32 | Charles Vernon Terrell | |
33 | James R. Wiley | |
34 | ||
35 | George M. Hopkins | |
36 | ||
37 | Guinn Williams | |
38 | William H. Rice | |
39 | J. W. Reid | Armstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler. |
40 | ||
41 | Clint C. Small | |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | Grady Hazlewood | |
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | Carson, Dallam, Gray, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Potter, Randall, Roberts, Sherman, Wheeler. | |
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | Armstrong, Carson, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Potter, Randall, Roberts, Sherman, Wheeler. | |
61 | ||
62 | Max Sherman | |
63 | Armstrong, Bailey, Carson, Castro, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hansford, Hartley, Hemphill, Hockley, Hutchinson, Lamb, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler. | |
64 | ||
65 | Max Sherman Bob Price | |
66 | Bob Price | |
67 | Bill Sarpalius | |
68 | Armstrong, Bailey, Briscoe, Carson, Castro, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hale, Hall, Hansford, Hartley, Hemphill, Hockley, Hutchinson, Lamb, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler. | |
69 | ||
70 | ||
71 | Teel Bivins | |
72 | ||
73 | Andrews, Armstrong, Bailey, Carson, Cochran, Dallam, Deaf Smith, Gaines, Gray, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Midland, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Yoakum. | |
74 | All of Andrews, Bailey, Cochran, Dallam, Deaf Smith, Gaines, Gray, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Midland, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Winkler, Yoakum. Portion of Ector. | |
75 | ||
76 | ||
77 | ||
78 | Teel Bivins Kel Seliger | Andrews, Bailey, Cochran, Crane, Dallam, Deaf Smith, Ector, Gaines, Glasscock, Hansford, Hartley, Hemphill, Howard, Hutchinson, Lipscomb, Martin, Midland, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Yoakum. |
79 | Kel Seliger | |
80 |
References
^ Uncontested primary elections are not shown.
^ "2014 General Election". Office of the Secretary of State (Texas). Retrieved 2015-04-30..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2012 General Election". Office of the Secretary of State (Texas). Retrieved 2015-04-30.
^ "2008 General Election". Office of the Secretary of State (Texas). Retrieved 2015-04-30.
^ "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
^ "Special Runoff Election, State Senate, District 31". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
^ Change from Special Election
^ "Special Election, State Senate, District 31". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
^ "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
^ "1998 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
^ "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
^ "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.