Ali–Frazier Award
The Ali–Frazier Award (known as the Harry Markson Award prior to 2009) is given annually to the fighters who compete in the Boxing Writers Association of America's Fight of the Year. The award has been conferred annually since the BWAA's awards dinner in 2003. The BWAA votes on the best fight of each year regardless of the weight class or nationality of the fighters.
The award was originally named for Harry Markson, a boxing promoter and publicist who served for five years as the president of boxing operations at Madison Square Garden. In 2009, the award was renamed the Ali–Frazier Award in honor of Muhammad Ali and Joe Frazier, and their epic fight trilogy. The award is presented with other honors given by the BWAA at an annual awards dinner.
Contents
1 List of winners
2 See also
3 References
4 External links
List of winners
Year | Date | Location | Winner | Loser | Result | Weight class | World title(s) at stake | Notes |
---|---|---|---|---|---|---|---|---|
2002 | May 18, 2002 | Uncasville, Connecticut, United States | Micky Ward United States | Arturo Gatti Canada | Majority decision after ten rounds (95-93, 94-93, 94-94) | Welterweight | None | First fight in Gatti-Ward trilogy |
2003 | April 26, 2003 | Mashantucket, Connecticut, United States | James Toney United States | Vassily Jirov Kazakhstan | Unanimous decision after twelve rounds (117-109, 117-109, 116-110) | Cruiserweight | IBF cruiserweight title (Jirov) | |
2004 | November 27, 2004 | Las Vegas, Nevada, United States | Marco Antonio Barrera Mexico | Erik Morales Mexico | Majority decision after twelve rounds (115-113, 115-114, 114-114) | Super featherweight | WBC super featherweight title (Barrera) | Final fight of trilogy between the two |
2005 | May 7, 2005 | Las Vegas, Nevada, United States | Diego Corrales United States | José Luis Castillo Mexico | Technical knockout, in tenth of twelve rounds | Lightweight | WBC lightweight title (Castillo) WBO lightweight title (Corrales) | First of two 2005 fights between the two |
2006 | March 18, 2006 | Levallois-Perret, France | Somsak Sithchatchawal Thailand | Mahyar Monshipour France | Technical knockout, in tenth of twelve rounds | Super bantamweight | WBA super bantamweight title (Monshipour) | |
2007 | September 29, 2007 | Atlantic City, New Jersey, United States | Kelly Pavlik United States | Jermain Taylor United States | Technical knockout, in seventh of twelve rounds | Middleweight | WBC and WBO middleweight titles (Taylor) | First of two fights between the two |
2008 | March 1, 2008 | Carson, California, United States | Israel Vázquez Mexico | Rafael Márquez Mexico | Split decision after twelve rounds (114-111, 113-112, 111-114) | Super bantamweight | WBC super bantamweight title (Vázquez) | Third fight of the Israel Vázquez-Rafael Márquez rivalry |
2009 | February 28, 2009 | Houston, Texas, United States | Juan Manuel Márquez Mexico | Juan Díaz United States | Technical knockout, in ninth of twelve rounds | Lightweight | WBO lightweight title (Vacant) WBA "Super" lightweight title (Vacant) | First of two fights between the two |
2010 | December 11, 2010 | Las Vegas, Nevada, United States | Amir Khan United Kingdom | Marcos Maidana Argentina | Unanimous decision after twelve rounds (114-111, 114-111, 113-112) | Super lightweight | WBA super lightweight title (Khan) | Amir Khan vs. Marcos Maidana |
2011 | July 15, 2011 | New York, New York, United States | Majority draw after ten rounds (97-93, 95-95, 95-95) between Delvin Rodriguez and Pawel Wolak | Super welterweight | None | First of two fights between the two | ||
2012 | December 8, 2012 | Las Vegas, Nevada, United States | Juan Manuel Marquez Mexico | Manny Pacquiao Philippines | Knockout, in the sixth of twelve rounds | Welterweight | None | Fourth fight between the two |
2013 | March 16, 2013 | Carson, California, United States | Timothy Bradley United States | Ruslan Provodnikov Russia | Unanimous decision after twelve rounds (115-112, 114-113, 114-113) | Welterweight | WBO welterweight title (Bradley) | |
2014 | April 26, 2014 | Carson, California, United States | Lucas Matthysse Argentina | John Molina, Jr. United States | Knockout, in the eleventh of twelve rounds | Junior welterweight | None | |
2015 | November 21, 2015 | Las Vegas, Nevada, United States | Francisco Vargas Mexico | Takashi Miura Japan | Technical knockout, in the ninth of twelve rounds | Super Featherweight | WBC Super Featherweight title (Miura) | [1] |
2016 | June 4, 2016 | StubHub Center, Carson, California, United States | Francisco Vargas Mexico | Orlando Salido Mexico | Majority draw, after twelve rounds | Super Featherweight | WBC Super Featherweight title (Vargas) | [2] |
2017 | April 29, 2017 | Wembley Stadium, London, England | Anthony Joshua United Kingdom | Wladimir Klitschko Ukraine | Technical knockout after 11 rounds | Heavyweight | WBA (Super), IBF, IBO heavyweight titles (Joshua) | [3] |
See also
The Ring magazine Fight of the Year- BWAA Fighter of the Year
References
^ "Muhammad Ali – Joe Frazier Award Fight of the Year". Boxing Writers Association of America. Retrieved 1 June 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Vargas vs. Salido Named as BWAA "Fight of The Year"". BoxingScene. Retrieved 28 January 2017.
^ "BWAA List Of Award Winners For The 2018 Dinner". Boxing Writers Association of America. Retrieved March 24, 2018.
External links
List of award winners. Boxing Writers Association of America official website