Matt Reid (tennis)
Matt Reid at 2013 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Residence | Galston, Australia |
| Born | (1990-07-17) 17 July 1990 Sydney, Australia |
| Height | 1.80 m (5 ft 11 in) |
| Turned pro | 2007 |
| Plays | Right-handed |
| Prize money | $438,269 |
| Singles | |
| Career record | 0–1 (Grand Slam, ATP Tour level, and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 183 (3 February 2014) |
| Grand Slam Singles results | |
| Australian Open | Q2 (2013) |
| French Open | Q2 (2013) |
| Wimbledon | 1R (2013) |
| US Open | Q2 (2013) |
| Doubles | |
| Career record | 15–24 |
| Career titles | 0 |
| Highest ranking | No. 60 (11 September 2017) |
| Current ranking | No. 60 (11 September 2017) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2013, 2018) |
| French Open | 1R (2017) |
| Wimbledon | 2R (2017) |
| US Open | 2R (2017) |
| Grand Slam Mixed Doubles results | |
| Australian Open | 2R (2017) |
| French Open | 1R (2017) |
| Last updated on: 11 September 2017. | |
Matt Reid (born 17 July 1990) is an Australian professional tennis player. His highest ATP singles ranking is world No. 183, which he reached on 3 February 2014. His career high in doubles was at world No. 60 set on 11 September 2017.
Contents
1 Tennis career
2 ATP career finals
2.1 Doubles: 1 (1 runner-up)
3 Challenger and Futures titles
3.1 Singles
3.2 Doubles
4 Performance timelines
4.1 Singles
4.2 Doubles
5 References
6 External links
Tennis career
As a junior, he was runner-up in the Wimbledon Boys Doubles in 2008 partnering Bernard Tomic.[1]
He reached the second round of the Australian Open Men's Doubles in 2013 partnering Samuel Groth.[2]
In 2013, Matt Reid made his Grand Slam main draw debut at Wimbledon after booking his spot through qualifying.[3] He lost in round one in straight sets.
In February 2014, Reid won the Burnie Challenger, which increased his ranking to a career high of 183.
ATP career finals
Doubles: 1 (1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2017 | Hall of Fame Tennis Championships, United States | 250 Series | Grass | 4–6, 6–4, [7–10] |
Challenger and Futures titles
Singles
| Challengers (1–1) |
| Futures (5–7) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 27 July 2009 | Godfrey, Illinois, USA | Hard | 6–7, 5–5 ret. | |
| Runner-up | 2. | 3 August 2009 | Decatur, Illinois, USA | Hard | 5–7, 2–6 | |
| Runner-up | 3. | 26 April 2010 | Vero Beach, Florida, USA | Clay | 4–6, 4–6 | |
| Runner-up | 4. | 13 June 2011 | Cologne, Germany | Clay | 2–6, 1–6 | |
| Winner | 5. | 27 June 2011 | Belgrade, Serbia | Clay | 6–2, 6–0 | |
| Runner-up | 6. | 18 July 2011 | Gandia, Spain | Clay | 5-7, 4–6 | |
| Runner-up | 7. | 1 August 2011 | Xàtiva, Spain | Clay | 2–6, 6–7(6–8) | |
| Winner | 8. | 22 August 2011 | Cluj-Napoca, Romania | Clay | 1–6, 6–3, 6–0 | |
| Runner-up | 9. | 3 October 2011 | Esperance, Australia | Hard | 1–6, 4–6 | |
| Winner | 10. | 21 November 2011 | Bendigo, Australia | Hard | 7–6(8–6), 4–6, 6–1 | |
| Runner-up | 11. | 9 July 2012 | Saskatoon, Canada | Hard | 3–6, 3–6 | |
| Winner | 12. | 17 September 2012 | Port Pirie, Australia | Hard | 6–3, 3–6, 6–3 | |
| Runner-up | 13. | 25 February 2013 | Sydney, Australia | Hard | 3–6, 2–6 | |
| Winner | 14. | 1 February 2014 | Burnie, Australia | Hard | 6–3, 6–2 |
Doubles
| Challengers (7) |
| Futures (6)[1] |
| Outcome | No. | Date | Tournament | Surface | Partnering | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 10 February 2013 | Adelaide, Australia | Hard | 6–2, 6–4 | ||
| Winner | 2. | 7 April 2013 | León, Mexico | Hard | 6–3, 7–5 | ||
| Winner | 3. | 2 February 2014 | Burnie, Australia | Hard | 6–4, 6–2 | ||
| Winner | 4. | 30 October 2016 | Traralgon, Australia | Hard | 6–4, 6–4 | ||
| Winner | 5. | 12 February 2017 | San Francisco, USA | Hard | 6–7(4–7), 7–5, [10–7] | ||
| Winner | 6. | 12 August 2018 | Nordic Naturals Challenger, USA | Hard | [ | 6–2, 4–6, [10–8] | |
| Winner | 7. | 9 September 2018 | Cassis, FRA | Hard | [ | 6–2-6-3 |
Performance timelines
Singles
| Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | W–L |
|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||
Australian Open | Q1 | Q1 | Q1 | Q1 | Q2 | Q1 | Q1 | 0–0 |
French Open | A | A | A | A | Q2 | Q1 | A | 0–0 |
Wimbledon | A | A | A | A | 1R | Q1 | A | 0–1 |
US Open | A | A | A | A | Q2 | Q1 | A | 0–0 |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–1 |
Doubles
Current till 2018 European Open.
| Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||
Australian Open | 1R | 1R | 1R | 1R | 2R | 1R | 1R | A | 1R | 2R | 0 / 9 | 2–9 | |
French Open | A | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | |
Wimbledon | A | A | A | A | A | A | A | A | 2R | A | 0 / 1 | 1–1 | |
US Open | A | A | A | A | A | A | A | A | 2R | A | 0 / 1 | 1–1 | |
| Win–Loss | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 0–1 | 0–0 | 2–4 | 1-1 | 0 / 12 | 4–12 | |
ATP World Tour Masters 1000 | |||||||||||||
Miami Open | A | A | A | A | A | A | A | A | 2R | 1R | 0 / 2 | 1–2 | |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0-1 | 0 / 2 | 1–2 | |
Career statistics | |||||||||||||
| Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | |||
| Overall Win–Loss | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–2 | 2–3 | 11–14 | 15–25 | |||
| Year-end ranking | 535 | 487 | 701 | 511 | 116 | 236 | 173 | 83 | 97 | 38% | |||
References
^ "Archived copy". Archived from the original on 8 December 2014. Retrieved 2014-12-05.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://www.australianopen.com/en_AU/scores/stats/day10/3202ms.html
^ http://www.tennis.com.au/news/2013/06/20/duckworth-and-reid-qualify-for-wimbledon
External links
Matt Reid at the Association of Tennis Professionals
Matt Reid at the International Tennis Federation