2014–15 Professional U21 Development League
The 2014–15 Professional U21 Development League was the third season of the Professional Development League system.
Contents
1 League 1
1.1 Division 1
1.1.1 Table
1.1.2 Results
1.2 Division 2
1.2.1 Table
1.2.2 Results
1.3 Awards
2 League 2
2.1 League stage
2.1.1 North Division table
2.1.2 South Division table
2.1.3 Results
2.2 Knock-out stage
2.2.1 Semifinals
2.2.2 Final
3 See also
4 References
League 1
Season | 2015-2016 |
---|---|
Champions | Manchester United |
← 2013–14 2015–16 → |
League 1, referred to as the Barclays Under 21 Premier League for sponsorship reasons, was split into two divisions, with teams allocated places in Division 1 or 2 based on their performance in the 2013–14 season.
At the end of the season, the team which finished top of Division 1 was crowned as overall League 1 champions, with the previously used knock-out system being abandoned. The top 8 teams qualified for the 2015–16 edition of the Premier League International Cup and the bottom two teams in Division 1 were relegated to Division 2 for the 2015–16 season, with the top teams in Division 2 moved in the opposite direction.[1]
Division 1
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United U21s (C) | 22 | 11 | 7 | 4 | 39 | 23 | +16 | 40 | |
2 | Liverpool U21s | 22 | 11 | 3 | 8 | 45 | 35 | +10 | 36 | |
3 | Chelsea U21s | 22 | 10 | 5 | 7 | 39 | 27 | +12 | 35 | |
4 | Sunderland U21s | 22 | 10 | 5 | 7 | 26 | 24 | +2 | 35 | |
5 | Manchester City EDS | 22 | 10 | 3 | 9 | 44 | 40 | +4 | 33 | |
6 | Leicester City U21s | 22 | 9 | 5 | 8 | 39 | 37 | +2 | 32 | |
7 | Norwich City U21s | 22 | 8 | 8 | 6 | 34 | 32 | +2 | 32 | |
8 | Southampton U21s | 22 | 9 | 4 | 9 | 32 | 34 | −2 | 31 | |
9 | Tottenham Hotspur U21s | 22 | 8 | 5 | 9 | 30 | 30 | 0 | 29 | |
10 | Everton U21s | 22 | 8 | 3 | 11 | 32 | 37 | −5 | 27 | |
11 | Fulham U21s (R) | 22 | 6 | 4 | 12 | 27 | 45 | −18 | 22 | Relegation to 2015–16 U21 Premier League Division 2 |
12 | West Ham United U21s (R) | 22 | 5 | 2 | 15 | 20 | 43 | −23 | 17 |
Results
Home Away[1] | CHE | EVE | FUL | LEI | LIV | MNC | MNU | NOR | SOT | SUN | TOT | WHU |
Chelsea U21s | 3–0 | 2–2 | 0–1 | 4–3 | 2–1 | 1–1 | 3–1 | 5–3 | 3–0 | 0–0 | 0–1 | |
Everton U21s | 0–2 | 3–3 | 3–2 | 1–3 | 1–2 | 1–2 | 3–0 | 3–1 | 3–2 | 3–1 | 2–0 | |
Fulham U21s | 1–3 | 2–1 | 1–3 | 3–2 | 0–2 | 1–4 | 2–1 | 1–2 | 0–2 | 0–2 | 1–1 | |
Leicester City U21s | 1–1 | 1–0 | 0–2 | 3–1 | 6–2 | 1–1 | 2–2 | 3–3 | 4–2 | 3–1 | 3–1 | |
Liverpool U21s | 2–0 | 2–1 | 1–2 | 2–1 | 3–4 | 1–1 | 4–4 | 1–3 | 1–0 | 2–1 | 5–0 | |
Manchester City EDS | 3–2 | 3–1 | 3–1 | 4–2 | 1–2 | 3–1 | 4–1 | 0–2 | 1–1 | 3–3 | 1–1 | |
Manchester United U21s | 2–1 | 0–0 | 1–2 | 2–3 | 2–1 | 4–0 | 3–0 | 1–0 | 4–0 | 1–1 | 3–2 | |
Norwich City U21s | 2–2 | 1–1 | 3–1 | 5–0 | 1–1 | 2–1 | 1–1 | 2–0 | 0–0 | 3–1 | 1–0 | |
Southampton U21s | 0–2 | 1–3 | 1–1 | 2–0 | 2–0 | 0–4 | 1–0 | 2–0 | 1–1 | 0–0 | 2–0 | |
Sunderland U21s | 1–0 | 1–0 | 4–0 | 1–0 | 0–1 | 1–0 | 1–1 | 0–0 | 3–2 | 2–1 | 3–0 | |
Tottenham Hotspur U21s | 2–1 | 4–0 | 2–0 | 0–0 | 1–3 | 2–1 | 1–2 | 0–2 | 3–2 | 0–1 | 2–1 | |
West Ham United U21s | 1–3 | 1–2 | 2–1 | 1–0 | 0–4 | 2–1 | 1–2 | 1–2 | 1–2 | 2–0 | 1–3 |
Updated to games played on 23 May 2015.
Source: U21 Premier League results
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Division 2
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough U21s (P) | 22 | 16 | 2 | 4 | 39 | 23 | +16 | 50 | Promotion to 2015–16 U21 Premier League Division 1 |
2 | Reading U21s (P) | 22 | 13 | 2 | 7 | 38 | 30 | +8 | 41 | |
3 | Derby County U21s | 22 | 12 | 4 | 6 | 39 | 20 | +19 | 40 | |
4 | Arsenal U21s | 22 | 11 | 4 | 7 | 38 | 25 | +13 | 37 | |
5 | West Bromwich Albion U21s | 22 | 10 | 7 | 5 | 37 | 27 | +10 | 37 | |
6 | Newcastle United U21s | 22 | 9 | 5 | 8 | 43 | 39 | +4 | 32 | |
7 | Aston Villa U21s | 22 | 8 | 3 | 11 | 25 | 36 | −11 | 27 | |
8 | Brighton & Hove Albion U21s | 22 | 6 | 5 | 11 | 19 | 23 | −4 | 23 | |
9 | Bolton Wanderers U21s | 22 | 5 | 8 | 9 | 26 | 33 | −7 | 23 | |
10 | Blackburn Rovers U21s | 22 | 5 | 6 | 11 | 23 | 31 | −8 | 21 | |
11 | Stoke City U21s | 22 | 4 | 6 | 12 | 23 | 50 | −27 | 18 | |
12 | Wolverhampton Wanderers U21s | 22 | 3 | 8 | 11 | 24 | 37 | −13 | 17 |
Results
Home Away[1] | ARS | AST | BLB | BOL | B&HA | DER | MID | NEW | REA | STO | WBA | WOL |
Arsenal U21s | 1–3 | 0–0 | 1–3 | 1–0 | 1–1 | 2–1 | 1–2 | 0–1 | 4–1 | 4–2 | 4–0 | |
Aston Villa U21s | 0–2 | 1–0 | 3–0 | 1–0 | 0–3 | 0–0 | 1–2 | 1–5 | 1–1 | 3–0 | 2–1 | |
Blackburn Rovers U21s | 0–0 | 1–1 | 0–1 | 0–0 | 3–4 | 0–1 | 1–3 | 0–1 | 5–2 | 2–2 | 1–0 | |
Bolton Wanderers U21s | 1–3 | 0–2 | 3–0 | 0–0 | 1–0 | 1–2 | 3–3 | 1–1 | 2–2 | 1–3 | 1–1 | |
Brighton & Hove Albion U21s | 0–4 | 2–0 | 0–2 | 1–0 | 1–0 | 3–0 | 3–0 | 0–2 | 3–0 | 0–0 | 1–1 | |
Derby County U21s | 1–0 | 3–2 | 0–1 | 1–1 | 2–1 | 2–1 | 4–0 | 0–1 | 7–1 | 1–1 | 2–0 | |
Middlesbrough U21s | 3–2 | 3–2 | 3–1 | 3–0 | 2–1 | 1–0 | 2–1 | 0–3 | 2–0 | 2–0 | 1–0 | |
Newcastle United U21s | 1–2 | 5–0 | 4–2 | 1–1 | 3–1 | 0–2 | 0–1 | 5–2 | 1–1 | 1–1 | 2–1 | |
Reading U21s | 0–1 | 1–0 | 2–1 | 1–3 | 1–0 | 1–2 | 3–3 | 4–3 | 3–0 | 0–1 | 3–1 | |
Stoke City U21s | 0–3 | 2–0 | 1–0 | 1–1 | 1–0 | 2–1 | 0–3 | 1–2 | 1–2 | 1–1 | 2–4 | |
West Bromwich Albion U21s | 3–0 | 4–1 | 0–1 | 3–2 | 2–1 | 0–0 | 1–3 | 3–2 | 5–0 | 3–1 | 2–1 | |
Wolverhampton Wanderers U21s | 2–2 | 0–1 | 2–2 | 1–0 | 1–1 | 1–3 | 1–2 | 2–2 | 2–1 | 4–2 | 0–0 |
Updated to games played on 19 May 2015.
Source: U21 Premier League results
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Awards
Player of the season: Duncan Watmore (Sunderland)[2]
- Player of the month
Month | Player | Club | Ref |
---|---|---|---|
February | Ryan Seager | Southampton F.C. | [3] |
March | Harrison Panayiotou | Leicester City | [4] |
April | Duncan Watmore | Sunderland | [5] |
League 2
Season | 2014-15 |
---|---|
Champions | Swansea City U21s |
← 2013–14 2015–16 → |
League 2, referred to as the Professional Development U21 League, is split into two regional divisions.
Teams will play each team in their own division twice, and each team in the other division once, for a total of 26 games for North division teams, and 27 games each for South division teams.
At the end of the season, the teams finishing in the top two positions of both divisions will meet in the knockout stage to determine the overall league champion.
League stage
North Division table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest U21s | 26 | 17 | 4 | 5 | 56 | 30 | +26 | 55 | Qualification for Knock-out stage |
2 | Huddersfield Town U21s | 26 | 15 | 3 | 8 | 47 | 40 | +7 | 48 | |
3 | Leeds United U21s | 26 | 12 | 7 | 7 | 48 | 36 | +12 | 43 | |
4 | Sheffield United U21s | 26 | 12 | 5 | 9 | 39 | 30 | +9 | 41 | |
5 | Sheffield Wednesday U21s | 26 | 10 | 8 | 8 | 38 | 30 | +8 | 38 | |
6 | Birmingham City U21s | 26 | 10 | 5 | 11 | 33 | 37 | −4 | 35 | |
7 | Coventry City U21s | 26 | 8 | 7 | 11 | 28 | 42 | −14 | 31 | |
8 | Crewe Alexandra U21s | 26 | 7 | 5 | 14 | 41 | 55 | −14 | 26 | |
9 | Barnsley U21s | 26 | 3 | 5 | 18 | 29 | 62 | −33 | 14 |
South Division table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace U21s | 27 | 17 | 2 | 8 | 58 | 34 | +24 | 53 | Qualification for Knock-out stage |
2 | Swansea City U21s | 27 | 13 | 8 | 6 | 50 | 38 | +12 | 47 | |
3 | Cardiff City U21s | 27 | 12 | 5 | 10 | 35 | 34 | +1 | 41 | |
4 | Queens Park Rangers U21s | 27 | 11 | 7 | 9 | 44 | 49 | −5 | 40 | |
5 | Ipswich Town U21s | 27 | 10 | 7 | 10 | 38 | 38 | 0 | 37 | |
6 | Millwall U21s | 27 | 9 | 9 | 9 | 43 | 40 | +3 | 36 | |
7 | Charlton Athletic U21s | 27 | 10 | 6 | 11 | 42 | 42 | 0 | 36 | |
8 | Brentford U21s | 27 | 9 | 6 | 12 | 54 | 55 | −1 | 33 | |
9 | Colchester United U21s | 27 | 8 | 6 | 13 | 38 | 47 | −9 | 30 | |
10 | Bristol City U21s | 27 | 8 | 1 | 18 | 34 | 62 | −28 | 25 |
Results
Home Away[1] | BAR | BIR | BRE | BRI | CAR | CHA | COL | COV | CRE | CPA | HUD | IPS | LEE | MIL | NOT | QPR | SHE | SHW | SWA |
Barnsley U21s | 0–2 | 0–2 | 0–3 | 0–2 | 2–2 | 0–2 | 0–1 | 2–2 | 0–2 | 2–3 | 1–2 | 2–2 | 1–1 | ||||||
Birmingham City U21s | 2–1 | 1–1 | 1–2 | 3–1 | 2–1 | 4–3 | 2–3 | 2–0 | 1–1 | 0–1 | 1–1 | 0–2 | 0–3 | ||||||
Brentford U21s | 7–2 | 5–1 | 4–1 | 2–3 | 2–2 | 2–1 | 3–0 | 1–2 | 1–0 | 1–1 | 0–3 | 2–1 | 1–1 | 2–4 | |||||
Bristol City U21s | 4–1 | 5–2 | 0–1 | 2–3 | 2–1 | 2–0 | 0–2 | 0–3 | 1–2 | 1–3 | 1–3 | 2–0 | 0–2 | ||||||
Cardiff City U21s | 3–2 | 0–1 | 3–0 | 0–1 | 0–2 | 4–2 | 1–0 | 1–3 | 0–0 | 0–0 | 5–1 | 0–0 | 0–1 | 0–1 | |||||
Charlton Athletic U21s | 1–1 | 1–1 | 0–2 | 2–3 | 0–0 | 5–1 | 2–2 | 0–1 | 0–1 | 1–2 | 2–0 | 2–0 | 0–2 | ||||||
Colchester United U21s | 2–0 | 3–2 | 0–1 | 0–1 | 0–3 | 2–2 | 4–2 | 1–2 | 2–3 | 2–0 | 1–3 | 0–2 | 0–5 | 5–2 | |||||
Coventry City U21s | 1–2 | 0–1 | 2–0 | 2–2 | 1–2 | 0–2 | 2–2 | 0–1 | 1–2 | 0–2 | 2–2 | 0–0 | 0–0 | ||||||
Crewe Alexandra U21s | 3–3 | 3–1 | 4–2 | 3–1 | 1–3 | 0–3 | 3–1 | 2–2 | 1–2 | 0–0 | 2–3 | 1–2 | 1–1 | ||||||
Crystal Palace U21s | 0–1 | 3–1 | 4–2 | 4–0 | 5–2 | 1–0 | 1–2 | 1–0 | 4–2 | 3–0 | 7–2 | 1–0 | 2–3 | ||||||
Huddersfield Town U21s | 0–3 | 0–0 | 4–1 | 0–1 | 1–0 | 2–1 | 2–3 | 0–5 | 2–0 | 2–1 | 1–2 | 0–2 | 3–1 | ||||||
Ipswich Town U21s | 6–3 | 3–2 | 2–3 | 1–1 | 5–1 | 2–0 | 0–1 | 0–1 | 1–4 | 2–1 | 0–3 | 0–3 | 1–1 | 1–0 | |||||
Leeds United U21s | 3–1 | 0–3 | 2–1 | 2–2 | 1–2 | 1–1 | 2–0 | 4–1 | 2–3 | 1–1 | 1–2 | 4–1 | 0–0 | ||||||
Millwall U21s | 3–0 | 2–2 | 7–3 | 1–2 | 2–1 | 2–2 | 2–1 | 0–1 | 1–1 | 1–2 | 3–3 | 0–0 | 3–3 | ||||||
Nottingham Forest U21s | 4–0 | 2–0 | 3–0 | 1–2 | 2–1 | 3–1 | 2–0 | 1–1 | 3–3 | 4–3 | 2–0 | 2–1 | 2–5 | ||||||
Queens Park Rangers U21s | 2–0 | 1–4 | 3–1 | 0–2 | 3–3 | 3–3 | 0–2 | 0–3 | 1–4 | 1–1 | 2–1 | 2–1 | 2–1 | 2–2 | |||||
Sheffield United U21s | 3–0 | 1–0 | 4–1 | 1–0 | 0–0 | 7–0 | 0–3 | 2–3 | 2–0 | 2–1 | 0–2 | 0–1 | 1–1 | ||||||
Sheffield Wednesday U21s | 0–2 | 0–2 | 3–1 | 2–0 | 3–1 | 5–0 | 2–1 | 1–3 | 1–2 | 0–0 | 0–4 | 0–3 | 2–1 | ||||||
Swansea City U21s | 3–2 | 4–1 | 0–0 | 1–2 | 2–1 | 2–0 | 2–1 | 3–3 | 0–0 | 2–1 | 0–1 | 2–1 | 2–2 |
Updated to games played on 30 April 2015.
Source: Futbol24 U21 PDL results
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Knock-out stage
Semifinals
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fleft{float:left;width:15%;padding:2px 0;overflow:auto}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .fdate{display:block;float:right;text-align:right}.mw-parser-output .footballbox .ftime{display:block;clear:right;float:right;text-align:right}.mw-parser-output .footballbox .frnd{clear:right;float:right;text-align:right}.mw-parser-output .footballbox .fevent{float:left;width:61%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox .fhome{width:39%;text-align:right}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .faway{width:39%;text-align:left}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .fagoal{text-align:left}.mw-parser-output .footballbox .fright{float:left;font-size:85%;width:24%;padding:2px 0}
Crystal Palace U21s | 3 – 5 (a.e.t.) | Huddersfield Town U21s |
---|---|---|
De Silva 39' 70' Kaikai 90' | Boyle 7' Tronstad 55' Holmes 85' Charles 104' ?' |
Nottingham Forest U21s | 3 – 3 (a.e.t.) | Swansea City U21s |
---|---|---|
Grant 9' Thorne 23' Iacovitti 116' | Jones 85' Samuel 90' 105' | |
Penalties | ||
4 – 5 |
Final
Swansea City U21s | 3 – 2 | Huddersfield Town U21s |
---|---|---|
Samuel 39' Gorre 64' 84' | Bojaj 32' 87' |
See also
- 2014–15 Professional U18 Development League
- 2014–15 FA Cup
- 2014–15 FA Youth Cup
- 2014–15 Premier League International Cup
- 2014–15 Under-21 Premier League Cup
- 2014–15 in English football
References
^ "Barclays U21: New format for next season". Premier League official website. Retrieved 13 September 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Watmore claims Barclays U21 Player of the Season award". Premier League. Retrieved 29 May 2015.
^ "Seager wins inaugural Barclays U21 Player of the Month award". 13 March 2015. Retrieved 29 May 2015.
^ "'Speechless' Panayiotou wins Barclays Under-21 award for March". Premier League. 10 April 2015. Retrieved 29 May 2015.
^ "Watmore wins April's Barclays U21 Player of the Month". Premier League. 8 May 2015. Retrieved 29 May 2015.