Steamrail Victoria
Formation | 1965 |
---|---|
Type | Volunteer Organisation |
Purpose | Restoration & Operation of Heritage Rollingstock |
Headquarters | Newport Workshops |
Website | https://www.steamrail.com.au |
Steamrail Victoria is a not-for-profit volunteer group established in 1965 to restore and operate historic locomotives and rolling stock used on the railways in Victoria, Australia.[1] The main depot of the group is at the Newport Workshops ('West Block') in suburban Melbourne. In addition to operating railfan special trains and charters for private groups, the group also operates special steam trains in the Melbourne suburban area.[2] Steamrail regularly tours the state, including participation in annual events such as the Ballarat Heritage Weekend (steam locomotive Y112 is used to shuttle between Ballarat and Sulky Gully/Lal Lal).[3] Steamrail Victoria also hires diesel locomotives to Qube Logistics (Formerly POTA) as required. Locomotives were also hired to El Zorro until they ceased trading.[4][5][6]
The group has custody of a number of Victorian Railways steam locomotives, including the R, D3 and K classes; in addition to several diesel electric locomotives, and various suburban electric rolling stock.[7] Heritage carriages include the wooden 'E' and 'W' types, steel air conditioned 'S' type carriages, and South Australian 'K' type steel stock.
Contents
1 Locomotives
1.1 Steam Locomotives
1.2 Diesel locomotives
2 Electric Rollingstock
2.1 Locomotives
2.2 Harris electrics
2.3 Swing Door electrics (all destroyed by fire at Newport Workshops in 2015)
2.4 Tait electrics
3 Passenger Carriages
3.1 E Cars
3.2 W Cars
3.3 K Cars
3.4 S Cars
3.5 Special Carriages
4 See also
5 References
6 External links
Locomotives
Steam Locomotives
Number | Image | Year built | Builder | Status | Max Speed km/h Metro Network | Max Speed km/h V/Line Network | Notes |
---|---|---|---|---|---|---|---|
A2 986 | 1915 | Newport Workshops | Operational | 100 | 80 | Re-entered service on 13 May 2017 after a 30-year restoration | |
D3 608 | Newport Workshops | Stored | Stored at Ballarat East | ||||
D3 638 | Newport Workshops | Stored | Stored at Ballarat East | ||||
D3 639 | 1903 | Newport Workshops | Operational | 95 | 95 | Painted in the Victorian Railways Commissioner's Loco livery (black and red). Occasionally runs with its original number D3 658 | |
D3 641 | Newport Workshops | Stored | Stored at Ballarat East | ||||
D3 677 | Newport Workshops | Stored | Stored at Newport | ||||
D3 688 | Newport Workshops | Stored | Stored at Ballarat East | ||||
K151 | 1940 | Newport Workshops | Stored | Stored at Newport | |||
K153 | 1940 | Newport Workshops | Operational | 80 | 80 | On hire to the Victorian Goldfields Railway as of September 1, 2018 | |
K183 | 1943 | Newport Workshops | Accident damaged, stored | Stored after accident damage at Benalla in October 2002. | |||
K184 | 1945 | Newport Workshops | Stored | Stored at Newport | |||
K190 | 1946 | Newport Workshops | Operational | 80 | 80 | Painted in a LMS inspired livery. Returned to Melbourne on 19 August 2018 after a 11 month stint on hire to the VGR | |
R700 | 1951 | North British Locomotive Company, Glasgow | Stored | Stored at Newport | |||
R711 | 1951 | North British Locomotive Company, Glasgow | Operational | 100 | 115 | Currently the only mainline certified oil-burner in Victoria | |
R761 | 1952 | North British Locomotive Company, Glasgow | Operational | 100 | 115 | ||
Y112 | 1889 | Phoenix Foundry, Ballarat | Out of service, repairs | 60 | 60 | Occasionally runs with its original number Y419. Based at Ballarat East. Currently receiving repairs at Newport |
Diesel locomotives
Number | Image | Year built | Builder | Status | Max Speed km/h V/Line Network | Notes |
---|---|---|---|---|---|---|
B63 | 1952 | Clyde Engineering, Granville | Non-operational. | Currently stored at Newport. | ||
B72 | 1953 | Clyde Engineering, Graville | Stored midway through restoration. | Currently stored at Newport. | ||
M231 | 1959 | Newport Workshops | Operational. | Used occasionally to shunt at the Newport Depot. | ||
M232 | 1959 | Newport Workshops | Non-operational. | Currently stored at Newport. | ||
S313 | 1961 | Clyde Engineering, Granville | Operational. | 115 | On hire to QUBE | |
T356 | 1959 | Clyde Engineering, Granville | Operational. | 100 | ||
T364 | 1962 | Clyde Engineering, Granville | Operational. | 100 | ||
T395 | 1965 | Clyde Engineering, Granville | Operational. | 100 | ||
Y164 | 1968 | Clyde Engineering, Granville | Operational. | 65 | Main Shunter at Newport Depot. |
Electric Rollingstock
Locomotives
Number | Image | Year built | Builder | Status | Max Speed km/h Metro Network | Notes |
---|---|---|---|---|---|---|
E1106 | 1929 | VR Newport and Jolimont Workshops | Non-operational. | Stored at Newport. | ||
E1108 | 1929 | VR Newport and Jolimont Workshops | Non Operational. | Stored at Newport. | ||
E1109 | 1929 | VR Newport and Jolimont Workshops | Under restoration. | 65 | ||
L1160 | 1953 | English Electric | Non operational. | Stored at Newport. | ||
L1162 | 1953 | English Electric | Operational. | 115 | Stored at Newport as of 2014 | |
L1169 | 1954 | English Electric | Non operational. | Stored at Newport. |
Harris electrics
- Two former 'Greasers' Currently awaiting restoration
Swing Door electrics (all destroyed by fire at Newport Workshops in 2015)
- 107M: Operational.
- 137M: Operational.
- 12BT: Under restoration.
Tait electrics
- 317M: Operational.
- 381M: Operational.
- 470M: Stored. Unique double end configuration.
- 208T: Operational.
- 341T: Under restoration.
- 230D: Operational.
Passenger Carriages
- From Steamrail website, Not up to date as of May 2018
E Cars
Carriage | Year built | Colour | Max Speed km/h | Notes |
---|---|---|---|---|
3 ABE | 15 August 1908 | Red and Gold | 80 | First / Second Class - Compartment Style - Half Carpet Floor |
7 ABE | 30 June 1909 | Red and Gold | 80 | First / Second Class - Compartment Style - Kiosk |
12 AE | 28 August 1908 | Blue and gold | 80 | First Class - Compartment Style - Air Conditioning |
1 BCE | 10 February 1910 | Red and gold | 80 | Guards Van / Second Class - Compartment Style |
4 BE | 31 October 1906 | Blue and gold | 80 | Second Class - Compartment Style - Air Conditioning |
17 BE | 15 August 1908 | Red and gold | 80 | Second Class - Compartment Style |
25 BE | 16 July 1909 | Red and gold | 80 | Second Class - Compartment Style |
38 BE | 3 December 1910 | Red and gold | 80 | Second Class - Compartment Style |
46 BE | 3 March 1910 | Red and gold | 80 | Second Class - Compartment Style - Carpet Floor |
18 CE | 24 February 1911 | Blue and gold | 80 | Guards Van |
W Cars
Carriage | Year built | Colour | Max Speed km/h | Notes |
---|---|---|---|---|
64 AW | 8 April 1927 | Red and gold | 80 | First Class - Compartment Style |
60 BW | 1 October 1926 | Red and gold | 80 | Second Class - Compartment Style |
61 BW | 30 July 1926 | Red and gold | 80 | Second Class - Compartment Style |
63 BW | 9 July 1926 | Red and gold | 80 | Second Class - Compartment Style |
67 BW | 13 April 1927 | Red and gold | 80 | Second Class - Compartment Style |
68 BW | 12 April 1927 | Red and gold | 80 | Second Class - Compartment Style |
80 BW | Red and gold | 80 | Second Class - Compartment Style | |
14 CW | 18 January 1914 | Red and gold | 80 | Guards Van |
K Cars
- Steamrail has 8 K Carriages at Dimboola on Standard Gauge with the rest being Broad Gauge.
Carriage | Year built | Colour | Max Speed km/h | Gauge | Notes |
---|---|---|---|---|---|
500 AK | 5 December 1936 | Blue and gold | 115 | BG | First Class - Compartment Style |
502 Oxley | 17 February 1937 | Blue | 115 | First Class - Compartment Style | |
600 BK | 19 December 1936 | Blue and gold | 115 | BG | Second Class - Compartment Style |
700 BK | 9 July 1940 | Blue and gold | 115 | BG | Second Class - Saloon Style |
702 BK | 13 August 1940 | Blue and gold | 115 | BG | Second Class - Saloon Style |
703 BK | 28 August 1940 | Explorer | 115 | Second Class - Saloon Style | |
711 BK | 19 July 1941 | West Coast Railway | 115 | Second Class - Saloon Style |
S Cars
Carriage | Year built | Colour | Max Speed km/h | Notes |
---|---|---|---|---|
5 AS | 14 November 1937 | West Coast Railway | 115 | First Class - Compartment Style |
8 AS | 14 May 1940 | Blue and gold | 115 | First Class - Compartment Style |
11 AS | 22 March 1949 | Blue and gold | 115 | First Class - Compartment Style |
9 BRS | 2 December 1948 | Red and gold | 115 | Second Class - Compartment Style - Buffet |
14 BRS | 14 December 1956 | Blue and gold | 115 | Second Class - Compartment Style - Buffet |
2 BS | 14 November 1937 | Blue and gold | 115 | Second Class - Compartment Style |
Special Carriages
Carriage | Year built | Colour | Max Speed km/h | Notes |
---|---|---|---|---|
Moorabool | 1 June 1939 | Blue and gold | 115 | Club / Dance Car |
601 Tweed | 2 March 1937 | Blue | 115 | Dining Car |
607 Richmond | 24 November 1937 | Blue | 115 | Dining Car |
SJ 282 | 7 March 1950 | V/Line Orange | 115 | Roomette Sleeping Car - Air Conditioning |
SJ 283 | 9 December 1950 | V/Line Orange | 115 | Twinette Sleeping Car - Air Conditioning |
269 BZ Hobsons Bay | 4 December 1958 | Blue and gold | 115 | Multifunction/Dance Car |
Goulburn | 23 November 1908 | Red and gold | 80 | Twinshare Sleeping Car (SRV Crew Car) |
Inman | 22 August 1923 | Red | 80 | Twinshare Sleeping Car |
Coliban | 22 August 1923 | Red | 80 | Twinshare Sleeping Car |
Indi | 1928 | Blue and gold | 80 | Twinshare Sleeping Car - Air Conditioning |
Werribee | 14 April 1928 | Blue and gold | 80 | Twinshare Sleeping Car - Air Conditioning |
LAN 2354 No longer owned by Steamrail | ||||
292 PCP | 17 September 1957 | Blue and gold | 115 | Power Van |
VZVF 1 | 22 July 1963 | Black | 95 | Water Gin |
VOAF 9 | 80 | Open Wagon |
See also
- Tourist and Heritage Railways Act
References
^ "Steamrail Victoria - About Us". www.steamrail.com.au. Archived from the original on 2008-05-09. Retrieved 2008-06-02..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Media Release: RIDE A STEAM TRAIN AROUND MELBOURNE THIS SUNDAY". www.dpc.vic.gov.au. Retrieved 2008-06-02.
^ Steam trains return on Ballarat's Heritage Weekend. The Courier. 9 May 2012
^ "Qube's use of SRV locos". www.railpage.com.au.
^ "El Zorro's Demise". www.railpage.com.au.
^ "Steamrail Forum ~ View topic - El Zorro Hirings of SRV Locos". www.steamrail.com.au. Retrieved 2008-06-02.
^ "VICSIG - Heritage Groups - Steamrail Victoria". www.vicsig.net. Retrieved 2008-06-02.
External links
http://www.steamrail.com.au/ (official site)
Coordinates: 37°51′3″S 144°52′48″E / 37.85083°S 144.88000°E / -37.85083; 144.88000